WLRC Summer Series Rounds 1 & 2: 05/04/2015

Race Results

Heat 1 - Round 1 (F1)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 53 1618 F2 Spencer Jones 15 / 301.72 20.11 19.65 19.36
2 3 38 14750 F2 David Usher 15 / 302.94 20.19 19.98 19.50
3 4 55 3111 F2 Damian Giddins 15 / 306.87 20.45 20.13 19.72
4 2 75 4647 F2 Ashley wiffen 14 / 290.74 20.76 20.06 19.50
5 6 60 2014107001 F1 Eddy Haji 14 / 303.05 21.64 21.25 20.32
6 8 13 71138 F1 Tom Oliver 14 / 324.61 23.18 22.22 21.73
7 11 71 2014107862 F2 Jonathan Brown 13 / 308.78 23.75 23.10 22.13
8 9 82 110273594 F2 John Abbott 13 / 317.00 24.38 23.83 21.77
9 10 12 71868 F1 Gary Oliver 13 / 321.80 24.75 23.50 21.91
10 7 14 71109 F1 Phil Ferreira 11 / 268.91 24.44 22.94 21.36
11 5 81 2014105371 F2 Shaun Batt 7 / 308.93 44.13 44.13 19.46

Heat 2 - Round 1 (Tamiya)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 34 2014108539   Frazier Tucker 9 / 319.01 35.44 35.44 29.37
2 2 19 2015109973   Preston Eldridge 5 / 277.21 55.44 55.44 48.02

Heat 3 - Round 1 (Tamiya)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 51 2014107862   Jonathan Brown 14 / 323.13 23.08 22.83 22.51
2 3 27 110273594   John Abbott 13 / 301.92 23.22 22.99 22.54
3 4 28 2012029104   Greg Roberts 13 / 321.32 24.71 24.24 23.38
4 5 3 0   Aaron Brown 12 / 311.42 25.95 25.44 24.56
5 2 29 2816   Christopher Seaman 12 / 311.81 25.98 25.17 24.56
6 6 26 110273593   Jack Abbott 11 / 304.35 27.66 27.51 26.76
7 7 64 0   Alan Chabauty 9 / 279.25 31.02 31.02 28.07

Heat 4 - Round 1 (17.5)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 31 2393   Daniel Booker 18 / 313.17 17.39 17.22 17.02
2 4 80 13727   Remo Casadei 17 / 302.69 17.80 17.57 17.31
3 1 73 998   Malc Hall 17 / 302.93 17.81 17.58 17.41
4 3 39 14750   David Usher 17 / 309.13 18.18 18.02 17.83
5 5 65 950   Nick Upton 17 / 310.43 18.26 18.06 17.82
6 7 52 13080   Mike Vale 17 / 317.21 18.65 18.46 18.23
7 8 70 73412   Cameron Oliver 16 / 302.65 18.91 18.59 18.13
8 6 58 11458   Andy Tietjen 16 / 304.93 19.05 18.16 17.99
9 10 57 7337310   Russell Tietjen 16 / 315.50 19.71 19.10 18.18
10 11 47 0   Alexander Keazor 14 / 307.28 21.94 20.40 19.24
11 9 21 21387   Nathan Brown 5 / 223.24 44.64 44.64 19.65

Heat 5 - Round 1 (13.5 Pro Stock)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 72 13552   Lee Campbell 18 / 314.73 17.48 17.30 17.14
2 3 16 71138   Tom Oliver 17 / 307.14 18.06 17.51 17.01
3 6 78 16893   Michael Bird 17 / 307.27 18.07 17.69 17.36
4 5 59 2014107001   Eddy Haji 17 / 309.17 18.18 17.52 17.16
5 8 63 20331   Paul Isaacs 17 / 312.24 18.36 18.09 17.65
6 7 61 2014108481   Aziz Mahit 17 / 314.24 18.48 18.05 17.49
7 1 66 6060   Tony Watts 17 / 316.09 18.59 17.41 17.05
8 9 33 2012028740   Keith Tucker 16 / 303.79 18.98 17.98 17.28
9 10 30 2011026489   Marty Pritchard 13 / 317.42 24.41 20.65 18.70
10 4 37 15261   Aaron J Brown 0 / 0.00 0.00 0.00 0.00

Heat 6 - Round 1 (13.5 Pro Stock)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 46 4647   Ashley wiffen 18 / 301.71 16.76 16.50 16.40
2 3 32 1618   Spencer Jones 18 / 301.73 16.76 16.48 16.19
3 9 74 2013043406   Richard Brown 18 / 306.76 17.04 16.74 16.58
4 5 79 11202   Mark Bonny 18 / 309.78 17.21 16.90 16.69
5 7 62 17131   Soterisl Liasi 18 / 310.81 17.26 17.03 16.79
6 8 15 71868   Gary Oliver 18 / 316.07 17.55 17.14 16.85
7 2 56 3111   Damian Giddins 17 / 306.41 18.02 16.90 16.40
8 10 6 27658   David Clift 11 / 199.77 18.16 17.99 17.17
9 6 45 15830   Richard King 8 / 140.32 17.54 17.54 16.98
10 4 17 71109   Phil Ferreira 0 / 0.00 0.00 0.00 0.00

Heat 7 - Round 1 (Modified)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 68 1339   Mike Haswell 17 / 301.70 17.74 17.21 16.76
2 2 77 8500   Mark Coates 16 / 302.90 18.93 18.32 17.60

Heat 1 - Round 2 (F1)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 53 1618 F2 Spencer Jones 16 / 314.59 19.66 19.46 19.12
2 2 75 4647 F2 Ashley wiffen 16 / 318.30 19.89 19.47 18.99
3 5 81 2014105371 F2 Shaun Batt 16 / 318.85 19.92 19.43 18.97
4 3 38 14750 F2 David Usher 15 / 300.31 20.02 19.76 19.55
5 4 55 3111 F2 Damian Giddins 15 / 304.10 20.27 19.91 19.45
6 6 60 2014107001 F1 Eddy Haji 14 / 314.66 22.47 21.38 20.11
7 8 13 71138 F1 Tom Oliver 13 / 294.79 22.67 22.30 21.33
8 7 14 71109 F1 Phil Ferreira 13 / 301.72 23.20 21.58 20.24
9 11 71 2014107862 F2 Jonathan Brown 12 / 313.77 26.14 24.61 22.34
10 9 82 110273594 F2 John Abbott 12 / 316.39 26.36 24.94 21.50
11 10 12 71868 F1 Gary Oliver 9 / 275.07 30.56 30.56 24.36

Heat 2 - Round 2 (Tamiya)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 34 2014108539   Frazier Tucker 10 / 327.01 32.70 32.70 29.35
2 2 19 2015109973   Preston Eldridge 6 / 291.26 48.54 48.54 44.03

Heat 3 - Round 2 (Tamiya)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 51 2014107862   Jonathan Brown 13 / 303.42 23.34 23.17 22.65
2 3 27 110273594   John Abbott 13 / 306.39 23.56 23.14 22.36
3 4 28 2012029104   Greg Roberts 13 / 311.00 23.92 23.57 23.09
4 2 29 2816   Christopher Seaman 13 / 311.14 23.93 23.72 23.20
5 5 3 0   Aaron Brown 12 / 312.56 26.04 25.23 24.45
6 6 26 110273593   Jack Abbott 11 / 324.22 29.47 29.01 27.41
7 7 64 0   Alan Chabauty 9 / 301.78 33.53 33.53 28.21

Heat 4 - Round 2 (17.5)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 31 2393   Daniel Booker 18 / 308.83 17.15 16.99 16.80
2 1 73 998   Malc Hall 18 / 311.48 17.30 17.15 16.96
3 3 39 14750   David Usher 17 / 302.72 17.80 17.67 17.53
4 4 80 13727   Remo Casadei 17 / 302.90 17.81 17.52 17.18
5 5 65 950   Nick Upton 17 / 306.12 18.00 17.86 17.78
6 6 58 11458   Andy Tietjen 17 / 308.44 18.14 17.93 17.56
7 7 52 13080   Mike Vale 17 / 312.39 18.37 18.16 17.97
8 8 70 73412   Cameron Oliver 17 / 316.31 18.60 18.44 18.15
9 10 57 7337310   Russell Tietjen 16 / 301.24 18.82 18.66 18.43
10 11 47 0   Alexander Keazor 16 / 307.36 19.21 18.89 18.35
11 9 21 21387   Nathan Brown 16 / 313.46 19.59 18.90 18.35

Heat 5 - Round 2 (13.5 Pro Stock)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 5 59 2014107001   Eddy Haji 18 / 315.30 17.51 17.07 16.82
2 2 72 13552   Lee Campbell 18 / 315.40 17.52 17.35 17.08
3 4 37 15261   Aaron J Brown 17 / 304.06 17.88 17.63 17.40
4 6 78 16893   Michael Bird 17 / 304.46 17.90 17.43 17.27
5 8 63 20331   Paul Isaacs 17 / 308.06 18.12 17.81 17.27
6 9 33 2012028740   Keith Tucker 17 / 314.89 18.52 17.96 17.07
7 1 66 6060   Tony Watts 16 / 302.21 18.88 17.33 16.85
8 10 30 2011026489   Marty Pritchard 16 / 311.98 19.49 18.86 18.30
9 7 61 2014108481   Aziz Mahit 15 / 305.48 20.36 17.79 17.24
10 3 16 71138   Tom Oliver 7 / 128.14 18.30 18.30 17.26

Heat 6 - Round 2 (13.5 Pro Stock)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 46 4647   Ashley wiffen 19 / 311.68 16.40 16.30 16.21
2 5 79 11202   Mark Bonny 18 / 303.10 16.83 16.59 16.39
3 3 32 1618   Spencer Jones 18 / 303.83 16.87 16.35 16.11
4 4 17 71109   Phil Ferreira 18 / 305.75 16.98 16.64 16.47
5 8 15 71868   Gary Oliver 18 / 305.84 16.99 16.73 16.60
6 7 62 17131   Soterisl Liasi 18 / 306.03 17.00 16.85 16.70
7 10 6 27658   David Clift 18 / 308.78 17.15 16.85 16.54
8 9 74 2013043406   Richard Brown 11 / 191.67 17.42 17.22 17.04
9 2 56 3111   Damian Giddins 4 / 301.84 75.46 75.46 17.54
10 6 45 15830   Richard King 3 / 52.52 17.50 17.50 17.18

Heat 7 - Round 2 (Modified)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 68 1339   Mike Haswell 17 / 301.47 17.73 17.17 16.70
2 2 77 8500   Mark Coates 13 / 238.76 18.36 18.28 17.55

Heat 1 - Round 3 (F1)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 4 55 3111 F2 Damian Giddins 16 / 313.05 19.56 19.31 18.92
2 3 38 14750 F2 David Usher 15 / 300.22 20.01 19.67 19.27
3 1 53 1618 F2 Spencer Jones 15 / 309.09 20.60 20.13 19.64
4 5 81 2014105371 F2 Shaun Batt 15 / 313.62 20.90 19.83 19.17
5 6 60 2014107001 F1 Eddy Haji 15 / 316.77 21.11 20.49 20.18
6 2 75 4647 F2 Ashley wiffen 15 / 319.19 21.27 19.80 18.84
7 8 13 71138 F1 Tom Oliver 14 / 303.79 21.69 21.36 20.67
8 7 14 71109 F1 Phil Ferreira 14 / 308.73 22.05 20.64 20.17
9 10 12 71868 F1 Gary Oliver 14 / 311.39 22.24 21.51 20.65
10 9 82 110273594 F2 John Abbott 14 / 315.06 22.50 22.07 21.38
11 11 71 2014107862 F2 Jonathan Brown 14 / 318.60 22.75 22.07 21.24

Heat 2 - Round 3 (Tamiya)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 34 2014108539   Frazier Tucker 9 / 303.42 33.71 33.71 30.01
2 2 19 2015109973   Preston Eldridge 6 / 280.49 46.74 46.74 39.55

Heat 3 - Round 3 (Tamiya)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 51 2014107862   Jonathan Brown 14 / 316.56 22.61 22.36 21.89
2 2 29 2816   Christopher Seaman 14 / 319.97 22.85 22.67 22.06
3 3 27 110273594   John Abbott 13 / 314.34 24.18 23.73 22.99
4 5 3 0   Aaron Brown 12 / 310.46 25.87 25.02 24.03
5 4 28 2012029104   Greg Roberts 12 / 319.99 26.66 25.09 22.89
6 6 26 110273593   Jack Abbott 11 / 308.96 28.08 27.84 26.59
7 7 64 0   Alan Chabauty 10 / 306.50 30.65 30.65 26.94

Heat 4 - Round 3 (17.5)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 73 998   Malc Hall 18 / 304.60 16.92 16.80 16.64
2 2 31 2393   Daniel Booker 18 / 307.51 17.08 16.90 16.74
3 4 80 13727   Remo Casadei 17 / 302.37 17.78 17.36 17.03
4 3 39 14750   David Usher 17 / 303.61 17.85 17.52 17.26
5 5 65 950   Nick Upton 17 / 304.92 17.93 17.74 17.59
6 7 52 13080   Mike Vale 17 / 310.72 18.27 18.14 17.95
7 8 70 73412   Cameron Oliver 16 / 301.09 18.81 18.29 18.08
8 10 57 7337310   Russell Tietjen 16 / 303.72 18.98 18.64 18.40
9 11 47 0   Alexander Keazor 16 / 305.99 19.12 18.75 18.31
10 9 21 21387   Nathan Brown 16 / 308.93 19.30 18.43 17.92
11 6 58 11458   Andy Tietjen 16 / 311.20 19.45 18.21 17.45

Heat 5 - Round 3 (13.5 Pro Stock)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 66 6060   Tony Watts 18 / 309.23 17.17 16.82 16.65
2 2 72 13552   Lee Campbell 18 / 310.43 17.24 17.04 16.94
3 3 16 71138   Tom Oliver 18 / 312.60 17.36 17.09 16.79
4 5 59 2014107001   Eddy Haji 18 / 314.07 17.44 17.06 16.75
5 4 37 15261   Aaron J Brown 18 / 317.10 17.61 17.16 16.83
6 7 61 2014108481   Aziz Mahit 17 / 306.31 18.01 17.72 17.26
7 9 33 2012028740   Keith Tucker 17 / 316.33 18.60 18.07 17.16
8 10 30 2011026489   Marty Pritchard 16 / 317.39 19.83 18.69 17.92
9 6 78 16893   Michael Bird 1 / 19.30 19.30 19.30 19.30
10 8 63 20331   Paul Isaacs 0 / 0.00 0.00 0.00 0.00

Heat 6 - Round 3 (13.5 Pro Stock)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 46 4647   Ashley wiffen 19 / 307.25 16.17 16.05 15.88
2 3 32 1618   Spencer Jones 19 / 312.23 16.43 16.34 16.25
3 4 17 71109   Phil Ferreira 19 / 316.21 16.64 16.40 16.23
4 6 45 15830   Richard King 18 / 303.92 16.88 16.64 16.47
5 8 15 71868   Gary Oliver 18 / 304.17 16.89 16.61 16.38
6 2 56 3111   Damian Giddins 18 / 304.40 16.91 16.37 16.09
7 7 62 17131   Soterisl Liasi 18 / 306.41 17.02 16.79 16.56
8 5 79 11202   Mark Bonny 18 / 310.06 17.22 16.62 16.54
9 10 6 27658   David Clift 18 / 314.59 17.47 16.89 16.63
10 9 74 2013043406   Richard Brown 6 / 103.01 17.16 17.16 16.38

Heat 7 - Round 3 (Modified)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 68 1339   Mike Haswell 18 / 311.30 17.29 16.98 16.64
2 2 77 8500   Mark Coates 17 / 309.79 18.22 17.74 17.41

Heat 1 - Round 4 (F1)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 53 1618 F2 Spencer Jones 16 / 306.17 19.13 18.85 18.70
2 2 75 4647 F2 Ashley wiffen 16 / 308.64 19.29 18.98 18.68
3 3 38 14750 F2 David Usher 16 / 311.00 19.43 19.23 18.99
4 4 55 3111 F2 Damian Giddins 16 / 314.90 19.68 18.88 18.58
5 6 60 2014107001 F1 Eddy Haji 15 / 315.41 21.02 20.25 19.81
6 7 14 71109 F1 Phil Ferreira 14 / 300.67 21.47 21.05 20.31
7 5 81 2014105371 F2 Shaun Batt 14 / 302.08 21.57 19.95 19.11
8 9 82 110273594 F2 John Abbott 14 / 308.73 22.05 21.76 21.19
9 8 13 71138 F1 Tom Oliver 14 / 317.84 22.70 21.46 20.85
10 11 71 2014107862 F2 Jonathan Brown 13 / 305.08 23.46 22.49 21.24
11 10 12 71868 F1 Gary Oliver 12 / 303.11 25.25 24.40 21.32

Heat 2 - Round 4 (Tamiya)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 34 2014108539   Frazier Tucker 10 / 321.45 32.14 32.14 28.68
2 2 19 2015109973   Preston Eldridge 6 / 275.20 45.86 45.86 40.27

Heat 3 - Round 4 (Tamiya)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 51 2014107862   Jonathan Brown 14 / 313.66 22.40 22.14 21.88
2 2 29 2816   Christopher Seaman 14 / 314.09 22.43 22.19 21.62
3 3 27 110273594   John Abbott 13 / 301.83 23.21 23.05 22.71
4 4 28 2012029104   Greg Roberts 13 / 316.40 24.33 23.65 22.92
5 5 3 0   Aaron Brown 12 / 303.06 25.25 25.06 24.53
6 6 26 110273593   Jack Abbott 11 / 308.22 28.02 27.69 26.06
7 7 64 0   Alan Chabauty 10 / 306.68 30.66 30.66 26.55

Heat 4 - Round 4 (17.5)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 31 2393   Daniel Booker 18 / 305.66 16.98 16.84 16.67
2 1 73 998   Malc Hall 18 / 306.10 17.00 16.85 16.64
3 3 39 14750   David Usher 18 / 317.29 17.62 17.50 17.31
4 4 80 13727   Remo Casadei 18 / 317.65 17.64 17.43 17.12
5 5 65 950   Nick Upton 17 / 307.31 18.07 17.88 17.73
6 7 52 13080   Mike Vale 17 / 309.47 18.20 18.04 17.73
7 8 70 73412   Cameron Oliver 17 / 314.07 18.47 18.27 17.91
8 9 21 21387   Nathan Brown 17 / 316.32 18.60 18.23 17.70
9 10 57 7337310   Russell Tietjen 16 / 300.86 18.80 18.63 18.29
10 11 47 0   Alexander Keazor 16 / 321.34 20.08 18.98 18.50
11 6 58 11458   Andy Tietjen 6 / 108.54 18.09 18.09 17.51

Heat 5 - Round 4 (13.5 Pro Stock)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 2 72 13552   Lee Campbell 18 / 311.16 17.28 17.02 16.75
2 3 16 71138   Tom Oliver 18 / 312.03 17.33 16.97 16.67
3 4 37 15261   Aaron J Brown 18 / 313.00 17.38 17.17 16.90
4 5 59 2014107001   Eddy Haji 17 / 301.04 17.70 17.13 16.63
5 1 66 6060   Tony Watts 17 / 304.68 17.92 16.91 16.65
6 8 63 20331   Paul Isaacs 17 / 311.15 18.30 17.99 17.41
7 9 33 2012028740   Keith Tucker 17 / 313.57 18.44 17.63 17.27
8 7 61 2014108481   Aziz Mahit 17 / 317.85 18.69 17.80 17.37
9 10 30 2011026489   Marty Pritchard 16 / 304.69 19.04 18.46 17.98
10 6 78 16893   Michael Bird 0 / 0.00 0.00 0.00 0.00

Heat 6 - Round 4 (13.5 Pro Stock)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 46 4647   Ashley wiffen 19 / 308.75 16.25 16.12 15.86
2 2 56 3111   Damian Giddins 19 / 311.72 16.40 16.26 16.06
3 4 17 71109   Phil Ferreira 19 / 313.61 16.50 16.28 16.14
4 5 79 11202   Mark Bonny 18 / 300.55 16.69 16.46 16.38
5 6 45 15830   Richard King 18 / 303.03 16.83 16.56 16.44
6 7 62 17131   Soterisl Liasi 18 / 303.16 16.84 16.61 16.39
7 8 15 71868   Gary Oliver 18 / 304.04 16.89 16.68 16.49
8 9 74 2013043406   Richard Brown 17 / 300.02 17.64 16.52 16.09
9 3 32 1618   Spencer Jones 15 / 253.48 16.89 16.36 16.08
10 10 6 27658   David Clift 2 / 36.52 18.26 18.26 17.96

Heat 7 - Round 4 (Modified)

Pos Car Arc BRCA Form Name Result Ave Best10 Best
1 1 68 1339   Mike Haswell 18 / 304.36 16.90 16.66 16.31
2 2 77 8500   Mark Coates 13 / 315.17 24.24 17.99 17.25

Produced by RC-Timing 2014. www.RC-Timing.com