WLRC Summer Series Rounds 7 & 8: 25/05/2015

Race Results

F1 - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 55 Damian Giddins Member 16 / 312.27 19.51 19.09 18.86
2 2 12 Gary Oliver Member 16 / 316.63 19.78 19.46 19.16
3 6 118 Richard Brown Member 15 / 303.99 20.26 19.27 18.64
4 4 13 Tom Oliver Member 15 / 309.30 20.62 20.07 19.77
5 3 60 Eddy Haji Member 15 / 309.95 20.66 20.03 19.40
6 5 123 Remo Casadei Member 15 / 315.06 21.00 19.85 18.92
7 8 71 Jonathan brown Member 14 / 311.45 22.24 21.28 20.35
8 9 25 Greg Roberts Member 14 / 320.70 22.90 22.04 21.32
9 7 69 Mike Haswell Member 13 / 307.81 23.67 21.51 19.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.93 21.60 26.87 23.37 26.36 23.34 33.67 27.68 28.49
2 19.55 19.39 20.49 21.29 22.55 19.36 29.64 21.82 21.60
3 19.00 19.60 19.40 20.22 19.70 18.89 20.91 24.45 21.32
4 22.12 19.87 19.74 21.25 19.53 19.71 20.37 21.28 22.18
5 19.49 19.87 20.07 19.95 22.73 20.49 20.40 21.13 21.60
6 19.08 19.96 19.96 20.34 19.75 25.36 20.17 20.75 21.87
7 19.21 20.73 21.01 22.02 19.51 22.15 19.78 24.12 22.48
8 19.17 19.57 20.50 20.08 18.92 19.59 29.38 21.63 22.32
9 19.09 19.67 20.68 20.65 23.68 19.26 27.75 20.78 24.10
10 19.62 19.96 20.26 19.90 20.85 19.32 19.85 21.19 24.90
11 19.28 19.45 20.54 20.30 19.58 19.93 26.00 21.57 22.29
12 18.92 19.27 20.48 20.45 20.92 19.37 20.24 20.35 22.75
13 19.49 19.16 19.93 19.77 21.17 18.64 19.65 22.30 22.16
14 18.89 19.53 19.88 19.94 20.04 19.22   22.40 22.64
15 19.57 19.44 20.14 19.77 19.77 19.36      
16 18.86 19.56              
17                  

Tamiya - B Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 107 Dave Marchant Visitor 13 / 322.64 24.81 24.28 24.03
2 3 241 Matthew James Member 12 / 320.31 26.69 25.84 24.78
3 2 106 Joe Murphy Visitor 12 / 322.49 26.87 26.13 24.14
4 4 114 Peter 'Pedro' Kent Visitor 11 / 303.07 27.55 27.01 25.31
5 6 34 Frazier Tucker Member 10 / 317.07 31.70 31.70 27.44
6 5 22 Robert Dawson Member 9 / 242.67 26.96 26.96 25.39
7 7 19 Preston Eldridge Member 8 / 317.09 39.63 39.63 34.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 24.18 28.68 27.26 27.16 28.72 45.10 49.44
2 24.41 26.38 27.10 26.23 27.62 32.23 39.47
3 24.28 27.58 32.93 29.34 26.04 29.31 39.73
4 24.03 32.45 26.33 28.64 27.18 29.46 42.19
5 24.17 25.02 26.21 25.76 25.39 33.05 34.71
6 24.47 27.25 28.95 26.53 26.29 31.32 36.23
7 24.12 26.36 25.27 27.58 26.26 29.64 39.90
8 24.74 28.01 25.24 26.95 27.48 27.44 35.42
9 25.71 24.76 24.78 25.31 27.69 31.09  
10 24.32 24.14 25.20 26.61   28.43  
11 24.68 26.96 25.39 32.96      
12 29.32 24.90 25.65        
13 24.21            
14              

Tamiya - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 112 Graham Eldridge Member 14 / 313.28 22.37 22.20 21.98
2 3 29 Christopher seaman Member 14 / 317.58 22.68 22.29 21.56
3 1 51 Jonathan Brown Member 14 / 318.15 22.72 22.32 21.96
4 5 28 Greg Roberts Member 13 / 302.37 23.25 22.93 22.26
5 4 7 Kevin Millar Member 13 / 307.95 23.68 22.80 21.91
6 8 120 Keith Tucker Member 13 / 313.67 24.12 23.40 22.84
7 6 235 Lewis Brown Member 13 / 314.71 24.20 23.50 22.34
8 7 18 Andy symonds Member 13 / 315.57 24.27 23.51 23.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 23.50 23.69 24.31 25.02 24.84 27.15 25.69 28.40
2 23.28 22.12 21.56 24.05 24.12 23.20 24.30 23.06
3 22.12 22.21 22.75 30.19 24.10 24.37 29.30 24.07
4 22.73 22.45 22.58 22.43 22.94 22.34 23.26 23.40
5 22.31 22.04 22.09 22.59 22.69 23.92 24.62 23.62
6 22.09 21.98 22.44 23.51 22.81 22.80 23.62 23.61
7 24.55 22.17 24.28 22.47 23.33 22.97 23.23 24.61
8 22.10 22.23 22.49 22.19 23.03 23.17 23.04 22.84
9 21.96 22.29 22.57 21.91 23.13 23.69 23.09 23.05
10 23.56 22.31 22.55 24.65 22.26 25.15 25.44 23.25
11 23.34 22.24 23.30 23.08 23.03 25.17 23.33 23.18
12 22.16 22.45 22.23 22.72 23.03 23.40 23.07 23.99
13 22.16 22.64 22.38 23.14 23.06 27.38 23.58 26.59
14 22.29 22.46 22.05          
15                

17.5 - B Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 242 Paul Williams Member 16 / 307.94 19.24 18.95 18.62
2 1 36 John Atkinson Member 16 / 314.15 19.63 19.14 18.82
3 3 115 Granville Barton Member 10 / 231.20 23.12 23.12 21.07

Lap Times

Lap Car 1 Car 2 Car 3
1 22.22 21.58 23.54
2 19.37 19.06 22.28
3 18.91 19.09 22.96
4 19.41 19.06 22.59
5 20.08 19.45 22.90
6 19.74 19.18 21.25
7 18.93 18.68 24.13
8 18.97 18.98 28.65
9 18.82 19.14 21.83
10 19.45 18.75 21.07
11 19.16 19.38  
12 18.90 19.46  
13 20.24 18.62  
14 20.01 19.22  
15 20.42 19.30  
16 19.52 18.99  
17      

17.5 - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 31 Daniel Booker Member 18 / 311.78 17.32 16.74 16.63
2 2 84 Matthew Worton Member 17 / 300.22 17.66 17.23 16.97
3 3 5 Richard Brown Member 17 / 307.27 18.07 17.45 17.31
4 9 129 Daniel Thurston Visitor 17 / 311.28 18.31 17.80 17.46
5 8 23 Mathew Dawson Member 17 / 311.36 18.31 17.75 17.44
6 4 44 Ozdemir Ozerem Visitor 17 / 311.68 18.33 17.56 17.34
7 6 70 Cameron Oliver Member 17 / 314.66 18.50 17.91 17.63
8 5 58 Andy Tiejten Member 17 / 314.81 18.51 17.68 17.39
9 7 57 Russell Tietjen Member 16 / 307.72 19.23 18.48 18.13
10 10 47 Alexander Keazor Member 16 / 313.67 19.60 18.76 18.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.43 19.12 19.95 22.27 20.55 21.86 23.42 21.41 21.80 22.71
2 16.73 16.97 17.78 18.47 17.43 18.81 19.40 17.59 19.16 19.81
3 19.35 18.38 21.85 19.38 21.74 19.61 18.90 19.00 19.05 18.54
4 16.63 17.30 17.98 19.55 20.52 20.46 18.73 17.44 18.52 20.64
5 16.66 19.53 17.60 17.37 18.63 18.22 18.13 17.99 18.06 18.21
6 16.92 18.24 17.35 17.90 19.84 18.01 21.95 17.83 17.94 19.86
7 16.83 17.24 17.31 17.50 18.36 17.82 20.15 18.16 17.46 18.09
8 16.80 17.14 18.23 17.64 17.90 18.00 18.35 17.97 17.95 18.26
9 17.91 17.51 17.42 17.73 17.39 17.63 18.94 17.78 18.30 18.47
10 16.68 17.41 17.68 18.52 17.47 18.12 18.13 17.86 17.90 22.22
11 16.76 17.54 17.95 17.71 17.67 17.92 18.65 17.76 17.87 18.87
12 16.73 17.17 17.57 17.36 17.68 18.07 18.55 17.70 17.96 18.87
13 16.81 17.25 19.01 17.53 18.33 17.75 18.43 19.08 17.72 20.21
14 16.95 17.51 17.37 17.61 17.96 18.37 18.51 18.42 17.67 20.34
15 16.77 17.14 17.53 17.34 17.52 17.98 18.44 17.63 17.88 19.30
16 16.95 17.27 17.36 18.44 17.79 17.84 19.04 18.49 17.67 19.27
17 17.09 17.50 17.33 19.36 18.03 18.19   19.25 18.37  
18 17.78                  
19                    

13.5 Pro Stock - B Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 119 Tristan Rozier Visitor 17 / 305.08 17.94 17.35 17.17
2 5 124 Chris House Visitor 17 / 309.94 18.23 17.88 17.59
3 1 59 Eddy Haji Member 17 / 313.54 18.44 17.29 17.04
4 3 63 Paul Isaacs Visitor 17 / 314.93 18.52 17.63 17.25
5 7 127 Lee Palmer Visitor 17 / 318.22 18.71 17.95 17.41
6 6 113 Kelvin Hunter Visitor 16 / 309.11 19.31 18.15 17.66
7 8 128 Craig Fisher Visitor 16 / 315.03 19.68 18.78 18.26
8 9 126 Chris Boulton Visitor 15 / 304.70 20.31 18.84 18.44
9 10 43 Stephen Spaulding Member 15 / 323.20 21.54 20.27 19.54
10 4 61 Aziz Mahit Member 1 / 23.89 23.89 23.89 23.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.45 23.05 22.01 23.89 21.05 20.44 22.50 23.51 27.07 27.75
2 19.43 17.69 19.78   18.38 18.66 19.24 19.41 21.20 21.76
3 17.23 17.23 18.42   18.32 20.18 19.03 18.94 19.53 19.70
4 18.62 17.91 20.52   18.00 21.84 18.64 18.50 27.46 19.85
5 17.47 17.53 17.91   18.85 19.45 17.41 20.36 18.54 20.22
6 17.30 17.25 18.29   17.59 18.23 20.01 18.75 18.75 21.43
7 17.34 17.37 18.78   17.91 18.02 18.33 19.11 18.44 19.54
8 17.16 17.25 20.45   17.97 18.08 18.73 19.31 19.91 21.12
9 17.17 18.59 18.63   17.85 17.66 17.68 18.55 20.61 24.78
10 17.34 17.17 17.95   17.94 18.38 19.09 18.84 19.55 22.85
11 18.92 18.23 17.50   17.88 18.12 17.82 18.26 18.93 20.29
12 18.95 17.53 17.37   17.98 20.17 18.06 18.46 18.67 20.10
13 17.49 17.24 17.46   17.78 25.44 17.61 20.63 18.73 20.15
14 27.71 18.20 17.30   18.14 18.06 20.11 21.83 18.71 20.33
15 18.47 17.75 17.92   18.16 18.04 17.86 19.09 18.60 23.33
16 17.04 17.80 17.25   18.20 18.34 17.87 21.48    
17 17.45 17.29 17.39   17.94   18.23      
18                    

13.5 Pro Stock - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 56 Damian Giddins Member 19 / 309.34 16.28 16.12 16.03
2 2 46 Ashley Wiffen Member 19 / 312.08 16.42 16.11 16.00
3 4 121 Jamie vassallo Member 19 / 315.14 16.58 16.28 16.21
4 3 15 Gary Oliver Member 18 / 302.88 16.82 16.46 16.27
5 5 62 Soteris Liasi Member 18 / 305.12 16.95 16.52 16.26
6 7 16 Tom Oliver Member 18 / 310.42 17.24 16.86 16.74
7 6 122 Malc Hall Member 18 / 311.58 17.31 17.06 16.90
8 9 54 Kagan Aydin Visitor 18 / 313.12 17.39 16.80 16.61
9 10 33 Keith Tucker Member 18 / 318.01 17.66 16.85 16.57
10 8 125 Dominic Skinner Visitor 5 / 91.56 18.31 18.31 16.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.48 17.95 18.49 18.97 19.53 19.64 19.88 23.89 22.30 21.84
2 16.24 16.44 16.60 16.87 16.64 17.71 16.89 17.24 17.48 17.64
3 16.31 16.12 16.62 16.78 16.58 17.03 16.74 16.70 16.92 16.83
4 16.14 16.34 16.27 16.29 16.32 17.19 16.75 16.65 17.31 17.31
5 16.29 16.25 16.52 16.87 16.53 17.19 16.85 17.08 17.69 16.57
6 16.13 16.14 16.64 16.34 16.26 17.01 17.04   16.71 17.20
7 16.22 16.00 18.12 16.60 18.88 17.14 17.09   16.65 18.33
8 16.04 16.41 17.34 16.59 17.01 17.08 16.86   17.12 16.97
9 16.16 16.12 16.52 16.41 16.96 17.28 18.03   16.90 16.57
10 16.03 16.16 16.28 16.24 16.47 17.16 16.89   16.61 16.81
11 16.26 16.05 16.35 16.30 16.70 17.19 17.88   17.51 16.78
12 16.60 16.07 16.51 16.62 16.95 16.90 17.14   16.77 16.89
13 16.34 16.66 16.58 16.35 16.75 17.10 17.24   16.66 17.95
14 16.07 16.06 16.44 16.21 16.82 16.96 16.82   16.84 19.35
15 16.26 17.22 16.96 16.48 16.99 17.32 16.85   16.94 16.67
16 16.17 17.01 17.21 16.47 16.34 17.43 17.17   17.08 17.25
17 16.12 16.43 16.88 16.28 16.66 17.07 16.97   17.02 17.46
18 16.35 16.22 16.55 16.23 16.73 17.18 17.33   18.61 19.59
19 16.13 16.43   16.24            
20                    

Modified - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 42 Andrew Walters Visitor 18 / 311.99 17.33 16.96 16.74
2 2 68 Mike Haswell Member 18 / 315.25 17.51 17.10 16.78

Lap Times

Lap Car 1 Car 2
1 19.98 19.41
2 17.09 17.17
3 18.14 17.22
4 16.86 17.12
5 17.23 17.01
6 17.14 17.23
7 17.19 17.72
8 16.86 17.33
9 17.24 17.23
10 17.63 17.50
11 17.18 17.35
12 17.11 17.04
13 16.85 17.88
14 17.34 17.17
15 16.91 17.21
16 16.95 16.78
17 16.74 17.11
18 17.55 19.77
19    

F1 - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 12 Gary Oliver Member 16 / 315.30 19.70 19.46 19.17
2 1 55 Damian Giddins Member 16 / 315.61 19.72 19.12 18.60
3 3 60 Eddy Haji Member 16 / 318.48 19.90 19.59 19.19
4 4 13 Tom Oliver Member 15 / 301.45 20.09 19.65 19.26
5 5 123 Remo Casadei Member 15 / 302.25 20.15 19.57 18.96
6 6 118 Richard Brown Member 15 / 305.55 20.37 19.22 18.37
7 7 69 Mike Haswell Member 15 / 314.63 20.97 20.00 19.01
8 8 71 Jonathan brown Member 15 / 319.13 21.27 20.44 19.58
9 9 25 Greg Roberts Member 14 / 311.65 22.26 21.62 20.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.48 21.11 21.56 23.15 22.81 30.16 23.67 24.26 27.37
2 19.51 20.02 19.63 20.90 19.55 19.80 21.16 22.04 22.77
3 19.57 19.80 20.31 20.26 19.53 20.35 20.54 22.07 21.92
4 25.44 19.61 19.53 20.07 19.56 19.88 21.59 20.68 20.82
5 19.74 19.18 20.17 19.86 20.76 21.44 19.63 20.51 22.15
6 19.34 19.42 20.54 19.64 21.97 20.29 20.73 20.68 21.60
7 19.02 19.70 19.92 20.50 20.60 18.99 27.09 20.26 21.53
8 18.91 19.99 19.97 19.62 20.32 21.06 19.36 20.89 21.91
9 19.29 19.84 19.48 19.70 19.84 20.15 19.90 21.22 22.92
10 19.12 19.17 19.19 20.06 19.84 19.12 19.49 22.09 22.32
11 19.47 19.69 19.53 19.47 19.64 18.89 19.01 20.00 21.66
12 19.24 19.24 19.97 19.26 19.43 19.24 20.67 24.19 22.21
13 18.60 19.71 19.60 19.92 18.96 19.08 21.07 20.55 21.06
14 18.72 19.19 19.97 19.51 19.10 18.73 20.41 20.11 21.41
15 19.60 19.94 19.62 19.53 20.34 18.37 20.31 19.58  
16 19.56 19.69 19.49            
17                  

Tamiya - B Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 107 Dave Marchant Visitor 13 / 324.17 24.93 24.42 23.62
2 2 106 Joe Murphy Visitor 12 / 307.55 25.62 25.33 24.26
3 3 241 Matthew James Member 12 / 322.41 26.86 25.68 24.21
4 4 114 Peter 'Pedro' Kent Visitor 11 / 302.94 27.54 27.32 25.37
5 6 34 Frazier Tucker Member 10 / 305.87 30.58 30.58 26.55
6 7 19 Preston Eldridge Member 4 / 173.18 43.29 43.29 35.23
7 5 22 Robert Dawson Member 2 / 57.09 28.54 28.54 26.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.95 26.19 27.41 29.55 30.68 38.23 47.83
2 23.62 24.99 24.21 28.27 26.41 27.68 41.64
3 24.14 26.35 29.00 29.74   29.50 35.23
4 24.29 24.74 25.87 28.33   29.72 48.48
5 27.44 25.04 26.08 26.65   29.56  
6 25.06 27.31 25.25 26.45   30.22  
7 24.16 25.03 36.54 27.99   35.49  
8 26.46 26.44 24.87 25.37   31.09  
9 26.02 24.26 25.36 28.86   26.55  
10 25.20 24.81 26.01 26.34   27.83  
11 24.10 26.92 25.99 25.39      
12 24.45 25.47 25.82        
13 25.28            
14              

Tamiya - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 3 29 Christopher seaman Member 14 / 316.20 22.58 22.29 21.88
2 1 51 Jonathan Brown Member 14 / 320.83 22.91 22.11 21.67
3 2 112 Graham Eldridge Member 13 / 300.42 23.10 22.58 22.21
4 5 28 Greg Roberts Member 13 / 301.93 23.22 22.40 21.92
5 4 7 Kevin Millar Member 13 / 303.30 23.33 22.59 21.61
6 8 120 Keith Tucker Member 13 / 313.31 24.10 23.32 22.78
7 7 18 Andy symonds Member 12 / 301.09 25.09 24.48 23.31
8 6 235 Lewis Brown Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 24.54 23.71 24.16 28.52 29.75   27.92 27.70
2 24.17 26.18 22.73 22.40 21.92   24.90 22.78
3 22.09 22.32 22.19 24.29 21.94   23.73 23.64
4 21.89 22.33 22.79 23.20 22.27   23.31 23.48
5 22.20 22.32 22.04 24.58 23.36   25.74 23.68
6 22.26 22.21 22.38 22.19 24.81   24.13 23.32
7 22.22 22.89 21.88 23.68 22.81   24.40 28.68
8 22.55 22.91 22.49 21.61 22.51   24.32 23.42
9 21.97 22.72 22.18 22.14 22.66   24.42 23.26
10 21.67 24.66 22.07 22.73 22.55   24.33 23.29
11 22.14 22.50 22.28 22.37 22.65   28.29 23.58
12 28.38 22.69 22.75 22.72 22.63   25.60 23.48
13 22.29 22.98 23.30 22.87 22.07     23.00
14 22.46   22.96          
15                

17.5 - B Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 242 Paul Williams Member 16 / 306.80 19.17 18.88 18.57
2 1 36 John Atkinson Member 15 / 303.77 20.25 19.49 18.89
3 3 115 Granville Barton Member 13 / 310.76 23.90 22.26 20.70

Lap Times

Lap Car 1 Car 2 Car 3
1 23.10 20.90 24.93
2 20.66 18.71 21.30
3 19.22 18.89 22.97
4 18.96 18.57 22.58
5 20.83 19.75 21.36
6 19.60 19.10 24.31
7 19.42 19.11 21.96
8 21.42 19.10 25.34
9 21.66 19.11 37.85
10 20.01 18.69 22.54
11 19.45 18.80 21.25
12 21.78 19.56 20.70
13 19.18 18.89 23.67
14 19.59 19.48  
15 18.89 19.00  
16   19.14  
17      

17.5 - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 31 Daniel Booker Member 18 / 316.21 17.56 16.86 16.65
2 3 5 Richard Brown Member 17 / 302.54 17.79 17.22 17.07
3 9 129 Daniel Thurston Visitor 17 / 309.07 18.18 17.77 17.45
4 2 84 Matthew Worton Member 17 / 309.84 18.22 17.35 17.15
5 4 44 Ozdemir Ozerem Visitor 17 / 311.15 18.30 17.30 17.07
6 5 58 Andy Tiejten Member 17 / 313.81 18.45 17.70 17.28
7 7 57 Russell Tietjen Member 17 / 315.11 18.53 18.09 17.60
8 8 23 Mathew Dawson Member 16 / 304.94 19.05 18.22 17.92
9 6 70 Cameron Oliver Member 16 / 312.17 19.51 18.53 17.79
10 10 47 Alexander Keazor Member 4 / 83.98 20.99 20.99 19.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.84 19.08 18.87 24.10 24.92 25.54 21.08 25.40 22.09 24.55
2 16.84 27.98 17.25 17.98 18.82 19.19 18.34 19.59 18.21 19.64
3 16.92 17.45 17.52 17.69 17.94 18.79 18.39 19.15 18.17 20.64
4 16.77 17.64 17.13 17.51 18.54 20.48 18.32 20.22 17.95 19.15
5 16.80 17.42 17.18 17.52 17.82 18.91 17.90 19.14 17.96  
6 17.15 17.58 22.50 17.45 17.61 18.89 17.69 18.09 17.58  
7 16.94 17.58 17.25 17.72 17.81 18.52 17.60 18.23 17.57  
8 18.61 17.31 17.28 17.60 17.90 18.03 19.14 17.92 18.46  
9 18.58 17.29 17.21 17.32 17.42 20.30 18.47 18.65 18.00  
10 23.18 17.57 17.07 17.26 18.91 18.81 18.77 18.01 17.61  
11 16.99 17.15 17.10 17.26 17.68 18.52 17.84 17.93 17.91  
12 17.17 17.17 17.39 24.92 19.70 18.50 18.35 18.49 18.00  
13 17.64 17.55 18.53 18.10 17.89 17.79 18.38 19.21 17.99  
14 16.86 17.33 17.34 17.25 17.28 18.58 18.70 18.27 17.45  
15 17.00 17.33 17.42 17.08 17.97 20.52 19.61 18.38 17.75  
16 16.65 18.81 17.99 17.32 17.92 20.80 18.39 18.26 18.32  
17 16.86 17.60 17.51 17.07 17.68   18.14   18.05  
18 17.41                  
19                    

13.5 Pro Stock - B Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 119 Tristan Rozier Visitor 18 / 312.19 17.34 16.82 16.58
2 1 59 Eddy Haji Member 18 / 312.51 17.36 16.84 16.63
3 4 61 Aziz Mahit Member 18 / 315.69 17.53 16.87 16.52
4 6 113 Kelvin Hunter Visitor 17 / 315.07 18.53 18.12 17.82
5 8 128 Craig Fisher Visitor 16 / 302.66 18.91 18.40 17.80
6 7 127 Lee Palmer Visitor 16 / 303.25 18.95 18.36 17.95
7 5 124 Chris House Visitor 16 / 303.65 18.97 17.81 17.64
8 3 63 Paul Isaacs Visitor 16 / 309.29 19.33 17.96 17.43
9 9 126 Chris Boulton Visitor 12 / 316.51 26.37 20.00 18.45
10 10 43 Stephen Spaulding Member 3 / 86.16 28.72 28.72 24.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.39 21.76 23.52 21.16 27.02 21.78 22.32 22.86 94.64 24.30
2 16.96 17.75 26.62 17.06 17.96 19.29 19.63 18.68 21.27 26.09
3 16.63 17.39 18.89 17.29 17.90 18.37 18.69 18.50 21.81 35.77
4 17.62 16.95 20.70 16.72 19.26 18.19 19.85 19.42 19.00  
5 17.31 17.47 19.74 18.22 17.67 18.39 18.11 18.80 21.66  
6 18.04 17.20 17.63 17.80 17.91 18.11 18.12 19.34 19.59  
7 17.10 17.12 17.43 17.96 18.07 18.41 18.75 19.27 20.62  
8 17.28 17.04 17.85 16.75 20.63 18.15 19.28 18.95 18.94  
9 16.97 17.67 18.66 18.63 17.66 18.43 18.18 17.80 19.27  
10 17.54 17.26 17.69 17.00 18.86 18.46 17.95 18.79 18.45  
11 17.04 16.74 18.10 16.76 20.96 18.72 17.95 18.04 20.21  
12 16.83 16.73 17.54 16.78 17.75 18.08 18.03 18.53 21.05  
13 16.82 16.84 17.53 17.36 17.66 18.26 18.65 18.67    
14 16.96 16.85 20.05 16.52 17.94 17.95 19.27 17.98    
15 16.63 16.73 18.29 18.28 17.64 18.73 19.27 18.29    
16 16.66 16.58 19.05 17.16 18.76 17.93 19.20 18.74    
17 16.97 16.64   16.66   17.82        
18 17.76 17.47   17.58            
19                    

13.5 Pro Stock - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 56 Damian Giddins Member 19 / 309.07 16.26 16.10 15.94
2 2 46 Ashley Wiffen Member 19 / 310.77 16.35 16.08 15.94
3 7 16 Tom Oliver Member 18 / 310.09 17.22 16.75 16.38
4 5 62 Soteris Liasi Member 18 / 314.05 17.44 16.78 16.15
5 3 15 Gary Oliver Member 18 / 314.34 17.46 16.77 16.36
6 4 121 Jamie vassallo Member 18 / 316.21 17.56 16.57 16.20
7 9 54 Kagan Aydin Visitor 17 / 303.55 17.85 16.57 16.35
8 6 122 Malc Hall Member 17 / 304.94 17.93 16.71 16.55
9 10 33 Keith Tucker Member 17 / 305.69 17.98 16.89 16.56
10 8 125 Dominic Skinner Visitor 17 / 316.84 18.63 17.28 16.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.45 17.98 21.58 22.34 24.19 20.70 20.15 22.07 26.64 23.10
2 16.25 16.17 16.96 16.94 16.15 16.62 17.37 17.24 16.68 16.68
3 16.06 16.04 17.80 16.96 17.05 18.91 18.35 17.82 16.55 17.77
4 16.06 16.08 17.30 17.96 17.48 17.96 17.13 21.53 16.89 18.99
5 16.04 16.01 16.98 16.88 16.76 17.40 16.91 17.24 17.02 17.08
6 16.04 16.44 16.91 16.29 17.07 17.13 16.85 17.14 17.44 17.18
7 16.36 16.29 16.87 19.32 17.14 24.53 16.59 19.21 16.58 16.56
8 16.28 16.24 16.74 16.31 16.74 16.95 16.64 20.37 17.77 23.38
9 16.23 16.20 16.36 16.41 16.98 21.12 17.07 17.03 25.25 17.22
10 16.48 17.90 16.44 17.80 17.09 16.72 16.38 16.98 16.69 16.66
11 15.94 16.20 16.69 16.20 16.46 16.67 16.77 19.37 16.82 18.48
12 16.29 16.06 17.56 16.54 16.86 16.71 17.66 16.91 16.56 16.76
13 16.34 16.09 16.76 18.49 17.58 16.86 17.43 16.93 16.76 17.24
14 16.22 16.19 19.22 17.32 17.36 16.64 17.06 17.06 16.35 16.58
15 16.22 15.94 17.07 18.43 16.92 16.83 17.09 18.45 16.38 17.25
16 16.21 16.15 17.35 16.49 16.99 16.55 16.71 21.05 16.59 17.74
17 16.28 16.47 17.22 18.78 16.91 16.64 17.41 20.44 16.58 17.02
18 16.04 16.19 18.53 16.75 18.32   16.52      
19 16.28 16.13                
20                    

Modified - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 68 Mike Haswell Member 18 / 317.31 17.62 17.08 16.80
2 1 42 Andrew Walters Visitor 18 / 317.51 17.63 16.85 16.64

Lap Times

Lap Car 1 Car 2
1 18.20 20.75
2 17.19 17.32
3 18.90 17.63
4 16.82 17.29
5 16.78 17.42
6 17.16 17.20
7 16.75 17.48
8 16.97 17.18
9 17.79 18.00
10 16.98 17.09
11 17.74 16.85
12 16.64 19.01
13 16.93 16.80
14 17.25 17.24
15 16.66 17.55
16 17.47 16.87
17 16.83 17.02
18 24.45 18.61
19    

Produced by RC-Timing 2014. www.RC-Timing.com