WLRC Summer Series Round 15 &16: 15/08/2015

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 27 John Abbott Member 15 / 314.67 20.97 20.70 20.47
2 2 112 Graham Eldridge Member 14 / 302.58 21.61 21.09 20.79
3 3 7 Kevin Millar Member 14 / 308.97 22.06 21.57 20.91
4 4 28 Greg Roberts Member 14 / 309.54 22.11 21.62 21.38
5 5 29 Christopher Seaman Member 14 / 311.69 22.26 21.79 20.95
6 6 18 Andy symonds Member 13 / 300.09 23.08 22.47 22.14
7 7 26 Jack Abbott Member 12 / 314.85 26.23 25.43 23.91
8 8 34 Frazier Tucker Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 21.36 23.69 22.72 24.48 23.12 24.19 30.86  
2 20.71 21.03 22.29 21.98 20.95 22.66 24.27  
3 20.68 21.87 21.74 22.09 23.28 22.15 24.57  
4 20.63 21.10 20.91 21.54 21.10 22.28 24.51  
5 20.80 21.74 21.74 21.83 21.47 22.14 29.66  
6 20.47 20.98 23.19 21.58 22.06 22.16 25.34  
7 20.65 21.37 25.01 21.38 21.18 23.06 26.03  
8 20.81 20.87 21.54 22.41 21.86 22.33 25.23  
9 20.88 21.05 21.26 21.48 23.38 22.31 26.35  
10 20.56 22.46 21.02 21.65 21.73 24.95 23.91  
11 21.19 20.89 21.44 24.29 23.24 26.22 28.50  
12 21.07 23.63 22.34 21.48 22.45 22.79 25.62  
13 20.85 21.11 22.18 21.69 23.82 22.85    
14 21.18 20.79 21.59 21.66 22.05      
15 22.83              
16                

F1 - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 69 Mike Haswell Member 16 / 311.31 19.45 18.94 18.56
2 3 12 Gary Oliver Member 15 / 302.86 20.19 19.02 18.69
3 4 13 Tom Oliver Member 15 / 304.19 20.27 19.20 19.01
4 2 14 Phil ferreira Member 3 / 67.85 22.61 22.61 21.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 23.65 21.52 29.80 30.02
2 19.61 22.57 19.81 19.61
3 18.63 23.76 20.72 19.82
4 20.31   19.30 19.54
5 19.49   19.10 19.14
6 19.28   19.82 19.29
7 19.55   19.19 19.02
8 19.19   18.83 19.30
9 18.76   18.94 19.01
10 19.15   18.96 19.21
11 18.73   18.91 19.26
12 18.56   19.30 19.10
13 19.01   22.48 22.51
14 18.99   19.01 19.18
15 19.22   18.69 20.18
16 19.18      
17        

17.5 - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 58 Andy Tietjen Member 17 / 300.12 17.65 17.42 17.08
2 3 70 Cameron Oliver Member 17 / 301.58 17.74 17.43 17.09
3 4 111 Simon Houska Member 17 / 305.74 17.98 17.60 16.95
4 5 57 Russell Tietjen Member 17 / 313.60 18.44 17.64 17.09
5 7 36 John Atkinson Member 15 / 313.37 20.89 19.51 18.57
6 8 152 Pawel Snarski Visitor 15 / 318.29 21.21 20.12 19.23
7 9 139 Frazier Tucker Member 14 / 310.52 22.18 21.18 18.98
8 6 142 Greg Roberts Member 13 / 241.01 18.53 18.11 17.60
9 2 65 Nick Upton Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.45   18.86 19.74 19.68 20.30 21.63 24.56 24.25
2 17.69   17.09 18.09 18.27 18.28 19.47 19.49 22.54
3 17.76   17.69 16.95 18.96 17.64 20.88 19.23 26.71
4 17.95   18.93 17.95 18.72 19.94 18.57 20.15 23.28
5 17.08   17.46 17.65 19.72 19.62 19.55 20.80 20.97
6 17.58   17.71 17.50 17.09 17.74 18.86 25.53 21.31
7 17.86   17.35 18.56 17.54 17.60 21.74 20.50 21.34
8 17.15   17.61 18.48 23.66 17.99 21.14 22.64 18.98
9 17.36   17.64 17.52 18.14 18.37 20.34 20.92 21.10
10 18.03   17.68 17.43 17.96 17.76 19.42 22.86 22.11
11 17.63   17.42 18.19 17.50 18.24 30.06 20.54 21.11
12 17.82   17.34 17.72 17.52 19.04 23.66 19.84 24.44
13 17.35   17.48 18.64 17.63 18.49 19.19 21.42 20.88
14 17.24   17.53 17.62 17.73   19.48 19.88 21.50
15 17.63   18.75 17.75 17.93   19.38 19.93  
16 18.03   17.38 17.93 17.64        
17 17.51   17.66 18.02 17.91        
18                  

13.5 Pro Stock - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 5 121 Jamie Vassallo Member 19 / 308.86 16.25 15.96 15.87
2 3 15 Gary Oliver Member 19 / 311.75 16.40 16.04 15.93
3 2 17 Phil ferreira Member 19 / 313.96 16.52 16.01 15.88
4 1 16 Tom Oliver Member 19 / 314.80 16.56 16.15 16.07
5 4 62 soteris liasi Member 18 / 304.78 16.93 16.02 15.80
6 6 33 Keith Tucker Member 18 / 315.67 17.53 16.88 16.55
7 7 113 Kelvin Hunter Visitor 13 / 274.04 21.08 17.56 16.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.07 17.39 20.85 27.79 18.14 19.43 20.04
2 16.23 16.46 16.32 15.95 16.66 17.03 18.49
3 16.58 16.19 16.32 17.35 16.04 18.42 18.05
4 16.13 16.11 15.93 16.36 17.13 17.14 59.36
5 20.07 20.80 16.32 16.07 16.39 17.16 17.65
6 16.25 16.09 16.01 16.15 16.05 16.81 18.96
7 16.42 15.91 16.12 15.82 15.93 17.45 17.13
8 16.12 16.35 16.40 15.80 15.96 17.06 17.47
9 16.12 15.89 16.22 16.30 16.02 16.86 17.30
10 16.07 16.40 16.14 16.92 16.29 16.95 17.14
11 16.22 16.17 16.05 16.04 16.22 16.83 16.95
12 16.36 16.11 16.00 16.09 15.87 16.83 17.99
13 16.13 16.04 16.10 16.06 16.08 17.21 17.51
14 16.07 16.09 16.23 16.41 15.98 16.55  
15 16.56 16.72 16.05 16.49 16.27 17.54  
16 16.20 16.00 16.49 16.91 15.95 16.88  
17 17.19 17.30 16.14 16.25 16.02 22.47  
18 16.59 15.88 16.13 16.02 15.96 17.05  
19 16.42 16.06 15.93   15.90    
20              

Modified - A Final Leg 1

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 68 Mike Haswell Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1
1  

Tamiya - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 112 Graham Eldridge Member 15 / 321.66 21.44 21.21 20.84
2 3 7 Kevin Millar Member 14 / 300.68 21.47 21.09 20.73
3 4 28 Greg Roberts Member 14 / 317.78 22.69 22.29 21.60
4 5 29 Christopher Seaman Member 14 / 319.49 22.82 22.22 21.62
5 6 18 Andy symonds Member 12 / 310.97 25.91 25.08 24.21
6 1 27 John Abbott Member 2 / 99.39 49.69 49.69 32.30
=7 8 34 Frazier Tucker Member 0 / 0.00 0.00 0.00 0.00
=7 7 26 Jack Abbott Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 32.30 22.46 23.07 24.20 25.90 28.65    
2 67.09 20.84 20.81 22.49 23.59 25.02    
3   21.49 21.35 23.08 21.62 24.44    
4   20.93 20.79 21.60 22.53 24.48    
5   21.68 22.06 23.40 21.97 27.11    
6   21.41 20.96 21.93 22.15 24.55    
7   20.87 21.29 22.30 22.14 24.81    
8   21.60 21.49 21.98 22.15 24.21    
9   21.20 21.58 22.52 22.63 31.47    
10   21.13 20.99 24.20 24.63 25.68    
11   21.23 20.73 22.40 23.11 25.01    
12   21.99 22.20 23.01 22.38 25.54    
13   21.65 22.36 22.55 22.41      
14   21.49 21.00 22.12 22.28      
15   21.69            
16                

F1 - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 2 14 Phil ferreira Member 16 / 303.33 18.95 18.66 18.47
2 3 12 Gary Oliver Member 16 / 303.45 18.96 18.53 18.24
3 1 69 Mike Haswell Member 16 / 309.30 19.33 18.59 18.24
4 4 13 Tom Oliver Member 16 / 312.15 19.50 19.07 18.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 26.48 20.93 22.56 21.77
2 18.90 19.18 19.13 19.72
3 20.10 19.10 18.96 20.42
4 18.92 19.15 18.65 19.51
5 18.79 18.76 18.64 19.77
6 18.41 19.49 18.57 19.30
7 19.02 18.66 19.61 19.21
8 18.54 18.80 18.77 18.65
9 18.24 18.47 18.40 18.92
10 19.37 18.81 18.51 19.27
11 19.09 18.66 18.46 20.20
12 18.51 18.78 19.12 19.20
13 18.64 18.75 18.72 19.40
14 19.33 18.66 18.64 18.75
15 18.36 18.63 18.24 19.00
16 18.60 18.50 18.47 19.06
17        

17.5 - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 58 Andy Tietjen Member 18 / 317.32 17.62 17.30 16.99
2 2 65 Nick Upton Member 17 / 302.94 17.82 17.32 17.11
3 5 57 Russell Tietjen Member 17 / 307.55 18.09 17.69 17.04
4 3 70 Cameron Oliver Member 17 / 314.95 18.52 17.64 16.95
5 6 142 Greg Roberts Member 16 / 302.04 18.87 18.17 17.76
6 9 139 Frazier Tucker Member 13 / 313.70c 24.13 20.88 18.53
7 8 152 Pawel Snarski Visitor 12 / 240.38 20.03 19.30 18.40
8 7 36 John Atkinson Member 10 / 223.92 22.39 22.39 18.40
9 4 111 Simon Houska Member 9 / 164.61 18.29 18.29 17.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.33 18.67 20.27 21.58 20.79 25.13 24.60 23.82 28.21
2 16.99 17.31 16.95 17.43 17.04 18.54 20.10 19.33 20.76
3 17.23 17.29 17.54 17.31 17.56 18.21 19.15 18.40 20.61
4 17.30 17.27 17.40 17.39 17.48 18.08 18.73 19.02 20.85
5 17.80 17.36 18.28 17.49 17.97 18.83 18.52 18.54 22.28
6 17.05 17.11 17.65 17.83 18.63 17.76 18.40 18.41 20.14
7 17.01 17.28 18.67 17.66 17.77 18.68 18.74 19.33 28.21
8 17.58 17.45 20.96 20.11 18.03 17.91 19.55 18.77 25.71
9 17.87 18.83 17.58 17.81 18.00 18.90 27.26 18.55 22.70
10 17.41 18.73 17.60   18.07 19.03 38.87 19.49 20.45
11 17.57 17.49 18.23   17.73 18.28   23.22 22.09
12 17.59 20.07 17.58   18.57 18.32   23.50 21.00
13 17.60 17.24 17.61   18.25 18.10     18.53
14 17.82 18.00 18.29   17.60 19.75     22.16
15 18.23 17.84 18.49   18.31 18.36      
16 17.35 17.47 20.40   17.90 18.16      
17 17.77 17.53 21.45   17.85        
18 17.82                
19                  

13.5 Pro Stock - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 4 62 soteris liasi Member 19 / 305.73 16.09 15.89 15.81
2 1 16 Tom Oliver Member 19 / 313.25 16.48 16.06 15.94
3 5 121 Jamie Vassallo Member 19 / 313.53 16.50 15.84 15.59
4 2 17 Phil ferreira Member 19 / 313.76 16.51 15.90 15.80
5 6 33 Keith Tucker Member 18 / 311.10 17.28 16.60 16.25
=6 3 15 Gary Oliver Member 0 / 0.00 0.00 0.00 0.00
=6 7 113 Kelvin Hunter Visitor 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.90 17.23   17.70 24.24 21.19  
2 16.47 15.86   16.04 16.00 19.95  
3 16.16 16.09   16.09 16.23 17.45  
4 16.02 16.44   15.81 16.16 16.32  
5 16.43 15.94   16.07 15.73 16.47  
6 16.12 15.91   16.00 16.48 16.25  
7 16.13 15.96   15.94 15.59 16.46  
8 16.09 15.97   15.97 15.78 16.92  
9 15.94 15.80   15.88 16.15 16.71  
10 16.03 17.07   16.60 15.92 17.22  
11 16.17 22.63   16.06 15.80 16.57  
12 16.05 15.92   15.92 16.06 16.85  
13 16.00 15.84   15.81 16.04 16.91  
14 16.26 16.99   16.07 16.05 16.96  
15 16.23 15.95   15.88 15.93 17.09  
16 16.14 15.90   16.16 15.69 18.28  
17 16.21 16.01   15.91 16.04 16.90  
18 16.40 16.06   15.95 16.00 16.60  
19 17.50 16.19   15.87 17.64    
20              

Modified - A Final Leg 2

Pos Car Arc Name Member Type Result Ave Best10 Best
1 1 68 Mike Haswell Member 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1
1  

Produced by RC-Timing 2014. www.RC-Timing.com