WLRC Summer Series Round 5 & 6: 14/05/2017

Race Results

Tamiya - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Stewart Andrews 15 / 315.73 21.04 20.40 20.08
2 3 Christopher Seaman 14 / 317.48 22.67 22.07 21.16
3 2 John Abbott 14 / 318.80 22.77 20.85 20.02
4 4 Jonathan Brown 13 / 305.68 23.51 22.62 21.89
5 5 Robert Gibbs 13 / 314.20 24.16 22.49 21.18
6 7 Charlie Leonard 12 / 315.97 26.33 25.73 25.43
7 8 John Vickers 11 / 313.67 28.51 28.18 26.75
8 9 Jason McConomy 11 / 327.65 29.78 28.63 25.85
9 10 Kyran Umney 5 / 173.13 34.62 34.62 26.17
10 6 Steven Umney 2 / 69.78 34.89 34.89 28.30

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 21.56 23.66 25.10 30.08 37.20 28.30 31.06 31.49 41.32 55.87
2 20.08 20.21 22.90 23.48 21.65 41.48 25.53 31.87 27.58 33.34
3 20.39 27.42 21.50 22.85 26.82 *15.94 27.59 28.28 25.85 28.64
4 20.66 30.08 24.27 24.18 22.18   25.55 27.46 26.24 29.11
5 20.79 28.68 22.78 25.15 23.85   25.89 27.07 25.99 26.17
6 22.27 20.70 22.09 22.90 22.14   25.89 29.03 35.54  
7 21.18 20.69 21.89 23.25 21.96   26.05 26.88 28.62  
8 20.41 20.62 22.37 23.09 22.23   25.43 28.16 31.19  
9 20.34 20.47 21.62 22.11 21.18   25.97 29.51 29.36  
10 20.89 20.68 21.40 22.38 25.27   25.50 26.75 27.97  
11 20.20 20.72 23.02 21.99 24.26   25.64 27.17 27.99  
12 20.32 20.02 23.79 22.33 22.60   25.87      
13 25.74 20.73 21.16 21.89 22.86          
14 20.34 24.12 23.59              
15 20.56                  
16                    

F1 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 14 / 314.51 22.46 21.64 20.85
2 2 Steve Umney 13 / 303.12 23.31 22.37 21.46
3 3 Kyran Umney 10 / 300.34 30.03 30.03 28.63

Lap Times

Lap Car 1 Car 2 Car 3
1 23.01 24.11 30.98
2 26.86 21.70 30.75
3 21.09 21.46 31.21
4 20.85 24.14 29.19
5 22.11 28.28 31.70
6 21.74 21.60 30.40
7 26.09 25.01 29.04
8 21.82 21.98 28.95
9 21.80 23.81 29.49
10 22.03 21.61 28.63
11 21.38 21.73  
12 21.75 26.05  
13 21.99 21.64  
14 21.99    
15      

17.5 - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Darren Downes 16 / 312.67 19.54 19.03 18.75
2 3 Frazier Tucker 15 / 313.38 20.89 19.77 18.79
3 9 John Atkinson 15 / 318.09 21.20 20.25 19.50
4 5 David Howe 14 / 308.62 22.04 21.55 20.20
5 6 Steve Spaulding 14 / 309.01 22.07 20.72 20.14
6 7 Michael Loay 13 / 300.86 23.14 22.45 19.90
7 8 Granville Barton 13 / 310.19 23.86 23.02 21.65
8 4 Alex Keazor 6 / 179.81 29.96 29.96 19.60
9 2 Pawel Snarski 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 21.18   22.05 25.60 23.98 28.73 24.24 25.66 25.15
2 19.31   21.58 20.49 21.38 28.65 25.40 24.63 23.60
3 19.15   21.86 70.28 21.64 21.03 24.32 24.00 19.93
4 19.17   19.99 19.60 20.95 22.41 25.17 22.41 19.94
5 19.53   19.49 21.88 23.00 20.73 19.96 24.23 22.94
6 19.20   19.96 21.96 22.92 20.32 24.51 26.00 21.25
7 18.93   20.33   20.20 20.14 19.90 22.64 19.50
8 20.13   19.93   20.31 20.60 20.60 28.24 20.12
9 18.93   19.36   21.19 20.23 25.75 22.08 20.79
10 18.95   29.31   22.36 20.60 20.36 22.53 20.79
11 18.90   20.05   22.76 21.86 24.56 22.98 21.71
12 19.09   20.18   23.15 22.02 23.80 21.65 19.64
13 21.45   19.71   22.14 21.02 22.29 23.14 20.52
14 20.18   20.79   22.64 20.67     22.12
15 19.82   18.79           20.09
16 18.75                
17                  

17.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Malc Hall 18 / 314.74 17.48 17.23 16.99
2 3 Tom Oliver 18 / 316.98 17.61 17.26 17.20
3 2 Soteris Liasi 18 / 317.17 17.62 17.22 17.01
4 4 Gary Oliver 17 / 302.97 17.82 17.25 16.80
5 6 Vasiliy Simonov 17 / 306.07 18.00 17.59 17.48
6 5 Keith Tucker 17 / 306.36 18.02 17.51 17.20
7 8 Greg Roberts 16 / 300.53 18.78 18.37 18.06
8 7 Andy Tietjen 16 / 301.93 18.87 18.32 17.99
9 10 Lee Juniper 16 / 312.08 19.50 18.99 18.83
10 9 Russell Tietjen 16 / 315.64 19.72 18.88 18.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.61 18.85 19.19 19.53 20.58 20.77 21.49 21.70 22.24 25.12
2 17.45 17.40 17.25 17.31 19.49 19.16 19.66 19.09 19.35 19.03
3 17.52 18.95 17.76 18.69 18.28 18.31 19.15 18.87 22.85 19.44
4 17.18 17.31 17.28 17.24 17.80 17.52 18.54 18.24 18.55 19.02
5 17.02 17.53 17.56 16.80 17.94 17.96 18.28 18.45 19.33 18.88
6 17.32 17.16 17.24 17.48 18.15 17.67 18.50 18.06 19.13 19.13
7 17.28 17.18 17.27 17.30 18.50 17.78 18.49 18.40 18.72 19.43
8 17.58 17.66 17.42 18.23 17.59 17.60 18.03 18.74 21.75 19.02
9 17.06 17.17 17.20 17.22 17.20 17.56 19.88 18.63 18.35 19.28
10 17.38 17.15 17.35 17.59 17.30 17.56 18.19 18.16 20.42 18.96
11 17.19 17.08 17.20 17.12 18.23 17.48 17.99 18.51 19.56 19.02
12 16.99 17.01 17.40 17.13 17.51 18.37 18.74 18.34 19.45 18.83
13 17.59 18.64 19.31 17.40 17.45 17.62 18.59 18.29 18.70 19.72
14 17.94 18.16 17.59 18.81 17.57 17.54 18.21 19.20 18.77 18.91
15 17.71 17.52 17.76 19.83 17.46 17.71 19.72 18.64 18.54 19.15
16 17.61 17.33 17.72 17.65 17.55 17.79 18.47 19.21 19.93 19.14
17 17.74 17.58 17.28 17.64 17.76 17.67        
18 17.57 17.49 17.20              
19                    

<13.5> - A Final Leg 1

Pos Car Name Class Result Ave Best10 Best
1 1 Damian Giddins 13.5 Pro Stock 18 / 305.77 16.98 16.78 16.58
2 2 Michael Bird 13.5 Pro Stock 17 / 313.38 18.43 17.56 17.24
3 3 Charlie Leonard 13.5 Blinky 16 / 306.68 19.16 18.12 17.78
4 5 Kelvin Hunter 13.5 Pro Stock 16 / 325.20 20.32 18.98 18.16
5 4 David Richards 13.5 Pro Stock 15 / 310.15 20.67 20.10 19.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.69 20.12 20.67 21.65 23.82
2 16.75 22.89 19.43 19.68 18.16
3 16.71 18.52 18.18 22.40 19.26
4 16.81 17.65 18.74 22.60 19.58
5 17.39 17.71 18.33 20.61 20.42
6 16.90 17.54 18.22 21.59 19.64
7 16.90 17.54 17.88 20.21 18.86
8 16.82 17.74 18.26 20.51 19.10
9 16.99 17.63 18.13 19.88 18.65
10 16.58 17.24 28.87 20.19 18.42
11 16.80 17.54 18.12 19.80 19.42
12 16.90 20.17 17.78 19.96 19.51
13 17.75 20.34 18.06 20.26 19.23
14 17.03 17.80 18.44 20.90 19.27
15 16.96 17.63 18.29 19.91 20.07
16 16.70 17.44 19.28   31.79
17 17.03 17.88      
18 17.06        
19          

Modified - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Mike Haswell 17 / 310.10 18.24 17.43 17.08
2 3 Mark Coates 16 / 301.66 18.85 17.98 17.25
3 1 Paul Ellis 7 / 124.85 17.83 17.83 16.94

Lap Times

Lap Car 1 Car 2 Car 3
1 18.67 19.61 20.27
2 17.39 17.73 22.71
3 17.44 19.08 19.02
4 17.04 17.32 17.25
5 16.94 17.45 18.95
6 17.22 20.45 17.72
7 20.15 18.08 21.13
8   17.62 17.59
9   17.28 17.28
10   22.54 17.64
11   17.68 18.20
12   17.88 18.28
13   17.10 19.44
14   17.54 18.88
15   18.13 19.28
16   17.53 18.02
17   17.08  
18      

Tamiya - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 John Abbott 15 / 318.58 21.23 20.90 20.58
2 1 Stewart Andrews 14 / 307.29 21.94 20.38 20.01
3 4 Jonathan Brown 13 / 302.69 23.28 22.74 22.21
4 3 Christopher Seaman 13 / 313.03 24.07 23.75 23.36
5 6 Steven Umney 13 / 314.43 24.18 23.37 22.71
6 5 Robert Gibbs 13 / 320.99 24.69 22.50 21.50
7 7 Charlie Leonard 12 / 315.95 26.32 25.55 25.11
8 9 Jason McConomy 11 / 314.00 28.54 27.91 24.65
9 8 John Vickers 11 / 325.68 29.60 29.16 26.03
10 10 Kyran Umney 10 / 306.47 30.64 30.64 26.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 29.42 21.70 26.64 25.82 38.16 29.24 33.04 31.77 31.14 36.37
2 20.40 20.85 23.89 22.65 22.11 22.71 25.13 27.03 28.45 29.87
3 20.54 20.65 23.53 22.71 27.71 23.07 25.17 32.08 31.08 32.48
4 24.02 20.72 23.71 24.49 22.00 26.00 27.40 28.35 25.58 27.71
5 20.58 22.02 23.36 22.70 22.30 25.48 25.37 26.24 26.00 35.08
6 20.01 20.58 23.88 23.24 21.50 24.64 25.54 26.03 24.65 28.69
7 20.12 21.53 23.53 22.29 22.39 22.96 25.11 33.37 25.12 26.71
8 20.54 21.24 23.86 23.47 22.62 23.03 25.79 34.02 27.55 28.29
9 29.29 20.60 24.46 23.21 21.70 22.93 25.81 27.05 34.82 32.34
10 20.56 22.74 24.05 22.47 30.10 24.39 25.88 29.10 32.33 28.93
11 20.20 21.49 23.85 22.21 23.15 23.36 26.20 30.64 27.28  
12 20.48 21.34 24.41 24.96 23.39 23.16 25.51      
13 20.43 21.59 23.86 22.47 23.86 23.46        
14 20.70 20.78                
15   20.75                
16                    

F1 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Mike Haswell 14 / 307.25 21.94 21.46 21.13
2 2 Steve Umney 14 / 320.34 22.88 21.81 20.92
3 3 Kyran Umney 10 / 294.57 29.45 29.45 25.50

Lap Times

Lap Car 1 Car 2 Car 3
1 23.07 24.48 32.36
2 21.34 22.17 36.52
3 23.87 22.36 28.43
4 21.91 24.32 28.26
5 21.90 21.14 28.32
6 21.41 20.92 25.50
7 21.13 21.44 26.86
8 23.52 21.78 28.67
9 21.30 24.76 28.43
10 21.38 21.35 31.22
11 21.52 21.47  
12 22.12 28.65  
13 21.25 22.05  
14 21.53 23.45  
15      

17.5 - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Darren Downes 15 / 300.32 20.02 19.28 18.45
2 3 Frazier Tucker 15 / 302.82 20.18 19.36 18.89
3 4 Alex Keazor 15 / 307.55 20.50 19.95 19.61
4 9 John Atkinson 15 / 314.89 20.99 20.38 19.73
5 7 Michael Loay 14 / 301.38 21.52 19.90 16.04
6 5 David Howe 14 / 308.98 22.07 21.29 20.40
7 6 Steve Spaulding 14 / 319.54 22.82 21.41 20.01
8 8 Granville Barton 13 / 318.57 24.50 22.23 21.00
9 2 Pawel Snarski 5 / 97.45 19.49 19.49 18.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 22.09 20.40 25.14 23.61 25.46 25.76 16.04 28.34 24.20
2 21.64 19.92 18.91 20.26 21.32 26.20 *15.25 22.66 22.84
3 20.71 18.77 19.78 19.61 20.98 20.01 34.56 21.00 20.49
4 22.14 19.19 19.85 19.85 21.87 22.54 19.66 21.71 19.73
5 18.64 19.17 20.53 19.89 21.66 27.29 20.39 21.99 21.08
6 18.84   19.10 20.57 22.17 21.99 21.78 23.17 20.31
7 19.56   18.95 20.84 24.75 23.09 21.22 21.74 19.76
8 19.79   21.21 19.73 20.68 26.16 21.66 21.31 20.56
9 20.87   19.85 20.53 20.40 20.90 20.22 22.80 20.78
10 18.72   19.50 19.95 20.83 20.75 19.92 35.71 20.55
11 20.08   20.65 21.08 23.16 21.20 24.30 32.18 20.98
12 19.22   18.89 20.29 22.68 20.89 20.51 23.89 21.17
13 19.20   21.65 21.91 21.07 21.50 19.66 22.07 21.79
14 20.37   19.50 19.66 21.95 21.26 20.79   20.71
15 18.45   19.31 19.77     20.67   19.94
16                  

17.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Soteris Liasi 18 / 310.65 17.25 16.87 16.75
2 4 Gary Oliver 18 / 317.28 17.62 17.30 17.09
3 3 Tom Oliver 17 / 301.37 17.72 17.40 17.30
4 1 Malc Hall 17 / 303.00 17.82 17.04 16.77
5 5 Keith Tucker 17 / 313.15 18.42 17.60 17.24
6 6 Vasiliy Simonov 17 / 313.29 18.42 17.50 17.25
7 8 Greg Roberts 16 / 303.50 18.96 18.43 17.90
8 10 Lee Juniper 16 / 307.59 19.22 18.68 18.37
9 7 Andy Tietjen 16 / 308.20 19.26 18.58 18.18
10 9 Russell Tietjen 16 / 310.66 19.41 18.81 18.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.17 19.76 21.69 19.65 20.59 22.45 23.91 21.60 22.06 22.52
2 23.83 18.50 17.45 18.38 18.01 21.38 19.20 21.27 18.99 19.74
3 18.33 17.35 17.70 17.36 26.43 18.97 19.19 18.61 19.58 19.12
4 17.63 17.03 17.47 17.19 17.28 18.16 19.88 18.77 18.19 19.47
5 17.71 17.55 17.43 17.82 17.53 17.82 20.00 18.25 18.40 18.39
6 16.97 16.86 17.48 17.16 17.80 21.18 18.36 17.90 18.96 19.94
7 17.22 17.12 17.48 17.50 17.84 17.67 18.59 18.65 20.42 18.37
8 17.32 16.75 17.38 17.61 17.96 17.56 18.47 19.44 19.89 19.77
9 17.22 17.01 17.69 17.35 17.63 17.26 19.18 18.29 19.00 18.78
10 17.20 17.34 17.54 17.47 17.50 18.17 19.10 18.47 18.69 19.26
11 17.09 16.78 17.38 17.67 17.24 17.45 18.22 18.37 19.03 18.39
12 16.92 17.25 17.53 17.44 18.21 17.44 19.34 18.17 21.02 19.22
13 17.16 16.95 17.61 17.17 17.82 17.25 20.03 18.83 19.51 18.45
14 16.98 16.92 17.30 17.46 17.77 17.94 18.36 19.00 19.06 18.66
15 16.77 16.95 17.55 17.39 18.07 17.53 18.18 19.03 19.24 18.78
16 16.91 16.81 17.36 17.75 17.76 17.60 18.19 18.85 18.62 18.73
17 17.57 16.95 17.33 17.09 17.71 17.46        
18   16.77   17.82            
19                    

<13.5> - A Final Leg 2

Pos Car Name Class Result Ave Best10 Best
1 1 Damian Giddins 13.5 Pro Stock 18 / 307.69 17.09 16.48 16.26
2 2 Michael Bird 13.5 Pro Stock 18 / 320.56 17.80 17.04 16.57
3 4 David Richards 13.5 Pro Stock 16 / 314.93 19.68 19.23 18.46
4 3 Charlie Leonard 13.5 Blinky 8 / 146.60 18.32 18.32 17.84
5 5 Kelvin Hunter 13.5 Pro Stock 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.77 18.87 19.55 21.07  
2 16.76 17.39 18.40 18.46  
3 16.59 16.96 18.02 19.83  
4 16.59 17.24 17.96 19.02  
5 16.38 17.22 18.21 19.98  
6 16.42 17.07 18.53 20.36  
7 17.00 16.79 18.09 18.64  
8 16.56 17.21 17.84 20.87  
9 16.82 17.45   18.75  
10 16.60 17.90   19.32  
11 16.46 17.35   20.33  
12 16.26 17.69   19.87  
13 16.54 18.40   19.35  
14 16.47 17.04   20.00  
15 16.76 17.10   19.58  
16 16.78 16.57   19.50  
17 17.12 17.22      
18 23.81 25.09      
19          

Modified - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Paul Ellis 18 / 311.68 17.31 17.02 16.86
2 2 Mike Haswell 17 / 308.35 18.13 17.48 17.09
3 3 Mark Coates 17 / 316.24 18.60 17.91 17.31

Lap Times

Lap Car 1 Car 2 Car 3
1 18.43 22.83 20.19
2 17.32 17.33 17.65
3 16.97 17.77 17.53
4 17.09 17.79 20.91
5 17.20 18.35 17.98
6 17.11 17.45 17.59
7 17.13 17.62 19.11
8 18.87 17.46 18.70
9 17.02 17.28 20.03
10 16.87 17.09 18.43
11 16.86 17.78 19.18
12 17.63 19.84 17.49
13 16.94 18.01 18.24
14 17.09 17.68 18.70
15 17.51 17.85 18.21
16 17.34 17.42 17.31
17 17.17 18.80 18.99
18 17.13    
19      

Produced by RC-Timing 2017. www.RC-Timing.com