WLRC Summer Series Rounds 13 & 14: 12/08/2017

Race Results

F1 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Jonathan Brown 14 / 307.04 21.93 21.61 21.20
2 4 Malcolm Norwood 14 / 320.18 22.87 22.35 21.71
3 3 Steve Umney 13 / 300.44 23.11 21.74 21.00
4 1 Mike Haswell 13 / 315.86 24.29 22.07 20.46
5 6 Kyran Umney 10 / 299.13 29.91 29.91 27.57
6 5 Jason McConomy 7 / 265.21 37.88 37.88 32.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.25 23.30 24.32 26.52 41.43 33.88
2 38.00 21.72 21.91 22.92 34.68 27.57
3 21.06 21.87 21.40 22.39 40.26 28.31
4 21.79 21.20 21.40 22.90 32.51 31.02
5 25.01 21.81 21.91 22.19 39.87 29.04
6 32.12 21.80 21.00 21.99 38.65 27.67
7 24.34 21.73 26.69 22.51 37.81 29.08
8 21.31 21.75 31.34 22.48   33.12
9 20.46 22.13 21.53 22.21   28.90
10 20.54 21.31 21.58 24.03   30.54
11 20.54 21.50 24.94 23.03   *10.54
12 24.81 23.46 21.38 22.23    
13 21.63 21.48 21.04 23.07    
14   21.98   21.71    
15            

Tamiya - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Charlie Leonard 14 / 306.73 21.90 21.64 21.26
2 3 John Vickers 13 / 314.76 24.21 23.77 23.29
3 2 Jason McConomy 13 / 321.46 24.72 24.43 23.42
=4 5 Steve Umney 0 / 0.00 0.00 0.00 0.00
=4 4 Leo Markham 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 23.20 25.76 26.61    
2 21.26 24.68 25.12    
3 21.91 23.90 24.20    
4 21.93 23.82 23.30    
5 21.55 25.00 23.77    
6 21.86 24.05 23.68    
7 21.40 25.87 23.67    
8 22.71 25.13 23.70    
9 21.46 24.05 24.11    
10 22.16 23.42 23.36    
11 22.19 25.53 24.70    
12 21.47 24.86 23.29    
13 21.76 25.39 25.25    
14 21.87        
15          

17.5 - B Final Leg 1

Pos Car Name Result Ave Best10 Best
1 2 Robert Gibbs 16 / 319.55 19.97 19.50 19.25
2 1 John Atkinson 15 / 301.74 20.11 19.77 19.49
3 3 John Abbott 15 / 317.59 21.17 20.12 19.47
4 4 Jason Markham 13 / 300.54 23.11 22.29 21.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.01 21.82 28.38 27.03
2 19.88 19.25 24.44 25.45
3 19.68 19.98 21.22 23.11
4 19.83 19.79 20.61 21.21
5 19.60 20.09 19.94 21.33
6 19.90 21.03 19.79 24.58
7 20.03 19.47 20.40 21.51
8 19.89 19.38 20.48 25.09
9 20.23 19.34 20.56 21.18
10 20.13 19.67 19.47 22.93
11 19.49 19.47 19.60 23.14
12 19.67 19.34 20.24 22.16
13 23.33 21.56 21.49 21.82
14 19.76 19.82 20.79  
15 20.31 19.53 20.18  
16   20.01    
17        

17.5 - A Final Leg 1

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 18 / 307.01 17.05 16.89 16.70
2 3 Dave Ringsell 18 / 313.49 17.41 17.18 16.89
3 2 Vasiliy Simonov 18 / 313.65 17.42 17.14 16.99
4 4 Paul Isaacs 17 / 307.10 18.06 17.74 17.52
5 5 Greg Roberts 17 / 307.39 18.08 17.74 17.38
6 6 Pawel Snarski 17 / 315.07 18.53 18.09 17.85
7 10 Matthew Richardson 16 / 302.13 18.88 18.29 17.94
8 8 Andy Tietjen 16 / 305.68 19.10 18.46 18.05
9 9 Charlie Pinkney 16 / 311.71 19.48 18.78 18.19
10 7 Russell Tietjen 16 / 313.06 19.56 18.52 18.16

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 17.77 20.00 18.97 19.68 20.30 20.55 21.72 22.39 25.77 23.79
2 16.70 17.48 17.29 17.52 17.38 18.66 18.24 18.24 18.81 18.10
3 16.75 17.72 17.41 18.98 17.73 18.30 18.16 18.47 18.76 18.01
4 16.78 17.23 17.91 17.61 17.52 18.24 18.59 18.52 19.35 17.94
5 17.15 17.02 17.15 18.26 18.42 18.06 18.17 19.81 19.06 19.07
6 16.90 16.99 17.32 18.02 17.56 20.25 18.88 18.16 19.40 18.13
7 17.16 17.41 17.10 18.02 18.01 18.35 19.31 18.05 18.25 18.78
8 17.01 17.19 16.89 17.80 17.85 18.53 18.76 19.25 19.76 18.32
9 17.00 17.12 17.04 17.91 17.78 17.94 19.70 18.88 18.78 18.63
10 16.99 17.17 17.26 17.68 17.82 18.27 18.82 18.34 18.50 18.47
11 17.44 17.27 17.22 17.58 17.76 18.88 18.32 20.62 19.46 18.08
12 17.13 17.42 17.47 18.22 18.06 17.90 19.52 18.67 20.15 18.66
13 17.04 17.47 17.34 17.58 18.19 17.85 27.80 18.64 19.29 19.69
14 17.17 17.01 17.41 18.19 18.11 18.10 19.77 18.68 19.25 18.62
15 17.18 17.17 17.30 17.73 18.11 17.97 19.04 20.04 18.93 18.92
16 16.93 17.26 17.61 18.28 18.26 18.91 18.26 18.92 18.19 18.92
17 17.06 17.29 17.30 18.04 18.53 18.31        
18 16.85 17.43 17.50              
19                    

<13.5> - A Final Leg 1

Pos Car Name Class Result Ave Best10 Best
1 2 Ashley Wiffen 13.5 Pro Stock 19 / 309.35 16.28 16.14 16.01
2 1 Paul Pinkney 13.5 Pro Stock 19 / 311.07 16.37 16.18 16.09
3 3 Damian Giddins 13.5 Pro Stock 19 / 312.50 16.44 16.21 16.09
4 5 Kwesi Knight 13.5 Pro Stock 17 / 308.27 18.13 17.66 17.25
5 4 Colin Gardiner 13.5 Pro Stock 17 / 310.57 18.26 17.67 17.32
6 6 Charlie Leonard 13.5 Blinky 17 / 315.81 18.57 17.87 17.58
7 8 Errol Knight 13.5 Pro Stock 16 / 300.78 18.79 17.97 17.60
8 7 David Richards 13.5 Pro Stock 16 / 306.86 19.17 18.20 17.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.23 17.28 18.19 21.66 20.70 22.43 23.63 22.09
2 16.18 16.32 16.20 18.45 17.78 18.07 18.19 19.07
3 16.23 16.36 16.58 19.17 18.15 17.89 19.86 18.27
4 16.12 16.19 16.39 17.47 17.72 17.58 18.34 18.24
5 16.09 16.01 16.49 17.92 17.43 17.91 22.29 17.95
6 16.11 16.20 16.57 18.03 18.73 17.76 18.96 19.57
7 16.20 16.25 16.24 18.64 18.07 17.79 18.32 18.23
8 16.18 16.19 16.27 17.58 17.25 18.96 17.60 17.60
9 16.34 16.16 16.38 18.14 18.62 18.85 18.06 18.56
10 17.15 16.33 16.35 17.36 18.62 17.67 18.13 17.66
11 16.23 16.05 16.09 17.63 17.74 18.73 18.02 17.73
12 16.23 16.26 16.32 17.50 17.63 18.23 20.30 17.73
13 16.30 16.24 16.15 17.32 17.61 17.72 18.49 22.11
14 16.51 16.12 16.65 17.76 17.52 18.09 18.50 19.33
15 16.40 16.12 16.61 19.45 17.92 19.35 18.42 17.82
16 16.31 16.14 16.26 18.32 18.46 18.92 19.75 18.82
17 16.28 16.35 16.14 18.17 18.32 19.86    
18 16.63 16.44 16.47          
19 16.35 16.34 16.15          
20                

F1 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 2 Jonathan Brown 14 / 309.16 22.08 21.42 20.96
2 1 Mike Haswell 14 / 313.85 22.41 21.35 20.58
3 4 Malcolm Norwood 14 / 316.82 22.63 22.19 21.70
4 3 Steve Umney 14 / 318.27 22.73 21.79 21.33
5 6 Kyran Umney 10 / 275.93 27.59 27.59 25.05
6 5 Jason McConomy 7 / 298.62 42.66 42.66 31.87

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.30 24.96 27.54 24.42 45.04 30.54
2 21.93 22.11 23.48 21.70 59.69 26.65
3 28.73 21.20 21.82 22.48 42.90 28.69
4 23.83 21.65 22.63 22.14 37.00 28.49
5 23.41 21.43 21.35 23.38 31.87 27.55
6 21.47 21.67 21.63 22.25 37.70 29.28
7 22.19 21.50 21.40 22.10 44.42 27.38
8 20.67 21.91 21.49 22.64   26.01
9 20.85 20.96 22.94 24.04   26.29
10 20.58 21.19 22.07 22.08   25.05
11 21.83 24.55 22.54 22.22    
12 21.68 21.10 21.66 23.04    
13 21.33 21.67 21.33 22.22    
14 21.05 23.26 26.39 22.11    
15            

Tamiya - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Charlie Leonard 14 / 305.33 21.80 21.53 20.73
2 3 John Vickers 14 / 317.80 22.70 22.30 21.78
3 2 Jason McConomy 12 / 312.98 26.08 24.92 23.61
=4 5 Steve Umney 0 / 0.00 0.00 0.00 0.00
=4 4 Leo Markham 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.16 27.49 25.15    
2 21.49 32.35 22.89    
3 21.76 24.01 22.50    
4 23.09 23.88 21.98    
5 21.85 25.84 21.80    
6 21.55 23.61 23.48    
7 21.56 23.64 22.00    
8 20.73 24.24 21.78    
9 21.72 31.39 22.51    
10 21.46 25.67 22.76    
11 21.55 26.56 22.45    
12 22.50 24.30 22.43    
13 22.27   22.81    
14 21.64   23.26    
15          

17.5 - B Final Leg 2

Pos Car Name Result Ave Best10 Best
1 3 John Abbott 15 / 318.41 21.22 20.61 19.58
2 2 Robert Gibbs 14 / 303.23 21.65 20.39 19.38
3 1 John Atkinson 11 / 230.97 20.99 20.49 19.17
4 4 Jason Markham 10 / 278.04 27.80 27.80 23.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 22.63 35.40 25.53 27.19
2 22.24 21.00 21.40 24.88
3 26.02 21.07 19.77 24.34
4 19.86 19.38 20.89 24.25
5 19.96 20.27 20.67 23.15
6 20.13 20.58 20.88 25.12
7 20.55 20.74 20.34 24.07
8 20.53 20.28 21.14 40.64
9 19.77 20.10 21.93 23.33
10 20.11 21.35 19.58 41.07
11 19.17 21.43 21.35  
12   20.89 20.73  
13   20.00 20.78  
14   20.74 21.69  
15     21.73  
16        

17.5 - A Final Leg 2

Pos Car Name Result Ave Best10 Best
1 1 Soteris Liasi 18 / 309.71 17.20 17.04 16.87
2 2 Vasiliy Simonov 18 / 311.95 17.33 17.11 16.92
3 3 Dave Ringsell 18 / 314.38 17.46 17.19 16.83
4 4 Paul Isaacs 17 / 307.36 18.08 17.74 17.46
5 5 Greg Roberts 17 / 315.73 18.57 18.00 17.71
6 8 Andy Tietjen 16 / 302.39 18.89 18.30 17.79
7 6 Pawel Snarski 16 / 310.69 19.41 18.28 18.04
8 10 Matthew Richardson 16 / 316.92 19.80 18.90 18.17
9 7 Russell Tietjen 16 / 317.75 19.85 18.73 18.23
10 9 Charlie Pinkney 13 / 254.57 19.58 18.92 17.99

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.15 18.98 19.27 19.70 21.50 28.54 24.36 23.32 25.05 25.93
2 16.98 17.38 17.42 17.94 17.87 18.04 18.48 17.79 18.39 20.88
3 17.20 17.19 17.56 17.99 18.10 20.76 18.29 19.73 18.77 19.58
4 17.20 17.22 17.30 17.74 18.41 18.20 19.11 18.22 19.80 19.93
5 16.98 16.94 17.04 17.72 18.14 18.75 18.23 18.58 19.14 19.35
6 17.30 16.92 17.16 20.03 17.75 18.79 19.33 18.36 18.72 19.47
7 17.01 17.21 16.83 17.46 17.71 18.37 18.43 18.60 20.25 18.57
8 17.00 17.14 17.52 17.73 17.97 18.49 20.95 18.38 19.49 18.60
9 17.10 17.46 18.09 17.86 17.82 19.14 20.78 18.19 20.03 18.93
10 17.28 17.22 17.46 17.67 18.02 21.73 23.72 18.50 18.96 19.27
11 17.58 17.26 17.29 18.10 18.94 18.27 18.55 19.63 17.99 20.67
12 17.18 17.10 17.54 17.74 19.95 18.39 18.82 18.35 18.54 18.91
13 17.30 16.93 17.29 17.78 18.41 18.05 19.17 19.46 19.44 20.88
14 17.17 17.27 17.23 18.22 18.45 18.08 20.82 18.56   19.34
15 17.23 17.28 17.54 17.85 19.74 18.23 18.98 18.37   18.17
16 16.96 17.41 17.36 17.98 18.21 18.86 19.73 18.35   18.44
17 17.22 17.78 17.26 17.85 18.74          
18 16.87 17.26 17.22              
19                    

<13.5> - A Final Leg 2

Pos Car Name Class Result Ave Best10 Best
1 2 Ashley Wiffen 13.5 Pro Stock 19 / 310.37 16.33 16.14 16.04
2 3 Damian Giddins 13.5 Pro Stock 19 / 314.00 16.52 16.31 16.25
3 4 Colin Gardiner 13.5 Pro Stock 17 / 303.26 17.83 17.53 17.35
4 5 Kwesi Knight 13.5 Pro Stock 17 / 303.31 17.84 17.43 17.07
5 8 Errol Knight 13.5 Pro Stock 17 / 313.46 18.43 17.84 17.48
6 7 David Richards 13.5 Pro Stock 15 / 302.12 20.14 18.80 18.31
7 1 Paul Pinkney 13.5 Pro Stock 14 / 228.84 16.34 16.16 16.01
8 6 Charlie Leonard 13.5 Blinky 3 / 56.33 18.77 18.77 17.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.41 17.95 18.11 19.20 20.10 20.65 25.89 21.26
2 16.14 16.24 16.71 17.95 18.03 17.81 19.60 17.55
3 16.20 16.18 16.40 17.77 17.67 17.87 18.57 18.15
4 16.52 16.13 16.63 17.47 17.99   22.35 17.51
5 16.15 16.39 16.34 18.97 17.86   18.41 18.21
6 16.25 16.09 16.43 17.40 17.67   19.34 18.05
7 16.03 16.32 16.51 17.45 17.48   24.42 17.48
8 16.20 16.04 16.53 17.74 17.57   20.86 17.65
9 16.46 16.35 16.33 17.51 17.29   18.82 18.48
10 16.01 16.18 16.29 17.58 17.76   18.38 17.85
11 16.16 16.12 16.26 17.97 18.21   18.31 20.44
12 16.28 16.15 16.27 17.71 18.99   18.49 19.22
13 16.23 16.11 16.72 18.01 17.46   19.77 18.27
14 16.80 16.43 16.28 17.50 17.07   20.53 18.69
15   16.42 16.62 17.35 17.18   18.38 17.74
16   16.56 16.25 17.67 17.30     18.39
17   16.17 16.58 18.01 17.68     18.52
18   16.25 16.34          
19   16.29 16.40          
20                

Produced by RC-Timing 2017. www.RC-Timing.com