WLRC Summer Series Rounds 13 & 14: 12/08/2017

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Name Best Ave Best
1 Charlie Leonard 14 / 305.25 21.80 21.21
2 Jason McConomy 13 / 330.74 25.44 22.63
3 John Vickers 11 / 302.84 27.53 25.33
4 Leo Markham 11 / 318.23 28.93 25.98
5 Steve Umney 10 / 258.48 25.84 24.30

F1

Pos Name Best Ave Best
1 Mike Haswell 15 / 317.55 21.17 20.34
2 Jonathan Brown 14 / 300.61 21.47 20.63
3 Steve Umney 14 / 304.62 21.75 20.76
4 Malcolm Norwood 14 / 310.84 22.20 20.94
5 Jason McConomy 8 / 273.87 34.23 30.48
6 Kyran Umney 3 / 92.41 30.80 28.22

17.5

Pos Name Best Ave Best
1 Soteris Liasi 18 / 304.69 16.92 16.66
2 Vasiliy Simonov 18 / 308.07 17.11 16.81
3 Dave Ringsell 18 / 310.07 17.22 16.92
4 Paul Isaacs 17 / 302.42 17.78 17.41
5 Greg Roberts 17 / 310.62 18.27 17.56
6 Pawel Snarski 17 / 312.47 18.38 17.98
7 Russell Tietjen 17 / 315.01 18.53 17.68
8 Andy Tietjen 17 / 315.96 18.58 17.85
9 Charlie Pinkney 16 / 305.51 19.09 18.53
10 Matthew Richardson 16 / 306.33 19.14 18.69
11 John Atkinson 16 / 315.63 19.72 18.91
12 Robert Gibbs 15 / 300.75 20.05 19.24
13 John Abbott 15 / 305.00 20.33 18.74
14 Jason Markham 11 / 305.91 27.81 22.42

13.5 Blinky

Pos Name Best Ave Best
1 Charlie Leonard 17 / 307.92 18.11 17.48

13.5 Pro Stock

Pos Name Best Ave Best
1 Paul Pinkney 19 / 308.55 16.23 16.00
2 Ashley Wiffen 19 / 308.58 16.24 15.96
3 Damian Giddins 19 / 308.92 16.25 16.06
4 Colin Gardiner 17 / 301.18 17.71 17.28
5 Kwesi Knight 17 / 303.71 17.86 17.49
6 David Richards 17 / 311.43 18.31 17.60
7 Errol Knight 17 / 312.18 18.36 17.54

Produced by RC-Timing 2017. www.RC-Timing.com