| Pos | Arc | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 850 | 3184 | Rishi Sabharwal | Senior | 2 | 4 | 6 | 1 | 1 | 2 | |
| 2 | 846 | 2227 | Clive Bonner | Senior | 14 / 309.18 | 3 | 3 | 4 | 6 | 2 | 1 |
| 3 | 853 | 11628 | Jordan Brown | Super Jnr | 6 / 163.50 | 3 | 1 | 2 | 7 | 6 | 10 |
| 4 | 854 | 19942 | Darren Wilcock | Senior | 5 | 5 | 1 | 4 | 9 | 7 | |
| 5 | 845 | 19496 | Peter Hammock | Senior | 5 | 6 | 7 | 2 | 4 | 3 | |
| 6 | 849 | 10544 | Martin Stevens | Senior | 6 | 7 | 8 | 3 | 3 | 4 | |
| 7 | 847 | 16708 | Rachel Thompsom | Senior | 7 | 2 | 5 | 8 | 7 | 9 | |
| 8 | 848 | 1488 | Mark Jones | Senior | 8 | 8 | 3 | 5 | 8 | 8 | |
| 9 | 851 | 110 | Sion Donovan | Senior | 11 | 9 | 9 | 9 | 5 | 6 | |
| 10 | 852 | 8805 | Jamie Donovan | Junior | 15 | 10 | 10 | 10 | 10 | 5 |
| Pos | Arc | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 79 | 5518 | Dave Ringsell | Senior | 2 | 11 | 9 | 1 | 1 | 1 | |
| 2 | 894 | 12935 | Jamie Guy | Junior | 3 | 8 | 1 | 7 | 2 | 4 | |
| 3 | 601 | 15073 | Paul Sanders | Senior | 4 | 1 | 3 | 6 | 18 | 3 | |
| 4 | 70 | 422 | Rob Baxter | Senior | 17 / 310.80 | 4 | 14 | 14 | 2 | 4 | 2 |
| 5 | 453 | 6842 | Oli Meggitt | Senior | 14 / 311.19 | 4 | 2 | 2 | 4 | 3 | 5 |
| 6 | 250 | 16773 | Nigel Peaks | Senior | 8 | 3 | 15 | 5 | 5 | 19 | |
| 7 | 606 | 7000 | Harvey Stedham | Senior | 9 | 5 | 4 | 15 | 15 | 20 | |
| 8 | 890 | 4311 | James Brewer | Senior | 10 | 7 | 7 | 3 | 17 | 18 | |
| 9 | 889 | 11133 | Ben Mannell | Super Jnr | 12 | 4 | 18 | 20 | 8 | 10 | |
| 10 | 891 | 4909 | Trevor Bailey | Senior | 13 | 9 | 11 | 9 | 7 | 6 | |
| 11 | 181 | 2929 | Lee Carter | Senior | 15 | 10 | 12 | 14 | 6 | 9 | |
| 12 | 75 | 9976 | David Booker | Senior | 11 / 264.77 | 16 | 12 | 6 | 10 | 12 | 11 |
| 13 | 892 | 2854 | Stuart Thurtle | Senior | 4 / 97.75 | 16 | 6 | 10 | 11 | 11 | 12 |
| 14 | 599 | 2947 | Matthew Reynolds | Junior | 16 | 13 | 13 | 8 | 9 | 8 | |
| 15 | 41 | 16382 | Chloe Anderson | Super Jnr | 19 | 15 | 5 | 16 | 14 | 15 | |
| 16 | 7 | 2836 | Adrian Carter | Senior | 22 | 17 | 17 | 12 | 10 | 13 | |
| 17 | 476 | 177 | Adrian Webb | Senior | 23 | 16 | 16 | 18 | 19 | 7 | |
| 18 | 405 | 4078 | Rupert Finch | Senior | 25 | 18 | 8 | 19 | 20 | 17 | |
| 19 | 786 | 4489 | Chris Townsend | Senior | 26 | 19 | 19 | 13 | 13 | 14 | |
| 20 | 893 | 2781 | Dani Young | Super Jnr | 32 | 20 | 20 | 17 | 16 | 16 |
| Pos | Arc | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 418 | 4647 | Ashley Wiffen | Senior | 2 | 48 | 1 | 3 | 2 | 1 | |
| 2 | 808 | 18196 | Paul Pinkney | Senior | 19 / 305.94 | 4 | 53 | 3 | 75 | 1 | 44 |
| 3 | 617 | 16345 | Matt Pocknell | Senior | 19 / 312.91 | 4 | 3 | 4 | 1 | 3 | 67 |
| 4 | 408 | 6856 | David Saul | Senior | 4 | 34 | 48 | 2 | 8 | 2 | |
| 5 | 884 | 8300 | Ricky Copsey | Senior | 7 | 1 | 12 | 6 | 9 | 55 | |
| 6 | 241 | 7528 | Nathan Parker | Senior | 7 | 2 | 5 | 72 | 5 | 54 | |
| 7 | 628 | 16381 | Ayrton Anderson | Junior | 8 | 9 | 74 | 5 | 13 | 3 | |
| 8 | 335 | 8021 | Steve Lissamore | Senior | 8 | 31 | 16 | 8 | 4 | 4 | |
| 9 | 872 | 13074 | Robert West | Senior | 9 | 11 | 6 | 4 | 81 | 5 | |
| 10 | 461 | 11202 | Mark Buonaiuto | Senior | 11 | 28 | 2 | 9 | 82 | 15 | |
| 11 | 866 | 50 | Gavin Clinch | Senior | 11 | 4 | 7 | 77 | 20 | 10 | |
| 12 | 620 | 3794 | Paul Upton | Senior | 12 | 51 | 59 | 14 | 6 | 6 | |
| 13 | 472 | 2460 | Richard Thorpe | Senior | 19 / 313.74 | 15 | 8 | 19 | 11 | 7 | 17 |
| 14 | 883 | 13180 | Jay Westwood | Senior | 18 / 301.71 | 15 | 21 | 8 | 7 | 76 | 78 |
| 15 | 401 | 1730 | Graham Douglass | Senior | 16 | 5 | 11 | 70 | 72 | 34 | |
| 16 | 681 | 13347 | Timmay Langdell | Senior | 17 | 6 | 15 | 16 | 11 | 11 | |
| 17 | 194 | 998 | Malcolm Hall | Senior | 17 | 73 | 72 | 10 | 78 | 7 | |
| 18 | 748 | 17867 | David Reece | Senior | 18 | 78 | 78 | 13 | 10 | 8 | |
| 19 | 129 | 5711 | Ian Andrews | Senior | 20 | 7 | 13 | 34 | 74 | 82 | |
| 20 | 272 | 4906 | Philip Randall | Senior | 18 / 306.43 | 21 | 12 | 43 | 66 | 24 | 9 |
| 21 | 64 | 2393 | Daniel Booker | Senior | 14 / 311.80 | 21 | 20 | 9 | 25 | 30 | 12 |
| 22 | 426 | 1270 | Tim Webb | Senior | 25 | 10 | 18 | 20 | 15 | 19 | |
| 23 | 862 | 2815 | Bryan Loynes | Junior | 25 | 13 | 25 | 19 | 12 | 14 | |
| 24 | 819 | 9423 | David Shedd | Senior | 28 | 40 | 14 | 21 | 14 | 16 | |
| 25 | 671 | 1618 | Spencer Jones | Senior | 31 | 32 | 52 | 22 | 18 | 13 | |
| 26 | 857 | 9021 | Gary Dyson | Senior | 35 | 45 | 26 | 15 | 25 | 20 | |
| 27 | 661 | 1253 | Mathew Dawson | Senior | 36 | 14 | 27 | 24 | 22 | 80 | |
| 28 | 864 | 6060 | Tony Watts | Senior | 38 | 15 | 33 | 36 | 23 | 47 | |
| 29 | 806 | 15755 | John Toman | Senior | 38 | 38 | 81 | 35 | 17 | 21 | |
| 30 | 887 | 18522 | Neil Berryman | Senior | 40 | 30 | 10 | 73 | 35 | 37 | |
| 31 | 677 | 2551 | Timothy Hamm | Senior | 40 | 46 | 41 | 26 | 16 | 24 | |
| 32 | 88 | 14750 | David Usher | Senior | 40 | 55 | 60 | 18 | 27 | 22 | |
| 33 | 679 | 3111 | Damian Giddins | Senior | 41 | 42 | 24 | 17 | 26 | 30 | |
| 34 | 695 | 1339 | Mike Haswell | Senior | 41 | 19 | 22 | 29 | 33 | 41 | |
| 35 | 363 | 16305 | Wayne Palmer | Senior | 42 | 68 | 69 | 23 | 19 | 45 | |
| 36 | 801 | 22170 | Christer Antonsen | Senior | 46 | 16 | 32 | 30 | 37 | 32 | |
| 37 | 588 | 17644 | Andy Bell | Senior | 47 | 17 | 30 | 80 | 47 | 33 | |
| 38 | 170 | 4785 | Karl Dobbs | Senior | 47 | 26 | 44 | 32 | 21 | 26 | |
| 39 | 856 | 1355 | Jeremy Clarke | Senior | 51 | 41 | 28 | 40 | 41 | 23 | |
| 40 | 694 | 7095 | Matthew Butcher | Senior | 52 | 82 | 21 | 31 | 31 | 69 | |
| 41 | 626 | 837 | John Pryor | Senior | 52 | 47 | 50 | 27 | 29 | 25 | |
| 42 | 781 | 19176 | Ian Edwards | Senior | 55 | 52 | 54 | 37 | 40 | 18 | |
| 43 | 861 | 695 | Paul Williams | Senior | 55 | 58 | 34 | 28 | 39 | 27 | |
| 44 | 71 | 1247 | Chris House | Senior | 57 | 63 | 29 | 39 | 53 | 28 | |
| 45 | 882 | 16907 | Luke Bennett | Junior | 59 | 67 | 31 | 63 | 28 | 35 | |
| 46 | 469 | 109 | David Thorpe | Senior | 62 | 22 | 40 | 56 | 59 | 56 | |
| 47 | 869 | 10300 | Peter Millard | Senior | 62 | 39 | 23 | 54 | 51 | 50 | |
| 48 | 253 | 14325 | Paul Canham | Senior | 64 | 44 | 20 | 82 | 80 | 52 | |
| 49 | 623 | 13764 | Keith Rice | Senior | 65 | 81 | 82 | 50 | 36 | 29 | |
| 50 | 800 | 834 | Andrew Hollingworth | Senior | 66 | 24 | 42 | 71 | 64 | 62 | |
| 51 | 686 | 15261 | Aaron Brown | Junior | 68 | 57 | 17 | 52 | 69 | 51 | |
| 52 | 300 | 1734 | Roddy Brown | Senior | 68 | 25 | 64 | 44 | 44 | 43 | |
| 53 | 868 | 1413 | Dave Ledger | Senior | 71 | 62 | 38 | 33 | 68 | 77 | |
| 54 | 524 | 11908 | James Matthews | Senior | 72 | 18 | 67 | 65 | 54 | 73 | |
| 55 | 870 | 12412 | Steven Cook | Senior | 72 | 71 | 39 | 38 | 34 | 38 | |
| 56 | 660 | 13552 | Lee Campbell | Senior | 72 | 35 | 37 | 51 | 38 | 40 | |
| 57 | 880 | 14923 | John Nye | Senior | 74 | 29 | 45 | 61 | 66 | 64 | |
| 58 | 630 | 3226 | Chris Hughes | Senior | 74 | 43 | 53 | 57 | 50 | 31 | |
| 59 | 879 | 8705 | Kevin Tombeur | Senior | 76 | 23 | 58 | 58 | 60 | 53 | |
| 60 | 799 | 4594 | Ian Hollingworth | Senior | 76 | 27 | 49 | 67 | 67 | 66 | |
| 61 | 182 | 5922 | Lee Hedges | Senior | 76 | 33 | 47 | 43 | 45 | 76 | |
| 62 | 74 | 8623 | Darryl Osborne | Senior | 76 | 37 | 66 | 53 | 43 | 39 | |
| 63 | 428 | 2918 | Kane Wood | Senior | 77 | 66 | 35 | 47 | 46 | 42 | |
| 64 | 865 | 2777 | Nathan Morgan | Senior | 78 | 70 | 70 | 46 | 32 | 79 | |
| 65 | 532 | 9344 | Luke Hobson | Visitor | 83 | 76 | 76 | 12 | 71 | 72 | |
| 66 | 139 | 7236 | James Cann | Senior | 83 | 79 | 79 | 41 | 42 | 46 | |
| 67 | 876 | 19896 | Tristan Rozier | Senior | 85 | 49 | 57 | 49 | 73 | 36 | |
| 68 | 674 | 13853 | Sam Freeman | Senior | 90 | 54 | 36 | 78 | 57 | 58 | |
| 69 | 871 | 10562 | Darren Gilchrist | Senior | 90 | 60 | 63 | 42 | 48 | 60 | |
| 70 | 263 | 396 | Pete Tims | Senior | 92 | 36 | 56 | 81 | 62 | 57 | |
| 71 | 875 | 2991 | Tony Lee Broad | Junior | 93 | 65 | 68 | 45 | 49 | 48 | |
| 72 | 878 | 14384 | Richard Hickling | Senior | 101 | 50 | 51 | 79 | 75 | 74 | |
| 73 | 860 | 14382 | Matthew Hickling | Senior | 104 | 69 | 46 | 60 | 58 | 63 | |
| 74 | 874 | 4914 | Savo Graovac | Senior | 104 | 75 | 75 | 48 | 56 | 68 | |
| 75 | 873 | 19093 | Rob Sawell | Senior | 104 | 80 | 80 | 68 | 55 | 49 | |
| 76 | 877 | 4663 | Angus Oliver | Junior | 107 | 56 | 61 | 55 | 52 | 59 | |
| 77 | 282 | 1601 | Richard Dobbs | Senior | 118 | 59 | 62 | 59 | 61 | 75 | |
| 78 | 136 | 8260 | Tim Tims | Senior | 119 | 64 | 55 | 69 | 77 | 71 | |
| 79 | 810 | 15325 | Paul Woolley | Senior | 122 | 61 | 65 | 62 | 63 | 61 | |
| 80 | 798 | 16158 | David Rollinson | Senior | 129 | 72 | 71 | 64 | 65 | 65 | |
| 81 | 858 | 8500 | Mark Coates | Senior | 140 | 74 | 73 | 74 | 70 | 70 | |
| 82 | 863 | 3924 | Charlie Reardon | Senior | 153 | 77 | 77 | 76 | 79 | 81 |
| Pos | Arc | BRCA | Name | Member Type | Tie Break | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 45 | 388 | Chris Grainger | Senior | 2 | 1 | 2 | 1 | 35 | 3 | |
| 2 | 30 | 3010 | Ben Cosgrove | Senior | 4 | 5 | 3 | 3 | 1 | 9 | |
| 3 | 389 | 14768 | Oliver Jefferies | Senior | 4 | 2 | 26 | 2 | 2 | 12 | |
| 4 | 143 | 2912 | James Howarth | Senior | 7 | 13 | 17 | 6 | 13 | 1 | |
| 5 | 835 | 16867 | Alistair Graham | Senior | 7 | 4 | 9 | 35 | 3 | 14 | |
| 6 | 752 | 5847 | Stewart Noble | Senior | 8 | 11 | 14 | 8 | 6 | 2 | |
| 7 | 741 | 16959 | Elliott Harper | Junior | 8 | 20 | 8 | 4 | 12 | 4 | |
| 8 | 185 | 5848 | Lee Woodhams | Senior | 20 / 313.80 | 9 | 12 | 32 | 5 | 4 | 5 |
| 9 | 586 | 9596 | Chris Kerswell | Senior | 18 / 313.81 | 9 | 25 | 4 | 7 | 5 | 18 |
| 10 | 733 | 457 | Mark Stiles | Senior | 10 | 9 | 1 | 10 | 37 | 29 | |
| 11 | 117 | 2334 | Glenn Doman | Senior | 12 | 14 | 5 | 37 | 7 | 7 | |
| 12 | 840 | 12318 | Phil Chambers | Senior | 14 | 8 | 6 | 9 | 8 | 11 | |
| 13 | 191 | 1851 | Luke Burley | Senior | 16 | 3 | 13 | 13 | 14 | 13 | |
| 14 | 17 | 3114 | Andy Childs | Senior | 16 | 34 | 36 | 11 | 10 | 6 | |
| 15 | 907 | 0 | Martin Hofer | Senior | 16 | 15 | 7 | 15 | 9 | 15 | |
| 16 | 37 | 16883 | Brian Eldridge | Senior | 18 | 7 | 11 | 38 | 15 | 16 | |
| 17 | 901 | 7586 | Tom Watts | Senior | 20 | 6 | 16 | 14 | 18 | 17 | |
| 18 | 897 | 3826 | Christopher Delves | Senior | 20 | 24 | 12 | 36 | 16 | 8 | |
| 19 | 646 | 13026 | Sam Smith | Senior | 20 | 10 | 10 | 12 | 11 | 10 | |
| 20 | 158 | 9166 | John Pape | Senior | 31 | 16 | 15 | 16 | 19 | 39 | |
| 21 | 780 | 8429 | Stuart Cann | Senior | 35 | 29 | 34 | 18 | 17 | 37 | |
| 22 | 903 | 11910 | Mike Doody | Senior | 36 | 30 | 19 | 17 | 39 | 19 | |
| 23 | 914 | 19073 | Steven Fuller | Senior | 37 | 32 | 18 | 19 | 20 | 40 | |
| 24 | 902 | 22129 | GøRan Langsholt | Senior | 38 | 17 | 21 | 34 | 33 | 21 | |
| 25 | 906 | 17902 | Sean Oliver | Senior | 18 / 314.25 | 42 | 35 | 25 | 20 | 22 | 22 |
| 26 | 905 | 13381 | Chris Neff | Senior | 14 / 306.89 | 42 | 27 | 20 | 22 | 24 | 31 |
| 27 | 896 | 4099 | Cameron MacDonald | Senior | 42 | 21 | 24 | 28 | 21 | 27 | |
| 28 | 913 | 1388 | Keith Helmke | Senior | 43 | 38 | 22 | 21 | 23 | 23 | |
| 29 | 899 | 18136 | Mark Young | Senior | 45 | 26 | 39 | 33 | 25 | 20 | |
| 30 | 900 | 22186 | Jon-Åge Olsen | Senior | 46 | 22 | 33 | 24 | 38 | 26 | |
| 31 | 842 | 11168 | Mark Ashby | Senior | 47 | 18 | 29 | 31 | 40 | 30 | |
| 32 | 904 | 8333 | Jonathan Hill | Senior | 47 | 19 | 28 | 39 | 32 | 35 | |
| 33 | 911 | 10648 | Scott Young | Senior | 47 | 31 | 35 | 23 | 29 | 24 | |
| 34 | 898 | 5452 | Mark Davis | Senior | 48 | 33 | 23 | 30 | 31 | 25 | |
| 35 | 912 | 3899 | Phil Gidley | Senior | 49 | 23 | 31 | 26 | 26 | 36 | |
| 36 | 665 | 16771 | Nicholas Annett | Senior | 52 | 36 | 27 | 25 | 36 | 32 | |
| 37 | 910 | 4627 | David Stevens | Senior | 55 | 37 | 37 | 32 | 27 | 28 | |
| 38 | 388 | 16893 | Michael Bird | Senior | 56 | 28 | 38 | 29 | 28 | 34 | |
| 39 | 909 | 10086 | Chris ODonoghue | Senior | 57 | 39 | 30 | 27 | 30 | 33 | |
| 40 | 475 | 434 | Rob Harry | Senior | 72 | 40 | 40 | 40 | 34 | 38 |
Produced by RC-Timing 2006. www.RC-Timing.com