WLRC Summer Series Rounds 7 & 8: 25/05/2015

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Arc Name Member Type Best Tie Break Ave Best
1 51 Jonathan Brown Member 14 / 310.90   22.20 21.51
2 112 Graham Eldridge Member 14 / 312.59   22.32 21.86
3 29 Christopher seaman Member 14 / 318.11   22.72 21.94
4 7 Kevin Millar Member 14 / 318.56   22.75 21.77
5 28 Greg Roberts Member 14 / 319.80   22.84 21.97
6 235 Lewis Brown Member 14 / 320.53   22.89 22.14
7 18 Andy symonds Member 13 / 305.53   23.50 22.88
8 120 Keith Tucker Member 13 / 310.16   23.85 22.40
9 107 Dave Marchant Visitor 13 / 321.29   24.71 23.34
10 106 Joe Murphy Visitor 12 / 305.61   25.46 24.39
11 241 Matthew James Member 12 / 314.16   26.18 25.09
12 114 Peter 'Pedro' Kent Visitor 12 / 325.45   27.12 25.10
13 22 Robert Dawson Member 12 / 325.86   27.15 25.65
14 34 Frazier Tucker Member 10 / 305.57   30.55 26.99
15 19 Preston Eldridge Member 8 / 324.01   40.50 35.30

F1

Pos Arc Name Member Type Best Tie Break Ave Best
1 55 Damian Giddins Member 16 / 309.40   19.33 18.55
2 12 Gary Oliver Member 16 / 314.67   19.66 19.24
3 60 Eddy Haji Member 16 / 319.60   19.97 19.44
4 13 Tom Oliver Member 15 / 301.50   20.10 19.50
5 123 Remo Casadei Member 15 / 302.37   20.15 19.17
6 118 Richard Brown Member 15 / 310.09   20.67 18.96
7 69 Mike Haswell Member 15 / 314.72   20.98 19.30
8 71 Jonathan brown Member 15 / 321.46   21.43 20.13
9 25 Greg Roberts Member 14 / 319.94   22.85 21.71

17.5

Pos Arc Name Member Type Best Tie Break Ave Best
1 31 Daniel Booker Member 18 / 303.67   16.87 16.50
2 84 Matthew Worton Member 18 / 310.31   17.23 16.78
3 5 Richard Brown Member 18 / 311.39   17.29 17.00
4 44 Ozdemir Ozerem Visitor 18 / 312.96   17.38 17.02
5 58 Andy Tiejten Member 17 / 306.64   18.03 17.47
6 70 Cameron Oliver Member 17 / 310.84   18.28 17.65
7 57 Russell Tietjen Member 17 / 312.30   18.37 17.66
8 23 Mathew Dawson Member 17 / 313.29   18.42 18.02
9 129 Daniel Thurston Visitor 17 / 315.41   18.55 18.13
10 47 Alexander Keazor Member 16 / 306.34   19.14 18.52
11 36 John Atkinson Member 16 / 307.11   19.19 18.48
12 242 Paul Williams Member 16 / 308.23   19.26 18.64
13 115 Granville Barton Member 13 / 300.94   23.14 21.67

13.5 Pro Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 56 Damian Giddins Member 19 / 309.29   16.27 16.13
2 46 Ashley Wiffen Member 19 / 310.82   16.35 16.17
3 15 Gary Oliver Member 19 / 315.61   16.61 16.41
4 121 Jamie vassallo Member 18 / 300.99   16.72 16.09
5 62 Soteris Liasi Member 18 / 301.00   16.72 16.43
6 122 Malc Hall Member 18 / 302.93   16.82 16.44
7 16 Tom Oliver Member 18 / 308.28   17.12 16.66
8 125 Dominic Skinner Visitor 18 / 308.79   17.15 16.76
9 54 Kagan Aydin Visitor 18 / 309.46   17.19 16.63
10 33 Keith Tucker Member 18 / 313.62   17.42 16.64
11 59 Eddy Haji Member 18 / 314.49   17.47 16.76
12 119 Tristan Rozier Visitor 18 / 314.73   17.48 16.96
13 63 Paul Isaacs Visitor 17 / 305.29   17.95 17.23
14 61 Aziz Mahit Member 17 / 309.66   18.21 17.06
15 124 Chris House Visitor 17 / 313.03   18.41 17.71
16 113 Kelvin Hunter Visitor 17 / 313.36   18.43 16.52
17 127 Lee Palmer Visitor 17 / 313.46   18.43 17.46
18 128 Craig Fisher Visitor 16 / 305.99   19.12 18.38
19 126 Chris Boulton Visitor 15 / 312.31   20.82 19.46
20 43 Stephen Spaulding Member 14 / 296.32   21.16 19.38

Modified

Pos Arc Name Member Type Best Tie Break Ave Best
1 42 Andrew Walters Visitor 18 / 308.33   17.12 16.68
2 68 Mike Haswell Member 18 / 315.65   17.53 16.85

Produced by RC-Timing 2014. www.RC-Timing.com