WLRC Summer Series Rounds 19 & 20/AGM: 08/10/2016

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Arc Name Member Type Best Tie Break Ave Best
1 112 Graham Eldridge Member 15 / 306.36   20.42 19.92
2 27 John Abbott Member 15 / 315.57   21.03 20.55
3 51 Jonathan Brown Member 14 / 320.18   22.87 21.95
4 253 Amy-Lee Brown   13 / 310.31   23.87 22.62
5 28 Greg Roberts Member 13 / 312.88   24.06 23.64
6 245 Stewart Andrews Member 13 / 317.11   24.39 23.44
7 174 Robert Gibbs Member 12 / 300.42   25.03 24.16
8 19 Preston Eldridge   11 / 326.75   29.70 26.90

F1

Pos Arc Name Member Type Best Tie Break Ave Best
1 55 Damian Giddins Member 16 / 308.85   19.30 18.86
2 69 Mike Haswell Member 15 / 303.38   20.22 18.98
3 178 Malcolm Norwood   15 / 315.38   21.02 19.99
4 71 Jonathan Brown Member 14 / 302.41   21.60 20.63

17.5

Pos Arc Name Member Type Best Tie Break Ave Best
1 249 Soteris Liasi Member 18 / 304.29   16.90 16.49
2 156 Spence Member 18 / 304.42   16.91 16.30
3 5 Richard Brown   18 / 306.95   17.05 16.70
4 208 Gary Oliver Member 18 / 308.49   17.13 16.75
5 207 Tom Oliver Member 18 / 310.18   17.23 16.89
6 233 Vasiliy Simonov   18 / 311.78   17.32 16.85
7 152 Pawel Snarski Member 17 / 312.39   18.37 17.90
8 36 John Atkinson Member 16 / 310.57   19.41 18.81
9 193 Stephen Spaulding Member 15 / 306.36   20.42 19.61
10 47 Alex Keazor Member 7 / 142.24   20.32 18.65

13.5 Pro Stock

Pos Arc Name Member Type Best Tie Break Ave Best
1 56 Damian Giddins Member 19 / 304.47   16.02 15.72
2 256 Kieran Bartlett   18 / 309.14   17.17 16.64
3 35 Mike Haswell Member 18 / 311.06   17.28 16.86
4 255 Sean Pooley   17 / 318.24   18.72 17.72
5 202 Nigel Philpott   16 / 303.30   18.95 17.87

Produced by RC-Timing 2017. www.RC-Timing.com