WLRC Summer Series Round 5 & 6: 14/05/2017

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Name Best Ave Best
1 Stewart Andrews 15 / 312.71 20.84 19.94
2 John Abbott 15 / 313.58 20.90 20.10
3 Christopher Seaman 14 / 310.26 22.16 21.42
4 Jonathan Brown 14 / 320.66 22.90 21.75
5 Robert Gibbs 13 / 305.06 23.46 21.42
6 Steven Umney 13 / 318.31 24.48 23.43
7 Charlie Leonard 12 / 306.43 25.53 25.04
8 John Vickers 11 / 303.53 27.59 25.85
9 Jason McConomy 11 / 307.71 27.97 25.73
10 Kyran Umney 9 / 315.36 35.04 29.72

F1

Pos Name Best Ave Best
1 Mike Haswell 15 / 321.18 21.41 20.13
2 Steve Umney 14 / 310.47 22.17 21.38
3 Kyran Umney 10 / 301.92 30.19 27.34

17.5

Pos Name Best Ave Best
1 Malc Hall 18 / 307.85 17.10 16.05
2 Soteris Liasi 18 / 308.67 17.14 16.82
3 Tom Oliver 18 / 313.39 17.41 17.23
4 Gary Oliver 18 / 314.82 17.49 17.05
5 Keith Tucker 17 / 302.63 17.80 17.25
6 Vasiliy Simonov 17 / 304.15 17.89 17.30
7 Andy Tietjen 17 / 312.43 18.37 17.81
8 Greg Roberts 16 / 300.35 18.77 18.16
9 Russell Tietjen 16 / 302.23 18.88 18.38
10 Lee Juniper 16 / 303.71 18.98 18.18
11 Darren Downes 16 / 306.11 19.13 18.35
12 Pawel Snarski 16 / 307.88 19.24 18.18
13 Frazier Tucker 16 / 314.91 19.68 18.59
14 Alex Keazor 16 / 319.12 19.94 18.78
15 David Howe 14 / 301.93 21.56 20.63
16 Steve Spaulding 14 / 304.22 21.73 20.47
17 Michael Loay 14 / 314.52 22.46 19.43
18 Granville Barton 13 / 311.33 23.94 21.33
19 John Atkinson 10 / 237.95 23.79 19.52

13.5 Blinky

Pos Name Best Ave Best
1 Charlie Leonard 17 / 308.90 18.17 17.81

13.5 Pro Stock

Pos Name Best Ave Best
1 Damian Giddins 18 / 302.59 16.81 16.47
2 Michael Bird 17 / 304.03 17.88 17.32
3 David Richards 15 / 300.81 20.05 18.75

Modified

Pos Name Best Ave Best
1 Paul Ellis 18 / 311.07 17.28 16.90
2 Mike Haswell 17 / 303.40 17.84 17.27
3 Mark Coates 17 / 318.23 18.71 17.43

Produced by RC-Timing 2017. www.RC-Timing.com