WLRC Summer Series Rounds 9 & 10: 11/06/2017

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Name Best Ave Best
1 John Abbott 15 / 311.40 20.76 20.13
2 Stewart Andrews 14 / 303.92 21.70 20.12
3 Christopher Seaman 14 / 319.51 22.82 21.76
4 Robert Gibbs 14 / 327.60 23.40 21.72
5 Greg Roberts 13 / 311.16 23.93 23.52
6 Jack Abbott 13 / 317.01 24.38 19.02
7 John Vickers 12 / 323.98 26.99 24.47

F1

Pos Name Best Ave Best
1 Mike Haswell 15 / 305.66 20.37 19.45
2 Steve Umney 14 / 305.25 21.80 20.91
3 Kyran Umney 11 / 309.14 28.10 25.79

17.5

Pos Name Best Ave Best
1 Soteris Liasi 18 / 310.07 17.22 16.89
2 Malc Hall 18 / 310.31 17.23 16.94
3 Vasiliy Simonov 18 / 311.53 17.30 17.01
4 Gary Oliver 18 / 315.53 17.52 17.17
5 Tom Oliver 18 / 317.59 17.64 17.24
6 Phillip Ferreira 17 / 301.24 17.72 17.26
7 Pawel Snarski 17 / 315.36 18.55 17.95
8 Darren Downes 16 / 303.68 18.98 18.29
9 Alexander Keazor 16 / 313.24 19.57 18.65
10 John Atkinson 16 / 317.20 19.82 19.11
11 Michael Loay 16 / 319.24 19.95 19.30
12 Steve Spaulding 14 / 304.93 21.78 20.22
13 Granville Barton 14 / 312.15 22.29 20.60

13.5 Blinky

Pos Name Best Ave Best
1 Dan Booker 18 / 301.41 16.74 16.42
2 David Usher 18 / 304.09 16.89 16.59
3 Jay Westwood 18 / 309.63 17.20 16.63
4 Tony Watts 18 / 314.79 17.48 17.02
5 Remo Casadei 17 / 306.74 18.04 16.97
6 Nigel Philpott 15 / 300.40 20.02 19.21

13.5 Pro Stock

Pos Name Best Ave Best
1 Damian Giddins 19 / 311.03 16.37 16.13
2 Ben Emery 18 / 311.74 17.31 16.76

Modified

Pos Name Best Ave Best
1 Douglas Campbell 18 / 301.94 16.77 16.19
2 Mike Haswell 17 / 303.85 17.87 17.08

Produced by RC-Timing 2017. www.RC-Timing.com