| Pos | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Andy Murray | 19 / 308.18 | 2 | 1 | 5 | 1 | 2 |
| 2 | Louis Parker ( U13 | 19 / 310.06 | 2 | 2 | 1 | 2 | 1 |
| 3 | Adam Southgate U17 | 5 | 4 | 2 | 4 | 3 | |
| 4 | Ashley Sully-Hicks | 6 | 3 | 3 | 3 | 5 | |
| 5 | Mark Coates | 8 | 5 | 4 | 5 | 4 |
| Pos | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Paul Pinkney | 2 | 13 | 1 | 1 | 1 | |
| 2 | Marcus Askell | 4 | 5 | 2 | 4 | 2 | |
| 3 | Damian Giddins | 5 | 1 | 4 | 5 | 4 | |
| 4 | James Hart | 5 | 2 | 3 | 7 | 3 | |
| 5 | Chris Gunter | 7 | 4 | 6 | 3 | 5 | |
| 6 | Alex Brocklebank | 8 | 6 | 8 | 2 | 14 | |
| 7 | Adrian Bidewell | 8 | 3 | 5 | 6 | 8 | |
| 8 | Mikey Mansell | 13 | 7 | 7 | 8 | 6 | |
| 9 | Paul Coleman | 16 | 9 | 10 | 13 | 7 | |
| 10 | Steve Bessent | 18 | 8 | 11 | 10 | 10 | |
| 11 | Mike Haswell | 18 | 12 | 9 | 9 | 9 | |
| 12 | Martyn Peachey | 22 | 10 | 13 | 12 | 12 | |
| 13 | Mathew Willocks | 22 | 11 | 12 | 11 | 11 | |
| 14 | David Richards | 27 | 14 | 14 | 14 | 13 |
| Pos | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Billy Fletcher | 2 | 8 | 1 | 1 | 2 | |
| 2 | Danny Booker | 19 / 310.53 | 3 | 3 | 2 | 3 | 1 |
| 3 | Ashley Wiffen | 19 / 312.49 | 3 | 1 | 3 | 2 | 4 |
| 4 | Dani Young | 5 | 2 | 5 | 9 | 3 | |
| 5 | Jason Butterfield | 9 | 5 | 6 | 4 | 10 | |
| 6 | Jamie Vassallo | 10 | 4 | 10 | 6 | 9 | |
| 7 | Nathan Parker | 10 | 9 | 9 | 5 | 5 | |
| 8 | Stu Rand | 11 | 10 | 4 | 7 | 7 | |
| 9 | Ben Pedersen | 12 | 6 | 7 | 10 | 6 | |
| 10 | Jon Gray | 15 | 7 | 8 | 8 | 8 |
| Pos | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Soteris Liasi | 2 | 1 | 5 | 1 | 1 | |
| 2 | Malc Hall | 4 | 29 | 2 | 2 | 2 | |
| 3 | Dave Ringsell | 5 | 4 | 1 | 28 | 29 | |
| 4 | Jakub Plechac | 5 | 2 | 3 | 3 | 11 | |
| 5 | Vasiliy Simonov | 8 | 9 | 4 | 4 | 4 | |
| 6 | Timothy Tims | 18 / 303.08 | 9 | 3 | 7 | 6 | 7 |
| 7 | Keith Tucker | 18 / 307.97 | 9 | 6 | 9 | 7 | 3 |
| 8 | Chris Condon | 10 | 5 | 6 | 5 | 6 | |
| 9 | Adrian Sully | 12 | 7 | 10 | 25 | 5 | |
| 10 | Richard Palmer | 15 | 7 | 8 | 8 | 17 | |
| 11 | Alan Harrington | 19 | 11 | 13 | 12 | 8 | |
| 12 | Martin Southall | 19 | 16 | 29 | 10 | 9 | |
| 13 | Damian Tigwell | 20 | 10 | 12 | 26 | 10 | |
| 14 | Pete Tims | 23 | 14 | 28 | 9 | 20 | |
| 15 | Jan Pedersen | 23 | 12 | 11 | 13 | 12 | |
| 16 | Keith Jenkins | 24 | 13 | 14 | 11 | 22 | |
| 17 | Kiran Reddy | 28 | 20 | 20 | 15 | 13 | |
| 18 | Frazier Tucker | 31 | 17 | 18 | 20 | 14 | |
| 19 | Greg Roberts | 31 | 15 | 26 | 16 | 16 | |
| 20 | Andy White | 17 / 312.76 | 32 | 18 | 15 | 17 | 24 |
| 21 | Mike Mansell | 17 / 313.36 | 32 | 21 | 17 | 22 | 15 |
| 22 | Martin Bollenbacher | 33 | 24 | 22 | 14 | 19 | |
| 23 | Pawel Snarski | 34 | 19 | 16 | 18 | 23 | |
| 24 | Paul Canham | 37 | 23 | 19 | 19 | 18 | |
| 25 | Bryony Freeman | 42 | 22 | 21 | 21 | 21 | |
| 26 | Ryan Flower | 47 | 28 | 24 | 23 | 27 | |
| 27 | Ray Lee | 48 | 25 | 23 | 27 | 26 | |
| 28 | Oliver Lunn | 49 | 26 | 27 | 24 | 25 | |
| 29 | Stuart Harris | 52 | 27 | 25 | 29 | 28 |
Produced by RC-Timing 2017. www.RC-Timing.com