WLRC Summer Series Rds 7 & 8: 20/09/2020

Race Results

<Tamiya> - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 408 Kavinda Costa 12 / 301.04 25.08 24.32 22.81
2 2 421 Poppy Hyde 11 / 302.30 27.48 26.18 23.56
3 3 264 John Vickers 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 28.00 27.67  
2 29.75 40.45  
3 25.44 26.04  
4 26.43 26.75  
5 23.16 25.00  
6 22.81 23.56  
7 25.70 27.64  
8 22.82 26.83  
9 24.83 27.11  
10 23.31 27.39  
11 25.39 23.86  
12 23.40    
13      

<Tamiya> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 416 Rob Baxter Tamiya 17 / 309.55 18.20 17.39 16.81
2 4 344 Ian Hill Tamiya 16 / 312.16 19.51 18.95 18.68
3 5 406 Steven Adams Tamiya 16 / 317.91 19.86 18.70 18.18
4 3 305 Charlie Leonard Tamiya 16 / 322.04 20.12 18.26 17.56
5 7 435 Adil Zaidi Tamiya 15 / 316.87 21.12 20.11 19.50
6 6 405 Emerson Smith Tamiya 14 / 310.64 22.18 21.18 20.51
7 8 439 Gurvinder Raino Tamiya 14 / 324.21 23.15 22.17 19.61
8 9 400 Kenny Hyde Tamiya 13 / 306.54 23.58 22.42 18.53
9 10 404 Edward Kearney Tamiya 12 / 309.73 25.81 24.95 23.51
10 2 28 Greg Roberts Tamiya Iconic 10 / 226.71 22.67 22.67 17.04

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.48 21.24 19.98 21.31 22.75 24.84 24.02 23.83 28.09 28.82
2 16.81 17.76 17.98 18.73 18.72 27.63 23.06 22.04 23.09 23.94
3 17.27 18.19 18.66 18.69 18.90 20.99 19.71 19.61 24.48 28.27
4 20.85 18.12 21.53 18.77 19.16 21.41 21.56 26.70 18.53 24.43
5 18.88 17.71 17.96 18.68 18.18 21.18 19.66 21.59 23.98 25.42
6 17.19 17.39 25.87 20.97 18.46 21.98 21.94 23.01 21.77 23.98
7 17.51 17.64 19.46 20.06 19.64 21.08 19.99 24.13 19.49 23.51
8 16.82 17.45 18.04 19.38 18.93 21.81 19.50 22.86 27.72 25.52
9 17.11 17.04 18.25 18.93 18.23 21.44 24.11 21.30 22.67 31.41
10 18.38 64.17 17.56 19.09 18.76 22.15 19.91 24.78 21.34 25.83
11 18.36   19.07 19.87 18.54 20.52 20.09 21.71 26.50 24.82
12 17.76   19.26 21.05 20.94 20.51 22.62 25.85 24.90 23.78
13 18.99   20.17 19.21 27.27 20.89 20.17 21.65 23.98  
14 20.96   17.62 19.28 20.15 24.21 20.81 25.15    
15 17.66   18.20 18.89 20.11   19.72      
16 17.48   32.43 19.25 19.17          
17 19.04                  
18                    

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 100 Paul Ellis 18 / 317.52 17.64 17.33 16.95
2 3 295 Steve Umney 17 / 308.55 18.15 17.35 17.01
3 5 383 Matthew King 16 / 305.76 19.11 18.56 17.99
4 4 410 Jonathan Ellis 16 / 316.41 19.77 19.08 18.59
5 6 382 Tom Griffin 14 / 301.45 21.53 20.43 19.69
6 1 430 Glenn Westwood 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   19.48 25.35 21.91 23.02 23.97
2   17.48 17.48 18.86 18.90 20.63
3   17.85 19.25 21.50 19.42 20.57
4   17.57 19.14 22.80 19.22 20.59
5   17.48 17.38 19.96 18.91 25.82
6   17.81 17.83 19.66 18.56 19.98
7   17.32 17.70 19.45 18.54 20.60
8   17.78 17.22 18.91 18.21 19.69
9   17.67 17.80 19.06 18.67 24.76
10   17.11 17.01 19.69 18.37 19.98
11   17.73 17.27 19.27 17.99 20.42
12   17.54 17.52 18.59 20.50 20.53
13   17.28 17.94 19.58 19.03 21.34
14   16.95 17.43 18.95 18.95 22.57
15   17.35 17.47 19.17 18.76  
16   17.35 17.59 19.05 18.71  
17   17.51 17.17      
18   18.26        
19            

17.5 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 411 Robin Kearney 17 / 307.98 18.11 17.46 16.86
2 1 448 Daniel Joiner 17 / 310.62 18.27 17.13 16.82
3 3 447 Lewis Joiner 14 / 304.44 21.74 20.89 20.03

Lap Times

Lap Car 1 Car 2 Car 3
1 19.90 23.67 25.12
2 17.09 18.94 22.85
3 16.82 16.86 22.44
4 17.10 17.49 23.44
5 26.82 17.63 20.72
6 17.06 17.93 22.11
7 19.38 17.54 20.49
8 17.50 17.79 20.03
9 17.21 17.51 21.01
10 17.08 17.85 20.31
11 18.33 17.48 21.18
12 18.61 18.13 24.05
13 16.97 17.83 20.56
14 18.27 18.39 20.13
15 17.11 17.36  
16 17.37 17.20  
17 18.00 18.38  
18      

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 21 / 314.95 14.99 14.80 14.69
2 2 116 Chris Graco 20 / 306.37 15.31 15.07 14.86
3 3 437 Rob Baxter 19 / 302.07 15.89 15.38 15.19
4 4 90 Mark Passinghm 19 / 311.92 16.41 15.90 15.76
5 6 322 John Abbott 18 / 309.40 17.18 16.69 16.27
6 7 345 Ian Hill 18 / 313.64 17.42 16.77 16.37
7 8 423 Guy Dean 17 / 303.97 17.88 17.10 16.77
8 5 444 Charlie Leonard 6 / 112.98 18.83 0.00 15.97

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.09 17.17 17.69 18.38 18.80 20.11 21.19 21.50
2 14.71 15.19 18.20 16.47 16.78 16.89 18.18 17.77
3 14.69 15.12 15.92 15.99 15.97 16.83 16.86 16.77
4 15.12 15.03 16.24 15.89 16.29 16.60 16.84 17.48
5 15.01 14.86 16.20 16.27 16.70 17.55 16.88 17.58
6 14.73 15.25 15.33 15.95 28.44 17.04 17.38 16.97
7 14.80 15.68 15.65 15.76   17.35 17.68 18.19
8 14.81 15.40 15.34 16.00   16.70 16.37 16.88
9 15.16 15.36 15.23 15.96   16.92 16.57 17.03
10 14.81 15.00 15.56 17.91   16.27 16.52 18.25
11 14.91 15.26 15.55 16.44   16.55 18.19 20.82
12 14.99 15.25 15.56 16.79   16.62 17.32 17.31
13 14.93 15.27 16.13 18.01   16.72 18.36 17.08
14 14.97 15.32 15.66 16.53   16.94 17.49 17.57
15 15.00 15.13 15.22 15.87   18.08 16.80 17.20
16 15.41 15.30 15.26 16.08   17.56 16.65 18.77
17 14.87 15.06 16.13 15.97   17.82 17.46 16.80
18 14.85 14.93 16.01 15.81   16.85 16.90  
19 14.85 15.58 15.19 15.84        
20 15.13 15.21            
21 15.11              
22                

<13+> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 21 / 312.91 14.90 14.55 14.49
2 3 445 Stuart Smith 13.5 Blinky 19 / 309.93 16.31 16.01 15.74
3 2 449 Andy Hyde 13.5 Blinky 19 / 310.56 16.34 15.44 14.95
4 5 438 Greg Schotel 13.5 Blinky 18 / 302.86 16.82 16.44 16.06
5 6 450 PJ Camillieri 13.5 Blinky 17 / 305.47 17.96 16.90 16.39
6 4 446 Marty Pritchard 13.5 Blinky 5 / 101.26 20.25 0.00 16.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.50 17.56 18.13 25.40 18.94 21.49
2 14.82 15.74 16.13 16.93 16.06 18.05
3 14.74 20.47 16.09 19.52 16.78 17.42
4 14.55 15.30 16.37 17.27 16.62 17.84
5 14.49 15.71 16.02 22.14 17.25 19.18
6 14.58 15.37 16.17   17.52 18.11
7 14.56 15.89 16.00   16.89 17.06
8 14.54 15.12 15.74   16.38 19.80
9 14.91 16.05 15.99   16.38 16.84
10 14.85 17.83 16.14   16.90 16.82
11 15.75 16.52 16.48   16.21 21.96
12 14.56 17.65 16.13   16.88 17.14
13 15.93 14.95 16.03   16.18 16.39
14 15.63 17.94 17.51   16.89 16.92
15 14.50 15.78 16.13   16.64 17.05
16 14.50 15.16 16.38   17.17 16.77
17 15.14 15.69 15.98   16.76 16.63
18 14.73 16.25 16.07   16.41  
19 14.58 15.58 16.44      
20 15.38          
21 14.67          
22            

<Tamiya> - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 408 Kavinda Costa 13 / 330.67 25.43 23.36 21.93
2 2 421 Poppy Hyde 10 / 322.73 32.27 32.27 23.67
3 3 264 John Vickers 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 24.45 26.20  
2 26.88 72.70  
3 36.09 32.92  
4 23.00 24.72  
5 23.92 34.20  
6 22.69 28.03  
7 22.73 23.67  
8 23.28 26.11  
9 21.93 27.48  
10 24.11 26.70  
11 22.44    
12 25.12    
13 34.03    
14      

<Tamiya> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 416 Rob Baxter Tamiya 17 / 300.39 17.67 17.23 16.81
2 3 305 Charlie Leonard Tamiya 17 / 316.10 18.59 17.93 17.74
3 2 28 Greg Roberts Tamiya Iconic 17 / 319.76 18.80 17.68 17.12
4 4 344 Ian Hill Tamiya 16 / 310.16 19.38 18.75 18.39
5 5 406 Steven Adams Tamiya 16 / 318.29 19.89 18.89 18.51
6 6 405 Emerson Smith Tamiya 15 / 319.85 21.32 20.58 20.27
7 7 435 Adil Zaidi Tamiya 14 / 306.70 21.90 20.81 20.03
8 8 439 Gurvinder Raino Tamiya 13 / 307.37 23.64 22.71 20.31
9 10 404 Edward Kearney Tamiya 12 / 307.74 25.64 24.66 23.12
10 9 400 Kenny Hyde Tamiya 5 / 129.60 25.92 0.00 22.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.29 21.42 21.24 22.62 22.06 25.91 29.33 27.39 29.05 33.68
2 17.14 17.84 17.80 18.71 18.51 22.80 20.46 22.32 24.13 25.10
3 17.72 21.76 20.23 21.07 19.26 20.39 22.12 22.49 22.54 24.93
4 19.22 17.65 18.41 18.39 18.85 20.33 21.67 26.03 22.32 24.02
5 17.37 23.13 21.15 18.62 20.13 20.27 20.65 25.18 31.56 24.92
6 17.40 19.13 18.11 20.09 22.90 21.45 20.14 21.65   23.53
7 19.31 17.43 18.08 18.42 18.75 20.73 20.46 22.33   24.24
8 17.39 17.66 18.03 19.58 23.35 21.12 21.92 22.69   27.37
9 17.56 18.36 17.85 19.17 18.59 20.38 21.39 20.31   25.43
10 17.43 17.12 18.08 19.65 19.35 20.28 20.18 22.28   23.12
11 16.98 17.48 17.74 18.78 18.62 20.55 20.03 23.00   26.00
12 17.71 18.77 18.24 18.79 19.07 21.36 21.47 24.91   25.40
13 17.66 17.89 17.76 19.31 19.21 21.28 21.68 26.79    
14 17.18 17.34 18.03 19.56 21.58 20.52 25.20      
15 16.81 18.35 19.13 18.52 18.94 22.48        
16 17.13 18.05 17.88 18.88 19.12          
17 18.09 20.38 18.34              
18                    

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 100 Paul Ellis 17 / 305.49 17.97 17.30 17.01
2 5 383 Matthew King 16 / 302.94 18.93 18.60 18.26
3 4 410 Jonathan Ellis 15 / 309.71 20.64 19.56 18.98
4 6 382 Tom Griffin 14 / 304.83 21.77 20.62 19.27
5 3 295 Steve Umney 13 / 291.05 22.38 17.93 16.72
6 1 430 Glenn Westwood 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1   24.02 19.32 23.54 20.96 23.68
2   19.06 17.63 20.38 18.73 21.24
3   17.93 17.61 20.09 18.92 21.89
4   17.87 17.61 19.53 18.33 20.17
5   17.31 17.76 19.35 18.75 19.27
6   17.75 18.29 20.46 19.17 21.32
7   17.71 20.06 19.47 18.28 20.66
8   17.41 21.51 19.26 18.50 27.08
9   17.13 17.46 18.98 19.47 20.75
10   17.01 16.72 21.48 18.76 19.89
11   17.04 17.27 26.02 18.26 22.68
12   17.52 19.66 20.14 18.85 25.15
13   18.11 *7.17 19.06 18.70 21.29
14   17.37 70.15 22.59 18.88 19.76
15   17.15   19.36 19.04  
16   17.52     19.34  
17   17.58        
18            

17.5 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 411 Robin Kearney 17 / 306.97 18.05 17.47 17.02
2 3 447 Lewis Joiner 15 / 312.63 20.84 20.04 19.06
3 1 448 Daniel Joiner 14 / 251.99 17.99 17.25 16.88

Lap Times

Lap Car 1 Car 2 Car 3
1 19.49 20.27 23.37
2 17.18 17.68 20.99
3 17.80 17.28 20.73
4 17.50 17.43 22.64
5 17.23 17.72 21.03
6 19.32 17.90 21.94
7 20.92 18.57 19.99
8 16.88 17.02 19.07
9 17.20 17.93 19.72
10 17.22 17.90 20.02
11 17.05 17.21 20.66
12 17.09 17.44 22.08
13 17.44 17.35 22.18
14 19.67 19.98 19.15
15   19.59 19.06
16   18.01  
17   17.69  
18      

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 116 Chris Graco 20 / 307.22 15.36 15.02 14.82
2 1 249 Soteris Liasi 20 / 309.27 15.46 14.85 14.58
3 3 437 Rob Baxter 19 / 303.41 15.96 15.40 15.13
4 4 90 Mark Passinghm 19 / 313.32 16.49 15.48 15.13
5 6 322 John Abbott 18 / 308.13 17.11 16.57 16.26
6 8 423 Guy Dean 17 / 306.23 18.01 17.26 16.86
7 7 345 Ian Hill 5 / 216.34 43.26 0.00 16.83
8 5 444 Charlie Leonard 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 16.44 17.12 17.96 17.78   19.26 20.97 21.85
2 14.87 15.06 16.04 15.53   16.61 18.88 17.07
3 15.09 14.94 19.91 18.56   17.80 17.63 17.11
4 14.71 15.14 16.50 15.62   16.86 16.83 17.10
5 14.58 14.98 15.61 15.13   17.04 142.03 17.92
6 14.87 15.33 15.33 15.41   16.74   17.47
7 14.94 15.21 15.13 15.35   17.85   17.07
8 14.82 15.02 15.49 18.31   17.03   17.60
9 15.03 14.97 15.38 15.25   16.35   16.86
10 15.02 15.00 15.22 15.44   16.27   19.45
11 14.94 14.82 15.80 15.75   16.62   18.10
12 14.97 15.15 15.61 19.44   16.26   18.76
13 15.37 15.47 15.45 16.44   19.00   17.18
14 22.59 16.26 15.47 16.81   16.60   17.50
15 15.00 15.29 15.76 15.65   17.18   17.64
16 15.28 15.17 15.88 16.73   17.09   18.79
17 14.85 15.36 15.71 18.10   16.44   18.76
18 15.17 15.36 15.76 16.27   17.13    
19 15.40 15.33 15.40 15.75        
20 15.33 16.24            
21                

<13+> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 21 / 312.62 14.88 14.48 14.37
2 2 449 Andy Hyde 13.5 Blinky 19 / 305.30 16.06 15.60 15.10
3 3 445 Stuart Smith 13.5 Blinky 19 / 307.05 16.16 15.82 15.57
4 5 438 Greg Schotel 13.5 Blinky 18 / 309.73 17.20 16.69 16.39
5 6 450 PJ Camillieri 13.5 Blinky 18 / 319.54 17.75 16.51 15.75
6 4 446 Marty Pritchard 13.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.37 16.45 18.26   19.18 21.43
2 14.66 15.86 16.45   17.99 16.30
3 16.86 16.10 16.17   16.52 16.71
4 14.43 15.10 15.97   16.39 16.55
5 16.09 15.37 16.74   16.73 17.13
6 15.82 17.01 15.85   18.31 18.26
7 15.13 15.77 15.92   17.02 16.26
8 14.51 17.24 15.57   16.77 17.76
9 14.97 15.81 16.10   16.81 16.93
10 14.44 16.75 15.74   16.39 18.02
11 14.37 15.95 15.78   17.10 16.04
12 14.44 15.73 15.96   16.93 15.75
13 14.64 15.55 16.59   17.83 19.59
14 14.41 17.39 16.26   17.02 20.89
15 14.74 16.26 16.26   16.88 16.62
16 14.55 16.12 15.71   18.20 16.86
17 14.63 15.87 15.99   17.12 17.74
18 14.42 15.51 15.84   16.54 20.70
19 14.82 15.46 15.89      
20 14.72          
21 14.60          
22            

Produced by RC-Timing 2019. www.RC-Timing.com