WLRC Summer Series Rds 7 & 8: 20/09/2020

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 405 Emerson Smith 14 / 301.12 21.50 21.13 20.73
2 1 435 Adil Zaidi 14 / 313.09 22.36 21.35 20.07
3 3 439 Gurvinder Raino 14 / 323.08 23.07 22.26 20.62
4 2 400 Kenny Hyde 13 / 323.15 24.85 24.35 22.07
5 6 404 Edward Kearney 11 / 300.18 27.28 26.19 23.54
6 7 421 Poppy Hyde 11 / 314.06 28.55 28.08 25.50
7 4 408 Kavinda Costa 11 / 314.51 28.59 27.05 23.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.12 25.64 22.35 29.61 22.97 38.19 29.10
2 21.11 24.52 21.40 29.63 21.58 29.84 28.71
3 25.09 22.07 22.05 34.89 22.83 26.16 26.42
4 21.10 24.29 25.44 25.02 21.79 26.82 26.47
5 20.96 24.84 20.62 26.11 20.73 25.35 25.50
6 21.66 24.50 21.40 30.40 20.83 27.77 26.68
7 20.29 25.12 22.79 43.97 21.45 24.57 29.39
8 23.12 25.37 25.33 23.88 21.46 25.03 29.67
9 22.01 24.46 22.98 23.86 20.91 28.33 33.18
10 20.07 25.03 23.58 23.24 20.79 24.58 29.44
11 21.29 24.82 25.82 23.90 20.95 23.54 29.50
12 24.60 28.64 23.80   22.14    
13 21.90 23.85 22.41   21.42    
14 26.77   23.11   21.27    
15              

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 416 Rob Baxter Tamiya 18 / 309.06 17.17 16.99 16.81
2 3 305 Charlie Leonard Tamiya 16 / 306.72 19.17 18.16 17.91
3 2 28 Greg Roberts Tamiya Iconic 16 / 313.39 19.58 19.37 18.86
4 6 406 Steven Adams Tamiya 15 / 300.62 20.04 19.51 18.85
5 5 344 Ian Hill Tamiya 15 / 310.76 20.71 20.11 19.62
6 4 264 John Vickers Tamiya 8 / 240.96 30.12 0.00 24.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.28 20.47 21.79 25.82 22.01 23.17
2 17.08 19.91 19.01 29.65 19.91 19.83
3 17.46 19.65 19.38 33.09 19.63 19.74
4 16.86 19.67 23.51 24.26 19.76 21.00
5 17.71 19.60 19.16 26.29 19.69 18.85
6 17.68 19.41 18.44 24.65 20.46 18.94
7 16.81 19.71 18.40 34.36 19.62 19.07
8 17.11 19.36 18.10 42.84 19.84 20.25
9 16.98 19.50 18.01   20.90 20.16
10 17.12 19.54 18.25   21.79 20.41
11 17.10 19.17 18.01   21.19 19.52
12 17.30 18.86 18.03   23.54 19.61
13 16.95 19.32 17.91   21.08 20.67
14 16.92 19.39 18.00   20.88 19.61
15 17.00 20.22 22.19   20.46 19.79
16 17.41 19.61 18.53      
17 17.11          
18 17.18          
19            

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 3 430 Glenn Westwood 18 / 309.04c 17.16 16.88 16.58
2 1 295 Steve Umney 17 / 308.56 18.15 17.85 17.61
3 2 100 Paul Ellis 17 / 309.14 18.18 17.88 17.53
4 4 383 Matthew King 15 / 303.68 20.24 19.64 18.99
5 5 410 Jonathan Ellis 15 / 314.79 20.98 20.52 19.57
6 6 382 Tom Griffin 12 / 304.08 25.34 24.14 21.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.80 19.92 17.13 21.63 22.02 25.22
2 19.44 18.47 17.04 21.42 22.06 23.94
3 18.30 18.32 17.26 20.29 20.86 24.65
4 18.06 18.17 16.98 19.71 20.66 25.15
5 17.61 18.01 17.39 20.15 21.20 31.19
6 18.50 18.27 34.25 21.21 21.43 22.23
7 17.89 18.11 16.99 22.66 19.57 22.56
8 17.86 18.11 17.40 19.60 21.58 21.66
9 18.40 18.62 16.91 19.21 20.07 31.49
10 18.01 17.78 19.24 19.82 21.69 24.09
11 18.01 18.21 17.26 20.12 19.83 21.38
12 17.86 17.53 16.88 18.99 20.60 30.52
13 17.86 17.59 16.58 19.80 22.24  
14 17.77 18.44 16.83 19.29 20.20  
15 17.77 17.98 17.35 19.78 20.78  
16 17.88 17.74 16.83      
17 18.54 17.87 16.72      
18            

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 322 John Abbott 18 / 312.67 17.37 17.02 16.51
2 5 423 Guy Dean 17 / 305.63 17.97 17.49 16.82
3 2 411 Robin Kearney 16 / 319.10 19.94 19.22 18.14
4 3 447 Lewis Joiner 13 / 315.53 24.27 23.01 20.26
5 4 448 Daniel Joiner 8 / 175.99 21.99 0.00 17.76

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.45 20.54 27.12 20.93 20.51
2 17.31 20.01 26.00 19.10 17.82
3 17.80 20.08 22.69 19.56 17.85
4 16.51 23.65 27.41 18.22 18.24
5 18.06 19.21 21.90 17.76 18.17
6 17.15 20.62 22.44 33.84 17.95
7 16.96 19.78 20.26 20.04 17.38
8 17.42 19.36 30.12 26.54 19.90
9 17.05 18.44 23.38   17.86
10 17.20 18.14 22.25   17.50
11 17.15 19.63 20.84   16.82
12 17.09 20.13 27.85   17.91
13 16.94 19.29 23.27   17.17
14 18.89 19.20     17.63
15 17.59 21.82     18.05
16 17.14 19.20     17.28
17 17.05       17.59
18 17.91        
19          

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 20 / 304.43c 15.22 15.13 15.00
2 2 437 Rob Baxter 20 / 310.51 15.52 15.34 15.20
3 5 116 Chris Graco 20 / 316.20 15.81 15.63 15.53
4 4 90 Mark Passinghm 19 / 310.72 16.35 15.95 15.55
5 3 444 Charlie Leonard 18 / 301.13 16.72 16.00 15.82
6 6 345 Ian Hill 16 / 302.49 18.90 17.51 17.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.51 15.98 16.21 16.41 16.15 31.78
2 *14.87 15.51 15.87 16.07 15.56 20.20
3 29.98 15.20 15.85 16.75 15.63 17.86
4 15.39 15.30 17.82 15.79 15.72 17.74
5 15.39 16.20 16.08 16.06 15.69 18.23
6 15.00 15.34 16.85 18.70 15.60 17.66
7 15.32 15.55 16.52 16.44 15.53 17.70
8 15.28 15.48 15.82 15.55 16.00 17.01
9 15.02 15.27 15.84 16.88 15.75 18.36
10 15.35 15.60 16.01 15.69 15.64 19.40
11 15.21 15.44 17.70 16.21 15.87 19.33
12 15.38 15.49 23.11 16.43 15.78 17.75
13 15.20 15.66 16.28 16.43 15.96 17.73
14 15.15 15.85 16.14 16.70 15.88 17.11
15 15.47 15.67 16.51 16.10 15.73 17.49
16 15.20 15.28 16.33 16.47 15.75 17.14
17 15.18 15.29 15.93 16.27 15.64  
18 15.15 15.32 16.26 15.73 15.64  
19 15.11 15.53   16.04 15.69  
20 15.14 15.55     16.99  
21            

Heat 6 - Round 1 (13.5 Blinky)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 21 / 312.64 14.88 14.66 14.45
2 2 449 Andy Hyde 13.5 Blinky 19 / 310.42 16.33 15.90 15.61
3 3 445 Stuart Smith 13.5 Blinky 19 / 313.94 16.52 16.16 15.82
4 5 446 Marty Pritchard 13.5 Blinky 17 / 306.11 18.00 15.95 15.37
5 4 438 Greg Schotel 13.5 Blinky 17 / 320.11 18.83 17.86 16.79
6 6 450 PJ Camillieri 13.5 Blinky 16 / 304.24 19.01 17.71 16.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.00 16.71 17.22 19.47 21.91 24.45
2 14.87 16.54 16.48 19.63 17.83 19.13
3 15.33 15.76 16.06 17.40 26.51 17.83
4 14.62 16.61 16.60 23.62 17.15 22.20
5 15.16 16.12 16.86 16.98 16.79 17.98
6 14.45 15.80 16.38 17.47 17.00 17.91
7 14.76 18.04 16.35 18.99 16.08 18.25
8 14.87 16.38 17.53 19.07 15.46 17.47
9 15.11 17.05 16.01 18.75 15.37 17.55
10 14.87 15.87 15.82 16.79 15.86 18.06
11 14.71 15.68 17.13 18.67 27.50 20.93
12 14.87 15.64 16.20 19.23 17.07 18.31
13 15.29 16.77 16.29 18.65 16.03 16.58
14 14.99 16.36 16.37 18.67 18.57 20.58
15 14.83 15.96 16.41 18.18 15.59 19.76
16 14.71 16.92 15.98 17.04 15.53 17.25
17 14.57 16.32 17.67 21.50 15.86  
18 15.67 15.61 16.35      
19 14.83 16.28 16.23      
20 14.47          
21 14.66          
22            

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 405 Emerson Smith 15 / 309.28 20.61 20.33 19.91
2 3 439 Gurvinder Raino 13 / 301.48 23.19 22.52 20.50
3 2 400 Kenny Hyde 13 / 305.31 23.48 23.24 22.12
4 1 435 Adil Zaidi 13 / 305.48 23.49 21.71 20.25
5 4 408 Kavinda Costa 12 / 305.84 25.48 24.32 20.37
6 6 404 Edward Kearney 12 / 306.25 25.52 24.86 23.99
7 7 421 Poppy Hyde 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.53 24.13 22.74 24.51 21.57 26.34  
2 28.41 24.27 22.57 25.02 20.93 27.91  
3 20.46 23.47 20.87 24.68 20.78 23.99  
4 21.02 23.49 20.50 27.21 19.91 24.98  
5 20.25 23.54 21.56 31.47 21.24 25.32  
6 24.19 23.82 26.30 22.92 20.35 24.21  
7 20.47 23.92 24.60 31.10 20.32 24.70  
8 24.82 22.43 22.70 20.37 20.34 29.67  
9 23.83 24.48 24.83 24.31 20.78 24.92  
10 35.11 23.15 25.12 24.18 21.39 25.14  
11 21.13 23.10 24.66 26.91 20.66 24.74  
12 22.58 23.39 21.52 23.16 20.29 24.33  
13 20.68 22.12 23.51   20.18    
14         20.45    
15         20.09    
16              

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 416 Rob Baxter Tamiya 18 / 302.35 16.79 16.64 16.38
2 2 28 Greg Roberts Tamiya Iconic 17 / 309.46 18.20 17.86 17.47
3 5 344 Ian Hill Tamiya 16 / 308.03 19.25 18.88 18.52
4 6 406 Steven Adams Tamiya 16 / 316.26 19.76 19.18 18.71
5 3 305 Charlie Leonard Tamiya 14 / 310.55 22.18 20.86 18.71
6 4 264 John Vickers Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.87 19.57 20.93   20.61 21.70
2 16.66 18.68 20.66   18.95 19.36
3 16.59 18.76 23.43   18.94 18.71
4 16.51 18.39 26.70   18.79 19.74
5 16.67 18.43 20.58   19.67 19.89
6 16.91 18.67 21.67   18.92 18.83
7 16.69 18.33 25.74   19.44 19.37
8 16.68 18.13 21.67   18.93 18.85
9 16.81 17.55 19.62   19.61 20.22
10 16.38 17.66 21.60   19.29 20.08
11 16.81 17.47 23.71   20.54 22.02
12 16.72 17.87 18.71   18.70 19.97
13 17.36 18.18 25.75   19.06 18.90
14 17.11 17.84 19.78   18.52 19.42
15 16.98 18.07     19.35 18.73
16 17.03 17.92     18.71 20.47
17 16.80 17.94        
18 16.77          
19            

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 3 430 Glenn Westwood 18 / 307.28c 17.07 16.67 16.44
2 2 100 Paul Ellis 17 / 303.53 17.85 17.42 17.17
3 1 295 Steve Umney 17 / 305.41 17.96 17.52 17.06
4 5 410 Jonathan Ellis 15 / 305.53 20.36 19.66 18.87
5 4 383 Matthew King 15 / 312.50 20.83 19.74 18.91
6 6 382 Tom Griffin 14 / 307.63 21.97 20.86 20.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.33 18.37 16.68 19.88 19.79 23.62
2 18.20 19.97 21.14 19.86 22.22 20.90
3 18.34 18.09 17.90 19.62 20.23 20.68
4 17.71 17.64 16.97 20.03 20.67 21.73
5 17.70 17.68 16.85 19.95 21.07 21.57
6 17.39 17.41 33.79 20.56 20.94 20.28
7 18.84 17.48 16.73 20.18 20.40 20.00
8 17.30 17.24 16.82 20.04 19.20 20.70
9 17.66 17.91 16.44 18.91 19.83 20.06
10 17.82 17.39 17.04 24.03 23.97 20.53
11 17.26 17.47 17.03 29.48 19.20 23.36
12 18.97 17.36 16.50 20.52 19.22 22.34
13 18.42 19.37 16.86 20.50 18.87 22.21
14 19.03 17.66 16.78 19.53 20.40 29.65
15 17.81 17.17 16.61 19.41 19.52  
16 17.57 17.94 16.47      
17 17.06 17.38        
18            

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 322 John Abbott 17 / 300.98 17.70 16.90 16.60
2 5 423 Guy Dean 17 / 311.51 18.32 17.46 16.93
3 4 448 Daniel Joiner 16 / 301.75 18.85 18.02 17.33
4 2 411 Robin Kearney 16 / 301.83 18.86 18.24 17.66
5 3 447 Lewis Joiner 13 / 300.55 23.11 22.25 19.59

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.19 19.71 22.86 19.88 24.32
2 17.32 18.92 20.33 18.46 19.13
3 17.32 17.96 19.59 20.97 18.29
4 16.76 18.73 22.98 18.31 17.83
5 17.80 17.85 20.29 18.01 17.75
6 16.62 17.66 23.89 17.64 17.29
7 16.60 19.20 22.03 18.61 17.72
8 16.75 18.36 24.19 18.01 17.70
9 17.33 19.50 24.24 18.32 17.69
10 17.28 18.26 22.16 18.50 16.98
11 16.83 22.65 25.81 19.40 16.93
12 25.45 19.36 24.25 24.14 17.63
13 17.31 17.98 27.93 18.24 17.65
14 16.92 18.63   18.23 17.59
15 17.03 18.38   17.70 21.76
16 16.91 18.68   17.33 17.50
17 18.56       17.75
18          

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 20 / 303.73 15.18 14.94 14.82
2 5 116 Chris Graco 20 / 313.32 15.66 15.48 15.35
3 2 437 Rob Baxter 20 / 314.75 15.73 15.47 15.18
4 4 90 Mark Passinghm 19 / 305.73 16.09 15.71 15.53
5 3 444 Charlie Leonard 18 / 305.70 16.98 15.92 15.64
6 6 345 Ian Hill 18 / 314.93 17.49 16.98 16.83

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.16 15.74 18.24 16.58 15.78 17.93
2 17.00 15.86 23.25 15.87 16.10 17.20
3 15.00 15.51 16.03 15.92 15.57 16.87
4 14.89 16.53 15.98 15.63 15.44 16.85
5 14.95 16.57 15.64 16.67 15.71 16.83
6 14.94 15.80 17.01 15.53 15.84 16.96
7 15.27 15.72 15.84 15.78 15.88 17.53
8 15.18 15.37 15.92 15.64 15.40 20.57
9 15.02 15.70 20.60 15.73 16.21 18.07
10 15.11 15.48 15.93 15.75 15.54 17.10
11 15.27 16.32 15.86 15.66 15.75 17.09
12 14.99 15.79 16.12 15.94 15.38 17.43
13 15.06 15.18 16.01 16.94 15.58 16.97
14 14.82 15.63 18.95 16.03 15.60 16.97
15 15.02 15.74 16.21 17.63 15.35 17.84
16 15.01 15.47 16.10 16.61 15.65 18.49
17 15.06 15.58 15.98 16.23 15.48 17.00
18 15.07 15.90 16.03 15.90 15.90 17.23
19 15.08 15.43   15.69 15.64  
20 14.83 15.43     15.52  
21            

Heat 6 - Round 2 (13.5 Blinky)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 21 / 311.51 14.83 14.59 14.40
2 3 445 Stuart Smith 13.5 Blinky 19 / 306.84 16.14 15.91 15.58
3 2 449 Andy Hyde 13.5 Blinky 18 / 301.82 16.76 15.93 15.63
4 5 446 Marty Pritchard 13.5 Blinky 18 / 308.30 17.12 15.81 15.43
5 4 438 Greg Schotel 13.5 Blinky 18 / 314.26 17.45 16.77 16.38
6 6 450 PJ Camillieri 13.5 Blinky 16 / 301.66 18.85 17.79 16.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.86 16.05 17.25 22.47 24.54 20.38
2 14.74 16.62 16.18 17.48 19.12 28.53
3 14.71 18.63 16.88 17.24 16.59 17.60
4 14.91 16.17 15.96 16.77 15.81 17.82
5 14.55 15.63 16.10 16.83 15.90 16.86
6 14.73 16.16 16.05 17.30 16.64 18.11
7 14.71 16.30 16.15 16.52 15.43 17.55
8 14.88 15.74 15.72 16.74 15.71 18.39
9 14.40 18.15 16.43 16.95 15.99 18.58
10 14.84 15.76 16.07 17.21 15.73 18.69
11 14.58 16.44 16.29 16.87 16.01 18.39
12 14.84 15.69 16.12 19.70 17.08 17.95
13 14.78 20.79 15.58 16.90 15.82 19.10
14 14.66 15.66 16.26 17.19 16.32 18.26
15 14.46 17.64 16.06 17.92 16.65 17.59
16 14.59 17.37 15.89 16.38 23.21 17.86
17 16.74 16.23 15.83 16.80 16.17  
18 14.99 16.79 16.05 16.99 15.58  
19 14.67   15.97      
20 15.30          
21 14.57          
22            

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 405 Emerson Smith 14 / 304.42 21.74 20.96 20.35
2 2 400 Kenny Hyde 13 / 309.02 23.77 23.25 21.73
3 6 404 Edward Kearney 12 / 309.72 25.81 25.20 24.46
4 4 408 Kavinda Costa 12 / 310.93 25.91 23.99 22.77
5 1 435 Adil Zaidi 11 / 246.80 22.43 22.01 20.05
6 7 421 Poppy Hyde 11 / 308.14 28.01 27.67 25.41
7 3 439 Gurvinder Raino 7 / 318.88 45.55 0.00 20.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 25.99 22.67 186.24 24.84 22.53 24.46 31.35
2 21.43 23.41 21.77 23.01 21.30 24.72 28.66
3 20.43 23.59 23.75 22.77 20.78 25.74 29.35
4 21.54 23.35 23.38 39.86 21.43 24.61 30.00
5 20.05 23.42 21.95 24.78 20.82 26.09 27.28
6 21.78 24.35 20.71 23.95 21.33 25.65 28.37
7 22.63 24.52 21.08 23.46 25.34 24.80 25.69
8 21.28 23.19   31.16 23.99 25.77 27.06
9 20.60 21.73   24.43 20.85 25.19 27.93
10 26.67 23.84   24.45 21.37 25.73 27.04
11 24.40 23.70   23.16 20.35 31.58 25.41
12   27.58   25.06 20.85 25.38  
13   23.67     22.90    
14         20.58    
15              

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 416 Rob Baxter Tamiya 18 / 311.99 17.33 16.93 16.51
2 2 28 Greg Roberts Tamiya Iconic 17 / 300.69 17.68 17.47 17.28
3 5 344 Ian Hill Tamiya 16 / 305.28 19.08 18.83 18.59
4 6 406 Steven Adams Tamiya 16 / 305.35 19.08 18.72 18.15
5 3 305 Charlie Leonard Tamiya 6 / 154.99 25.83 0.00 23.24
6 4 264 John Vickers Tamiya 1 / 59.35 59.35 0.00 59.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.51 18.43 23.24 59.35 19.28 19.70
2 16.86 17.83 24.20   18.83 19.51
3 17.59 17.93 24.72   18.59 18.75
4 16.82 18.02 28.86   18.71 18.40
5 16.73 17.28 29.56   19.14 19.61
6 17.17 17.70 24.41   18.65 19.34
7 16.70 17.60     18.70 18.15
8 16.74 17.64     19.73 18.62
9 16.94 17.40     19.30 18.21
10 18.39 17.53     18.92 19.26
11 17.71 17.41     18.95 19.11
12 17.66 18.08     19.06 18.60
13 17.37 17.61     19.37 19.40
14 17.78 17.93     19.88 19.35
15 17.96 17.39     18.75 18.81
16 17.54 17.60     19.42 20.53
17 18.00 17.31        
18 17.52          
19            

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 100 Paul Ellis 17 / 300.46 17.67 17.29 16.88
2 1 295 Steve Umney 17 / 302.50 17.79 17.25 17.07
3 5 410 Jonathan Ellis 15 / 301.84 20.12 19.67 19.17
4 4 383 Matthew King 15 / 313.28 20.88 20.06 19.46
5 6 382 Tom Griffin 14 / 302.80 21.62 20.81 19.56
6 3 430 Glenn Westwood 12 / 202.60c 16.88 16.89 16.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.33 17.76 16.97 20.60 19.92 22.02
2 17.32 17.78 16.88 22.21 19.55 20.71
3 17.12 17.29 17.05 21.29 19.49 23.97
4 17.07 17.42 16.62 20.82 19.17 23.17
5 17.25 17.53 16.86 24.60 20.94 20.84
6 21.17 17.46 17.76 19.46 22.05 21.20
7 17.43 17.48 16.97 22.65 21.08 19.56
8 17.24 16.88 33.62 19.75 19.86 20.78
9 17.23 17.08 16.78 20.34 20.66 19.99
10 18.76 17.32 16.59 19.69 19.50 21.25
11 17.91 17.35 16.50 21.87 19.89 24.18
12 17.43 17.32   20.09 19.96 21.34
13 17.49 20.07   20.43 20.36 23.29
14 17.18 18.31   19.57 19.34 20.50
15 18.65 18.19   19.91 20.07  
16 17.24 17.83        
17 17.68 17.39        
18            

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 322 John Abbott 18 / 306.53 17.02 16.80 16.54
2 5 423 Guy Dean 17 / 305.25 17.95 17.18 16.70
3 4 448 Daniel Joiner 17 / 310.11 18.24 17.69 17.20
4 2 411 Robin Kearney 15 / 312.55 20.83 18.47 17.82
5 3 447 Lewis Joiner 14 / 311.22 22.23 21.05 19.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.06 22.68 22.49 17.97 17.84
2 16.54 18.87 20.55 17.20 16.70
3 16.91 18.55 19.79 17.34 16.87
4 17.08 18.12 22.56 17.96 19.86
5 16.85 17.95 22.97 17.89 17.43
6 16.78 18.46 20.62 17.37 23.44
7 16.95 18.20 20.80 18.23 17.37
8 16.84 17.82 24.04 18.39 16.89
9 16.86 27.20 22.09 17.38 17.48
10 17.15 20.00 31.09 18.22 16.98
11 16.63 21.59 20.52 19.95 17.27
12 16.79 18.63 19.54 18.15 17.25
13 17.24 18.10 21.78 18.87 17.81
14 17.64 34.04 22.38 17.43 17.60
15 16.92 22.34   20.62 17.92
16 16.93     18.91 18.76
17 18.25     18.23 17.78
18 17.11        
19          

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 20 / 303.79 15.18 15.00 14.85
2 5 116 Chris Graco 20 / 311.98 15.59 15.44 15.23
3 4 90 Mark Passinghm 19 / 300.33 15.80 15.43 15.25
4 3 444 Charlie Leonard 19 / 306.66 16.14 15.98 15.72
5 2 437 Rob Baxter 19 / 315.15 16.58 15.58 15.34
6 6 345 Ian Hill 18 / 313.39 17.41 16.98 16.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 15.64 16.42 16.61 15.52 15.78 17.96
2 15.22 16.03 16.37 17.76 16.20 17.94
3 15.37 15.73 16.14 15.34 15.26 17.77
4 15.17 16.62 16.05 15.25 15.49 16.70
5 15.16 16.58 16.34 15.26 15.60 17.54
6 15.01 15.81 15.95 15.72 15.54 16.97
7 15.17 15.80 16.13 16.78 15.51 16.41
8 15.43 15.78 15.92 15.70 15.72 17.84
9 15.07 15.42 15.72 15.32 15.61 17.88
10 15.00 15.60 16.23 15.61 15.57 17.33
11 14.89 15.59 16.53 16.21 15.54 17.08
12 14.91 15.34 16.22 15.50 15.34 18.38
13 14.85 15.46 16.11 15.65 15.49 16.70
14 15.16 15.62 16.01 15.38 15.45 17.24
15 14.92 15.52 16.01 15.57 15.23 17.72
16 15.10 29.77 16.26 16.58 15.79 18.06
17 15.96 16.11 16.01 15.73 15.67 17.15
18 15.12 16.20 16.10 15.60 15.77 16.72
19 15.33 15.75 15.95 15.85 15.78  
20 15.31       15.64  
21            

Heat 6 - Round 3 (13.5 Blinky)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 169 Damian Giddins Modified 20 / 300.30 15.01 14.70 14.55
2 3 445 Stuart Smith 13.5 Blinky 19 / 306.01 16.10 15.83 15.54
3 5 446 Marty Pritchard 13.5 Blinky 18 / 310.46 17.24 16.43 16.05
4 6 450 PJ Camillieri 13.5 Blinky 17 / 304.13 17.89 17.29 16.89
5 2 449 Andy Hyde 13.5 Blinky 10 / 167.41 16.74 16.74 15.43
6 4 438 Greg Schotel 13.5 Blinky 6 / 136.16 22.69 0.00 17.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 14.79 15.64 16.33 41.90 20.71 19.03
2 14.82 16.61 16.64 18.90 16.82 17.71
3 15.45 16.08 16.28 19.04 18.79 17.73
4 14.71 15.74 16.26 20.59 17.67 18.92
5 14.67 15.43 16.03 17.50 16.28 18.30
6 14.60 17.56 15.54 18.23 16.15 19.47
7 14.77 15.82 15.70   17.72 17.31
8 15.20 15.58 16.08   16.23 17.89
9 15.10 15.79 15.90   16.27 16.89
10 15.51 23.16 16.46   16.33 17.82
11 17.05   15.83   16.96 18.55
12 14.71   16.00   16.88 16.97
13 14.86   15.56   19.59 16.94
14 14.55   15.76   17.47 17.13
15 14.81   17.06   16.57 17.16
16 14.76   16.17   16.80 18.98
17 15.26   15.93   17.17 17.33
18 15.06   16.40   16.05  
19 14.98   16.08      
20 14.64          
21            

Heat 1 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 435 Adil Zaidi 15 / 315.31 21.02 20.39 19.94
2 5 405 Emerson Smith 15 / 315.54 21.03 20.36 19.71
3 3 439 Gurvinder Raino 14 / 316.40 22.60 21.62 20.52
4 6 404 Edward Kearney 13 / 321.82 24.75 24.52 23.88
5 4 408 Kavinda Costa 12 / 305.19 25.43 24.85 22.43
6 2 400 Kenny Hyde 10 / 231.97 23.19 23.19 21.10
7 7 421 Poppy Hyde 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.66 25.44 24.11 29.35 20.65 24.04  
2 20.34 24.53 22.28 25.43 21.65 24.12  
3 21.79 24.15 21.66 25.75 19.76 25.53  
4 19.94 24.20 22.92 25.64 19.71 23.88  
5 20.86 23.00 20.57 24.72 19.97 25.66  
6 20.42 21.39 24.14 23.41 20.57 25.28  
7 20.84 23.03 21.84 22.43 20.50 24.02  
8 20.11 21.10 21.98 26.65 19.90 24.98  
9 21.24 21.31 22.47 27.26 20.94 25.02  
10 19.94 23.82 20.83 26.51 21.52 24.89  
11 20.50   20.52 25.09 21.24 25.41  
12 23.84   24.28 22.95 21.33 24.23  
13 20.35   21.14   21.40 24.76  
14 20.62   27.66   20.44    
15 21.86       25.96    
16              

Heat 2 - Round 4 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 416 Rob Baxter Tamiya 18 / 302.14 16.78 16.62 16.34
2 3 305 Charlie Leonard Tamiya 17 / 306.66 18.03 17.78 17.60
3 5 344 Ian Hill Tamiya 16 / 301.73 18.85 18.63 18.11
4 2 28 Greg Roberts Tamiya Iconic 15 / 304.55 20.30 17.57 17.13
5 6 406 Steven Adams Tamiya 13 / 303.46 23.34 19.85 17.38
