WLRC Summer Series Rds 7 & 8: 20/09/2020

Qualifying Results - Round 4

FTQ Qualifying

Tamiya

Pos Arc Name Best Ave Best
1 416 Rob Baxter 18 / 302.14 16.78 16.34
2 305 Charlie Leonard 17 / 306.66 18.03 17.60
3 344 Ian Hill 16 / 301.73 18.85 18.11
4 406 Steven Adams 16 / 305.35 19.08 18.15
5 405 Emerson Smith 15 / 309.28 20.61 19.91
6 435 Adil Zaidi 15 / 315.31 21.02 19.94
7 439 Gurvinder Raino 14 / 316.40 22.60 20.52
8 400 Kenny Hyde 13 / 305.31 23.48 22.12
9 404 Edward Kearney 13 / 321.82 24.75 23.88
10 408 Kavinda Costa 12 / 305.19 25.43 22.43
11 421 Poppy Hyde 11 / 308.14 28.01 25.41
12 264 John Vickers 8 / 240.96 30.12 24.26

Tamiya Iconic

Pos Arc Name Best Ave Best
1 28 Greg Roberts 17 / 300.69 17.68 17.28

F1

Pos Arc Name Best Ave Best
1 430 Glenn Westwood 18 / 307.28c 17.07 16.44
2 100 Paul Ellis 17 / 300.46 17.67 16.88
3 295 Steve Umney 17 / 302.50 17.79 17.07
4 410 Jonathan Ellis 16 / 319.00 19.93 18.38
5 383 Matthew King 15 / 303.68 20.24 18.99
6 382 Tom Griffin 14 / 302.80 21.62 19.56

17.5

Pos Arc Name Best Ave Best
1 249 Soteris Liasi 20 / 303.73 15.18 14.82
2 116 Chris Graco 20 / 304.74 15.23 14.91
3 437 Rob Baxter 20 / 310.51 15.52 15.20
4 90 Mark Passinghm 19 / 300.33 15.80 15.25
5 444 Charlie Leonard 19 / 306.66 16.14 15.72
6 322 John Abbott 18 / 306.53 17.02 16.54
7 345 Ian Hill 18 / 311.57 17.30 16.43
8 423 Guy Dean 17 / 305.25 17.95 16.70
9 448 Daniel Joiner 17 / 310.05 18.23 16.73
10 411 Robin Kearney 17 / 327.81 19.28 17.04
11 447 Lewis Joiner 14 / 311.22 22.23 19.54

13.5 Blinky

Pos Arc Name Best Ave Best
1 449 Andy Hyde 19 / 300.30 15.80 15.39
2 445 Stuart Smith 19 / 304.59 16.03 15.54
3 446 Marty Pritchard 18 / 308.30 17.12 15.43
4 438 Greg Schotel 18 / 314.26 17.45 16.38
5 450 PJ Camillieri 17 / 303.72 17.86 16.78

Modified

Pos Arc Name Best Ave Best
1 169 Damian Giddins 21 / 310.69 14.79 14.23

Produced by RC-Timing 2019. www.RC-Timing.com