WLRC Summer Series Rounds 15 & 16: 12/09/2021

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 405 Emerson Smith 14 / 304.24 21.73 21.15 20.81
2 4 469 Ethan Hollyer 12 / 311.41 25.95 24.90 23.93
3 3 422 Raphi Camillieri 11 / 305.14 27.74 27.61 26.31
=4 2 408 Kavinda Costa 0 / 0.00 0.00 0.00 0.00
=4 1 425 Jonathan Sara 0 / 0.00 0.00 0.00 0.00
=4 6 446 Craig Gillibrand 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1     28.97 23.93 22.23  
2     28.16 31.26 21.33  
3     27.67 24.47 21.38  
4     26.56 24.01 21.10  
5     28.21 28.51 21.13  
6     27.59 31.06 21.62  
7     26.31 26.10 21.30  
8     28.53 24.24 20.97  
9     27.33 23.95 20.81  
10     26.85 25.30 21.16  
11     28.96 24.51 21.42  
12       24.07 21.22  
13         27.38  
14         21.19  
15            

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 6 481 Steve Woodhams 16 / 316.49 19.78 19.51 18.95
2 2 419 Morgan Banks 15 / 301.00 20.06 19.51 19.19
3 1 406 Steven Adams 15 / 312.11 20.80 20.38 19.97
4 4 420 Adil Zaidi 14 / 303.63 21.68 21.47 20.82
5 3 344 Ian Hill 14 / 306.23 21.87 21.53 21.33
6 5 470 Patrick Hollyer 13 / 308.79 23.75 22.86 22.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.53 20.12 21.33 21.46 29.06 19.97
2 20.82 19.67 21.56 22.36 23.08 19.36
3 22.69 19.24 21.90 21.51 23.02 19.75
4 22.46 19.55 21.48 21.68 22.98 19.63
5 20.41 19.60 22.19 21.66 22.70 19.23
6 20.95 19.19 21.38 21.58 27.17 19.80
7 20.70 19.80 21.52 21.43 22.00 19.67
8 20.37 19.55 21.43 21.66 22.02 19.22
9 21.27 19.57 21.54 22.40 23.61 20.06
10 20.16 19.48 22.10 21.60 23.70 19.76
11 20.17 23.19 21.82 22.38 23.16 18.95
12 19.97 20.10 23.73 21.72 23.95 19.90
13 20.02 22.44 21.35 20.82 22.34 21.36
14 20.92 19.50 22.90 21.37   19.74
15 20.67 20.00       19.92
16           20.17
17            

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 306.64 19.16 18.88 18.57
2 2 410 Jonathan Ellis 15 / 314.59 20.97 20.46 19.94
3 8 479 Marcus Curran 14 / 304.76 21.76 21.44 20.83
4 3 178 Malcolm Norwood 14 / 306.77 21.91 21.09 20.48
5 6 448 Steve Brown 14 / 319.38 22.81 22.22 21.54
6 7 430 Chris Moore 13 / 312.28 24.02 23.34 22.39
7 5 382 Tom Griffin 12 / 267.79 22.31 21.83 21.04
8 4 321 Jason McConomy 12 / 300.04 25.00 23.86 22.17

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.40 20.57 22.06 24.73 22.46 22.68 25.70 22.01
2 19.23 20.30 20.74 23.19 22.39 24.20 23.47 21.37
3 18.87 20.81 20.48 31.28 22.00 22.95 23.06 22.27
4 18.80 19.94 21.15 23.14 21.45 22.75 23.12 22.58
5 18.98 20.54 20.93 22.17 25.08 22.09 22.84 22.50
6 18.93 21.31 21.19 24.11 21.76 22.03 26.59 21.29
7 18.57 21.45 22.06 25.46 21.74 21.91 24.24 22.93
8 18.69 20.95 21.83 22.85 21.04 21.70 23.01 21.71
9 19.16 24.94 21.10 23.66 21.84 23.61 25.47 20.83
10 18.95 20.14 29.76 30.11 21.41 22.56 26.58 21.05
11 18.69 20.21 21.45 22.39 22.25 23.74 22.58 21.97
12 20.64 20.86 21.99 26.95 24.37 21.54 22.39 21.73
13 19.22 20.29 21.16     25.56 23.23 21.65
14 19.99 21.12 20.87     22.06   20.87
15 19.31 21.16            
16 19.21              
17                

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 152 Pawel Snarski 17 / 304.91 17.93 17.50 17.25
2 1 433 Andy Lewis 17 / 316.91 18.64 18.17 17.89
3 7 322 John Abbott 16 / 300.04 18.75 18.57 18.14
4 2 480 Stuart Smith 16 / 302.22 18.88 18.22 17.79
5 4 345 Ian Hill 15 / 292.58 19.50 19.07 18.39
6 6 269 Robert Gibbs 15 / 310.65 20.71 19.64 18.87
7 5 427 Chris Brady 14 / 316.30 22.59 21.15 19.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.89 19.70 18.27 19.62 21.72 25.12 19.07
2 17.98 19.72 17.25 19.10 20.74 19.89 18.61
3 18.04 22.59 17.65 20.71 20.63 19.37 18.42
4 18.57 20.53 17.45 18.39 25.79 19.02 18.41
5 18.50 18.50 17.69 18.39 30.51 25.27 18.14
6 22.06 18.64 17.84 19.06 19.63 20.02 18.51
7 17.89 18.02 17.28 20.49 21.56 19.79 18.69
8 18.77 18.75 17.68 20.32 23.49 21.08 18.72
9 18.24 18.47 18.57 20.08 21.95 20.98 18.73
10 18.47 18.28 18.35 20.28 19.07 19.97 18.78
11 19.09 18.13 17.34 19.95 24.03 19.72 18.84
12 18.77 17.79 18.12 20.01 24.40 20.18 19.07
13 18.33 18.32 20.35 18.65 21.15 18.87 18.89
14 18.34 18.35 18.41 18.99 21.63 19.60 19.62
15 18.10 18.43 17.44 18.54   21.77 18.84
16 19.02 18.00 17.49       18.70
17 18.85   17.73        
18              

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 467 Jay Westwood 19 / 304.65 16.03 15.93 15.76
2 3 73 Malc Hall 19 / 315.17 16.58 16.40 16.32
3 2 139 Frazier Tucker 18 / 301.37 16.74 16.44 16.24
4 6 168 Keith Tucker 18 / 313.77 17.43 17.09 16.81
5 5 423 PJ Camillieri 17 / 311.31 18.31 17.47 17.10
6 1 249 Soteris Liasi 5 / 80.41 16.08 0.00 16.01

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.06 18.19 16.33 16.02 19.87 18.78
2 16.11 16.95 17.15 15.86 17.85 17.08
3 16.01 16.52 16.40 15.99 18.72 17.06
4 16.07 16.24 16.38 16.11 17.10 17.06
5 16.16 16.36 16.38 15.76 23.26 16.81
6   16.49 16.61 16.23 20.20 17.39
7   16.37 16.47 15.94 18.11 17.16
8   16.40 16.76 16.10 17.46 17.20
9   16.56 16.49 15.96 17.34 17.15
10   16.72 17.35 16.16 17.68 17.76
11   17.45 16.75 16.16 17.64 18.00
12   16.99 16.75 16.10 18.53 17.34
13   16.51 16.38 16.06 17.76 17.35
14   17.04 16.45 16.01 17.25 17.17
15   16.89 16.64 16.08 17.43 16.91
16   16.57 16.54 15.90 17.54 18.05
17   16.43 16.44 16.03 17.57 18.16
18   16.69 16.32 16.28   17.34
19     16.58 15.90    
20            

Heat 6 - Round 1 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 19 / 305.89 16.09 15.91 15.45
2 2 68 Mike Haswell 16 / 307.67 19.22 18.46 17.46

Lap Times

Lap Car 1 Car 2
1 16.37 22.05
2 16.11 19.62
3 16.21 18.56
4 15.87 21.47
5 16.57 18.30
6 15.89 18.21
7 15.95 17.52
8 15.92 19.12
9 15.45 19.43
10 16.30 20.22
11 16.06 20.28
12 16.04 19.07
13 16.12 19.02
14 16.29 17.46
15 16.30 18.79
16 15.96 18.55
17 15.95  
18 16.03  
19 16.50  
20    

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 405 Emerson Smith 15 / 320.00 21.33 21.08 20.69
2 1 425 Jonathan Sara 13 / 304.93 23.45 22.70 22.02
3 4 469 Ethan Hollyer 13 / 326.95 25.15 24.38 22.98
4 3 422 Raphi Camillieri 11 / 310.55 28.23 27.57 26.25
=5 2 408 Kavinda Costa 0 / 0.00 0.00 0.00 0.00
=5 6 446 Craig Gillibrand 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 26.23   27.47 24.75 21.82  
2 23.49   26.25 24.79 21.50  
3 22.02   27.15 25.58 20.69  
4 24.57   27.42 24.35 20.96  
5 22.22   26.58 24.55 22.53  
6 22.84   27.35 23.72 21.26  
7 22.24   28.80 27.75 21.12  
8 27.08   27.72 23.96 21.57  
9 22.72   34.82 22.98 21.02  
10 23.26   27.67 26.02 21.70  
11 22.40   29.32 25.44 21.30  
12 22.67     23.68 21.13  
13 23.19     29.38 21.25  
14         20.82  
15         21.33  
16            

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 6 481 Steve Woodhams 16 / 317.91 19.86 19.60 19.12
2 2 419 Morgan Banks 16 / 319.51 19.96 19.66 19.48
3 1 406 Steven Adams 15 / 313.58 20.90 20.35 19.90
4 3 344 Ian Hill 14 / 302.98 21.64 21.45 21.16
5 4 420 Adil Zaidi 14 / 305.33 21.80 21.09 20.63
6 5 470 Patrick Hollyer 13 / 304.60 23.43 22.90 21.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.62 19.82 21.20 26.99 23.86 20.15
2 22.30 19.83 21.36 21.38 23.87 19.30
3 20.96 19.73 21.38 21.02 22.13 19.44
4 20.03 19.55 22.28 20.80 23.73 19.94
5 20.62 19.81 21.73 20.63 26.50 19.90
6 20.23 22.92 21.16 20.73 21.71 20.85
7 20.36 20.19 21.29 21.11 22.50 20.09
8 22.08 19.48 21.84 23.06 24.55 19.58
9 21.96 19.95 21.91 22.37 22.24 20.08
10 20.35 19.59 22.43 21.97 24.49 19.45
11 19.90 19.48 21.62 21.34 23.70 19.64
12 20.54 20.07 21.70 21.47 23.53 20.58
13 20.58 19.73 21.64 21.21 21.79 19.90
14 20.02 19.72 21.44 21.25   20.07
15 21.03 19.74       19.82
16   19.90       19.12
17            

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 304.20 19.01 18.58 18.28
2 2 410 Jonathan Ellis 15 / 306.95 20.46 20.17 19.87
3 8 479 Marcus Curran 14 / 307.31 21.95 21.37 20.90
4 5 382 Tom Griffin 14 / 315.75 22.55 21.77 20.77
5 3 178 Malcolm Norwood 14 / 319.78 22.84 21.67 20.76
6 4 321 Jason McConomy 14 / 322.14 23.01 22.23 21.55
7 7 430 Chris Moore 13 / 304.92 23.45 23.01 22.28
8 6 448 Steve Brown 3 / 78.69 26.23 0.00 25.45

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.96 20.14 21.78 22.52 22.26 27.58 26.10 22.46
2 18.64 20.01 20.90 21.91 21.42 25.45 23.35 22.00
3 18.68 20.42 23.79 22.41 24.67 25.66 22.55 21.05
4 18.80 20.14 23.14 22.85 22.31   23.17 20.90
5 18.83 19.93 21.31 21.55 20.97   23.87 23.00
6 19.07 19.90 25.74 23.49 20.77   22.30 21.57
7 18.46 19.87 21.52 21.91 23.97   23.94 21.94
8 20.77 20.71 22.34 22.26 22.69   23.75 21.43
9 18.56 22.12 30.38 29.30 25.06   24.71 21.14
10 18.50 20.79 21.81 22.11 24.29   22.81 21.24
11 21.28 20.65 20.76 23.79 23.43   22.59 24.14
12 19.39 20.80 22.40 22.49 21.51   23.50 21.48
13 18.70 20.52 22.73 22.32 20.90   22.28 20.98
14 18.28 20.19 21.18 23.23 21.50     23.98
15 18.85 20.76            
16 18.43              
17                

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 152 Pawel Snarski 18 / 314.38 17.46 17.33 17.09
2 2 480 Stuart Smith 17 / 308.70 18.15 17.86 17.57
3 5 427 Chris Brady 16 / 302.19 18.88 18.38 17.88
4 4 345 Ian Hill 16 / 304.92 19.05 18.41 17.97
5 7 322 John Abbott 16 / 316.31 19.76 18.85 18.00
6 1 433 Andy Lewis 14 / 309.90 22.13 18.63 18.09
7 6 269 Robert Gibbs 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.76 19.14 17.51 18.71 19.65   19.07
2 19.05 18.06 17.45 19.16 19.53   18.73
3 18.71 18.07 17.09 18.12 19.71   18.74
4 19.26 18.48 17.29 17.97 18.55   19.08
5 65.57 18.37 17.09 21.14 20.42   29.70
6 18.18 17.78 17.43 21.39 18.99   19.59
7 19.60 17.86 17.36 19.47 17.97   19.29
8 18.85 17.80 17.52 18.20 18.10   20.18
9 18.09 17.57 17.49 18.69 18.71   19.06
10 18.23 18.46 17.67 19.55 18.15   19.27
11 19.11 17.95 17.90 18.36 17.90   19.20
12 18.60 18.00 17.25 18.48 17.88   19.36
13 18.83 19.49 17.79 18.46 18.69   18.00
14 19.06 17.79 17.39 18.03 18.91   19.63
15   18.03 17.57 20.04 19.85   18.63
16   17.79 17.57 19.15 19.18   18.78
17   18.06 17.48        
18     17.53        
19              

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 467 Jay Westwood 19 / 305.13 16.05 15.90 15.75
2 1 249 Soteris Liasi 19 / 310.07 16.31 16.11 15.90
3 3 73 Malc Hall 19 / 315.42 16.60 16.31 15.99
4 2 139 Frazier Tucker 18 / 300.91 16.71 16.41 16.33
5 5 423 PJ Camillieri 17 / 300.13 17.65 17.25 16.80
6 6 168 Keith Tucker 14 / 251.66 17.97 17.18 16.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.28 16.85 16.51 15.98 19.01 18.86
2 16.27 16.46 17.08 15.75 17.52 17.19
3 16.29 16.34 16.05 16.04 17.32 17.26
4 16.05 16.76 15.99 15.83 17.76 17.03
5 16.15 16.33 16.15 15.76 17.00 17.08
6 15.90 16.58 16.42 15.81 17.36 17.51
7 16.10 16.96 16.31 16.03 18.16 16.89
8 16.46 16.44 17.48 16.27 17.45 17.61
9 16.15 16.52 16.38 16.30 16.80 17.27
10 16.13 16.80 16.87 16.72 17.45 17.71
11 16.06 16.36 16.71 16.00 17.95 17.15
12 16.49 16.38 16.45 15.98 18.46 17.37
13 16.24 16.40 16.36 15.94 17.41 17.07
14 16.12 16.95 16.82 16.20 18.74 25.66
15 16.83 17.14 17.30 15.96 17.18  
16 16.47 16.38 16.71 16.19 17.40  
17 16.63 16.72 16.59 16.06 17.16  
18 16.64 18.54 16.68 16.29    
19 16.81   16.56 16.02    
20            

Heat 6 - Round 2 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 19 / 310.68 16.35 16.02 15.76
2 2 68 Mike Haswell 17 / 318.57 18.73 17.26 16.44

Lap Times

Lap Car 1 Car 2
1 15.76 16.44
2 16.39 21.66
3 16.04 23.76
4 16.48 19.34
5 16.73 16.59
6 16.09 16.82
7 16.00 16.83
8 16.27 17.04
9 15.86 21.77
10 16.79 18.91
11 15.92 20.21
12 17.36 16.71
13 16.17 16.66
14 16.84 18.98
15 16.15 19.50
16 16.89 17.63
17 16.65 19.72
18 16.29  
19 16.00  
20    

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 405 Emerson Smith 14 / 303.45 21.67 21.52 21.09
2 6 446 Craig Gillibrand 13 / 301.37 23.18 22.87 22.24
3 4 469 Ethan Hollyer 13 / 324.13 24.93 24.28 22.84
4 1 425 Jonathan Sara 12 / 303.50 25.29 23.52 21.32
5 3 422 Raphi Camillieri 12 / 317.50 26.45 25.86 18.49
6 2 408 Kavinda Costa 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.33   24.99 22.84 21.70 23.98
2 22.17   27.00 24.82 21.49 24.38
3 21.47   26.43 29.17 21.56 22.81
4 21.32   25.34 23.82 21.84 22.36
5 22.68   26.16 25.01 21.83 23.58
6 24.00   18.49 25.90 22.48 22.61
7 22.16   29.08 23.98 21.74 24.24
8 28.19   29.45 23.45 21.51 22.76
9 21.94   29.37 25.84 21.09 22.78
10 31.18   28.71 25.60 21.28 23.36
11 37.09   26.34 24.39 21.89 22.24
12 26.97   26.14 23.11 21.24 23.37
13       26.20 21.87 22.90
14         21.93  
15            

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 6 481 Steve Woodhams 16 / 314.04 19.62 19.46 19.19
2 2 419 Morgan Banks 16 / 319.76 19.98 19.74 19.47
3 1 406 Steven Adams 15 / 306.34 20.42 20.17 19.88
4 3 344 Ian Hill 15 / 313.36 20.89 20.70 20.29
5 4 420 Adil Zaidi 14 / 302.51 21.60 21.21 20.73
6 5 470 Patrick Hollyer 13 / 302.56 23.27 22.76 21.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.31 19.71 20.61 21.28 23.60 19.69
2 20.57 19.71 20.54 21.44 24.64 19.44
3 20.16 19.87 20.98 21.03 23.14 19.39
4 20.02 19.47 20.67 20.73 22.93 19.66
5 22.04 19.85 20.29 21.10 22.01 19.71
6 20.07 19.52 20.94 21.20 21.82 19.43
7 20.79 20.00 20.61 21.06 22.72 19.34
8 20.62 20.67 20.83 21.27 23.49 19.19
9 19.88 20.50 20.94 22.06 23.39 19.49
10 20.33 20.92 20.75 21.55 22.23 20.01
11 20.01 19.88 21.22 21.55 26.14 19.92
12 20.60 20.11 20.95 25.06 24.12 20.02
13 20.07 19.88 21.30 21.51 22.33 19.98
14 20.36 20.08 21.86 21.67   19.53
15 20.51 19.74 20.87     19.44
16   19.85       19.80
17            

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 302.48 18.90 18.67 18.51
2 2 410 Jonathan Ellis 15 / 301.23 20.08 19.66 19.24
3 3 178 Malcolm Norwood 15 / 320.68 21.37 21.07 20.43
4 4 321 Jason McConomy 14 / 316.24 22.58 22.01 21.38
5 8 479 Marcus Curran 14 / 322.90 23.06 22.01 21.15
6 7 430 Chris Moore 13 / 292.18 22.47 22.09 21.26
7 6 448 Steve Brown 13 / 298.85 22.98 22.50 21.83
8 5 382 Tom Griffin 12 / 308.60 25.71 22.90 21.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.08 20.64 21.71 22.67 21.98 22.81 24.31 22.21
2 18.59 19.84 22.26 22.66 22.06 23.18 22.22 24.31
3 19.12 20.04 21.11 21.96 25.10 21.98 21.26 22.27
4 19.07 19.88 21.41 23.31 28.01 21.90 22.84 29.90
5 20.43 19.77 21.76 22.16 26.33 23.03 22.30 24.53
6 18.83 20.71 21.58 21.60 51.56 21.83 24.07 22.65
7 18.68 19.92 22.33 26.80 21.35 22.48 22.83 21.26
8 18.84 21.85 21.32 23.34 23.27 24.36 21.38 24.03
9 18.60 19.24 21.59 21.92 23.84 22.23 21.80 21.47
10 18.52 19.70 20.77 21.38 21.68 22.10 21.60 21.15
11 18.82 19.24 20.66 21.78 21.59 25.02 22.81 21.65
12 18.58 19.49 20.82 22.37 21.83 24.44 22.80 21.98
13 18.81 19.51 20.43 22.11   23.49 21.96 21.90
14 18.51 20.13 21.03 22.18       23.59
15 18.85 21.27 21.90          
16 19.15              
17                

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 152 Pawel Snarski 18 / 315.51 17.52 17.18 16.91
2 2 480 Stuart Smith 17 / 310.18 18.24 17.91 17.50
3 1 433 Andy Lewis 17 / 317.50 18.67 18.40 17.76
4 7 322 John Abbott 16 / 301.88 18.86 18.54 18.09
5 4 345 Ian Hill 16 / 303.95 18.99 18.60 18.25
6 5 427 Chris Brady 16 / 311.83 19.48 18.39 18.07
7 6 269 Robert Gibbs 15 / 300.95 20.06 18.90 18.40

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.76 18.03 17.28 19.67 18.68 19.78 19.11
2 18.66 17.90 17.71 18.93 19.74 23.39 18.89
3 20.17 20.76 16.91 18.36 18.69 19.27 18.97
4 18.47 17.90 17.09 18.32 18.29 21.75 18.61
5 18.49 18.18 19.82 18.97 24.50 18.63 18.26
6 18.01 18.05 17.39 18.53 20.73 18.53 18.37
7 18.62 17.85 17.67 18.52 19.35 19.08 18.54
8 18.55 17.50 17.29 19.53 18.07 19.60 19.53
9 19.43 18.16 17.41 18.35 18.33 18.93 18.50
10 18.96 17.96 17.50 18.25 22.19 18.63 19.10
11 18.86 17.88 17.14 19.19 18.18 27.37 18.09
12 18.60 18.02 17.44 19.08 21.37 19.44 18.79
13 18.64 18.08 17.19 21.29 18.29 18.94 20.52
14 18.42 18.20 18.16 18.95 18.71 18.40 19.15
15 18.76 19.12 17.12 19.12 18.11 19.21 18.39
16 18.59 18.42 17.57 18.89 18.60   19.06
17 18.51 18.17 17.07        
18     17.75        
19              

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 467 Jay Westwood 19 / 307.20 16.16 16.03 15.83
2 1 249 Soteris Liasi 19 / 310.12 16.32 16.18 15.97
3 2 139 Frazier Tucker 19 / 316.33 16.64 16.51 16.33
4 3 73 Malc Hall 18 / 301.23 16.73 16.64 16.52
5 5 423 PJ Camillieri 18 / 312.25 17.34 17.01 16.62
6 6 168 Keith Tucker 17 / 300.15 17.65 17.21 17.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.68 17.23 16.75 15.94 18.30 18.08
2 15.97 16.76 16.55 15.91 16.92 17.09
3 16.48 16.80 16.74 15.83 16.62 17.09
4 16.32 16.69 16.80 16.03 16.75 17.13
5 16.19 17.05 16.52 16.08 17.38 17.20
6 16.04 16.75 16.68 16.32 17.21 17.98
7 16.23 16.60 16.67 16.30 17.24 17.62
8 16.39 16.59 16.79 16.04 17.29 17.15
9 16.17 16.56 16.59 16.25 16.70 17.34
10 16.27 16.50 16.72 16.20 17.03 18.32
11 16.18 16.60 16.65 16.14 17.71 17.19
12 16.84 16.33 16.69 16.04 17.07 17.89
13 16.28 16.50 16.94 16.50 17.29 17.47
14 16.46 16.54 16.82 16.28 18.14 17.36
15 16.35 16.70 16.70 16.32 17.34 17.11
16 16.36 16.45 16.64 16.11 17.76 18.84
17 16.16 16.64 16.83 16.32 17.81 19.29
18 16.42 16.43 17.15 16.28 17.69  
19 16.33 16.61   16.31    
20            

Heat 6 - Round 3 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 19 / 311.45 16.39 16.20 16.04
2 2 68 Mike Haswell 17 / 320.13 18.83 17.96 17.27

Lap Times

Lap Car 1 Car 2
1 16.24 19.70
2 16.68 19.14
3 16.16 17.43
4 16.04 21.66
5 16.81 17.61
6 16.65 17.56
7 16.21 18.35
8 16.19 17.97
9 16.28 20.51
10 16.50 17.42
11 16.26 19.57
12 16.37 18.59
13 16.21 18.39
14 16.49 19.32
15 16.65 19.02
16 16.65 17.27
17 16.62 20.62
18 16.14  
19 16.30  
20    

Heat 1 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 405 Emerson Smith 15 / 319.03 21.26 21.05 20.56
2 6 446 Craig Gillibrand 13 / 307.87 23.68 22.92 22.39
3 1 425 Jonathan Sara 12 / 285.55 23.79 21.93 21.17
4 4 469 Ethan Hollyer 12 / 287.71 23.97 23.27 22.60
5 3 422 Raphi Camillieri 11 / 304.92 27.72 27.44 24.87
6 2 408 Kavinda Costa 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.93   28.16 24.43 21.66 23.35
2 21.59   27.71 25.00 21.07 22.46
3 22.61   29.11 23.61 20.95 24.57
4 22.39   29.71 23.30 21.47 26.04
5 22.06   30.49 22.67 21.21 23.39
6 21.92   27.57 22.77 20.56 22.39
7 22.28   26.86 22.60 21.79 22.80
8 22.28   26.55 22.66 21.22 22.68
9 21.17   26.06 25.43 20.87 22.66
10 21.49   27.83 22.62 21.04 23.21
11 22.24   24.87 29.55 20.70 22.66
12 43.59     23.07 21.71 28.02
13         21.54 23.64
14         21.45  
15         21.79  
16            

Heat 2 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 6 481 Steve Woodhams 16 / 310.84 19.42 19.19 19.02
2 2 419 Morgan Banks 16 / 318.15 19.88 19.62 19.38
3 1 406 Steven Adams 15 / 301.34 20.08 19.91 19.56
4 4 420 Adil Zaidi 14 / 301.49 21.53 21.29 20.67
5 3 344 Ian Hill 14 / 306.31 21.87 21.36 20.77
6 5 470 Patrick Hollyer 13 / 308.08 23.69 22.91 21.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.42 20.26 22.41 22.13 22.71 20.38
2 20.21 20.36 20.77 21.00 21.94 20.05
3 19.93 19.78 21.86 20.67 22.40 19.29
4 19.56 19.70 24.89 21.45 21.68 19.25
5 21.09 19.42 21.50 21.65 26.42 19.68
6 19.94 19.99 21.31 20.96 24.38 19.81
7 20.14 20.52 22.94 21.44 21.79 19.28
8 20.17 19.72 21.05 21.12 23.25 19.14
9 19.68 19.90 21.56 21.14 21.96 19.35
10 20.14 19.47 22.38 21.94 26.11 19.51
11 20.03 19.68 21.49 21.70 24.53 19.03
12 19.93 20.87 21.57 21.77 24.53 19.41
13 19.74 19.82 21.33 21.86 26.38 19.07
14 20.09 19.61 21.25 22.66   19.02
15 20.27 19.38       19.42
16   19.67       19.15
17            

Heat 3 - Round 4 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 17 / 319.05 18.76 18.53 18.33
2 2 410 Jonathan Ellis 16 / 319.78 19.98 19.66 19.34
3 3 178 Malcolm Norwood 14 / 303.45 21.67 20.93 20.55
4 4 321 Jason McConomy 14 / 310.77 22.19 21.99 21.08
5 7 430 Chris Moore 14 / 315.14 22.51 22.09 20.97
6 6 448 Steve Brown 14 / 319.62 22.83 21.94 21.53
7 8 479 Marcus Curran 2 / 44.71 22.35 0.00 21.90
8 5 382 Tom Griffin 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.01 20.06 22.44 22.20   21.94 23.86 21.90
2 18.75 20.30 21.13 22.56   26.37 23.36 22.81
3 18.39 20.53 20.86 22.22   21.64 21.88  
4 18.61 19.74 20.55 22.53   22.27 21.77  
5 19.05 19.69 20.80 21.99   21.61 21.69  
6 18.38 19.63 20.86 22.13   26.16 22.14  
7 18.66 19.62 20.99 22.75   23.74 22.21  
8 18.43 19.59 26.26 22.20   21.63 20.97  
9 18.59 19.79 21.17 22.45   22.71 22.71  
10 18.57 19.59 20.63 21.08   22.03 22.45  
11 19.85 20.55 21.05 23.01   21.53 23.46  
12 18.67 20.25 23.64 22.35   22.26 22.37  
13 18.96 19.64 21.79 21.64   23.93 22.76  
14 18.77 19.34 21.28 21.66   21.80 23.51  
15 18.33 20.23            
16 18.74 21.23            
17 19.29              
18                

Heat 4 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 152 Pawel Snarski 17 / 301.34 17.72 17.30 17.01
2 1 433 Andy Lewis 17 / 309.93 18.23 17.93 17.75
3 2 480 Stuart Smith 17 / 310.74 18.27 17.79 17.32
4 7 322 John Abbott 16 / 302.70 18.91 18.74 18.46
5 4 345 Ian Hill 16 / 308.75 19.29 18.80 18.16
6 6 269 Robert Gibbs 16 / 309.66 19.35 18.90 18.52
