WLRC 2022 Championship

Best 11 Rounds To Count. Tie Break: None

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 420 Adil Zaidi 99% 1586 197 197 195 195 201 201 200 200 0 0 0 0 0 0 0 0 0 0 0 0
2 344 Ian Hill 95% 1534 189 189 190 190 196 196 192 192 0 0 0 0 0 0 0 0 0 0 0 0
3 419 Morgan Banks 99% 1188 196 196 200 198 0 0 199 199 0 0 0 0 0 0 0 0 0 0 0 0
4 446 Craig Gillibrand 95% 1150 191 191 189 189 0 0 195 195 0 0 0 0 0 0 0 0 0 0 0 0
5 425 Jonathan Sara 95% 1148 187 187 192 192 0 0 195 195 0 0 0 0 0 0 0 0 0 0 0 0
6 498 Euan Hodgkinson 92% 1112 182 181 186 186 0 0 187 190 0 0 0 0 0 0 0 0 0 0 0 0
7 454 Stephen Blake 100% 802 201 201 199 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 501 Neil Mead 98% 786 195 195 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 509 Harry Johnson 94% 758 185 185 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 508 Charlie Johnson 93% 749 182 183 0 0 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 174 Robert Gibbs 97% 388 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 527 David Collins 93% 375 0 0 0 0 0 0 189 186 0 0 0 0 0 0 0 0 0 0 0 0
13 408 Kavinda Costa 93% 374 0 0 0 0 0 0 187 187 0 0 0 0 0 0 0 0 0 0 0 0
14 422 Raphi Camillieri 92% 370 0 0 0 0 0 0 185 185 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 448 Steve Brown 97% 1169 194 195 195 195 196 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 410 Jonathan Ellis 99% 796 198 196 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 100 Paul Ellis 99% 795 201 201 195 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 479 Marcus Curran 99% 793 0 0 197 194 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 178 Malcolm Norwood 98% 786 196 197 0 0 196 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 382 Tom Griffin 97% 779 0 0 193 193 196 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 430 Chris Moore 100% 402 0 0 0 0 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 249 Soteris Liasi 99% 1595 201 201 196 201 201 195 200 200 0 0 0 0 0 0 0 0 0 0 0 0
2 73 Malc Hall 98% 1572 198 198 197 196 194 195 197 197 0 0 0 0 0 0 0 0 0 0 0 0
3 206 Phillip Ferreira 97% 1172 0 0 191 191 198 200 196 196 0 0 0 0 0 0 0 0 0 0 0 0
4 208 Gary Oliver 97% 1168 0 0 194 193 194 195 196 196 0 0 0 0 0 0 0 0 0 0 0 0
5 207 Tom Oliver 96% 1158 0 0 193 192 194 195 192 192 0 0 0 0 0 0 0 0 0 0 0 0
6 302 David 96% 770 195 194 0 0 190 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 152 Pawel Snarski 95% 761 195 196 184 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 427 Chris Brady 93% 748 191 191 182 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 345 Ian Hill 92% 738 188 187 183 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 139 Frazier Tucker 99% 398 0 0 200 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 423 PJ Camillieri 95% 380 0 0 0 0 0 0 190 190 0 0 0 0 0 0 0 0 0 0 0 0
12 168 Keith Tucker 94% 376 0 0 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 431 Chris Moore 93% 373 186 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 439 Guy Dean 91% 365 0 0 183 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 452 Peter Ockenden 100% 804 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 413 Ashley Wiffen 100% 402 0 0 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 276 Damian Giddins 100% 402 0 0 0 0 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 68 Mike Haswell 99% 1592 198 198 198 198 198 200 201 201 0 0 0 0 0 0 0 0 0 0 0 0
2 169 Damian Giddins 100% 1204 201 201 201 201 201 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Tamiya Iconic

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 512 Alec Ockenden 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 396 Malcolm Norwood 100% 401 0 0 0 0 201 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2021. www.RC-Timing.com