Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 420 | Adil Zaidi | 15 / 301.99 | 20.13 | 19.89 | 19.69 |
2 | 3 | 419 | Morgan Banks | 15 / 310.68 | 20.71 | 19.78 | 19.31 |
3 | 4 | 344 | Ian Hill | 15 / 313.50 | 20.90 | 20.12 | 19.93 |
4 | 2 | 508 | Charlie Johnson | 14 / 321.52 | 22.96 | 22.34 | 21.51 |
5 | 8 | 464 | David Morris | 13 / 322.08 | 24.77 | 23.59 | 21.82 |
6 | 5 | 509 | Harry Johnson | 12 / 317.24 | 26.43 | 24.92 | 22.86 |
7 | 6 | 408 | Kavinda Costa | 11 / 306.44 | 27.85 | 27.26 | 25.64 |
8 | 7 | 432 | Chris Moore | 5 / 315.67 | 63.13 | 0.00 | 28.44 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 21.72 | 27.49 | 23.69 | 24.44 | 27.09 | 33.75 | 37.34 | 29.70 |
2 | 20.35 | 23.32 | 20.20 | 20.12 | 22.86 | 26.89 | 53.31 | 28.90 |
3 | 19.84 | 22.71 | 20.49 | 20.11 | 24.21 | 29.18 | 167.45 | 23.55 |
4 | 20.20 | 22.85 | 21.01 | 19.99 | 32.67 | 27.69 | 28.44 | 24.33 |
5 | 20.66 | 22.13 | 21.21 | 20.87 | 23.63 | 26.88 | 29.13 | 22.30 |
6 | 19.90 | 22.82 | 19.84 | 19.93 | 24.82 | 29.64 | 26.31 | |
7 | 20.13 | 23.00 | 19.84 | 20.22 | 35.37 | 25.64 | 26.01 | |
8 | 19.73 | 23.19 | 19.32 | 20.13 | 25.74 | 26.70 | 27.50 | |
9 | 20.14 | 21.51 | 19.48 | 20.13 | 24.16 | 26.14 | 23.10 | |
10 | 19.99 | 24.10 | 20.87 | 20.03 | 24.61 | 27.51 | 22.37 | |
11 | 19.85 | 21.92 | 19.31 | 23.35 | 28.93 | 26.42 | 21.94 | |
12 | 19.91 | 22.41 | 19.45 | 20.41 | 23.15 | 21.82 | ||
13 | 19.86 | 21.58 | 19.72 | 20.32 | 24.25 | |||
14 | 19.69 | 22.49 | 26.05 | 23.16 | ||||
15 | 20.02 | 20.20 | 20.29 | |||||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 100 | Paul Ellis | 16 / 315.58 | 19.72 | 19.31 | 19.02 |
2 | 6 | 403 | Aidan Gale | 15 / 303.89 | 20.25 | 19.57 | 18.89 |
3 | 3 | 493 | Rob Baxter | 15 / 313.36 | 20.89 | 19.45 | 19.11 |
4 | 4 | 479 | Marcus Curran | 14 / 303.36 | 21.66 | 20.71 | 19.43 |
5 | 5 | 178 | Malcolm Norwood | 14 / 308.49 | 22.03 | 20.82 | 20.16 |
6 | 9 | 382 | Tom Griffin | 13 / 300.82 | 23.14 | 22.38 | 21.08 |
7 | 8 | 387 | Darren Gale | 13 / 302.05 | 23.23 | 21.49 | 20.50 |
8 | 7 | 448 | Steve Brown | 13 / 310.81 | 23.90 | 22.23 | 20.92 |
9 | 2 | 410 | Jonathan Ellis | 10 / 297.77 | 29.77 | 29.77 | 21.78 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 21.53 | 23.28 | 23.05 | 25.51 | 30.37 | 24.06 | 29.38 | 32.76 | 28.10 |
2 | 20.43 | 26.63 | 26.16 | 21.74 | 21.30 | 20.52 | 25.24 | 22.45 | 24.74 |
3 | 20.16 | 21.78 | 19.72 | 19.43 | 21.12 | 22.94 | 21.63 | 22.68 | 22.82 |
4 | 19.75 | 23.98 | 20.19 | 20.91 | 20.16 | 19.58 | 33.86 | 20.50 | 22.04 |
5 | 19.81 | 25.32 | 19.31 | 20.50 | 20.39 | 20.17 | 24.15 | 21.44 | 21.55 |
6 | 20.19 | 25.73 | 20.35 | 20.61 | 24.22 | 19.53 | 22.23 | 30.41 | 23.98 |
7 | 20.14 | *13.71 | 19.11 | 25.07 | 20.91 | 20.44 | 21.54 | 23.92 | 22.39 |
8 | 20.00 | 48.25 | 19.96 | 21.11 | 20.88 | 19.76 | 21.54 | 20.65 | 22.58 |
9 | 19.59 | *4.43 | 29.11 | 21.78 | 21.08 | 19.67 | 23.41 | 20.98 | 21.08 |
10 | 19.25 | 34.53 | 19.55 | 23.86 | 21.23 | 19.56 | 20.92 | 21.00 | 21.97 |
11 | 19.14 | 40.59 | 19.33 | 21.27 | 20.67 | 20.17 | 24.05 | 20.81 | 21.77 |
12 | 19.02 | 27.68 | 19.62 | 20.76 | 20.72 | 18.89 | 21.11 | 20.84 | 23.66 |
13 | 19.17 | 19.17 | 20.19 | 21.13 | 19.11 | 21.75 | 23.61 | 24.14 | |
14 | 19.17 | 19.19 | 20.62 | 24.31 | 19.87 | ||||
15 | 19.13 | 19.54 | 19.62 | ||||||
16 | 19.10 | ||||||||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 249 | Soteris Liasi | 19 / 309.52 | 16.29 | 15.91 | 15.71 |
2 | 1 | 317 | Glenn Westwood | 19 / 316.15 | 16.63 | 16.36 | 16.20 |
3 | 2 | 192 | Dave Ringsell | 18 / 310.73 | 17.26 | 16.57 | 16.25 |
4 | 3 | 316 | David Clift | 18 / 315.54 | 17.53 | 16.83 | 16.55 |
5 | 5 | 302 | Dave Johnson | 17 / 314.55 | 18.50 | 17.99 | 17.81 |
6 | 6 | 484 | John Widley | 13 / 322.01 | 24.77 | 23.83 | 21.02 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.30 | 24.43 | 20.49 | 18.90 | 20.45 | 25.93 |
2 | 16.58 | 16.85 | 17.33 | 15.71 | 17.96 | 21.48 |
3 | 16.24 | 16.63 | 16.84 | 16.32 | 18.46 | 24.87 |
4 | 16.52 | 17.14 | 17.20 | 15.91 | 18.95 | 24.46 |
5 | 17.41 | 16.83 | 17.22 | 17.32 | 17.89 | 23.97 |
6 | 17.67 | 16.77 | 17.17 | 16.28 | 18.22 | 30.42 |
7 | 16.24 | 16.64 | 16.80 | 16.32 | 18.04 | 21.02 |
8 | 16.20 | 16.52 | 16.87 | 15.72 | 17.90 | 23.06 |
9 | 16.37 | 16.25 | 17.21 | 15.91 | 18.53 | 27.12 |
10 | 16.39 | 16.58 | 16.57 | 15.96 | 19.00 | 25.02 |
11 | 16.63 | 17.02 | 17.41 | 15.86 | 18.00 | 24.71 |
12 | 16.28 | 16.54 | 16.72 | 16.17 | 18.34 | 26.10 |
13 | 16.57 | 16.56 | 16.63 | 15.97 | 17.86 | 23.85 |
14 | 16.40 | 16.52 | 16.55 | 16.07 | 20.00 | |
15 | 16.53 | 17.35 | 19.69 | 15.90 | 19.24 | |
16 | 16.43 | 16.69 | 16.99 | 16.15 | 17.81 | |
17 | 16.57 | 17.34 | 17.62 | 16.28 | 17.90 | |
18 | 17.07 | 18.07 | 20.23 | 16.45 | ||
19 | 16.75 | 16.32 | ||||
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 413 | Ashley Wiffen | 13.5 Blinky | 19 / 301.29 | 15.85 | 15.69 | 15.52 |
2 | 3 | 68 | Mike Haswell | Modified | 17 / 302.63 | 17.80 | 17.03 | 16.20 |
3 | 2 | 276 | Damian Giddins | 13.5 Blinky | 12 / 191.69 | 15.97 | 15.73 | 15.26 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 16.63 | 17.31 | 19.50 |
2 | 15.59 | 15.26 | 16.20 |
3 | 15.77 | 15.50 | 19.00 |
4 | 15.76 | 16.10 | 20.06 |
5 | 15.52 | 17.03 | 18.27 |
6 | 15.90 | 15.91 | 17.01 |
7 | 15.62 | 15.65 | 17.32 |
8 | 15.87 | 15.68 | 18.14 |
9 | 15.77 | 15.81 | 19.48 |
10 | 15.72 | 15.90 | 17.26 |
11 | 15.62 | 15.51 | 17.57 |
12 | 16.12 | 16.03 | 17.76 |
13 | 16.07 | 16.42 | |
14 | 15.88 | 16.89 | |
15 | 15.97 | 16.47 | |
16 | 16.06 | 17.44 | |
17 | 15.76 | 17.84 | |
18 | 15.88 | ||
19 | 15.78 | ||
20 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 420 | Adil Zaidi | 15 / 301.69 | 20.11 | 19.88 | 19.47 |
2 | 3 | 419 | Morgan Banks | 15 / 316.24 | 21.08 | 20.24 | 19.61 |
3 | 4 | 344 | Ian Hill | 15 / 318.75 | 21.25 | 20.38 | 19.71 |
4 | 2 | 508 | Charlie Johnson | 13 / 305.18 | 23.47 | 22.36 | 21.35 |
5 | 8 | 464 | David Morris | 13 / 306.44 | 23.57 | 22.81 | 21.36 |
6 | 5 | 509 | Harry Johnson | 12 / 315.31 | 26.27 | 25.34 | 22.57 |
7 | 7 | 432 | Chris Moore | 11 / 303.73 | 27.61 | 27.25 | 23.59 |
8 | 6 | 408 | Kavinda Costa | 11 / 315.04 | 28.64 | 27.77 | 23.66 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 21.05 | 25.52 | 21.42 | 22.22 | 26.26 | 31.73 | 31.20 | 27.62 |
2 | 19.47 | 21.86 | 21.02 | 19.71 | 27.63 | 24.20 | 27.39 | 24.85 |
3 | 19.65 | 21.45 | 20.44 | 19.75 | 33.85 | 28.02 | 29.43 | 22.30 |
4 | 19.98 | 23.11 | 21.37 | 21.61 | 24.12 | 25.51 | 26.60 | 21.36 |
5 | 19.98 | 22.55 | 28.62 | 20.29 | 25.93 | 35.52 | 27.39 | 21.91 |
6 | 19.93 | 22.14 | 20.61 | 20.71 | 24.77 | 25.68 | 27.72 | 23.64 |
7 | 20.40 | 21.35 | 19.61 | 20.04 | 26.08 | 26.36 | 27.56 | 25.79 |
8 | 19.91 | 31.34 | 20.57 | 22.59 | 22.57 | 29.26 | 29.17 | 24.07 |
9 | 20.15 | 23.98 | 20.48 | 22.80 | 25.76 | 37.25 | 27.03 | 23.40 |
10 | 19.85 | 24.71 | 20.17 | 22.35 | 28.06 | 23.66 | 26.65 | 23.49 |
11 | 20.25 | 21.95 | 20.42 | 20.19 | 26.33 | 27.85 | 23.59 | 24.44 |
12 | 19.89 | 22.65 | 19.87 | 20.80 | 23.95 | 21.91 | ||
13 | 20.78 | 22.57 | 20.25 | 20.05 | 21.66 | |||
14 | 20.01 | 20.03 | 20.72 | |||||
15 | 20.39 | 21.36 | 24.92 | |||||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 100 | Paul Ellis | 16 / 315.75 | 19.73 | 19.31 | 18.79 |
2 | 6 | 403 | Aidan Gale | 15 / 304.79 | 20.31 | 19.56 | 19.01 |
3 | 3 | 493 | Rob Baxter | 14 / 303.94 | 21.71 | 20.53 | 19.10 |
4 | 5 | 178 | Malcolm Norwood | 14 / 310.59 | 22.18 | 21.24 | 20.06 |
5 | 8 | 387 | Darren Gale | 14 / 313.61 | 22.40 | 20.51 | 19.70 |
6 | 2 | 410 | Jonathan Ellis | 14 / 315.54 | 22.53 | 20.95 | 20.27 |
7 | 7 | 448 | Steve Brown | 13 / 313.11 | 24.08 | 22.60 | 20.78 |
8 | 4 | 479 | Marcus Curran | 13 / 313.93 | 24.14 | 22.52 | 19.81 |
9 | 9 | 382 | Tom Griffin | 13 / 320.60 | 24.66 | 22.97 | 20.95 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 20.99 | 27.84 | 26.53 | 26.12 | 26.90 | 22.74 | 28.82 | 26.29 | 27.32 |
2 | 20.92 | 28.73 | 20.12 | 24.00 | 21.04 | 20.65 | 21.93 | 27.81 | 25.08 |
3 | 19.29 | 21.21 | 23.41 | 20.71 | 21.45 | 19.92 | 22.27 | 20.61 | 24.18 |
4 | 19.46 | 20.71 | 23.14 | 30.24 | 21.44 | 21.35 | 21.86 | 20.25 | 22.92 |
5 | 20.12 | 21.96 | 20.88 | 19.81 | 22.65 | 20.67 | 24.23 | 21.75 | 23.56 |
6 | 19.36 | 21.41 | 20.92 | 31.54 | 21.15 | 19.59 | 27.93 | 20.68 | 22.26 |
7 | 19.35 | 22.02 | 20.18 | 21.38 | 20.09 | 19.01 | 20.78 | 20.49 | 20.95 |
8 | 18.79 | 21.70 | 20.05 | 20.92 | 20.06 | 19.18 | 21.59 | 20.28 | 21.78 |
9 | 19.67 | 20.45 | 25.49 | 26.95 | 22.06 | 19.49 | 21.11 | 20.90 | 21.98 |
10 | 20.00 | 21.14 | 19.10 | 21.80 | 21.58 | 19.13 | 26.20 | 20.07 | 33.14 |
11 | 19.68 | 20.32 | 22.76 | 21.98 | 21.78 | 19.75 | 30.33 | 20.40 | 24.39 |
12 | 19.46 | 20.38 | 20.58 | 25.59 | 26.40 | 19.05 | 23.74 | 19.70 | 30.40 |
13 | 20.91 | 27.40 | 20.82 | 22.89 | 22.18 | 22.39 | 22.32 | 29.43 | 22.64 |
14 | 19.47 | 20.27 | 19.96 | 21.81 | 21.96 | 24.95 | |||
15 | 19.41 | 19.91 | |||||||
16 | 18.87 | ||||||||
17 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 1 | 317 | Glenn Westwood | 19 / 312.03 | 16.42 | 16.26 | 16.17 |
2 | 4 | 249 | Soteris Liasi | 18 / 301.06 | 16.72 | 16.07 | 15.98 |
3 | 2 | 192 | Dave Ringsell | 18 / 303.76 | 16.87 | 16.64 | 16.34 |
4 | 5 | 302 | Dave Johnson | 17 / 312.51 | 18.38 | 17.70 | 17.24 |
5 | 6 | 484 | John Widley | 13 / 306.87 | 23.60 | 22.78 | 21.16 |
6 | 3 | 316 | David Clift | 12 / 220.84 | 18.40 | 17.04 | 16.53 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 17.44 | 18.49 | 21.91 | 25.54 | 20.03 | 26.08 |
2 | 16.44 | 16.72 | 17.30 | 16.13 | 17.84 | 21.31 |
3 | 16.18 | 16.62 | 17.27 | 16.10 | 17.55 | 27.14 |
4 | 16.53 | 16.90 | 16.59 | 16.12 | 17.53 | 21.40 |
5 | 16.17 | 16.95 | 18.02 | 16.90 | 20.64 | 25.80 |
6 | 16.30 | 16.70 | 17.03 | 16.04 | 17.82 | 23.14 |
7 | 16.34 | 16.34 | 16.99 | 15.98 | 20.19 | 22.08 |
8 | 16.52 | 16.77 | 17.17 | 16.05 | 18.66 | 23.26 |
9 | 16.23 | 16.81 | 16.97 | 16.07 | 17.76 | 21.16 |
10 | 16.27 | 16.67 | 16.53 | 16.14 | 17.41 | 24.00 |
11 | 16.29 | 17.09 | 16.60 | 16.15 | 19.20 | 24.20 |
12 | 16.38 | 16.91 | 28.46 | 16.67 | 17.67 | 23.21 |
13 | 16.35 | 16.84 | 16.17 | 18.11 | 24.09 | |
14 | 16.31 | 17.21 | 16.16 | 18.11 | ||
15 | 16.48 | 16.91 | 16.35 | 17.24 | ||
16 | 16.26 | 16.67 | 16.09 | 18.25 | ||
17 | 16.27 | 16.63 | 16.35 | 18.50 | ||
18 | 16.37 | 16.53 | 16.05 | |||
19 | 16.90 | |||||
20 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 413 | Ashley Wiffen | 13.5 Blinky | 20 / 314.28 | 15.71 | 15.53 | 15.44 |
2 | 2 | 276 | Damian Giddins | 13.5 Blinky | 20 / 314.52 | 15.72 | 15.55 | 15.48 |
3 | 3 | 68 | Mike Haswell | Modified | 8 / 172.00 | 21.50 | 0.00 | 16.42 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.13 | 17.32 | 19.91 |
2 | 15.55 | 15.75 | 18.44 |
3 | 15.50 | 15.55 | 18.90 |
4 | 15.74 | 15.69 | 16.42 |
5 | 15.49 | 15.64 | 16.82 |
6 | 15.52 | 15.58 | 16.66 |
7 | 15.44 | 15.48 | 24.47 |
8 | 15.82 | 15.57 | 40.38 |
9 | 15.62 | 15.57 | |
10 | 15.49 | 16.01 | |
11 | 15.56 | 15.61 | |
12 | 15.67 | 15.61 | |
13 | 15.57 | 15.86 | |
14 | 15.70 | 15.78 | |
15 | 15.74 | 15.53 | |
16 | 15.78 | 15.48 | |
17 | 15.56 | 15.58 | |
18 | 15.88 | 15.58 | |
19 | 15.75 | 15.73 | |
20 | 15.77 | 15.60 | |
21 |
Produced by RC-Timing 2021. www.RC-Timing.com