Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 420 | Adil Zaidi | 15 / 310.86 | 20.72 | 20.44 | 20.31 |
2 | 1 | 419 | Morgan Banks | 15 / 318.95 | 21.26 | 20.21 | 19.61 |
3 | 3 | 344 | Ian Hill | 14 / 308.60 | 22.04 | 21.88 | 21.42 |
4 | 5 | 508 | Charlie Johnson | 14 / 315.49 | 22.53 | 22.29 | 21.47 |
5 | 6 | 408 | Kavinda Costa | 10 / 319.97 | 31.99 | 31.99 | 28.17 |
6 | 4 | 509 | Harry Johnson | 3 / 78.33 | 26.11 | 0.00 | 23.89 |
=7 | 7 | 432 | Chris Moore | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=7 | 8 | 464 | David Morris | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 23.65 | 20.56 | 22.19 | 23.89 | 22.53 | 32.38 | ||
2 | 20.53 | 20.40 | 22.21 | 24.43 | 22.78 | 29.35 | ||
3 | 24.99 | 20.31 | 21.79 | 30.01 | 22.02 | 32.34 | ||
4 | 20.74 | 20.35 | 21.42 | 22.44 | 35.88 | |||
5 | 19.85 | 20.56 | 22.99 | 21.47 | 32.50 | |||
6 | 23.40 | 20.89 | 22.02 | 22.55 | 31.10 | |||
7 | 20.44 | 21.54 | 21.53 | 23.72 | 28.17 | |||
8 | 20.19 | 20.45 | 21.75 | 22.41 | 34.22 | |||
9 | 20.21 | 20.53 | 22.04 | 22.50 | 35.51 | |||
10 | 19.88 | 21.94 | 22.14 | 22.38 | 28.52 | |||
11 | 19.61 | 20.47 | 21.77 | 23.15 | ||||
12 | 23.02 | 21.27 | 22.24 | 21.88 | ||||
13 | 20.03 | 20.73 | 22.21 | 22.75 | ||||
14 | 20.71 | 20.31 | 22.30 | 22.91 | ||||
15 | 21.70 | 20.55 | ||||||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 410 | Jonathan Ellis | 14 / 318.40 | 22.74 | 22.45 | 21.72 |
2 | 2 | 100 | Paul Ellis | 14 / 321.99 | 22.99 | 22.64 | 21.85 |
3 | 5 | 178 | Malcolm Norwood | 13 / 312.48 | 24.03 | 23.48 | 22.88 |
4 | 9 | 493 | Rob Baxter | 13 / 319.07 | 24.54 | 23.81 | 23.12 |
5 | 6 | 387 | Darren Gale | 12 / 309.54 | 25.79 | 25.41 | 24.86 |
6 | 4 | 403 | Aidan Gale | 11 / 318.58 | 28.96 | 28.73 | 26.24 |
7 | 1 | 479 | Marcus Curran | 10 / 251.53 | 25.15 | 25.15 | 23.00 |
8 | 8 | 448 | Steve Brown | 9 / 320.35 | 35.59 | 0.00 | 29.19 |
9 | 7 | 382 | Tom Griffin | 8 / 240.84 | 30.10 | 0.00 | 24.54 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 25.31 | 23.41 | 22.25 | 28.18 | 28.81 | 28.56 | 29.99 | 31.87 | 23.97 |
2 | 23.49 | 22.97 | 21.72 | 28.15 | 23.60 | 25.07 | 26.77 | 33.04 | 29.85 |
3 | 23.42 | 21.85 | 23.08 | 31.21 | 22.97 | 25.55 | 25.98 | 29.19 | 23.39 |
4 | 24.11 | 22.67 | 23.20 | 27.17 | 22.88 | 26.54 | 24.54 | 47.05 | 23.12 |
5 | 23.84 | 23.05 | 23.50 | 27.86 | 23.05 | 25.12 | 26.56 | 30.51 | 23.83 |
6 | 24.19 | 21.92 | 21.82 | 30.46 | 23.52 | 25.25 | 33.04 | 45.35 | 25.39 |
7 | 23.54 | 23.51 | 23.47 | 31.07 | 24.35 | 26.05 | 44.31 | 32.26 | 23.65 |
8 | 23.00 | 25.45 | 22.79 | 26.24 | 23.90 | 25.25 | 29.65 | 35.79 | 23.46 |
9 | 23.58 | 22.64 | 22.86 | 30.77 | 23.69 | 24.86 | 35.29 | 25.66 | |
10 | 37.05 | 23.20 | 22.79 | 30.46 | 24.46 | 25.39 | 25.22 | ||
11 | 23.22 | 22.59 | 27.01 | 24.22 | 26.88 | 23.66 | |||
12 | 22.92 | 22.38 | 23.69 | 25.02 | 23.95 | ||||
13 | 22.62 | 23.65 | 23.34 | 23.92 | |||||
14 | 22.56 | 22.30 | |||||||
15 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 192 | Dave Ringsell | 17 / 310.82 | 18.28 | 18.09 | 17.59 |
2 | 5 | 316 | David Clift | 17 / 316.58 | 18.62 | 18.11 | 17.77 |
3 | 2 | 302 | Dave Johnson | 16 / 303.28 | 18.95 | 18.56 | 18.24 |
4 | 6 | 484 | John Widley | 12 / 313.78 | 26.14 | 25.32 | 22.64 |
5 | 4 | 317 | Glenn Westwood | 9 / 287.31 | 31.92 | 0.00 | 17.39 |
6 | 1 | 249 | Soteris Liasi | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.64 | 18.51 | 57.21 | 23.07 | 24.61 | |
2 | 20.30 | 18.42 | 86.91 | 18.18 | 22.64 | |
3 | 18.90 | 18.34 | 18.15 | 18.20 | 29.76 | |
4 | 18.61 | 18.01 | 35.00 | 17.77 | 25.56 | |
5 | 18.87 | 18.09 | 17.39 | 19.54 | 23.82 | |
6 | 19.05 | 17.59 | 17.84 | 18.27 | 25.16 | |
7 | 18.65 | 18.35 | 17.68 | 18.16 | 24.51 | |
8 | 18.58 | 18.45 | 19.46 | 18.25 | 29.29 | |
9 | 18.53 | 17.83 | 17.67 | 18.47 | 30.77 | |
10 | 18.31 | 18.07 | 18.13 | 25.21 | ||
11 | 18.24 | 18.32 | 17.80 | 24.06 | ||
12 | 20.28 | 17.95 | 18.02 | 28.39 | ||
13 | 18.61 | 18.43 | 18.41 | |||
14 | 18.56 | 18.83 | 19.03 | |||
15 | 19.80 | 18.85 | 18.45 | |||
16 | 19.35 | 18.35 | 18.36 | |||
17 | 18.43 | 18.47 | ||||
18 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 2 | 276 | Damian Giddins | 13.5 Blinky | 13 / 309.66 | 23.82 | 18.37 | 18.04 |
2 | 3 | 68 | Mike Haswell | Modified | 12 / 303.46 | 25.28 | 18.40 | 17.81 |
3 | 1 | 413 | Ashley Wiffen | 13.5 Blinky | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 86.62 | 99.73 | |
2 | 18.32 | 19.66 | |
3 | 18.51 | 18.41 | |
4 | 18.04 | 18.34 | |
5 | 18.49 | 18.54 | |
6 | 18.39 | 18.58 | |
7 | 18.35 | 18.25 | |
8 | 19.52 | 19.53 | |
9 | 18.09 | 18.42 | |
10 | 18.45 | 18.32 | |
11 | 18.76 | 17.81 | |
12 | 18.33 | 17.87 | |
13 | 19.79 | ||
14 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 420 | Adil Zaidi | 15 / 320.00 | 21.33 | 20.42 | 20.07 |
2 | 5 | 508 | Charlie Johnson | 13 / 304.74 | 23.44 | 22.53 | 22.09 |
3 | 4 | 509 | Harry Johnson | 13 / 324.74 | 24.98 | 24.14 | 23.60 |
4 | 1 | 419 | Morgan Banks | 12 / 300.82 | 25.06 | 20.04 | 19.31 |
5 | 6 | 408 | Kavinda Costa | 9 / 328.73 | 36.52 | 0.00 | 30.38 |
=6 | 3 | 344 | Ian Hill | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=6 | 7 | 432 | Chris Moore | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=6 | 8 | 464 | David Morris | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 77.27 | 26.96 | 24.44 | 22.21 | 31.74 | |||
2 | 19.92 | 21.32 | 23.70 | 28.56 | 31.86 | |||
3 | 19.31 | 20.42 | 31.57 | 22.35 | 39.16 | |||
4 | 20.13 | 20.27 | 23.79 | 22.09 | 36.54 | |||
5 | 19.41 | 20.25 | 25.88 | 22.35 | 30.38 | |||
6 | 21.88 | 22.39 | 24.15 | 22.73 | 35.61 | |||
7 | 19.91 | 20.86 | 24.00 | 22.77 | 53.01 | |||
8 | 19.66 | 20.30 | 23.60 | 22.63 | 35.27 | |||
9 | 19.63 | 20.33 | 23.70 | 22.58 | 35.16 | |||
10 | 23.13 | 20.67 | 23.70 | 22.74 | ||||
11 | 20.77 | 20.50 | 25.38 | 26.62 | ||||
12 | 19.80 | 23.19 | 25.82 | 22.85 | ||||
13 | 21.93 | 25.01 | 24.26 | |||||
14 | 20.54 | |||||||
15 | 20.07 | |||||||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 410 | Jonathan Ellis | 14 / 319.58 | 22.82 | 22.19 | 21.65 |
2 | 2 | 100 | Paul Ellis | 13 / 309.31 | 23.79 | 22.67 | 21.84 |
3 | 9 | 493 | Rob Baxter | 13 / 313.02 | 24.07 | 22.76 | 21.84 |
4 | 5 | 178 | Malcolm Norwood | 13 / 315.87 | 24.29 | 23.80 | 22.76 |
5 | 1 | 479 | Marcus Curran | 12 / 302.30 | 25.19 | 24.70 | 23.41 |
6 | 7 | 382 | Tom Griffin | 12 / 320.02 | 26.66 | 26.11 | 25.20 |
7 | 8 | 448 | Steve Brown | 11 / 300.49 | 27.31 | 26.41 | 25.40 |
8 | 6 | 387 | Darren Gale | 11 / 314.60 | 28.60 | 27.07 | 22.60 |
9 | 4 | 403 | Aidan Gale | 3 / 101.09 | 33.69 | 0.00 | 30.92 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 27.05 | 33.08 | 22.24 | 32.80 | 23.13 | 30.00 | 26.00 | 26.44 | 32.14 |
2 | 25.97 | 25.27 | 22.40 | 30.92 | 22.76 | 24.05 | 30.05 | 36.34 | 24.00 |
3 | 28.25 | 22.42 | 24.12 | 37.37 | 24.02 | 28.84 | 26.34 | 26.23 | 26.83 |
4 | 24.43 | 23.21 | 21.65 | 24.90 | 28.63 | 26.75 | 27.42 | 26.37 | |
5 | 25.33 | 21.84 | 22.57 | 24.49 | 24.87 | 25.46 | 26.49 | 23.01 | |
6 | 24.02 | 22.06 | 22.36 | 27.45 | 24.96 | 27.20 | 25.76 | 22.65 | |
7 | 24.00 | 24.22 | 21.83 | 23.99 | 26.37 | 27.10 | 27.58 | 23.20 | |
8 | 25.46 | 23.28 | 24.08 | 25.52 | 43.85 | 25.20 | 27.07 | 22.52 | |
9 | 23.82 | 23.21 | 22.43 | 24.49 | 22.60 | 25.78 | 25.90 | 23.19 | |
10 | 26.20 | 23.39 | 22.21 | 23.85 | 27.72 | 28.85 | 25.40 | 22.83 | |
11 | 24.36 | 22.40 | 25.25 | 23.91 | 32.71 | 25.85 | 25.86 | 21.84 | |
12 | 23.41 | 22.50 | 24.15 | 23.64 | 25.44 | 22.29 | |||
13 | 22.43 | 22.10 | 23.72 | 22.15 | |||||
14 | 22.19 | ||||||||
15 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 317 | Glenn Westwood | 18 / 314.88 | 17.49 | 17.18 | 17.07 |
2 | 1 | 249 | Soteris Liasi | 17 / 302.93 | 17.81 | 17.53 | 17.32 |
3 | 5 | 316 | David Clift | 17 / 318.13 | 18.71 | 18.15 | 17.72 |
4 | 3 | 192 | Dave Ringsell | 17 / 318.32 | 18.72 | 18.17 | 17.92 |
5 | 2 | 302 | Dave Johnson | 16 / 305.07 | 19.06 | 18.64 | 18.31 |
6 | 6 | 484 | John Widley | 12 / 305.32 | 25.44 | 24.88 | 22.51 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 18.20 | 19.09 | 19.16 | 17.97 | 20.66 | 24.09 |
2 | 18.94 | 18.57 | 18.40 | 18.25 | 20.25 | 22.51 |
3 | 17.73 | 19.53 | 18.59 | 17.13 | 19.06 | 29.22 |
4 | 17.73 | 18.36 | 18.72 | 17.23 | 18.81 | 22.92 |
5 | 17.33 | 19.03 | 23.52 | 18.95 | 20.16 | 27.09 |
6 | 17.38 | 18.44 | 18.08 | 17.32 | 18.07 | 27.23 |
7 | 18.92 | 18.88 | 18.20 | 17.20 | 18.17 | 25.29 |
8 | 17.93 | 18.81 | 18.14 | 17.10 | 17.72 | 25.89 |
9 | 17.32 | 18.31 | 19.47 | 17.17 | 17.99 | 25.21 |
10 | 17.66 | 18.35 | 18.34 | 17.70 | 17.89 | 25.27 |
11 | 17.79 | 21.08 | 17.92 | 17.39 | 18.45 | 26.46 |
12 | 17.46 | 18.60 | 18.15 | 17.35 | 18.85 | 24.14 |
13 | 17.52 | 19.53 | 18.14 | 17.27 | 18.56 | |
14 | 17.96 | 19.15 | 18.22 | 17.07 | 17.94 | |
15 | 17.62 | 19.53 | 18.18 | 17.21 | 18.71 | |
16 | 17.61 | 19.81 | 18.48 | 17.19 | 18.03 | |
17 | 17.83 | 18.61 | 17.80 | 18.81 | ||
18 | 17.58 | |||||
19 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 413 | Ashley Wiffen | 13.5 Blinky | 18 / 310.47 | 17.24 | 16.92 | 16.75 |
2 | 2 | 276 | Damian Giddins | 13.5 Blinky | 17 / 316.14 | 18.59 | 18.10 | 17.67 |
3 | 3 | 68 | Mike Haswell | Modified | 16 / 313.46 | 19.59 | 18.96 | 18.56 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.74 | 18.69 | 21.81 |
2 | 17.02 | 18.14 | 19.67 |
3 | 18.32 | 18.92 | 19.26 |
4 | 17.56 | 18.72 | 18.83 |
5 | 16.92 | 18.57 | 18.64 |
6 | 17.22 | 18.10 | 19.00 |
7 | 18.37 | 18.47 | 19.21 |
8 | 17.02 | 20.97 | 20.69 |
9 | 17.04 | 18.23 | 18.56 |
10 | 16.76 | 17.87 | 19.02 |
11 | 16.85 | 18.94 | 20.45 |
12 | 17.03 | 17.97 | 18.88 |
13 | 16.97 | 17.92 | 18.83 |
14 | 16.91 | 17.67 | 21.00 |
15 | 16.75 | 18.08 | 19.46 |
16 | 17.13 | 20.01 | 20.15 |
17 | 17.43 | 18.87 | |
18 | 17.43 | ||
19 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 420 | Adil Zaidi | 15 / 307.85 | 20.52 | 20.10 | 19.79 |
2 | 5 | 508 | Charlie Johnson | 13 / 310.82 | 23.90 | 22.93 | 22.00 |
3 | 4 | 509 | Harry Johnson | 13 / 321.91 | 24.76 | 23.82 | 22.92 |
4 | 3 | 344 | Ian Hill | 13 / 322.95 | 24.84 | 23.41 | 21.56 |
5 | 1 | 419 | Morgan Banks | 12 / 308.50 | 25.70 | 20.15 | 19.48 |
6 | 6 | 408 | Kavinda Costa | 12 / 317.62 | 26.46 | 25.88 | 24.47 |
=7 | 7 | 432 | Chris Moore | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=7 | 8 | 464 | David Morris | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 19.82 | 20.31 | 25.28 | 24.36 | 22.93 | 24.47 | ||
2 | 81.04 | 20.16 | 21.56 | 24.51 | 22.51 | 26.95 | ||
3 | 19.70 | 20.97 | 23.97 | 24.42 | 24.86 | 27.36 | ||
4 | 19.76 | 20.48 | 24.41 | 28.78 | 22.08 | 24.76 | ||
5 | 20.20 | 22.81 | 21.90 | 23.03 | 22.90 | 26.09 | ||
6 | 20.40 | 19.90 | 24.40 | 23.56 | 22.00 | 30.19 | ||
7 | 19.48 | 19.99 | 22.28 | 23.37 | 23.88 | 28.55 | ||
8 | 25.91 | 19.85 | 31.63 | 24.08 | 23.59 | 25.06 | ||
9 | 20.26 | 21.27 | 29.80 | 28.99 | 22.40 | 24.67 | ||
10 | 20.94 | 19.79 | 23.07 | 22.92 | 25.44 | 28.00 | ||
11 | 20.49 | 21.05 | 27.41 | 23.35 | 22.20 | 25.96 | ||
12 | 20.50 | 20.00 | 21.94 | 24.67 | 30.56 | 25.56 | ||
13 | 20.15 | 25.30 | 25.87 | 25.47 | ||||
14 | 20.75 | |||||||
15 | 20.37 | |||||||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 100 | Paul Ellis | 14 / 313.53 | 22.39 | 22.02 | 21.35 |
2 | 3 | 410 | Jonathan Ellis | 14 / 321.38 | 22.95 | 22.32 | 21.49 |
3 | 9 | 493 | Rob Baxter | 13 / 306.03 | 23.54 | 22.98 | 22.13 |
4 | 1 | 479 | Marcus Curran | 12 / 303.55 | 25.29 | 24.83 | 23.06 |
5 | 5 | 178 | Malcolm Norwood | 12 / 306.10 | 25.50 | 25.23 | 24.44 |
6 | 8 | 448 | Steve Brown | 12 / 313.83 | 26.15 | 25.50 | 24.02 |
7 | 7 | 382 | Tom Griffin | 12 / 318.64 | 26.55 | 26.10 | 24.42 |
8 | 6 | 387 | Darren Gale | 12 / 327.27 | 27.27 | 26.49 | 24.23 |
9 | 4 | 403 | Aidan Gale | 11 / 300.92 | 27.35 | 27.12 | 25.21 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 24.19 | 22.10 | 22.65 | 27.90 | 26.19 | 27.18 | 25.97 | 25.43 | 23.85 |
2 | 25.99 | 22.83 | 24.14 | 29.71 | 25.55 | 33.34 | 25.36 | 24.02 | 25.12 |
3 | 23.06 | 22.59 | 23.08 | 26.15 | 25.68 | 26.26 | 28.29 | 30.13 | 24.50 |
4 | 27.82 | 22.92 | 22.64 | 28.19 | 24.44 | 26.81 | 24.42 | 25.72 | 22.35 |
5 | 25.39 | 23.93 | 23.43 | 27.28 | 24.96 | 29.01 | 24.62 | 28.66 | 22.34 |
6 | 27.37 | 22.45 | 22.71 | 25.21 | 24.51 | 24.23 | 28.20 | 24.82 | 22.24 |
7 | 26.49 | 22.06 | 22.09 | 25.74 | 24.44 | 27.99 | 25.03 | 25.84 | 23.68 |
8 | 24.33 | 22.34 | 21.63 | 28.21 | 26.90 | 25.12 | 27.38 | 26.34 | 22.13 |
9 | 23.26 | 21.93 | 21.87 | 27.13 | 25.04 | 24.51 | 24.92 | 27.38 | 23.26 |
10 | 24.29 | 23.57 | 23.44 | 26.84 | 26.18 | 27.62 | 28.25 | 24.22 | 23.36 |
11 | 24.65 | 22.44 | 23.32 | 28.56 | 25.34 | 27.79 | 29.27 | 27.03 | 24.86 |
12 | 26.71 | 21.60 | 21.49 | 26.87 | 27.41 | 26.93 | 24.24 | 26.17 | |
13 | 21.35 | 27.09 | 22.17 | ||||||
14 | 21.42 | 21.80 | |||||||
15 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 3 | 192 | Dave Ringsell | 17 / 306.07 | 18.00 | 17.73 | 17.61 |
2 | 5 | 316 | David Clift | 17 / 318.78 | 18.75 | 18.18 | 17.85 |
3 | 2 | 302 | Dave Johnson | 16 / 314.46 | 19.65 | 18.87 | 18.53 |
4 | 1 | 249 | Soteris Liasi | 15 / 314.46 | 20.96 | 19.19 | 18.30 |
5 | 6 | 484 | John Widley | 12 / 303.35 | 25.27 | 24.65 | 22.87 |
6 | 4 | 317 | Glenn Westwood | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.73 | 20.26 | 18.50 | 19.36 | 27.68 | |
2 | 19.07 | 18.66 | 17.80 | 18.00 | 22.87 | |
3 | 20.04 | 25.69 | 17.64 | 17.85 | 29.09 | |
4 | 18.97 | 19.89 | 18.42 | 19.82 | 26.85 | |
5 | 22.57 | 20.92 | 17.95 | 18.45 | 27.27 | |
6 | 18.94 | 19.26 | 17.89 | 18.24 | 24.94 | |
7 | 19.08 | 19.53 | 19.80 | 19.58 | 25.01 | |
8 | 35.34 | 19.41 | 17.61 | 18.60 | 22.99 | |
9 | 21.00 | 18.55 | 17.73 | 18.27 | 23.43 | |
10 | 18.70 | 18.88 | 17.97 | 21.80 | 25.51 | |
11 | 20.02 | 18.57 | 18.15 | 18.50 | 23.08 | |
12 | 21.83 | 19.15 | 17.78 | 18.38 | 24.63 | |
13 | 19.10 | 18.78 | 17.77 | 18.46 | ||
14 | 18.30 | 18.53 | 17.83 | 18.26 | ||
15 | 21.77 | 19.39 | 17.74 | 17.99 | ||
16 | 18.99 | 17.69 | 17.91 | |||
17 | 17.80 | 19.31 | ||||
18 |
Pos | Car | Arc | Name | Class | Result | Ave | Best10 | Best |
1 | 1 | 413 | Ashley Wiffen | 13.5 Blinky | 18 / 300.52 | 16.69 | 16.52 | 16.41 |
2 | 2 | 276 | Damian Giddins | 13.5 Blinky | 17 / 307.87 | 18.11 | 17.34 | 16.85 |
3 | 3 | 68 | Mike Haswell | Modified | 16 / 311.31 | 19.45 | 18.80 | 18.26 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 17.36 | 17.79 | 22.18 |
2 | 16.86 | 17.90 | 20.29 |
3 | 16.98 | 17.52 | 20.71 |
4 | 17.02 | 17.30 | 19.53 |
5 | 16.83 | 17.41 | 18.71 |
6 | 16.64 | 19.12 | 18.72 |
7 | 16.55 | 17.53 | 19.64 |
8 | 16.63 | 24.69 | 18.72 |
9 | 16.79 | 17.50 | 19.37 |
10 | 16.79 | 17.61 | 19.13 |
11 | 16.56 | 17.05 | 20.84 |
12 | 16.50 | 17.85 | 18.30 |
13 | 16.58 | 17.32 | 18.90 |
14 | 16.45 | 19.19 | 18.38 |
15 | 16.41 | 17.90 | 18.26 |
16 | 16.43 | 17.34 | 19.63 |
17 | 16.68 | 16.85 | |
18 | 16.46 | ||
19 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 420 | Adil Zaidi | 15 / 313.86 | 20.92 | 20.39 | 19.82 |
2 | 3 | 344 | Ian Hill | 14 / 315.71 | 22.55 | 21.85 | 20.31 |
3 | 1 | 419 | Morgan Banks | 14 / 318.10 | 22.72 | 21.40 | 19.95 |
4 | 5 | 508 | Charlie Johnson | 13 / 313.67 | 24.12 | 23.42 | 21.88 |
5 | 4 | 509 | Harry Johnson | 13 / 318.07 | 24.46 | 23.79 | 22.96 |
6 | 6 | 408 | Kavinda Costa | 12 / 323.11 | 26.92 | 26.15 | 23.73 |
=7 | 7 | 432 | Chris Moore | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
=7 | 8 | 464 | David Morris | 0 / 0.00 | 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
1 | 29.97 | 20.99 | 24.66 | 25.84 | 23.26 | 25.78 | ||
2 | 22.18 | 21.28 | 22.27 | 24.00 | 24.95 | 26.51 | ||
3 | 20.23 | 20.91 | 21.99 | 23.34 | 23.77 | 28.55 | ||
4 | 24.10 | 20.52 | 20.31 | 24.27 | 24.29 | 26.33 | ||
5 | 26.98 | 20.67 | 22.97 | 24.96 | 23.00 | 25.66 | ||
6 | 23.00 | 20.19 | 23.82 | 23.06 | 27.49 | 24.50 | ||
7 | 22.68 | 21.94 | 25.13 | 25.90 | 24.27 | 28.28 | ||
8 | 22.33 | 20.31 | 21.62 | 23.18 | 23.53 | 31.39 | ||
9 | 20.43 | 20.06 | 23.60 | 23.29 | 21.88 | 27.16 | ||
10 | 19.95 | 19.82 | 21.46 | 24.07 | 22.28 | 30.13 | ||
11 | 20.77 | 20.54 | 21.05 | 22.96 | 26.96 | 25.09 | ||
12 | 20.95 | 19.92 | 22.47 | 24.86 | 24.60 | 23.73 | ||
13 | 21.62 | 22.35 | 21.86 | 28.34 | 23.39 | |||
14 | 22.91 | 21.67 | 22.50 | |||||
15 | 22.69 | |||||||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 2 | 100 | Paul Ellis | 15 / 304.99 | 20.33 | 19.85 | 19.37 |
2 | 9 | 493 | Rob Baxter | 15 / 312.41 | 20.82 | 20.10 | 19.49 |
3 | 1 | 479 | Marcus Curran | 14 / 311.81 | 22.27 | 21.54 | 20.60 |
4 | 4 | 403 | Aidan Gale | 14 / 317.43 | 22.67 | 21.42 | 19.71 |
5 | 5 | 178 | Malcolm Norwood | 13 / 308.42 | 23.72 | 22.05 | 20.84 |
6 | 8 | 448 | Steve Brown | 12 / 305.72 | 25.47 | 24.66 | 22.76 |
7 | 7 | 382 | Tom Griffin | 12 / 315.97 | 26.33 | 24.93 | 22.23 |
8 | 3 | 410 | Jonathan Ellis | 12 / 320.70 | 26.72 | 21.65 | 21.01 |
9 | 6 | 387 | Darren Gale | 7 / 303.48 | 43.35 | 0.00 | 23.11 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 |
1 | 22.36 | 21.24 | 78.93 | 21.82 | 22.69 | 134.60 | 26.48 | 24.54 | 20.89 |
2 | 21.50 | 20.46 | 21.10 | 22.67 | 21.76 | 25.19 | 24.54 | 25.94 | 19.70 |
3 | 22.90 | 19.67 | 21.80 | 20.95 | 22.67 | 35.29 | 22.23 | 24.94 | 20.20 |
4 | 24.10 | 19.37 | 25.19 | 22.50 | 23.32 | 29.23 | 23.75 | 24.29 | 20.38 |
5 | 21.20 | 20.10 | 21.91 | 22.89 | 21.72 | 27.28 | 28.20 | 30.07 | 20.00 |
6 | 21.55 | 21.09 | 22.22 | 31.54 | 23.35 | 28.78 | 25.42 | 24.38 | 23.98 |
7 | 20.89 | 20.29 | 22.88 | 20.74 | 21.57 | 23.11 | 25.90 | 22.89 | 19.49 |
8 | 23.41 | 19.75 | 21.83 | 23.42 | 27.94 | 26.45 | 28.97 | 21.30 | |
9 | 25.93 | 21.34 | 21.19 | 22.91 | 21.32 | 31.10 | 28.63 | 19.90 | |
10 | 22.75 | 20.19 | 21.36 | 25.36 | 36.58 | 24.06 | 23.41 | 23.73 | |
11 | 21.42 | 19.71 | 21.28 | 19.71 | 21.80 | 22.35 | 22.76 | 21.42 | |
12 | 20.60 | 22.36 | 21.01 | 22.14 | 20.84 | 35.49 | 24.90 | 20.35 | |
13 | 21.27 | 19.77 | 20.85 | 22.86 | 20.74 | ||||
14 | 21.93 | 19.92 | 19.93 | 19.83 | |||||
15 | 19.73 | 20.50 | |||||||
16 |
Pos | Car | Arc | Name | Result | Ave | Best10 | Best |
1 | 4 | 317 | Glenn Westwood | 18 / 300.90 | 16.71 | 16.51 | 16.32 |
2 | 5 | 316 | David Clift | 18 / 309.22 | 17.17 | 16.89 | 16.65 |
3 | 1 | 249 | Soteris Liasi | 18 / 311.56 | 17.30 | 16.62 | 16.31 |
4 | 2 | 302 | Dave Johnson | 16 / 312.48 | 19.53 | 18.74 | 17.93 |
5 | 3 | 192 | Dave Ringsell | 13 / 257.63 | 19.81 | 19.18 | 17.68 |
6 | 6 | 484 | John Widley | 1 / 22.89 | 22.89 | 0.00 | 22.89 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
1 | 19.90 | 18.80 | 18.93 | 16.62 | 18.06 | 22.89 |
2 | 16.52 | 17.93 | 19.52 | 17.32 | 17.57 | |
3 | 16.67 | 19.56 | 18.15 | 16.73 | 17.07 | |
4 | 16.38 | 21.40 | 20.95 | 17.28 | 17.00 | |
