WLRC Club Championship Round 6: 26/06/2022

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 5 464 David Morris Tamiya 15 / 316.47 21.09 20.81 20.27
2 8 148 Craig Gillibrand 17.5 14 / 308.49 22.03 21.60 21.05
3 2 408 Kavinda Costa Tamiya 13 / 313.11 24.08 23.77 22.03
4 4 404 Edward Kearney Tamiya 10 / 319.90 31.99 31.99 26.43
5 3 422 Raphi Camillieri Tamiya 9 / 301.57 33.50 0.00 27.48
6 7 540 Tyler Cook Tamiya 2 / 230.83 115.41 0.00 44.91
=7 6 532 James Ross Tamiya 0 / 0.00 0.00 0.00 0.00
=7 1 425 Jonathan Sara Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   24.72 31.48 27.91 21.99   185.92 23.19
2   24.55 30.30 30.42 20.38   44.91 21.94
3   22.03 29.52 39.32 20.27     21.25
4   24.20 31.45 26.43 21.53     21.35
5   23.60 59.20 32.42 21.09     21.99
6   25.20 30.28 29.71 20.88     21.05
7   25.00 29.12 40.62 21.30     22.43
8   23.91 27.48 30.67 20.61     24.03
9   23.64 32.74 35.95 20.89     21.53
10   25.16   26.45 21.03     22.78
11   23.75     21.57     21.36
12   23.77     20.80     22.02
13   23.58     20.92     22.41
14         21.75     21.16
15         21.46      
16                

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 4 530 John Abbott TC 21T 16 / 311.89 19.49 19.09 18.82
2 2 419 Morgan Banks Tamiya 16 / 315.76 19.73 19.18 18.76
3 5 344 Ian Hill Tamiya 15 / 308.42 20.56 20.39 20.21
4 1 501 Neil Mead Tamiya 15 / 308.76 20.58 19.66 19.16
5 3 529 Robert Gibbs TC 21T 15 / 314.18 20.94 20.48 19.73
6 8 443 Robin Kearney Tamiya 14 / 312.30 22.30 21.20 20.40
7 7 509 Charlie Johnson Tamiya 13 / 314.59 24.19 23.50 22.69
8 6 508 Harry Johnson Tamiya 11 / 300.07 27.27 26.15 23.12

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.85 19.95 21.39 20.78 20.38 23.12 24.41 22.46
2 20.36 18.96 20.18 19.07 20.94 23.64 25.01 28.77
3 20.44 19.28 20.47 18.82 20.22 27.95 23.85 22.06
4 19.73 19.33 20.47 18.98 21.31 38.51 29.68 21.91
5 19.28 19.16 21.35 19.50 20.40 23.95 24.03 20.40
6 19.45 23.21 19.73 21.97 20.69 24.90 23.47 20.76
7 29.41 19.96 20.42 19.22 20.65 28.11 22.69 20.77
8 20.35 19.14 21.37 19.26 20.73 28.00 22.69 21.00
9 19.39 18.91 20.84 19.39 20.21 23.93 22.98 20.65
10 19.22 18.76 21.03 18.98 20.31 33.39 23.85 21.28
11 19.16 21.42 21.52 19.08 20.81 24.57 24.83 21.70
12 19.86 19.61 20.54 19.57 20.53   23.51 23.20
13 20.49 19.47 20.93 19.06 20.51   23.59 21.56
14 20.95 19.43 20.27 19.73 20.28     25.78
15 19.82 19.76 23.67 19.34 20.45      
16   19.41   19.14        
17                

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 100 Paul Ellis 16 / 303.67 18.97 18.82 18.54
2 3 493 Rob Baxter 15 / 304.92 20.32 19.75 19.02
3 4 410 Jonathan Ellis 15 / 308.65 20.57 19.89 19.56
4 5 448 Steve Brown 15 / 321.05 21.40 20.94 20.44
5 1 430 Chris Moore 14 / 321.59 22.97 22.13 21.24
6 6 382 Tom Griffin 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 24.19 19.41 21.14 23.52 23.35  
2 26.36 18.94 20.07 21.19 22.31  
3 21.69 19.01 22.05 21.04 20.92  
4 21.49 19.05 20.83 21.56 22.01  
5 23.56 19.08 20.04 19.72 21.94  
6 23.81 18.84 19.67 19.78 22.04  
7 21.34 19.30 19.31 20.04 21.37  
8 24.21 18.91 21.34 19.83 21.24  
9 21.52 19.07 19.47 22.44 20.44  
10 23.16 18.91 19.77 20.66 20.74  
11 25.48 18.92 20.27 20.13 20.85  
12 21.24 19.48 20.23 19.64 21.00  
13 21.27 18.71 19.02 19.81 20.63  
14 22.27 18.79 19.69 19.56 20.92  
15   18.54 22.02 19.73 21.29  
16   18.71        
17            

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 423 PJ Camillieri 18 / 316.10 17.56 17.24 16.70
2 1 302 Dave Johnson 17 / 307.31 18.07 17.37 17.12
3 3 411 Robin Kearney 16 / 316.91 19.80 19.43 18.75
4 4 541 Damian Cook 12 / 302.16 25.18 24.33 21.49
5 5 543 Regan Blackford 10 / 271.90 27.19 27.19 24.19
6 6 544 Michael Cook Jnr 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.22 17.87 19.94 27.90 27.67  
2 17.44 16.70 19.85 22.59 26.11  
3 17.19 16.95 20.29 22.60 24.98  
4 18.67 17.21 19.99 21.49 28.07  
5 17.61 17.24 19.32 25.65 25.65  
6 19.34 17.87 19.28 26.55 29.08  
7 17.45 17.61 20.07 23.69 24.19  
8 17.59 17.72 19.26 30.95 24.59  
9 19.85 18.00 18.75 24.46 29.85  
10 17.20 17.14 21.19 27.35 31.71  
11 17.94 17.52 19.91 24.15    
12 17.12 17.79 20.99 24.78    
13 17.83 17.61 19.69      
14 17.25 17.28 19.06      
15 19.26 17.20 20.02      
16 17.69 17.94 19.30      
17 20.66 18.78        
18   17.67        
19            

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 208 Gary Oliver 18 / 308.07 17.11 16.95 16.72
2 6 516 Mason Weston 18 / 308.61 17.14 16.95 16.69
3 1 249 Soteris Liasi 17 / 303.62 17.86 16.22 15.86
4 4 65 Nick Upton 17 / 309.70 18.21 17.43 17.05
5 5 207 Tom Oliver 17 / 313.20 18.42 17.44 16.77
6 2 73 Malc Hall 13 / 215.19 16.55 16.42 16.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.65 16.92 17.32 18.15 17.70 17.55
2 16.04 16.41 16.72 17.75 17.54 17.55
3 15.86 16.65 17.32 17.09 19.12 17.53
4 16.20 16.33 16.96 17.61 17.91 16.92
5 16.04 16.35 17.09 17.36 17.77 17.21
6 16.18 16.81 16.81 18.02 17.91 16.94
7 16.33 16.47 17.52 17.56 17.31 16.94
8 17.97 16.18 17.19 17.73 18.21 17.34
9 16.89 16.62 17.17 17.48 20.01 17.13
10 16.30 16.51 17.22 17.33 18.35 16.69
11 16.64 16.36 17.13 17.05 17.65 16.86
12 16.35 16.40 16.99 24.08 27.08 17.40
13 17.18 17.18 17.56 21.52 17.44 17.25
14 32.49   17.27 18.08 18.03 16.95
15 23.37   16.89 17.67 17.01 17.07
16 16.85   16.89 17.77 16.77 16.93
17 16.28   17.01 17.45 17.39 17.22
18     17.01     17.13
19            

Heat 6 - Round 1 (13.5 Blinky)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 276 Damian Giddins 13.5 Blinky 19 / 309.64 16.29 16.02 15.92
2 2 542 Ricky Copsey 13.5 Blinky 19 / 314.34 16.54 16.07 15.62
3 3 68 Mike Haswell Modified 18 / 312.42 17.35 17.01 16.59
4 4 545 Michael Cook 13.5 Blinky 9 / 279.87 31.09 0.00 21.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.61 18.18 17.62 26.65
2 15.92 16.26 17.14 26.17
3 17.28 17.15 18.01 23.37
4 17.01 16.56 17.13 21.03
5 16.21 16.05 16.93 21.45
6 16.21 15.76 17.51 21.90
7 16.10 16.46 17.64 21.27
8 15.92 16.32 17.85 38.02
9 15.93 16.05 16.59 80.01
10 16.35 16.60 16.73  
11 16.06 16.25 17.61  
12 16.16 16.74 17.25  
13 17.13 16.19 17.45  
14 16.10 16.27 16.87  
15 16.22 16.26 18.19  
16 15.97 16.08 17.20  
17 16.00 15.62 17.82  
18 16.35 16.30 16.88  
19 16.11 19.24    
20        

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 8 148 Craig Gillibrand 17.5 14 / 300.84 21.48 21.20 20.67
2 5 464 David Morris Tamiya 14 / 310.05 22.14 20.96 20.33
3 2 408 Kavinda Costa Tamiya 13 / 314.35 24.18 23.34 22.36
4 3 422 Raphi Camillieri Tamiya 10 / 301.46 30.14 30.14 26.28
5 4 404 Edward Kearney Tamiya 9 / 282.32 31.36 0.00 26.64
6 7 540 Tyler Cook Tamiya 2 / 60.08 30.04 0.00 28.97
=7 6 532 James Ross Tamiya 0 / 0.00 0.00 0.00 0.00
=7 1 425 Jonathan Sara Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   24.06 30.81 26.64 21.25   31.11 21.93
2   23.06 26.53 35.28 25.16   28.97 20.67
3   23.99 32.07 26.98 20.95     22.75
4   25.33 30.41 28.15 21.34     21.33
5   23.16 27.19 37.36 20.94     21.72
6   24.59 36.63 27.52 21.00     21.57
7   22.36 30.71 36.77 20.70     21.26
8   23.47 27.58 30.19 20.48     21.03
9   30.60 26.28 33.43 21.53     21.56
10   24.96 33.25   30.53     22.38
11   23.57     23.01     21.30
12   22.57     21.17     21.09
13   22.63     20.33     21.14
14         21.66     21.11
15                

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 4 530 John Abbott TC 21T 16 / 316.72 19.79 19.26 18.84
2 3 529 Robert Gibbs TC 21T 16 / 318.79 19.92 19.59 19.20
3 2 419 Morgan Banks Tamiya 15 / 300.32 20.02 19.36 18.89
4 5 344 Ian Hill Tamiya 14 / 303.01 21.64 20.91 19.87
5 8 443 Robin Kearney Tamiya 14 / 313.42 22.38 21.72 20.87
6 7 509 Charlie Johnson Tamiya 13 / 298.78 22.98 22.59 21.68
7 6 508 Harry Johnson Tamiya 13 / 316.21 24.32 23.26 21.13
8 1 501 Neil Mead Tamiya 8 / 174.30 21.78 0.00 19.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 19.58 19.32 19.36 19.29 20.51 23.23 22.96 24.39
2 21.09 20.76 20.66 22.24 22.36 27.46 23.05 21.46
3 19.42 18.89 19.38 18.99 20.53 21.13 23.73 20.87
4 19.23 20.55 19.45 19.59 20.70 25.86 21.68 23.03
5 26.92 20.02 20.14 19.67 22.41 22.09 23.73 21.07
6 22.90 19.09 19.20 19.33 21.04 22.76 25.22 21.65
7 21.83 19.82 19.78 19.53 21.97 21.65 21.71 25.11
8 23.33 19.89 19.49 18.84 24.61 26.56 22.23 23.04
9   19.30 20.84 19.06 21.34 25.59 22.48 22.08
10   20.29 19.44 22.01 24.29 22.37 22.23 21.26
11   24.11 19.95 20.19 22.54 25.14 23.87 21.84
12   19.44 20.03 19.82 20.71 22.85 23.48 22.00
13   20.93 19.88 19.29 19.87 29.52 22.41 23.59
14   18.89 20.07 19.45 20.13   *8.25 22.03
15   19.02 20.75 20.11        
16     20.37 19.31        
17                

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 3 493 Rob Baxter 16 / 301.81 18.86 18.68 18.39
2 2 100 Paul Ellis 16 / 304.31 19.01 18.70 18.28
3 4 410 Jonathan Ellis 15 / 310.67 20.71 20.33 19.37
4 5 448 Steve Brown 14 / 309.39 22.09 20.70 20.04
5 1 430 Chris Moore 14 / 316.44 22.60 21.86 20.50
6 6 382 Tom Griffin 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.66 18.89 18.65 21.13 21.36  
2 20.86 19.53 18.87 20.77 35.08  
3 23.99 19.61 19.05 20.92 21.09  
4 22.27 21.08 19.14 21.36 20.13  
5 22.55 18.94 18.77 20.85 20.71  
6 25.02 18.90 19.34 21.04 21.42  
7 23.10 19.01 18.97 20.26 20.48  
8 21.24 18.72 18.81 20.48 20.95  
9 22.73 18.87 18.48 20.98 21.19  
10 25.67 18.28 18.52 21.27 20.40  
11 22.99 18.78 18.87 22.53 24.50  
12 21.61 18.55 18.55 19.85 21.02  
13 21.25 19.07 19.15 20.27 21.02  
14 20.50 18.59 18.39 19.59 20.04  
15   18.69 18.89 19.37    
16   18.80 19.36      
17            

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 302 Dave Johnson 18 / 317.05 17.61 17.31 17.06
2 2 423 PJ Camillieri 17 / 305.51 17.97 17.52 17.22
3 3 411 Robin Kearney 16 / 305.07 19.06 18.67 18.35
4 5 543 Regan Blackford 11 / 302.88 27.53 26.31 23.50
=5 4 541 Damian Cook 0 / 0.00 0.00 0.00 0.00
=5 6 544 Michael Cook Jnr 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.04 17.88 18.97   26.40  
2 17.80 17.91 19.03   25.97  
3 17.45 17.71 18.93   28.54  
4 17.54 17.37 18.90   26.36  
5 17.42 19.00 18.46   25.20  
6 17.80 20.19 18.49   24.21  
7 17.70 17.83 20.62   33.21  
8 18.80 17.85 19.64   25.29  
9 17.36 17.56 18.65   23.50  
10 18.68 17.66 19.15   39.70  
11 17.32 17.22 18.35   24.50  
12 17.42 18.39 18.61      
13 17.39 19.01 19.88      
14 17.25 17.45 18.60      
15 17.06 17.53 18.83      
16 17.11 17.47 19.96      
17 17.51 17.48        
18 17.40          
19            

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 19 / 313.44 16.49 16.40 16.24
2 2 73 Malc Hall 18 / 300.25 16.68 16.53 16.37
3 5 207 Tom Oliver 18 / 307.46 17.08 16.94 16.85
4 3 208 Gary Oliver 18 / 311.61 17.31 16.91 16.67
5 4 65 Nick Upton 18 / 311.69 17.31 17.00 16.85
6 6 516 Mason Weston 17 / 306.93 18.05 17.02 16.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.48 16.85 18.74 18.83 17.10 17.99
2 16.43 16.73 17.30 18.38 17.76 24.27
3 16.24 16.53 16.88 17.20 16.85 18.07
4 16.42 16.37 17.02 17.16 16.89 17.03
5 16.37 16.84 16.74 16.88 16.85 17.85
6 16.44 16.54 16.67 17.09 16.92 17.04
7 16.50 16.58 16.95 17.42 17.24 18.63
8 16.59 16.61 17.67 16.87 16.98 16.98
9 16.31 16.40 17.49 16.95 17.02 16.63
10 16.51 16.67 16.93 16.89 16.95 17.02
11 16.52 16.55 17.60 17.14 17.11 17.79
12 16.51 16.50 16.77 17.03 17.07 16.86
13 16.55 16.72 16.90 16.85 16.95 17.21
14 16.49 16.60 18.37 17.38 17.15 17.24
15 16.40 17.01 16.98 17.25 17.06 17.05
16 16.56 16.86 17.36 17.29 17.45 17.21
17 16.81 17.02 17.48 17.40 17.10 22.06
18 16.62 16.87 17.76 17.68 17.01  
19 16.69          
20            

Heat 6 - Round 2 (13.5 Blinky)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 542 Ricky Copsey 13.5 Blinky 19 / 312.80 16.46 16.20 16.03
2 1 276 Damian Giddins 13.5 Blinky 19 / 315.65 16.61 16.31 16.10
3 3 68 Mike Haswell Modified 15 / 307.54 20.50 18.56 16.99
4 4 545 Michael Cook 13.5 Blinky 9 / 198.92 22.10 0.00 19.22

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.65 16.38 18.83 20.50
2 16.20 16.03 20.70 19.22
3 17.08 16.51 21.27 21.76
4 16.83 17.75 17.33 21.97
5 16.28 16.63 17.12 22.69
6 16.56 17.00 16.99 23.71
7 16.45 16.28 17.12 21.42
8 16.65 16.20 17.31 20.78
9 16.66 16.82 17.01 26.87
10 16.55 16.32 24.85  
11 16.10 16.27 22.22  
12 16.81 16.80 25.24  
13 16.32 16.29 24.34  
14 16.34 16.42 21.95  
15 16.46 16.07 25.26  
16 16.32 16.21    
17 16.39 16.31    
18 16.27 16.11    
19 18.73 16.40    
20        

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 5 464 David Morris Tamiya 14 / 306.23 21.87 20.72 19.52
2 8 148 Craig Gillibrand 17.5 14 / 307.12 21.93 21.40 20.82
3 2 408 Kavinda Costa Tamiya 13 / 315.03 24.23 23.50 22.63
4 3 422 Raphi Camillieri Tamiya 11 / 320.91 29.17 29.03 26.78
5 4 404 Edward Kearney Tamiya 9 / 304.77 33.86 0.00 27.33
6 7 540 Tyler Cook Tamiya 7 / 285.37 40.76 0.00 18.49
=7 6 532 James Ross Tamiya 0 / 0.00 0.00 0.00 0.00
=7 1 425 Jonathan Sara Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   24.34 29.61 27.33 20.88   138.29 21.75
2   23.18 30.37 27.78 21.25   *3.47 21.41
3   22.94 30.55 32.60 22.73   18.49 21.33
4   22.63 30.41 46.26 24.71   *15.81 21.62
5   22.83 29.36 36.38 21.02   19.82 21.27
6   23.08 30.26 33.24 20.63   *7.86 20.82
7   24.39 27.39 33.31 20.57   27.15 23.48
8   23.27 29.80 38.55 20.76   *5.99 21.70
9   23.64 28.44 29.32 20.25   26.92 24.39
10   26.44 26.78   19.52   *11.55 23.41
11   27.67 27.94   22.19   30.89 21.11
12   24.75     20.16   *10.75 21.68
13   25.87     29.14   23.81 21.64
14         22.42   *12.10 21.51
15                

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 4 530 John Abbott TC 21T 16 / 313.36 19.58 19.23 18.86
2 2 419 Morgan Banks Tamiya 16 / 314.67 19.66 19.22 18.88
3 1 501 Neil Mead Tamiya 16 / 319.15 19.94 19.69 19.16
4 3 529 Robert Gibbs TC 21T 16 / 319.51 19.96 19.78 19.21
5 5 344 Ian Hill Tamiya 15 / 306.37 20.42 20.18 19.90
6 8 443 Robin Kearney Tamiya 14 / 310.09 22.14 20.59 19.50
7 7 509 Charlie Johnson Tamiya 14 / 321.06 22.93 22.49 21.95
8 6 508 Harry Johnson Tamiya 12 / 301.75 25.14 24.39 22.61

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.27 20.10 19.81 20.63 20.77 22.99 22.00 27.92
2 20.17 19.79 19.96 19.71 20.34 22.61 22.27 20.05
3 20.26 19.40 20.04 19.23 19.90 24.32 22.44 27.80
4 20.53 19.65 19.56 18.99 19.94 26.84 22.98 21.59
5 19.34 19.40 20.30 19.15 20.83 27.16 23.73 19.50
6 19.48 19.47 19.92 19.76 20.49 24.23 21.95 21.21
7 19.16 19.46 20.49 18.86 21.63 24.79 23.82 20.92
8 20.15 19.19 19.82 19.68 20.44 25.13 23.20 20.25
9 19.51 19.03 20.02 19.50 20.02 23.85 22.70 20.71
10 20.37 19.32 20.29 19.07 20.31 26.15 22.01 20.12
11 20.47 18.88 19.96 19.80 20.67 30.69 24.46 23.64
12 19.49 19.15 19.59 18.87 19.98 22.99 22.52 21.37
13 19.60 23.63 19.21 20.86 20.20   22.91 20.23
14 20.29 19.31 20.13 20.05 20.26   24.07 24.78
15 19.99 19.83 20.12 19.92 20.59      
16 20.07 19.06 20.29 19.28        
17                

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 3 493 Rob Baxter 16 / 304.69 19.04 18.84 18.60
2 2 100 Paul Ellis 16 / 306.32 19.14 18.82 18.48
3 5 448 Steve Brown 14 / 312.76 22.34 21.12 20.31
4 4 410 Jonathan Ellis 10 / 202.63 20.26 20.26 19.71
5 1 430 Chris Moore 4 / 86.50 21.62 0.00 21.29
6 6 382 Tom Griffin 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.65 20.07 19.56 21.05 21.33  
2 21.29 18.92 19.65 20.33 21.18  
3 21.69 19.23 19.52 21.01 23.75  
4 21.87 18.88 18.60 20.14 21.47  
5   19.05 19.04 20.29 21.51  
6   19.08 18.81 19.82 20.88  
7   18.89 18.75 20.20 23.65  
8   19.48 18.74 20.26 20.64  
9   18.80 18.97 19.82 20.31  
10   19.07 18.80 19.71 29.04  
11   18.50 19.43   25.10  
12   19.46 19.01   21.95  
13   20.69 18.98   21.16  
14   19.18 18.83   20.79  
15   18.48 18.91      
16   18.54 19.09      
17            

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 302 Dave Johnson 17 / 307.12 18.06 17.47 17.04
2 2 423 PJ Camillieri 17 / 308.01 18.11 17.63 17.10
3 3 411 Robin Kearney 16 / 303.44 18.96 18.61 17.72
4 4 541 Damian Cook 14 / 318.82 22.77 21.44 20.40
5 5 543 Regan Blackford 11 / 279.70 25.42 25.23 23.74
6 6 544 Michael Cook Jnr 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.95 19.22 19.52 22.60 25.64  
2 17.47 21.49 19.11 24.12 25.19  
3 17.93 17.75 17.72 21.34 27.06  
4 17.49 17.84 19.29 33.50 26.54  
5 24.09 18.22 19.43 20.40 24.91  
6 17.49 17.92 18.49 21.44 23.74  
7 17.84 17.71 18.76 21.22 23.83  
8 17.04 17.75 18.42 22.74 26.21  
9 17.63 18.09 18.47 21.47 24.43  
10 17.82 17.40 18.65 20.73 27.37  
11 18.88 18.04 18.57 24.05 24.78  
12 17.83 17.85 19.36 20.93    
13 17.38 17.57 18.77 22.12    
14 17.61 18.46 19.62 22.16    
15 17.67 18.13 19.17      
16 17.53 17.10 20.09      
17 17.47 17.47        
18            

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 19 / 313.22 16.48 16.38 16.22
2 5 207 Tom Oliver 18 / 301.52 16.75 16.65 16.59
3 2 73 Malc Hall 18 / 302.76 16.82 16.50 16.32
4 6 516 Mason Weston 18 / 310.57 17.25 17.06 16.94
5 4 65 Nick Upton 18 / 312.92 17.38 17.18 16.98
6 3 208 Gary Oliver 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.36 17.24   18.05 17.04 17.82
2 16.44 18.70   17.21 16.76 17.40
3 16.34 16.85   17.53 16.60 17.42
4 16.22 17.32   17.28 16.63 17.51
5 16.64 16.83   17.99 16.83 17.33
6 16.51 16.55   17.23 16.75 16.94
7 16.63 16.32   17.31 16.62 17.17
8 16.41 16.74   17.42 16.67 17.36
9 16.39 16.74   17.29 16.79 17.43
10 16.74 16.47   17.14 17.02 16.98
11 16.59 16.81   17.28 16.78 17.04
12 16.48 16.39   17.14 16.71 17.22
13 16.41 16.63   17.88 16.63 17.13
14 16.71 16.41   17.07 16.79 17.04
15 16.54 16.42   17.43 16.95 16.96
16 16.52 16.79   17.42 16.75 17.66
17 16.43 16.36   16.98 16.61 17.15
18 16.49 17.19   17.27 16.59 17.01
19 16.37          
20            

Heat 6 - Round 3 (13.5 Blinky)

Pos Car Arc Name Class Result Ave Best10 Best
1 2 542 Ricky Copsey 13.5 Blinky 19 / 307.89 16.20 16.07 15.93
2 3 68 Mike Haswell Modified 17 / 309.45 18.20 17.30 16.79
3 1 276 Damian Giddins 13.5 Blinky 3 / 50.71 16.90 0.00 16.37
4 4 545 Michael Cook 13.5 Blinky 3 / 113.14 37.71 0.00 20.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.93 16.69 17.55 20.24
2 16.41 16.14 24.65 22.23
3 16.37 16.11 20.32 70.67
4   16.03 17.41  
5   16.59 18.00  
6   16.28 17.44  
7   16.14 17.29  
8   16.20 17.46  
9   16.19 16.79  
10   16.29 18.04  
11   16.30 17.53  
12   16.32 17.12  
13   16.09 18.70  
14   16.01 16.96  
15   15.93 18.46  
16   16.29 18.26  
17   16.01 17.47  
18   16.19    
19   16.09    
20        

Heat 1 - Round 4 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 8 148 Craig Gillibrand 17.5 14 / 304.12 21.72 21.22 20.73
2 2 408 Kavinda Costa Tamiya 13 / 323.51 24.88 24.35 22.68
3 3 422 Raphi Camillieri Tamiya 11 / 303.40 27.58 26.65 23.38
4 4 404 Edward Kearney Tamiya 9 / 303.11 33.67 0.00 27.63
=5 5 464 David Morris Tamiya 0 / 0.00 0.00 0.00 0.00
=5 7 540 Tyler Cook Tamiya 0 / 0.00 0.00 0.00 0.00
=5 6 532 James Ross Tamiya 0 / 0.00 0.00 0.00 0.00
=5 1 425 Jonathan Sara Tamiya 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1   25.85 36.85 27.79       21.17
2   24.42 28.46 41.25       20.99
3   23.79 28.33 29.60       25.87
4   26.73 31.14 29.87       21.69
5   23.56 28.44 27.63       20.73
6   23.62 24.22 39.75       22.18
7   22.68 23.38 41.84       21.46
8   26.53 24.47 36.90       21.61
9   26.70 28.29 28.48       22.11
10   24.24 24.80         21.04
11   25.29 25.02         21.26
12   26.40           21.01
13   23.70           21.34
14               21.66
15                

Heat 2 - Round 4 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 4 530 John Abbott TC 21T 16 / 316.90 19.80 19.60 19.24
2 1 501 Neil Mead Tamiya 16 / 319.49 19.96 19.63 19.37
3 3 529 Robert Gibbs TC 21T 15 / 301.54 20.10 19.71 19.41
4 2 419 Morgan Banks Tamiya 15 / 304.73 20.31 19.32 19.02
5 5 344 Ian Hill Tamiya 15 / 311.59 20.77 20.45 20.00
6 8 443 Robin Kearney Tamiya 14 / 302.33 21.59 21.04 20.20
7 7 509 Charlie Johnson Tamiya 13 / 304.07 23.39 22.71 21.70
8 6 508 Harry Johnson Tamiya 10 / 263.77 26.37 26.37 22.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 20.26 19.31 20.08 19.82 20.87 31.06 28.02 22.18
2 19.77 19.58 19.41 19.78 20.78 29.22 23.16 20.41
3 20.06 20.10 23.14 19.24 21.49 27.33 23.46 20.20
4 19.76 20.13 19.95 19.72 20.03 22.36 22.78 22.80
5 19.37 19.78 19.90 19.44 20.98 25.00 22.29 22.81
6 19.60 19.35 19.59 20.19 20.00 24.58 21.70 22.49
7 20.56 19.45 19.75 19.79 20.05 25.38 22.63 20.26
8 20.13 19.11 19.55 19.71 20.05 24.31 23.22 21.10
9 20.26 20.35 20.31 19.83 22.27 32.34 22.09 21.67
10 19.79 19.35 19.92 19.55 21.22 22.19 23.03 20.90
11 19.46 19.27 19.65 19.31 21.11   22.78 23.81
12 19.71 27.14 20.06 20.12 20.73   24.39 21.57
13 19.67 19.04 20.78 19.85 20.13   24.52 21.10
14 19.76 19.02 20.04 20.06 20.99     21.03
15 19.44 23.75 19.41 20.84 20.89      
16 21.89     19.65        
17                

Heat 3 - Round 4 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 3 493 Rob Baxter 16 / 306.65 19.16 19.04 18.82
2 2 100 Paul Ellis 16 / 309.23 19.32 19.16 18.78
3 4 410 Jonathan Ellis 15 / 307.02 20.46 20.22 20.01
