WLRC 2022 Championship

Best 11 Rounds To Count. Tie Break: None

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 419 Morgan Banks 99% 2190 196 196 200 198 0 0 199 199 197 197 201 201 201 201 0 0 0 0 0 0
2 420 Adil Zaidi 99% 2185 197 197 195 195 201 201 200 200 201 201 0 0 196 196 0 0 0 0 0 0
3 344 Ian Hill 97% 2137 189 189 190 190 196 196 192 192 195 195 196 197 194 194 0 0 0 0 0 0
4 509 Charlie Johnson 95% 1901 185 185 0 0 194 194 0 0 192 192 192 192 187 188 0 0 0 0 0 0
5 508 Harry Johnson 94% 1886 182 183 0 0 192 192 0 0 196 196 187 189 184 185 0 0 0 0 0 0
6 501 Neil Mead 98% 1577 195 195 0 0 198 198 0 0 0 0 198 197 198 198 0 0 0 0 0 0
7 446 Craig Gillibrand 95% 1531 191 191 189 189 0 0 195 195 0 0 0 0 190 191 0 0 0 0 0 0
8 425 Jonathan Sara 95% 1520 187 187 192 192 0 0 195 195 0 0 0 0 187 185 0 0 0 0 0 0
9 408 Kavinda Costa 94% 1132 0 0 0 0 0 0 187 187 190 189 190 189 0 0 0 0 0 0 0 0
10 498 Mark Hodgkinson 92% 1112 182 181 186 186 0 0 187 190 0 0 0 0 0 0 0 0 0 0 0 0
11 454 Stephen Blake 100% 802 201 201 199 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 443 Robin Kearney 96% 771 0 0 0 0 0 0 0 0 0 0 194 194 192 191 0 0 0 0 0 0
13 422 Raphi Camillieri 92% 740 0 0 0 0 0 0 185 185 0 0 185 185 0 0 0 0 0 0 0 0
14 174 Robert Gibbs 97% 388 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 527 David Collins 93% 375 0 0 0 0 0 0 189 186 0 0 0 0 0 0 0 0 0 0 0 0
16 404 Edward Kearney 92% 371 0 0 0 0 0 0 0 0 0 0 186 185 0 0 0 0 0 0 0 0
17 432 Chris Moore 47% 189 0 0 0 0 0 0 0 0 94 95 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 448 Steve Brown 97% 2134 194 195 195 195 196 194 0 0 187 188 195 194 195 193 0 0 0 0 0 0
2 100 Paul Ellis 99% 1590 201 201 195 198 0 0 0 0 201 201 195 198 0 0 0 0 0 0 0 0
3 410 Jonathan Ellis 98% 1574 198 196 201 201 0 0 0 0 191 194 197 196 0 0 0 0 0 0 0 0
4 479 Marcus Curran 98% 1573 0 0 197 194 201 201 0 0 194 190 0 0 198 198 0 0 0 0 0 0
5 178 Malcolm Norwood 97% 1562 196 197 0 0 196 197 0 0 192 193 0 0 195 196 0 0 0 0 0 0
6 493 Rob Baxter 99% 1196 0 0 0 0 0 0 0 0 196 196 201 201 201 201 0 0 0 0 0 0
7 430 Chris Moore 97% 1172 0 0 0 0 0 0 201 201 0 0 193 192 192 193 0 0 0 0 0 0
8 382 Tom Griffin 95% 1150 0 0 193 193 196 197 0 0 187 184 0 0 0 0 0 0 0 0 0 0
9 403 Aidan Gale 97% 388 0 0 0 0 0 0 0 0 194 194 0 0 0 0 0 0 0 0 0 0
10 387 Darren Gale 94% 376 0 0 0 0 0 0 0 0 187 189 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 249 Soteris Liasi 100% 2207 201 201 196 201 201 195 200 200 201 201 201 199 197 201 0 0 0 0 0 0
2 73 Malc Hall 98% 2174 198 198 197 196 194 195 197 197 0 0 198 200 200 198 0 0 0 0 0 0
3 208 Gary Oliver 97% 1951 0 0 194 193 194 195 196 196 0 0 195 195 197 196 0 0 0 0 0 0
4 207 Tom Oliver 96% 1937 0 0 193 192 194 195 192 192 0 0 195 195 195 194 0 0 0 0 0 0
5 302 Dave Johnson 96% 1931 195 194 0 0 190 191 0 0 198 198 190 191 192 192 0 0 0 0 0 0
6 206 Phillip Ferreira 97% 1172 0 0 191 191 198 200 196 196 0 0 0 0 0 0 0 0 0 0 0 0
7 423 PJ Camillieri 95% 763 0 0 0 0 0 0 190 190 0 0 192 191 0 0 0 0 0 0 0 0
8 152 Pawel Snarski 95% 761 195 196 184 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 411 Robin Kearney 93% 751 0 0 0 0 0 0 0 0 0 0 188 188 187 188 0 0 0 0 0 0
10 427 Chris Brady 93% 748 191 191 182 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 439 Guy Dean 92% 739 0 0 183 182 0 0 0 0 0 0 0 0 187 187 0 0 0 0 0 0
12 345 Ian Hill 92% 738 188 187 183 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 139 Frazier Tucker 99% 398 0 0 200 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 484 John Widley 98% 392 0 0 0 0 0 0 0 0 196 196 0 0 0 0 0 0 0 0 0 0
15 322 John Abbott 94% 379 0 0 0 0 0 0 0 0 0 0 0 0 190 189 0 0 0 0 0 0
16 168 Keith Tucker 94% 376 0 0 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 431 Chris Moore 93% 373 186 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 269 Robert Gibbs 92% 368 0 0 0 0 0 0 0 0 0 0 0 0 184 184 0 0 0 0 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 276 Damian Giddins 100% 1200 0 0 0 0 0 0 201 201 198 198 201 201 0 0 0 0 0 0 0 0
=2 452 Peter Ockenden 100% 804 201 201 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 413 Ashley Wiffen 100% 804 0 0 0 0 201 201 0 0 201 201 0 0 0 0 0 0 0 0 0 0

TC 21T

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 530 John Abbott 100% 402 0 0 0 0 0 0 0 0 0 0 201 201 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 68 Mike Haswell 99% 2197 198 198 198 198 198 200 201 201 201 201 201 200 198 198 0 0 0 0 0 0
2 169 Damian Giddins 100% 1606 201 201 201 201 201 199 0 0 0 0 0 0 201 201 0 0 0 0 0 0

Tamiya Iconic

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 512 Alec Ockenden 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 396 Malcolm Norwood 100% 401 0 0 0 0 201 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2021. www.RC-Timing.com