WLRC Club Championship Round 7: 31/07/2022

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 6 471 Steve Woodhams Tamiya Iconic 16 / 317.54 19.84 19.40 19.07
2 5 464 David Morris Tamiya 15 / 321.01 21.40 20.93 20.45
3 7 459 Hugh Sawyer Tamiya Iconic 14 / 301.69 21.54 20.86 20.01
4 1 509 Charlie Johnson Tamiya 14 / 320.80 22.91 21.88 21.37
5 2 508 Harry Johnson Tamiya 12 / 306.67 25.55 24.74 23.03
6 3 527 David Collins Tamiya 5 / 287.06 57.41 0.00 28.85
7 4 558 Matt Holloway Tamiya 2 / 57.25 28.62 0.00 26.86

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.62 24.96 35.42 30.39 22.56 20.16 21.23
2 21.55 24.11 33.96 26.86 22.00 19.29 22.62
3 22.15 23.03 28.85   22.35 19.07 20.39
4 21.37 23.60 93.65   21.14 19.71 22.37
5 21.40 24.12 95.18   20.68 19.45 20.54
6 22.14 23.59     20.91 23.40 20.01
7 25.37 25.94     21.22 19.89 20.55
8 22.19 28.09     20.96 20.10 25.37
9 24.97 23.83     21.39 19.89 20.42
10 22.42 31.12     20.66 20.03 22.68
11 28.99 26.37     20.45 19.53 20.68
12 21.68 27.91     20.64 19.26 22.08
13 21.73       23.16 19.38 20.62
14 22.22       21.25 19.22 22.13
15         21.64 19.57  
16           19.59  
17              

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 419 Morgan Banks 16 / 307.72 19.23 19.05 18.89
2 3 501 Neil Mead 16 / 318.99 19.93 19.67 19.25
3 1 420 Adil Zaidi 15 / 301.15 20.07 19.78 19.63
4 5 344 Ian Hill 15 / 311.27 20.75 20.46 20.02
5 4 443 Robin Kearney 15 / 320.11 21.34 20.78 20.13
=6 6 446 Craig Gillibrand 0 / 0.00 0.00 0.00 0.00
=6 7 425 Jonathan Sara 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.00 20.13 20.98 22.82 20.21    
2 20.69 18.99 19.84 21.12 21.09    
3 19.94 19.28 19.38 20.67 20.02    
4 20.14 18.95 20.30 21.61 20.56    
5 19.92 19.05 19.96 20.70 21.75    
6 19.68 18.98 19.98 21.72 20.64    
7 19.86 18.98 20.23 20.79 20.64    
8 20.44 19.35 20.18 23.21 20.74    
9 19.72 19.26 19.25 20.13 20.75    
10 19.79 19.19 19.72 20.44 21.21    
11 19.84 19.26 19.90 21.11 21.79    
12 19.63 19.18 19.58 20.32 20.12    
13 19.72 18.89 19.67 21.22 20.49    
14 21.03 19.17 20.19 22.91 20.60    
15 19.75 19.21 19.51 21.34 20.66    
16   19.85 20.32        
17              

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 16 / 308.05 19.25 19.10 18.76
2 4 479 Marcus Curran 15 / 309.47 20.63 20.23 19.55
3 6 178 Malcolm Norwood 15 / 320.82 21.38 21.13 20.87
4 7 448 Steve Brown 14 / 305.00 21.78 21.45 20.91
5 5 430 Chris Moore 12 / 319.83 26.65 25.35 23.61
=6 2 100 Paul Ellis 0 / 0.00 0.00 0.00 0.00
=6 3 410 Jonathan Ellis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.14     22.03 31.97 22.17 23.45
2 19.19     20.89 23.99 21.39 21.86
3 19.07     20.57 24.43 21.22 21.72
4 19.62     21.23 34.31 21.73 21.69
5 19.23     20.25 26.74 21.85 21.93
6 19.12     19.66 24.55 21.23 21.76
7 19.20     20.53 29.78 22.33 21.39
8 19.10     19.55 25.01 21.29 20.91
9 19.26     20.53 23.61 21.16 21.03
10 19.49     20.41 25.33 21.17 21.07
11 19.36     19.81 26.32 20.97 21.73
12 18.76     21.07 23.79 21.10 21.37
13 19.02     21.73   20.87 22.40
14 19.53     21.11   21.16 22.69
15 19.79     20.10   21.18  
16 19.17            
17              

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 564 Stuart Tomlinson 16 / 306.02 19.12 18.65 18.27
2 4 565 Mark Burrell 16 / 317.59 19.84 19.21 18.71
3 7 541 Damian Cook 14 / 302.44 21.60 20.92 19.85
4 6 557 Michael Cook 12 / 309.57 25.79 22.24 19.10
5 1 570 Amilcar Moreira 11 / 254.10 23.10 21.55 18.79
6 5 544 Michael Cook Jnr 10 / 303.33 30.33 30.33 22.71
7 3 547 Tyler Cook 6 / 181.02 30.17 0.00 23.77

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.91 18.42 33.02 19.57 32.20 25.71 23.11
2 19.48 18.64 26.38 19.04 25.01 32.64 23.85
3 20.53 18.79 23.77 19.04 31.89 20.79 19.85
4 20.38 18.27 27.56 19.86 32.41 54.50 23.14
5 38.56 18.52 35.51 19.61 37.24 21.06 21.86
6 38.20 18.94 34.78 18.71 25.42 19.35 20.27
7 19.72 19.36   18.82 29.16 22.37 22.23
8 18.79 19.60   19.48 26.48 19.71 20.86
9 19.74 20.58   22.32 40.81 29.16 20.46
10 19.73 19.14   19.19 22.71 19.10 23.11
11 19.06 21.61   20.03   22.86 20.92
12   18.89   23.00   22.32 20.24
13   18.66   19.85     20.71
14   19.18   20.34     21.83
15   18.78   18.98      
16   18.64   19.75      
17              

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 6 559 Stewart Lawrence 18 / 308.35 17.13 16.95 16.86
2 5 322 John Abbott 17 / 311.10 18.30 17.92 17.69
3 2 439 Guy Dean 17 / 312.32 18.37 18.07 17.77
4 3 269 Robert Gibbs 15 / 290.02 19.33 18.87 18.46
5 4 411 Robin Kearney 9 / 196.52 21.83 0.00 18.64
6 1 302 Dave Johnson 7 / 128.13 18.30 0.00 16.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.04 19.13 19.74 19.22 18.82 17.77
2 18.94 18.80 22.65 19.65 20.45 17.49
3 16.95 18.24 19.41 18.64 17.84 17.12
4 17.49 19.41 19.50 19.13 17.93 17.39
5 17.36 18.29 18.46 19.47 18.43 16.86
6 18.10 18.03 18.74 20.52 18.12 16.90
7 22.25 18.27 19.24 21.27 18.23 17.01
8   18.17 19.20 20.15 17.88 17.09
9   17.77 19.99 38.47 17.69 16.94
10   18.15 18.87   17.99 17.03
11   17.98 18.65   17.93 16.86
12   18.14 18.88   18.04 17.15
13   17.94 19.20   18.09 16.87
14   19.13 18.62   18.13 17.24
15   18.44 18.87   17.76 16.95
16   18.06     18.83 17.23
17   18.37     18.94 17.08
18           17.37
19            

Heat 6 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 19 / 310.29 16.33 16.19 16.05
2 2 73 Malc Hall 19 / 312.22c 16.43 16.35 16.08
3 7 516 Mason Weston 19 / 314.91 16.57 16.42 16.15
4 6 192 Dave Ringsell 19 / 316.13 16.63 16.47 16.09
5 5 207 Tom Oliver 18 / 308.52 17.14 16.93 16.80
6 3 208 Gary Oliver 18 / 312.21 17.34 16.96 16.40
7 4 65 Nick Upton 18 / 313.03 17.39 17.13 16.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.48 16.94 17.44 17.37 17.01 16.62 16.63
2 16.22 16.72 16.62 17.48 16.82 16.74 16.61
3 16.05 32.80 16.77 17.91 16.87 16.94 16.15
4 16.19 16.21 16.40 17.08 17.02 16.44 16.57
5 16.14 16.08 16.81 18.00 16.84 16.50 16.39
6 16.39 32.68 17.22 17.39 17.14 16.93 16.38
7 16.26 16.36 17.22 17.04 18.33 16.57 16.29
8 16.57 16.28 18.16 17.10 17.49 16.34 16.47
9 16.47 16.51 18.38 16.92 17.14 16.72 16.47
10 16.31 16.34 17.69 17.12 17.06 16.68 16.61
11 16.08 16.44 17.16 17.37 17.22 16.46 16.68
12 16.40 16.48 17.15 17.35 17.24 16.76 16.40
13 16.17 16.49 17.36 18.18 16.96 16.90 16.53
14 16.27 16.47 17.00 17.18 16.80 16.09 16.76
15 16.42 16.53 17.29 17.97 17.11 16.64 16.90
16 16.72 16.46 17.62 17.33 17.49 16.37 16.55
17 16.23 16.43 18.05 17.07 16.87 16.71 16.95
18 16.48   17.87 17.17 17.11 16.97 16.88
19 16.44         16.75 16.69
20              

Heat 7 - Round 1 (13.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 2 542 Ricky Copsey 19 / 307.90 16.20 15.99 15.80
2 3 567 John Godbehere (JK) 18 / 312.10 17.33 17.07 16.83
3 1 560 Chris Gunter 5 / 270.03 54.00 0.00 15.79
4 4 568 Emily Robins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 31.68 16.82 18.02  
2 46.66 16.47 17.27  
3 95.54 15.80 17.01  
4 80.36 17.02 17.20  
5 15.79 16.02 17.30  
6   15.94 17.08  
7   15.93 16.91  
8   16.42 16.83  
9   16.18 17.22  
10   16.03 16.85  
11   16.10 18.19  
12   16.37 17.17  
13   16.17 17.94  
14   16.02 17.79  
15   15.94 17.29  
16   16.19 17.24  
17   16.17 17.38  
18   15.97 17.41  
19   16.34    
20        

Heat 8 - Round 1 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 3 247 Bradley Coaker 17 / 301.97 17.76 16.31 15.97
2 5 566 Gabriel Henson 6 / 265.51 44.25 0.00 16.17
3 1 169 Damian Giddins 4 / 243.52 60.88 0.00 32.07
=4 4 548 Jonathan Holloway 0 / 0.00 0.00 0.00 0.00
=4 2 68 Mike Haswell 0 / 0.00 0.00 0.00 0.00
=4 6 569 Daniel Robins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 65.06   16.89   16.17  
2 32.07   18.02   35.03  
3 64.85   16.52   32.43  
4 81.54   16.18   115.12  
5     16.48   33.62  
6     36.79   33.14  
7     16.72      
8     16.19      
9     16.34      
10     16.90      
11     16.79      
12     15.97      
13     16.27      
14     16.22      
15     16.60      
16     16.36      
17     16.73      
18            

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 7 459 Hugh Sawyer Tamiya Iconic 15 / 305.22 20.34 20.09 19.68
2 4 558 Matt Holloway Tamiya 15 / 307.56 20.50 19.69 19.26
3 6 471 Steve Woodhams Tamiya Iconic 15 / 308.72 20.58 19.99 19.37
4 1 509 Charlie Johnson Tamiya 14 / 320.18 22.87 21.99 21.71
5 2 508 Harry Johnson Tamiya 12 / 317.92 26.49 25.85 24.27
6 3 527 David Collins Tamiya 10 / 280.77 28.07 28.07 25.64
7 5 464 David Morris Tamiya 5 / 326.77 65.35 0.00 20.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.95 28.07 28.73 21.68 234.92 21.54 20.06
2 23.56 25.04 27.69 22.43 21.26 22.13 19.68
3 29.66 27.82 27.59 20.64 20.60 20.74 20.74
4 21.76 25.51 31.33 19.89 22.88 19.76 20.90
5 22.33 26.35 27.92 20.03 27.11 20.35 20.04
6 21.71 31.19 29.53 19.86   20.08 20.27
7 23.34 26.09 26.56 19.48   19.37 20.46
8 21.75 24.55 25.99 20.00   22.36 20.24
9 22.02 24.27 25.64 19.26   19.68 20.10
10 22.66 24.33 29.79 19.80   20.13 20.33
11 22.05 28.19   19.27   20.77 20.46
12 21.76 26.51   19.82   19.88 21.68
13 21.98     19.76   19.65 20.11
14 23.65     19.81   21.96 19.99
15       25.83   20.32 20.16
16              

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 419 Morgan Banks 16 / 308.09 19.25 18.79 18.47
2 3 501 Neil Mead 16 / 314.96 19.68 19.53 18.97
3 1 420 Adil Zaidi 16 / 316.48 19.78 19.61 19.28
4 4 443 Robin Kearney 14 / 300.80 21.48 20.96 19.94
5 6 446 Craig Gillibrand 14 / 302.28 21.59 21.16 20.80
6 5 344 Ian Hill 14 / 304.59 21.75 21.18 20.34
7 7 425 Jonathan Sara 14 / 317.81 22.70 21.94 20.98

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.94 18.47 19.74 23.24 25.03 22.70 24.36
2 19.56 18.62 18.97 20.87 21.35 21.43 23.99
3 19.47 18.62 19.45 19.94 20.59 23.16 25.79
4 19.93 21.21 19.38 22.98 20.34 20.80 23.08
5 19.80 18.96 19.74 20.55 20.95 22.94 24.25
6 19.60 18.76 19.80 21.87 21.50 21.35 23.28
7 19.81 20.28 19.95 22.37 21.74 21.86 21.08
8 19.90 20.06 19.86 20.75 21.43 21.12 21.02
9 19.76 19.88 19.36 21.89 22.86 21.36 21.85
10 20.14 18.75 20.33 22.60 21.20 21.14 20.98
11 19.87 19.01 19.71 20.79 22.22 21.31 22.38
12 20.22 19.18 19.80 20.70 20.81 21.15 22.14
13 19.70 19.54 19.85 21.05 22.61 20.90 21.45
14 19.28 18.81 19.83 21.20 21.96 21.06 22.16
15 20.18 18.87 19.76        
16 19.32 19.07 19.43        
17              

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 16 / 307.21 19.20 18.99 18.70
2 4 479 Marcus Curran 15 / 311.56 20.77 19.94 19.45
3 6 178 Malcolm Norwood 15 / 320.41 21.36 21.18 20.95
4 7 448 Steve Brown 14 / 308.65 22.04 21.67 21.17
5 5 430 Chris Moore 13 / 306.56 23.58 22.37 20.77
=6 2 100 Paul Ellis 0 / 0.00 0.00 0.00 0.00
=6 3 410 Jonathan Ellis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.16     26.70 21.87 21.56 23.75
2 19.62     19.86 20.77 21.05 23.15
3 19.05     20.05 21.94 21.57 21.81
4 19.12     19.45 23.01 20.95 21.50
5 18.78     21.63 25.99 22.24 22.51
6 18.87     20.38 28.54 21.42 22.13
7 19.28     20.74 22.59 21.45 21.78
8 19.02     20.64 28.28 21.21 21.98
9 19.56     19.87 22.40 21.58 21.26
10 19.34     19.60 22.17 21.04 21.17
11 19.79     19.72 22.50 21.63 21.83
12 18.95     21.59 21.94 21.38 22.06
13 19.49     21.43 24.56 21.00 22.45
14 19.42     20.00   20.99 21.27
15 19.06     19.90   21.34  
16 18.70            
17              

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 564 Stuart Tomlinson 16 / 302.41 18.90 18.63 18.41
2 4 565 Mark Burrell 16 / 307.05 19.19 18.61 18.25
3 7 541 Damian Cook 14 / 308.54 22.03 21.53 20.83
4 5 544 Michael Cook Jnr 12 / 315.65 26.30 25.09 21.65
5 6 557 Michael Cook 9 / 190.33 21.14 0.00 17.87
6 1 570 Amilcar Moreira 2 / 40.49 20.24 0.00 19.06
7 3 547 Tyler Cook 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.43 19.20   19.23 28.93 23.00 21.40
2 19.06 18.41   21.93 24.78 18.77 21.45
3   18.51   18.25 28.19 22.15 22.86
4   18.57   20.03 25.14 18.49 25.14
5   18.92   19.21 24.49 18.02 22.28
6   19.34   18.87 33.72 17.87 22.00
7   20.29   18.55 25.58 22.32 21.59
8   18.62   19.22 24.85 19.30 21.12
9   18.88   18.76 22.44 30.41 21.54
10   19.29   18.69 21.65   21.37
11   18.89   18.30 31.00   20.83
12   18.48   21.27 24.88   22.64
13   18.48   18.75     21.77
14   18.93   18.49     22.55
15   19.06   18.28      
16   18.54   19.22      
17              

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 6 559 Stewart Lawrence 18 / 307.06 17.05 16.74 16.37
2 1 302 Dave Johnson 17 / 300.53 17.67 17.26 17.05
3 5 322 John Abbott 17 / 308.88 18.16 17.94 17.69
4 2 439 Guy Dean 17 / 317.93 18.70 18.34 17.95
5 4 411 Robin Kearney 16 / 310.31 19.39 18.79 17.81
6 3 269 Robert Gibbs 7 / 163.37 23.33 0.00 19.18

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.68 19.80 19.45 20.82 18.11 17.70
2 17.26 18.15 19.99 18.62 18.53 16.63
3 18.77 18.43 19.18 18.93 18.92 16.67
4 18.17 18.85 20.89 19.05 17.95 16.82
5 17.27 18.47 19.99 18.63 17.80 17.11
6 17.44 18.56 44.56 21.72 17.96 17.32
7 19.53 18.50 19.31 19.22 17.88 18.86
8 17.37 18.31   19.02 18.42 16.61
9 17.75 18.28   17.81 17.90 16.37
10 17.21 18.49   19.09 18.32 16.55
11 17.05 17.95   19.68 17.69 17.15
12 17.13 19.61   20.95 17.85 16.95
13 18.13 18.96   19.72 18.23 16.90
14 17.43 18.37   19.44 18.22 16.96
15 17.34 20.01   18.76 18.45 17.21
16 17.87 18.71   18.85 18.57 17.30
17 17.13 18.48     18.08 16.98
18           16.97
19            

Heat 6 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 249 Soteris Liasi 19 / 314.09 16.53 16.35 16.24
2 2 73 Malc Hall 19 / 314.26 16.54 16.35 16.18
3 6 192 Dave Ringsell 19 / 316.08 16.63 16.43 16.28
4 7 516 Mason Weston 18 / 301.23 16.73 16.51 16.22
5 3 208 Gary Oliver 18 / 306.43 17.02 16.78 16.54
6 5 207 Tom Oliver 18 / 310.52 17.25 17.00 16.77
7 4 65 Nick Upton 18 / 316.93 17.60 17.27 17.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.57 17.19 17.19 18.12 17.59 17.43 17.17
2 16.82 16.45 16.58 17.17 16.86 16.52 16.50
3 16.42 16.43 16.54 17.41 17.72 16.74 16.22
4 16.46 16.32 16.93 17.73 17.26 17.11 16.35
5 16.27 16.86 16.78 18.01 17.45 17.03 16.74
6 17.09 16.62 16.78 17.29 17.73 16.50 16.56
7 16.66 16.56 16.90 17.21 16.85 16.64 16.57
8 16.55 16.35 16.74 17.41 16.77 16.32 16.28
9 16.59 16.18 16.92 17.29 18.07 16.28 16.55
10 16.95 16.36 16.70 17.40 17.35 16.28 16.70
11 16.30 16.29 17.39 19.85 17.33 16.47 16.73
12 16.70 16.37 17.24 18.01 17.01 16.43 16.74
13 16.30 16.47 17.84 17.23 17.16 16.48 16.75
14 16.24 16.37 17.30 17.62 16.96 16.58 16.64
15 16.63 16.55 17.25 17.28 17.17 16.60 16.99
16 16.37 17.29 17.01 17.39 16.77 16.79 17.13
17 16.30 16.40 17.21 17.38 17.27 16.77 17.80
18 16.57 16.58 17.13 17.13 17.20 16.51 16.81
19 16.30 16.62       16.60  
20              

Heat 7 - Round 2 (13.5 Blinky)

Pos Car Arc Name Result Ave Best10 Best
1 1 560 Chris Gunter 19 / 301.44 15.86 15.61 15.39
2 2 542 Ricky Copsey 19 / 307.72 16.19 15.93 15.73
3 3 567 John Godbehere (JK) 18 / 307.78 17.09 16.83 16.61
4 4 568 Emily Robins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 15.84 16.32 17.87  
2 15.72 16.43 17.22  
3 15.52 15.99 17.26  
4 15.75 16.55 17.05  
5 15.70 15.95 16.91  
6 15.64 15.73 17.30  
7 18.16 15.80 17.15  
8 15.82 16.04 16.80  
9 15.76 17.35 17.17  
10 15.63 15.90 16.74  
11 15.55 15.93 17.02  
12 15.39 16.25 16.61  
13 15.64 16.12 17.86  
14 15.76 16.42 16.62  
15 15.81 16.24 17.58  
16 16.10 15.95 16.62  
17 15.60 15.89 16.82  
18 16.06 16.12 17.18  
19 15.99 16.74    
20        

Heat 8 - Round 2 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 19 / 308.59 16.24 16.05 15.75
2 2 68 Mike Haswell 18 / 311.67 17.31 17.05 16.72
3 5 566 Gabriel Henson 7 / 129.39 18.48 0.00 16.32
4 3 247 Bradley Coaker 5 / 95.70 19.14 0.00 17.27
=5 4 548 Jonathan Holloway 0 / 0.00 0.00 0.00 0.00
=5 6 569 Daniel Robins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.24 17.25 18.48   16.60  
2 16.08 17.82 17.29   28.73  
3 16.42 16.72 17.27   16.90  
4 16.49 16.81 17.99   16.76  
5 16.53 16.80 24.67   17.55  
6 16.00 17.06     16.53  
7 16.50 17.06     16.32  
8 16.48 17.24        
9 16.65 17.34        
10 16.32 17.27        
11 16.38 17.56        
12 16.30 17.43        
13 16.03 17.10        
14 15.84 17.23        
15 15.75 18.69        
16 16.18 17.53        
17 16.30 17.31        
18 16.11 17.45        
19 15.99          
20            

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Class Result Ave Best10 Best
1 6 471 Steve Woodhams Tamiya Iconic 16 / 316.22 19.76 19.57 19.30
2 7 459 Hugh Sawyer Tamiya Iconic 15 / 307.98 20.53 19.89 19.45
3 4 558 Matt Holloway Tamiya 15 / 312.34 20.82 19.97 19.53
4 1 509 Charlie Johnson Tamiya 14 / 318.88 22.77 21.98 20.51
5 2 508 Harry Johnson Tamiya 12 / 299.77 24.98 24.41 22.94
6 3 527 David Collins Tamiya 11 / 310.10 28.19 27.73 24.38
7 5 464 David Morris Tamiya 10 / 212.76 21.27 21.27 20.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 23.38 22.94 31.47 21.14 21.38 20.36 21.82
2 24.00 24.95 27.47 28.44 21.06 19.55 19.59
3 24.14 23.95 25.30 20.66 20.74 19.59 19.48
4 22.01 24.19 30.85 19.96 21.14 20.09 19.77
5 21.44 24.12 28.66 21.16 20.99 19.30 19.45
6 21.72 23.86 32.76 19.54 20.58 19.98 20.24
7 21.71 27.05 27.89 19.66 20.72 19.71 19.91
8 21.24 23.72 25.56 20.37 21.53 19.45 25.04
9 22.31 24.31 26.49 19.53 21.18 19.98 20.92
10 20.51 25.49 24.38 20.86 23.44 19.98 20.16
11 22.34 28.57 29.27 19.86   19.66 19.89
12 23.20 26.62   19.84   19.84 20.28
13 23.84     19.84   20.12 20.33
14 27.04     20.44   19.38 20.96
15       21.04   19.51 20.14
16           19.72  
17              

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 419 Morgan Banks 16 / 308.91 19.30 18.91 18.72
2 3 501 Neil Mead 15 / 305.42 20.36 19.78 19.18
3 1 420 Adil Zaidi 15 / 308.37 20.55 19.49 19.01
4 5 344 Ian Hill 15 / 309.97 20.66 20.41 20.00
5 4 443 Robin Kearney 15 / 314.82 20.98 20.57 19.96
6 7 425 Jonathan Sara 14 / 311.21 22.22 21.52 20.67
7 6 446 Craig Gillibrand 13 / 301.01 23.15 22.20 21.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 27.96 19.37 23.52 21.46 20.43 22.54 25.03
2 20.67 19.37 20.20 20.87 20.52 24.72 21.38
3 19.74 19.58 19.93 20.30 20.00 22.14 23.71
4 19.47 18.95 20.12 20.23 20.54 22.05 22.68
5 19.34 18.92 19.30 19.96 20.91 21.60 20.74
6 19.23 18.85 19.18 20.23 20.20 25.21 22.75
7 19.56 20.58 20.35 21.49 20.76 21.43 21.12
8 20.53 18.77 20.45 21.36 21.50 26.74 22.15
9 19.94 18.74 23.01 21.05 21.12 23.78 20.93
10 20.64 18.96 20.08 23.52 20.23 21.52 20.67
11 20.08 20.73 20.18 21.21 20.43 21.14 24.12
12 23.65 19.00 19.78 20.33 20.63 26.97 23.15
13 19.36 19.90 19.71 20.91 20.85 21.17 21.74
14 19.19 19.65 19.90 21.23 21.49   21.04
15 19.01 18.82 19.71 20.67 20.36    
16   18.72          
17              

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 16 / 319.41 19.96 19.54 19.04
2 4 479 Marcus Curran 15 / 308.89 20.59 20.29 19.82
3 6 178 Malcolm Norwood 14 / 305.50 21.82 21.31 20.62
4 7 448 Steve Brown 14 / 308.38 22.02 21.67 20.86
5 5 430 Chris Moore 13 / 305.21 23.47 23.09 22.33
=6 2 100 Paul Ellis 0 / 0.00 0.00 0.00 0.00
=6 3 410 Jonathan Ellis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.56     20.72 22.68 21.47 21.98
2 19.69     20.35 24.74 21.10 21.49
3 19.80     20.24 22.33 21.14 21.63
4 19.07     19.98 24.46 20.62 20.86
5 19.36     20.45 23.04 21.56 21.47
6 19.94     21.24 22.97 24.28 22.23
7 21.12     20.89 23.72 23.70 24.13
8 21.01     21.48 23.63 22.31 22.09
9 19.78     20.94 22.69 21.73 22.44
10 20.77     21.42 22.38 22.05 21.84
11 19.78     20.61 23.19 20.97 21.68
12 20.08     20.32 25.03 21.42 21.87
13 21.04     19.82 24.35 21.62 21.83
14 19.56     20.09   21.53 22.84
15 19.04     20.34      
16 19.81            
17              

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 564 Stuart Tomlinson 16 / 309.22 19.32 18.77 18.42
2 1 570 Amilcar Moreira 15 / 305.90 20.39 19.83 18.92
3 6 557 Michael Cook 15 / 314.36 20.95 20.46 19.00
4 7 541 Damian Cook 15 / 320.47 21.36 20.61 19.64
5 5 544 Michael Cook Jnr 12 / 310.88 25.90 24.40 18.78
6 3 547 Tyler Cook 8 / 275.07 34.38 0.00 24.80
7 4 565 Mark Burrell 2 / 38.22 19.11 0.00 18.84

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.12 19.36 30.00 19.38 27.46 20.98 20.50
2 19.46 18.98 35.22 18.84 25.02 21.08 20.22
3 22.50 22.95 39.24   32.17 20.74 22.05
4 21.26 19.17 50.38   24.85 21.84 19.64
5 19.61 19.62 27.04   34.66 22.17 23.29
6 20.30 19.00 36.46   18.78 19.00 20.55
7 20.13 18.56 31.93   22.87 20.54 20.62
8 22.15 18.70 24.80   31.48 19.97 22.97
9 20.02 18.60     22.54 20.04 21.24
10 20.80 18.73     22.52 20.80 24.49
11 19.63 19.85     24.83 21.73 20.96
12 20.85 18.73     23.70 22.30 21.51
13 18.92 19.61       20.26 20.96
14 19.88 18.84       21.63 20.39
15 20.27 18.42       21.28 21.08
16   20.10          
17              

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 6 559 Stewart Lawrence 18 / 309.23 17.17 16.96 16.76
2 1 302 Dave Johnson 17 / 301.35 17.72 17.42 17.21
3 2 439 Guy Dean 17 / 317.03 18.64 18.36 18.08
4 4 411 Robin Kearney 16 / 303.74 18.98 18.48 18.11
5 3 269 Robert Gibbs 16 / 311.14 19.44 19.13 18.45
6 5 322 John Abbott 15 / 308.48 20.56 19.70 18.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.59 19.54 19.76 19.58 21.24 17.27
2 18.40 18.88 19.33 22.08 24.26 17.06
3 18.12 18.76 19.21 19.12 21.20 16.92
4 17.86 18.39 20.13 19.77 20.73 17.25
