WLRC Summer Championship 2023

Best 11 Rounds To Count. Tie Break: None

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 509 Charlie Johnson 100% 400 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 584 Duane Pearce 99% 396 199 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 508 Harry Johnson 98% 393 196 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 408 Kavinda Costa 97% 389 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 479 Marcus Curran 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 448 Steve Brown 99% 396 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 435 Remo Casadei 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 208 Gary Oliver 100% 400 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 206 Phillip Ferreira 99% 398 199 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 192 Dave Ringsell 97% 390 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=3 207 Tom Oliver 97% 390 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 65 Nick Upton 96% 384 192 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 302 Dave Johnson 95% 380 190 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 70 Cameron Oliver 93% 374 187 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 80 Remo Casadei 93% 372 187 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 322 John Abbott 92% 368 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 251 Darren Downes 91% 365 181 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 269 Robert Gibbs 90% 361 181 180 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com