WLRC Summer Club Championship Round 1 & 2: 09/04/2023

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 509 Charlie Johnson 15 / 317.11 21.14 20.60 20.22
2 1 584 Duane Pearce 14 / 294.45 21.03 20.48 19.85
3 3 508 Harry Johnson 14 / 320.53 22.89 22.37 21.40
4 4 408 Kavinda Costa 6 / 136.02 22.67 0.00 20.95

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.80 22.43 23.91 26.16
2 19.85 20.77 22.23 23.40
3 19.98 20.78 23.49 21.62
4 20.78 20.36 21.40 21.83
5 20.40 20.83 21.86 20.95
6 23.71 21.04 22.45 22.06
7 20.34 20.24 23.52  
8 20.80 20.22 23.23  
9 21.13 22.66 23.49  
10 20.51 20.65 21.46  
11 20.49 20.88 25.90  
12 20.54 20.67 22.48  
13 21.97 20.62 22.24  
14 22.15 20.91 22.87  
15   24.05    
16        

Frontie - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 507 Mark Young 17 / 316.39 18.61 18.41 18.24
2 3 435 Remo Casadei 16 / 305.46c 19.09 18.67 18.20
3 4 602 Darryl Osborne 12 / 248.40 20.70 19.62 19.31
4 5 505 Iain Gordon 12 / 314.05 26.17 22.17 21.19
5 2 604 Malc Hall 8 / 155.43 19.42 0.00 18.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.00 20.65 21.71 22.17 24.25
2 18.45 18.77 18.82 19.45 21.47
3 18.66 18.66 19.09 19.92 22.62
4 18.57 18.83 18.93 19.31 21.82
5 18.91 18.45 18.97 19.44 21.24
6 18.33 18.07 18.56 19.90 68.05
7 18.34 18.17 19.15 19.78 21.93
8 18.24 23.83 38.42 19.62 21.20
9 18.39   18.25 19.44 23.24
10 18.54   18.20 19.63 21.19
11 18.67   18.96 19.75 24.26
12 18.78   18.44 29.99 22.78
13 18.38   18.64    
14 18.37   20.34    
15 18.67   18.98    
16 18.50        
17 18.59        
18          

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 479 Marcus Curran 15 / 310.16 20.67 20.13 19.66
2 2 448 Steve Brown 12 / 313.33 26.11 25.60 24.21

Lap Times

Lap Car 1 Car 2
1 21.00 26.79
2 20.88 27.70
3 21.69 25.43
4 19.80 25.58
5 20.30 25.00
6 20.01 24.38
7 19.81 26.54
8 21.19 24.67
9 20.28 28.72
10 20.40 25.78
11 22.80 24.21
12 20.45 28.53
13 19.78  
14 19.66  
15 22.11  
16    

17.5 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 70 Cameron Oliver 18 / 308.00 17.11 16.84 16.46
2 1 80 Remo Casadei 17 / 304.11 17.88 17.36 17.11
3 3 322 John Abbott 16 / 319.49 19.96 19.10 18.36
4 5 269 Robert Gibbs 15 / 308.55 20.57 20.13 19.63
5 7 484 John Widley 14 / 310.19 22.15 21.10 19.73
6 6 308 David Howe 14 / 312.28 22.30 21.02 19.91
7 4 251 Darren Downes 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.74 18.53 20.56   20.89 24.97 26.07
2 18.59 16.99 23.49   23.77 21.07 21.93
3 19.58 16.69 19.93   20.18 20.47 20.91
4 17.40 17.05 20.12   19.81 24.64 24.09
5 17.50 16.88 19.84   20.72 20.77 20.13
6 19.27 17.07 24.52   20.11 20.10 19.73
7 17.78 16.46 19.59   20.02 21.56 25.60
8 17.46 16.69 19.16   20.65 21.31 23.34
9 18.91 17.30 18.36   20.13 22.23 21.10
10 17.40 17.01 19.00   20.01 25.74 22.87
11 17.59 17.25 19.78   20.64 26.73 20.67
12 17.21 17.06 18.70   20.27 20.69 20.79
13 17.38 17.24 18.44   19.63 22.09 21.73
14 17.49 16.86 19.06   21.19 19.91 21.23
15 17.22 17.02 19.38   20.53    
16 17.48 16.80 19.56        
17 17.11 17.47          
18   17.63          
19              

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 208 Gary Oliver 19 / 314.54 16.55 16.29 15.93
2 1 206 Phillip Ferreira 18 / 300.32 16.68 16.42 16.15
3 5 207 Tom Oliver 18 / 307.45 17.08 16.64 16.48
4 4 192 Dave Ringsell 18 / 312.83 17.37 16.79 16.62
5 6 65 Nick Upton 18 / 316.51 17.58 17.27 17.02
6 7 302 Dave Johnson 17 / 311.13 18.30 17.68 17.37
7 3 73 Malc Hall 17 / 313.13 18.41 16.66 16.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.81 17.77 18.19 18.72 19.47 20.66 20.41
2 16.46 16.37 16.88 17.28 16.48 17.34 20.44
3 16.39 15.93 16.38 17.04 16.58 17.34 17.75
4 16.15 16.44 16.60 16.62 16.62 17.48 17.48
5 16.24 16.12 28.20 16.75 16.74 17.42 17.65
6 17.91 16.39 16.89 17.12 16.62 17.11 17.37
7 16.60 16.34 17.01 16.78 16.88 17.28 17.78
8 16.69 16.39 16.55 16.87 16.67 17.41 18.63
9 16.55 16.28 16.51 16.93 16.58 17.65 18.62
10 16.39 16.73 16.45 16.74 16.71 17.02 18.46
11 16.42 16.36 19.11 16.66 16.84 17.45 17.53
12 16.75 16.75 16.86 16.87 16.74 17.51 18.65
13 16.54 16.39 30.04 16.95 16.88 17.35 19.05
14 16.79 16.84 16.85 16.78 16.74 17.74 17.88
15 16.50 16.65 16.68 17.43 19.51 17.05 18.32
16 16.66 16.33 16.99 17.14 16.67 17.80 17.54
17 16.85 16.82 16.94 23.23 17.67 17.41 17.57
18 16.62 16.94   16.92 17.05 17.49  
19   16.70          
20              

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 509 Charlie Johnson 15 / 319.62 21.30 20.97 20.59
2 3 508 Harry Johnson 14 / 307.95 21.99 21.10 19.98
3 4 408 Kavinda Costa 8 / 220.99 27.62 0.00 22.28
4 1 584 Duane Pearce 5 / 130.64 26.12 0.00 21.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 25.68 22.65 23.73 24.74
2 21.90 20.59 20.35 24.32
3 21.33 21.00 21.03 25.45
4 28.55 20.65 19.98 22.28
5 33.18 21.20 23.69 22.41
6   20.73 21.07 55.53
7   21.42 21.26 23.33
8   21.16 22.96 22.93
9   21.24 21.15  
10   21.59 21.33  
11   22.92 21.04  
12   21.14 20.90  
13   21.25 25.20  
14   21.16 24.26  
15   20.92    
16        

Frontie - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 507 Mark Young 16 / 300.15 18.75 18.31 18.09
2 2 604 Malc Hall 16 / 300.40 18.77 18.32 18.04
3 5 505 Iain Gordon 14 / 310.67 22.19 21.61 20.95
4 3 435 Remo Casadei 3 / 61.09 20.36 0.00 18.51
5 4 602 Darryl Osborne 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.08 20.25 21.25   24.44
2 18.31 18.66 18.51   21.67
3 18.21 18.90 21.33   24.23
4 18.39 19.08     22.49
5 19.51 18.54     23.35
6 18.45 18.17     21.55
7 18.09 18.26     21.57
8 18.55 18.17     21.24
9 18.39 18.04     21.32
10 18.35 18.83     20.95
11 18.18 18.46     22.50
12 18.36 18.44     21.41
13 19.17 18.32     21.72
14 18.45 18.55     22.23
15 18.44 18.31      
16 21.22 21.42      
17          

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 479 Marcus Curran 14 / 314.36 22.45 21.27 20.09
2 2 448 Steve Brown 14 / 320.26 22.87 22.24 21.36

Lap Times

Lap Car 1 Car 2
1 21.52 24.35
2 20.38 22.06
3 20.61 22.15
4 20.09 22.30
5 20.99 24.64
6 22.34 22.02
7 21.52 21.36
8 21.19 22.36
9 30.85 23.29
10 22.41 23.62
11 21.68 25.17
12 22.42 22.20
13 22.49 21.57
14 25.87 23.17
15    

17.5 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 70 Cameron Oliver 17 / 310.17 18.24 17.44 17.09
2 4 251 Darren Downes 16 / 303.89 18.99 17.98 17.45
3 3 322 John Abbott 16 / 317.87 19.86 19.22 18.76
4 1 80 Remo Casadei 15 / 287.84 19.18 17.56 16.80
5 6 308 David Howe 15 / 300.09 20.00 19.00 18.03
6 7 484 John Widley 15 / 323.28 21.55 20.21 18.99
7 5 269 Robert Gibbs 3 / 70.83 23.61 0.00 19.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.47 19.23 20.24 21.85 21.27 25.66 24.40
2 19.05 17.62 19.40 18.63 29.74 18.79 19.64
3 17.61 17.09 19.18 17.91 19.82 18.76 25.94
4 16.80 17.50 19.91 17.45   18.81 22.22
5 18.80 17.10 19.47 18.53   19.63 20.35
6 17.09 17.49 19.25 18.11   18.03 20.59
7 16.99 17.31 20.05 18.73   19.55 20.35
8 17.18 21.32 19.57 18.72   21.74 19.36
9 16.95 18.28 19.27 18.24   21.92 24.73
10 17.62 17.43 18.76 17.65   19.96 21.40
11 18.95 19.17 21.87 17.80   20.80 22.57
12 18.43 19.66 23.49 18.55   19.32 18.99
13 21.71 19.78 18.82 27.57   19.31 19.96
14 18.19 17.72 19.11 18.05   18.97 19.31
15 30.00 17.80 20.10 18.09   18.84 23.47
16   17.43 19.38 18.01      
17   18.24          
18              

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 2 208 Gary Oliver 18 / 302.55 16.80 16.30 16.05
2 1 206 Phillip Ferreira 18 / 302.97 16.83 16.33 16.20
3 5 207 Tom Oliver 18 / 308.52 17.14 16.79 16.68
4 4 192 Dave Ringsell 18 / 308.73 17.15 16.88 16.56
5 3 73 Malc Hall 18 / 315.93 17.55 16.77 16.56
6 6 65 Nick Upton 18 / 317.06 17.61 17.12 16.99
7 7 302 Dave Johnson 17 / 304.93 17.93 17.39 16.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.13 17.45 19.53 19.01 19.26 19.97 20.50
2 16.27 16.32 16.98 17.01 16.87 17.27 17.62
3 16.38 16.33 17.13 17.09 17.09 17.25 17.63
4 16.29 16.05 16.71 16.83 16.98 16.99 17.41
5 17.87 17.85 17.43 16.92 16.78 17.15 17.30
6 16.97 16.60 16.65 16.92 17.02 17.08 16.94
7 16.45 16.32 16.83 17.39 17.58 17.23 17.25
8 16.26 16.34 21.61 16.91 18.24 17.45 18.65
9 16.30 16.62 16.81 17.15 16.76 17.52 17.57
10 16.36 16.30 16.56 16.56 16.68 17.19 19.82
11 18.43 18.65 16.79 17.13 16.76 17.20 17.26
12 16.56 16.91 16.69 16.99 16.76 17.13 17.72
13 17.07 16.40 16.88 16.91 17.02 17.00 17.99
14 16.53 16.46 19.80 17.02 16.69 19.71 18.57
15 16.20 16.25 18.25 17.00 16.78 19.09 17.74
16 16.35 16.23 17.11 18.07 17.36 17.05 17.41
17 18.77 18.89 17.32 16.99 16.97 17.36 17.55
18 16.78 16.58 16.85 16.83 16.92 17.42  
19              

Produced by RC-Timing 2022. www.RC-Timing.com