WLRC Summer Club Championship Round 1 & 2: 09/04/2023

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 3 584 Duane Pearce 14 / 308.82 22.05 21.52 20.61
2 1 509 Charlie Johnson 14 / 311.53 22.25 21.21 20.28
3 2 508 Harry Johnson 13 / 307.83 23.67 22.52 21.93
4 4 408 Kavinda Costa 13 / 317.05 24.38 23.60 22.70
=5 6 532 James Ross 0 / 0.00 0.00 0.00 0.00
=5 5 601 Asif Shilston 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.77 22.50 20.61 24.48    
2 24.12 25.28 24.09 24.51    
3 20.73 21.97 21.11 23.75    
4 20.83 22.82 22.81 23.35    
5 20.93 29.12 22.76 22.70    
6 20.62 22.61 21.31 23.94    
7 20.28 22.54 21.51 28.97    
8 26.30 21.93 21.63 26.98    
9 23.02 22.18 21.33 23.60    
10 25.40 21.98 22.29 23.05    
11 23.55 22.98 21.72 25.03    
12 20.92 23.71 21.67 23.75    
13 21.07 28.21 22.08 22.94    
14 21.99   23.90      
15            

Heat 2 - Round 1 (Frontie)

Pos Car Arc Name Result Ave Best10 Best
1 1 507 Mark Young 17 / 314.91 18.52 18.36 18.14
2 6 604 Malc Hall 17 / 317.35 18.66 18.54 18.34
3 5 435 Remo Casadei 16 / 307.38 19.21 18.97 18.61
4 2 600 Spencer Jones 16 / 311.18 19.44 18.97 18.63
5 4 602 Darryl Osborne 15 / 303.19 20.21 19.73 18.83
6 3 505 Iain Gordon 13 / 300.09 23.08 22.50 20.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.03 19.47 22.97 22.51 20.16 19.04
2 19.05 20.34 23.39 21.58 19.46 18.99
3 18.40 19.79 21.11 19.37 19.32 18.63
4 18.63 20.81 22.26 20.57 19.03 18.67
5 18.47 19.90 23.56 20.42 19.07 18.51
6 18.55 18.84 22.41 19.63 18.61 18.59
7 18.60 18.97 23.04 19.92 18.78 18.79
8 18.37 18.63 22.82 18.83 19.21 18.51
9 18.50 19.11 20.54 19.56 19.09 18.86
10 18.73 18.79 23.03 20.34 18.86 18.34
11 18.48 18.87 23.48 20.81 19.51 18.62
12 18.65 20.22 25.81 19.86 19.29 18.50
13 18.36 19.03 25.67 20.35 18.71 18.77
14 18.33 18.90   19.32 19.89 18.52
15 18.45 20.33   20.12 19.34 18.70
16 18.14 19.18     19.05 18.71
17 18.17         18.60
18            

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 479 Marcus Curran 15 / 313.34 20.88 20.63 20.03
2 2 448 Steve Brown 14 / 315.92 22.56 21.78 20.93

Lap Times

Lap Car 1 Car 2
1 20.79 23.32
2 20.47 23.39
3 20.03 20.93
4 20.29 22.54
5 21.55 22.23
6 20.64 21.45
7 21.57 21.10
8 21.21 21.11
9 21.02 26.99
10 21.27 23.04
11 21.36 21.78
12 21.11 24.33
13 20.45 22.37
14 20.59 21.34
15 20.99  
16    

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 80 Remo Casadei 18 / 316.67 17.59 17.24 16.78
2 5 322 John Abbott 16 / 300.41 18.77 18.48 18.11
3 1 70 Cameron Oliver 16 / 300.49 18.78 17.98 16.57
4 3 251 Darren Downes 16 / 301.39 18.83 17.96 17.65
5 6 269 Robert Gibbs 15 / 307.08 20.47 19.71 19.43
6 7 308 David Howe 15 / 320.73 21.38 20.49 19.56
7 4 603 Peter Harridence 3 / 56.40 18.80 0.00 18.32
8 8 484 John Widley 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.06 19.05 18.47 19.02 18.59 22.46 20.67  
2 16.57 18.45 18.30 18.32 19.17 19.52 22.88  
3 17.91 17.36 17.99 19.06 18.11 19.77 21.19  
4 18.43 17.36 18.17   20.42 19.58 22.22  
5 21.40 17.64 18.01   18.62 19.43 19.71  
6 18.19 17.14 17.94   18.96 21.30 20.08  
7 20.53 17.72 21.33   18.12 19.73 19.90  
8 18.28 16.78 17.70   18.77 19.54 22.51  
9 20.28 17.72 17.98   18.68 20.58 22.10  
10 18.68 17.29 18.22   18.52 22.61 23.49  
11 19.20 17.04 18.80   18.36 22.96 19.56  
12 18.46 18.09 17.77   18.54 19.44 19.70  
13 20.40 17.46 26.32   18.94 19.63 20.44  
14 18.67 17.30 18.50   18.49 20.37 24.66  
15 17.63 17.66 17.65   19.07 20.16 21.62  
16 18.80 17.39 18.24   19.05      
17   17.29            
18   17.93            
19                

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 206 Phillip Ferreira 19 / 314.84 16.57 16.24 15.88
2 2 208 Gary Oliver 19 / 316.43 16.65 16.42 16.26
3 5 192 Dave Ringsell 18 / 305.88 16.99 16.79 16.60
4 3 207 Tom Oliver 18 / 310.74 17.26 16.83 16.64
5 7 302 Dave Johnson 18 / 316.65 17.59 17.29 17.09
6 6 65 Nick Upton 17 / 300.81 17.69 17.47 17.20
7 1 73 Malc Hall 3 / 54.68 18.22 0.00 16.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.75 16.39 21.66 16.41 18.23 17.67 18.08
2 17.27 16.56 16.95 16.70 16.99 18.14 17.37
3 20.66 16.42 16.64 16.24 16.77 17.20 17.27
4   16.42 16.95 15.88 17.23 17.43 18.60
5   16.36 16.81 16.91 17.08 17.38 17.11
6   16.60 16.80 16.16 16.77 17.62 17.40
7   16.39 16.64 16.14 16.78 17.43 17.09
8   16.26 16.82 16.25 16.99 17.50 17.36
9   16.33 18.25 16.67 16.80 17.78 17.39
10   16.71 17.25 19.27 16.95 17.93 17.33
11   16.83 17.01 16.33 16.86 18.06 17.40
12   16.77 17.20 16.25 16.90 17.65 17.36
13   17.46 16.85 16.42 16.89 17.56 17.99
14   16.50 17.02 16.52 16.72 18.11 17.26
15   17.06 17.00 16.69 17.08 18.34 18.18
16   16.69 16.96 16.37 16.86 17.57 17.45
17   17.03 16.93 16.37 17.38 17.44 18.21
18   16.86 17.00 16.59 16.60   17.80
19   16.79   16.67      
20              

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 3 584 Duane Pearce 14 / 300.52 21.46 21.06 20.73
2 1 509 Charlie Johnson 14 / 308.64 22.04 21.32 20.18
3 2 508 Harry Johnson 13 / 308.29 23.71 22.54 21.73
=4 6 532 James Ross 0 / 0.00 0.00 0.00 0.00
=4 4 408 Kavinda Costa 0 / 0.00 0.00 0.00 0.00
=4 5 601 Asif Shilston 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.77 22.11 22.82      
2 21.31 23.22 20.95      
3 25.63 22.56 23.72      
4 20.92 22.54 21.60      
5 20.95 22.70 21.50      
6 20.94 24.98 20.73      
7 20.18 21.73 21.18      
8 21.52 22.90 21.15      
9 24.22 22.27 21.11      
10 22.23 25.63 20.92      
11 20.84 32.24 20.75      
12 22.58 22.33 21.73      
13 22.79 23.08 21.21      
14 21.76   21.15      
15            

Heat 2 - Round 2 (Frontie)

Pos Car Arc Name Result Ave Best10 Best
1 1 507 Mark Young 17 / 312.14 18.36 18.18 18.00
2 6 604 Malc Hall 16 / 300.05 18.75 18.57 18.38
3 5 435 Remo Casadei 16 / 303.04 18.94 18.80 18.50
4 2 600 Spencer Jones 16 / 308.07 19.25 19.01 18.60
5 4 602 Darryl Osborne 15 / 300.49 20.03 19.62 19.31
6 3 505 Iain Gordon 13 / 307.10 23.62 22.62 21.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.14 21.18 21.42 19.80 19.27 19.25
2 18.51 19.38 23.94 19.31 19.02 18.65
3 18.12 19.37 21.99 19.50 18.50 18.95
4 18.30 19.09 23.54 21.09 18.66 18.66
5 18.46 19.09 22.27 19.82 19.44 18.75
6 18.00 19.01 22.71 21.51 18.78 18.47
7 18.03 19.24 33.16 20.07 18.82 18.80
8 18.14 19.23 23.76 20.73 18.92 18.53
9 18.33 19.24 22.68 19.80 19.08 18.54
10 18.45 19.46 22.02 19.49 18.68 18.54
11 18.14 18.88 23.25 19.46 18.98 18.38
12 18.67 18.60 23.00 20.85 18.93 18.67
13 18.22 19.04 23.36 19.62 19.15 18.56
14 18.90 18.91   20.02 18.92 18.90
15 18.58 19.08   19.42 18.84 19.48
16 18.67 19.27     19.05 18.92
17 18.48          
18            

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 479 Marcus Curran 15 / 309.12 20.60 20.16 19.52
2 2 448 Steve Brown 13 / 315.62 24.27 22.83 21.10

Lap Times

Lap Car 1 Car 2
1 19.85 23.47
2 20.12 23.17
3 21.64 21.10
4 20.52 21.21
5 20.55 24.73
6 19.52 25.72
7 21.94 21.93
8 21.35 30.43
9 20.46 22.22
10 21.38 26.58
11 21.12 30.28
12 20.00 22.77
13 20.60 22.01
14 19.70  
15 20.37  
16    

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 80 Remo Casadei 17 / 305.22 17.95 17.20 16.82
2 1 70 Cameron Oliver 17 / 310.03 18.23 17.47 16.98
3 5 322 John Abbott 16 / 300.95 18.80 18.51 18.38
4 6 269 Robert Gibbs 15 / 314.63 20.97 20.08 19.28
5 3 251 Darren Downes 14 / 265.87 18.99 18.07 17.50
6 7 308 David Howe 14 / 303.11 21.65 19.90 18.65
7 8 484 John Widley 13 / 302.56 23.27 22.31 20.74
8 4 603 Peter Harridence 10 / 194.10 19.41 19.41 17.93

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.22 23.27 19.22 19.55 19.63 23.12 26.34 25.10
2 17.35 17.85 18.01 20.38 18.46 20.01 19.26 21.89
3 18.50 17.14 17.95 18.43 18.67 20.16 20.90 28.90
4 17.31 17.98 17.62 18.07 19.42 19.28 20.17 21.77
5 19.26 17.40 17.50 18.79 18.44 26.51 24.84 20.74
6 17.42 17.41 19.15 24.87 18.44 20.03 19.57 22.56
7 17.89 17.14 17.82 18.67 18.68 21.20 18.65 24.17
8 20.98 17.40 18.15 17.93 18.89 21.83 21.03 23.89
9 17.75 18.30 20.04 19.47 18.40 19.65 18.91 23.08
10 17.68 16.99 19.08 17.94 18.46 19.66 18.70 25.37
11 16.98 17.76 17.57   18.38 21.09 30.14 20.96
12 17.33 16.89 17.90   18.43 21.04 20.20 22.03
13 20.92 18.88 24.00   19.02 20.57 21.67 22.10
14 17.92 17.56 21.86   18.80 20.11 22.73  
15 17.13 17.34     19.30 20.37    
16 19.30 16.82     19.53      
17 18.09 19.09            
18                

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 206 Phillip Ferreira 19 / 315.00 16.57 16.45 16.29
2 1 73 Malc Hall 19 / 316.46 16.65 16.46 16.36
3 5 192 Dave Ringsell 18 / 300.94 16.71 16.57 16.44
4 2 208 Gary Oliver 18 / 307.17 17.06 16.41 16.21
5 6 65 Nick Upton 18 / 309.65 17.20 16.98 16.75
6 3 207 Tom Oliver 18 / 310.25 17.23 16.98 16.75
7 7 302 Dave Johnson 17 / 301.15 17.71 17.34 17.07

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.35 17.92 17.03 16.76 16.86 18.31 17.36
2 16.66 16.31 16.96 16.29 16.58 16.98 17.41
3 16.47 18.63 16.98 16.35 17.16 16.96 17.34
4 16.48 16.83 16.75 16.55 16.71 17.45 20.37
5 16.74 16.91 19.10 16.45 16.75 17.18 17.53
6 16.42 16.21 17.14 16.56 16.58 17.41 17.44
7 16.80 16.44 17.24 16.82 16.44 17.44 17.54
8 17.05 16.53 17.13 16.75 16.93 17.02 17.07
9 16.36 16.42 17.22 16.40 16.51 17.21 17.36
10 16.54 16.36 17.78 16.47 16.75 17.32 17.46
11 16.44 16.47 17.61 16.79 16.66 16.93 17.23
12 16.50 16.41 17.01 16.67 16.48 17.29 17.29
13 16.63 18.14 17.16 16.51 17.02 17.31 17.87
14 16.88 16.36 17.10 16.60 16.60 16.75 18.48
15 17.00 20.98 17.01 16.56 16.80 17.05 17.95
16 16.68 16.68 17.02 16.61 16.54 17.03 17.96
17 16.53 16.70 17.02 16.76 16.88 16.77 17.49
18 16.42 16.87 16.99 16.44 16.69 17.24  
19 16.51     16.66      
20              

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 3 584 Duane Pearce 15 / 314.17 20.94 20.71 19.92
2 1 509 Charlie Johnson 14 / 303.97 21.71 21.03 20.63
3 2 508 Harry Johnson 14 / 318.82 22.77 21.55 20.21
=4 6 532 James Ross 0 / 0.00 0.00 0.00 0.00
=4 4 408 Kavinda Costa 0 / 0.00 0.00 0.00 0.00
=4 5 601 Asif Shilston 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.15 21.79 21.46      
2 20.91 21.00 21.28      
3 20.80 20.68 20.94      
4 21.11 21.71 20.36      
5 20.63 20.21 21.06      
6 21.01 22.25 20.43      
7 22.11 26.92 19.92      
8 20.95 22.78 20.51      
9 21.28 25.66 20.85      
10 27.93 21.86 21.78      
11 21.37 22.24 21.04      
12 21.46 27.96 21.21      
13 21.38 21.63 20.86      
14 20.88 22.13 21.26      
15     21.21      
16            

Heat 2 - Round 3 (Frontie)

Pos Car Arc Name Result Ave Best10 Best
1 1 507 Mark Young 17 / 314.12 18.47 18.31 17.96
2 6 604 Malc Hall 16 / 300.02 18.75 18.59 18.40
3 2 600 Spencer Jones 16 / 309.65 19.35 19.16 18.92
4 4 602 Darryl Osborne 16 / 319.08 19.94 19.64 19.15
5 3 505 Iain Gordon 14 / 311.59 22.25 21.72 20.48
6 5 435 Remo Casadei 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.51 19.85 21.69 20.36   19.11
2 18.44 19.52 23.97 20.84   18.89
3 18.47 19.59 22.11 20.08   19.01
4 18.56 19.28 23.96 19.70   18.49
5 18.75 19.56 22.42 19.15   18.76
6 18.75 19.21 22.79 19.93   18.40
7 18.25 19.07 21.20 20.05   18.89
8 18.26 19.04 22.32 19.82   18.66
9 18.96 18.98 20.95 19.83   18.69
10 18.79 18.92 22.22 20.67   19.09
11 17.96 19.86 20.48 19.57   19.06
12 18.26 19.59 21.59 19.75   18.52
13 18.34 19.00 23.65 20.61   18.47
14 18.63 19.30 22.24 19.75   18.86
15 18.41 19.59   19.81   18.62
16 18.33 19.29   19.16   18.50
17 18.45          
18            

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 479 Marcus Curran 15 / 308.59 20.57 20.29 19.86
2 2 448 Steve Brown 13 / 316.26 24.32 23.67 21.34

Lap Times

Lap Car 1 Car 2
1 21.41 23.19
2 21.07 28.09
3 20.51 25.32
4 21.37 21.34
5 20.24 25.14
6 21.31 26.14
7 20.53 22.46
8 20.32 25.15
9 20.20 24.36
10 20.46 23.66
11 19.86 25.23
12 20.19 22.39
13 20.41 23.79
14 20.30  
15 20.41  
16    

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 80 Remo Casadei 18 / 314.54 17.47 17.09 16.73
2 1 70 Cameron Oliver 17 / 303.93 17.87 17.55 17.08
3 4 603 Peter Harridence 17 / 314.38 18.49 18.05 17.54
4 5 322 John Abbott 16 / 300.95 18.80 18.52 18.28
5 7 308 David Howe 15 / 314.68 20.97 19.92 18.56
6 6 269 Robert Gibbs 15 / 318.29 21.21 20.14 19.55
7 8 484 John Widley 13 / 306.26 23.55 22.69 21.95
8 3 251 Darren Downes 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 18.86 18.11   18.84 19.88 25.68 19.59 21.95
2 17.68 17.41   17.91 18.28 19.55 21.39 25.14
3 17.64 17.21   18.09 18.99 19.64 19.81 23.14
4 17.30 17.21   17.98 18.80 21.82 18.72 22.78
5 17.64 17.08   18.27 18.61 20.18 18.56 22.23
6 17.69 17.23   18.69 18.47 19.78 22.26 22.24
7 17.40 17.38   17.54 18.57 20.13 21.57 22.68
8 18.21 17.14   18.30 18.73 21.48 22.27 22.07
9 17.08 16.73   18.77 18.28 21.50 21.59 27.46
10 18.14 18.76   17.99 18.52 25.83 27.54 23.06
11 17.55 17.47   18.51 18.69 19.57 19.66 23.25
12 17.85 19.30   19.83 19.87 20.25 19.41 26.73
13 17.82 17.34   20.21 18.85 19.84 19.74 23.53
14 18.04 17.14   17.93 19.27 21.98 20.76  
15 17.77 17.67   18.87 18.61 21.06 21.81  
16 19.49 16.81   18.03 18.53      
17 17.77 17.03   18.62        
18   17.52            
19                

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 206 Phillip Ferreira 19 / 315.86 16.62 16.46 16.24
2 5 192 Dave Ringsell 18 / 303.23 16.84 16.57 16.45
3 6 65 Nick Upton 18 / 312.79 17.37 17.11 16.93
4 3 207 Tom Oliver 18 / 314.19 17.45 17.09 16.74
5 7 302 Dave Johnson 18 / 315.75 17.54 17.05 16.70
6 1 73 Malc Hall 17 / 284.63 16.74 16.57 16.41
7 2 208 Gary Oliver 17 / 303.77 17.86 16.72 16.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.10 17.27 17.35 16.24 17.09 17.41 17.57
2 16.52 21.97 17.32 16.57 16.91 17.20 16.70
3 17.01 21.07 16.74 16.40 17.15 17.34 16.74
4 17.27 17.82 17.46 16.52 17.87 17.47 18.78
5 16.74 23.22 17.63 16.56 17.10 16.93 17.38
6 16.95 16.91 16.86 16.58 16.61 17.10 18.18
7 16.46 16.86 17.40 16.35 16.48 17.57 17.80
8 16.58 16.65 17.19 16.40 16.49 17.08 16.99
9 16.49 16.56 16.91 16.93 16.48 16.93 16.92
10 16.80 16.69 17.63 16.45 16.69 18.98 17.44
11 16.88 17.43 17.50 16.54 16.85 17.48 17.79
12 16.61 16.79 17.29 16.68 16.63 17.39 16.98
13 16.80 16.58 17.16 16.75 16.45 17.16 17.11
14 16.50 16.38 17.01 16.65 16.71 17.16 17.24
15 16.41 16.58 17.13 16.83 16.65 17.29 17.03
16 16.85 17.67 20.25 16.79 16.65 17.21 17.81
17 16.66 17.32 17.84 16.96 16.63 17.96 17.75
18     17.52 16.82 17.79 17.13 19.54
19       16.84      
20              

Heat 1 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 3 584 Duane Pearce 15 / 306.34 20.42 19.87 19.47
2 1 509 Charlie Johnson 14 / 314.94 22.49 21.47 19.99
3 2 508 Harry Johnson 13 / 301.58 23.19 22.14 21.64
4 4 408 Kavinda Costa 13 / 306.80 23.60 22.93 21.04
=5 6 532 James Ross 0 / 0.00 0.00 0.00 0.00
=5 5 601 Asif Shilston 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.85 23.27 22.03 23.55    
2 21.52 26.73 20.70 27.44    
3 19.99 21.96 19.86 23.44    
4 21.68 22.29 19.96 23.53    
5 23.13 21.64 20.98 23.37    
6 23.40 21.76 22.88 23.73    
7 20.69 21.76 20.15 21.97    
8 23.06 21.72 21.00 21.04    
9 23.23 22.08 19.90 22.91    
10 21.36 22.38 19.77 26.30    
11 24.34 24.58 20.23 22.95    
12 20.67 28.83 19.59 23.61    
13 29.24 22.58 19.56 22.96    
14 20.78   20.26      
15     19.47      
16            

Heat 2 - Round 4 (Frontie)

Pos Car Arc Name Result Ave Best10 Best
1 1 507 Mark Young 17 / 318.28 18.72 18.51 18.18
2 6 604 Malc Hall 16 / 303.10 18.94 18.59 18.39
3 5 435 Remo Casadei 16 / 306.32 19.14 18.91 18.71
4 2 600 Spencer Jones 16 / 312.40 19.52 19.35 19.04
5 4 602 Darryl Osborne 15 / 300.97 20.06 19.56 19.11
6 3 505 Iain Gordon 14 / 317.99 22.71 21.82 21.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.09 19.66 22.00 21.70 19.57 20.36
2 18.72 19.52 21.41 21.06 19.04 19.98
3 18.94 19.95 21.94 19.14 19.36 18.91
4 18.77 19.90 22.41 19.93 18.87 19.83
5 18.92 20.00 21.03 20.19 19.52 18.90
6 18.62 19.42 21.86 19.44 19.41 18.39
7 18.41 19.53 22.28 19.77 18.84 18.81
8 19.22 19.04 21.91 19.82 18.92 18.75
9 18.18 19.41 21.78 19.64 18.86 18.46
10 18.39 19.40 31.98 19.36 19.27 18.62
11 18.48 19.56 22.35 21.82 19.04 18.46
12 18.99 19.26 23.01 19.44 20.06 19.17
13 18.68 19.32 21.85 19.11 19.13 18.58
14 18.92 19.32 22.18 20.60 18.81 18.58
15 19.01 19.36   19.95 18.91 18.74
16 18.27 19.75     18.71 18.56
17 18.67          
18            

Heat 3 - Round 4 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 479 Marcus Curran 15 / 319.93 21.32 20.91 20.13
2 2 448 Steve Brown 14 / 321.70 22.97 21.89 21.15

Lap Times

Lap Car 1 Car 2
1 21.55 23.18
2 21.99 22.01
3 20.42 21.15
4 21.58 21.76
5 22.71 21.54
6 20.95 23.92
7 20.52 21.64
8 20.35 21.24
9 21.02 22.34
10 21.30 24.60
11 20.13 22.11
12 22.49 31.09
13 21.86 22.07
14 21.73 23.05
15 21.33  
16    

Heat 4 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 80 Remo Casadei 17 / 301.68 17.74 17.22 16.66
2 1 70 Cameron Oliver 17 / 313.19 18.42 17.57 17.27
3 6 269 Robert Gibbs 15 / 307.03 20.46 19.78 19.32
4 5 322 John Abbott 15 / 308.20 20.54 19.81 18.81
5 8 484 John Widley 13 / 305.01 23.46 22.65 20.07
6 7 308 David Howe 8 / 181.43 22.67 0.00 19.41
=7 3 251 Darren Downes 0 / 0.00 0.00 0.00 0.00
=7 4 603 Peter Harridence 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 17.64 18.51     21.31 19.32 20.01 23.28
2 17.71 18.84     20.08 20.22 19.41 21.17
3 22.40 17.94     19.78 20.03 19.43 25.09
4 17.60 19.05     18.81 20.25 33.12 20.07
5 17.54 17.38     24.00 27.56 21.43 22.50
6 17.61 17.52     19.63 19.85 21.51 24.07
7 17.27 19.28     19.75 19.57 20.46 25.70
8 17.41 17.23     19.76 20.44 26.06 24.03
9 18.37 17.68     20.69 19.72   27.65
10 17.44 17.36     19.82 20.19   23.54
11 17.68 16.66     19.54 19.75   22.46
12 17.80 17.98     20.72 20.73   22.99
13 24.22 17.41     21.18 19.61   22.46
14 17.80 17.16     20.25 19.74    
15 18.95 17.02     22.88 20.05    
16 17.95 17.79            
17 17.80 16.87            
18                

Heat 5 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 206 Phillip Ferreira 18 / 300.34 16.68 16.45 16.31
2 5 192 Dave Ringsell 18 / 301.80 16.76 16.63 16.51
3 3 207 Tom Oliver 18 / 304.13 16.89 16.68 16.53
4 2 208 Gary Oliver 18 / 305.71 16.98 16.68 16.43
5 6 65 Nick Upton 18 / 311.87 17.32 17.09 16.88
6 7 302 Dave Johnson 18 / 314.01 17.44 17.20 16.76
7 1 73 Malc Hall 11 / 201.73 18.33 17.28 16.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.13 17.76 17.03 16.45 17.10 17.71 17.93
2 28.84 16.73 17.41 16.31 16.73 18.95 17.31
3 18.08 16.66 16.61 17.00 16.88 17.32 17.29
4 19.63 16.71 17.08 16.31 16.74 16.91 17.26
5 16.73 16.82 16.57 18.28 16.51 17.36 17.16
6 16.68 16.78 16.65 16.91 16.68 17.28 17.17
7 16.67 16.68 16.78 16.39 16.78 16.88 17.40
8 17.00 16.70 16.77 16.43 16.59 17.34 17.18
9 17.80 16.66 16.67 16.69 16.52 17.22 17.09
10 16.58 16.87 16.64 16.46 16.59 16.99 17.48
11 16.59 16.66 16.85 16.60 16.86 16.89 16.76
12   16.43 16.53 16.74 16.62 17.20 17.55
13   16.79 17.24 16.80 16.80 17.71 17.65
14   17.53 16.96 16.55 17.00 17.27 17.43
15   18.09 17.19 16.43 17.04 17.16 17.47
16   17.36 16.81 16.66 16.62 17.25 18.38
17   16.97 17.10 16.65 16.94 17.21 17.43
18   17.51 17.24 16.68 16.80 17.22 18.07
19              

Produced by RC-Timing 2022. www.RC-Timing.com