WLRC Summer Championship 2023

Best 11 Rounds To Count. Tie Break: None

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 509 Charlie Johnson 98% 784 200 200 191 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 508 Harry Johnson 95% 761 196 197 183 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 501 Neil Mead 100% 402 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 584 Duane Pearce 99% 396 199 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 419 Morgan Banks 98% 395 0 0 197 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 443 Robin Kearney 98% 393 0 0 197 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 408 Kavinda Costa 97% 389 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 446 Craig Gillibrand 96% 385 0 0 194 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 246 Matthew Richardson 95% 381 0 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 432 Chris Moore 94% 378 0 0 188 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 344 Ian Hill 92% 370 0 0 185 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 589 Steve Douglas 90% 363 0 0 182 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 532 James Ross 89% 359 0 0 180 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=14 404 Edward Kearney 89% 356 0 0 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=14 491 Jacob Richardson 89% 356 0 0 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 448 Steve Brown 99% 792 198 198 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 479 Marcus Curran 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=2 493 Rob Baxter 100% 402 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
=1 435 Remo Casadei 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 604 Malc Hall 100% 402 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 605 Alan Chipolina 99% 396 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
=1 208 Gary Oliver 98% 788 200 200 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 192 Dave Ringsell 98% 788 195 195 200 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 207 Tom Oliver 97% 777 195 195 193 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 65 Nick Upton 94% 756 192 192 186 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 302 Dave Johnson 94% 756 190 190 188 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 80 Remo Casadei 92% 740 187 185 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 70 Cameron Oliver 92% 736 187 187 180 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 251 Darren Downes 90% 725 181 184 181 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 322 John Abbott 90% 724 184 184 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 269 Robert Gibbs 88% 706 181 180 172 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 518 Masanori Oyama 100% 400 0 0 199 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 206 Phillip Ferreira 99% 398 199 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 73 Malc Hall 97% 388 0 0 195 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 177 Tony Watts 95% 381 0 0 190 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 557 Michael Cook 88% 354 0 0 177 177 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 411 Robin Kearney 86% 347 0 0 174 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 541 Damian Cook 84% 339 0 0 170 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 544 Michael Cook Jnr 84% 337 0 0 168 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 547 Tyler Cook 83% 332 0 0 166 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com