WLRC Summer Championship 2023

Best 11 Rounds To Count. Tie Break: None

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 509 Charlie Johnson 96% 1162 200 200 191 193 187 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 508 Harry Johnson 94% 1135 196 197 183 185 187 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 501 Neil Mead 100% 800 0 0 201 201 200 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 419 Morgan Banks 99% 795 0 0 197 198 199 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 584 Duane Pearce 98% 787 199 197 0 0 195 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 446 Craig Gillibrand 96% 772 0 0 194 191 194 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 344 Ian Hill 94% 752 0 0 185 185 193 189 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 589 Steve Douglas 91% 735 0 0 182 181 185 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 443 Robin Kearney 98% 393 0 0 197 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 408 Kavinda Costa 97% 389 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 246 Matthew Richardson 95% 381 0 0 191 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 432 Chris Moore 94% 378 0 0 188 190 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 425 Jonathan Sara 94% 376 0 0 0 0 189 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 532 James Ross 89% 359 0 0 180 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 404 Edward Kearney 89% 356 0 0 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=15 491 Jacob Richardson 89% 356 0 0 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 448 Steve Brown 98% 1180 198 198 198 198 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 493 Rob Baxter 100% 800 0 0 201 201 200 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 479 Marcus Curran 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 100 Paul Ellis 99% 399 0 0 0 0 198 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 410 Jonathan Ellis 98% 393 0 0 0 0 197 196 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Frontie

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
=1 435 Remo Casadei 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=1 604 Malc Hall 100% 402 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 605 Alan Chipolina 99% 396 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 192 Dave Ringsell 98% 1186 195 195 200 198 201 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 208 Gary Oliver 98% 1178 200 200 194 194 192 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 207 Tom Oliver 97% 1168 195 195 193 194 196 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 65 Nick Upton 95% 1140 192 192 186 186 193 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=4 302 Dave Johnson 95% 1140 190 190 188 188 193 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 70 Cameron Oliver 92% 1114 187 187 180 182 190 188 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 251 Darren Downes 91% 1099 181 184 181 179 188 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 73 Malc Hall 97% 777 0 0 195 193 190 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 80 Remo Casadei 92% 740 187 185 184 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 322 John Abbott 90% 724 184 184 178 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=10 557 Michael Cook 90% 724 0 0 177 177 186 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 269 Robert Gibbs 88% 706 181 180 172 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=13 541 Damian Cook 87% 696 0 0 170 169 178 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0
=13 544 Michael Cook Jnr 87% 696 0 0 168 169 180 179 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 547 Tyler Cook 85% 684 0 0 166 166 176 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 518 Masanori Oyama 100% 400 0 0 199 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 206 Phillip Ferreira 99% 398 199 199 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 177 Tony Watts 95% 381 0 0 190 191 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 582 Tunca Bergmen 91% 364 0 0 0 0 182 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 411 Robin Kearney 86% 347 0 0 174 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 240 Ashley Wiffen 100% 402 0 0 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 169 Damian Giddins 99% 396 0 0 0 0 198 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2022. www.RC-Timing.com