WLRC 2003 Championship Rounds 5 & 6: 29/04/2023

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 501 Neil Mead 16 / 319.57 19.97 19.70 19.30
2 1 419 Morgan Banks 15 / 303.13 20.20 19.41 19.06
3 5 446 Craig Gillibrand 15 / 308.53 20.56 19.87 19.31
4 3 584 Duane Pearce 15 / 320.35 21.35 20.08 19.40
5 4 344 Ian Hill 14 / 302.38 21.59 20.62 19.68
6 7 425 Jonathan Sara 14 / 309.25 22.08 21.19 20.62
7 8 508 Harry Johnson 14 / 320.72 22.90 21.74 20.68
8 9 589 Steve Douglas 13 / 302.16 23.24 22.37 21.39
9 6 509 Charlie Johnson 13 / 304.81 23.44 21.67 20.33

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.80 20.18 21.18 24.46 23.81 28.21 31.14 29.98 25.60
2 27.22 19.89 20.07 20.97 20.27 23.98 21.14 21.15 22.34
3 19.36 19.55 19.84 19.84 20.07 20.33 21.82 21.47 21.53
4 19.95 19.30 19.40 25.10 19.89 21.74 20.86 20.68 24.80
5 19.06 19.78 19.89 21.04 19.71 30.63 21.01 21.96 23.53
6 19.94 19.44 20.36 19.68 20.05 21.10 20.62 20.71 21.68
7 19.67 20.04 20.15 20.39 19.51 21.82 21.28 21.84 21.41
8 19.21 20.14 19.97 21.84 19.31 29.21 22.31 24.51 22.81
9 19.68 20.01 22.34 20.34 20.21 21.90 21.64 22.29 21.39
10 20.53 19.72 20.39 20.46 19.76 22.83 22.04 24.57 23.96
11 19.53 19.82 24.05 20.59 23.15 21.68 21.80 24.21 28.04
12 19.28 19.60 21.49 21.06 22.14 20.75 20.84 24.18 21.54
13 19.33 19.91 30.42 24.23 20.02 20.63 20.94 21.27 23.53
14 19.23 21.70 20.39 22.38 20.38   21.81 21.90  
15 21.34 20.04 20.41   20.25        
16   20.45              
17                  

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 493 Rob Baxter 16 / 310.60 19.41 19.17 19.07
2 3 410 Jonathan Ellis 16 / 312.39 19.52 19.05 18.63
3 1 100 Paul Ellis 16 / 319.56 19.97 19.33 18.86
4 4 448 Steve Brown 12 / 300.46 25.03 24.40 22.03

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.54 20.88 21.24 28.50
2 22.78 19.68 19.90 25.09
3 19.01 19.24 19.13 23.26
4 19.53 19.82 20.28 27.92
5 20.32 19.23 19.46 22.03
6 20.16 19.15 20.95 23.11
7 19.50 19.07 19.79 22.23
8 19.29 19.40 19.23 24.27
9 20.06 19.29 19.38 27.22
10 19.59 19.55 19.07 26.17
11 21.41 19.13 18.88 26.57
12 19.28 19.50 19.01 24.09
13 18.86 19.11 19.07  
14 19.28 19.11 18.72  
15 18.99 19.08 18.63  
16 20.96 19.36 19.65  
17        

17.5 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 433 Lewis Andy 16 / 300.13 18.75 18.43 18.13
2 1 582 Tunca Bergmen 16 / 310.64 19.41 18.54 17.81
3 5 544 Michael Cook Jnr 15 / 316.02 21.06 19.53 18.77
4 7 543 Regan Blackford 15 / 318.47 21.23 20.13 18.90
5 6 608 Charlie Johnson 14 / 313.85 22.41 20.63 19.12
6 4 308 David Howe 3 / 73.39 24.46 0.00 20.59
7 3 484 John Widley 2 / 42.47 21.23 0.00 20.07
8 8 541 Damian Cook 2 / 105.79 52.89 0.00 30.02
9 9 547 Tyler Cook 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 18.63 20.66 22.40 27.92 28.92 24.41 27.67 30.02  
2 18.74 18.88 20.07 20.59 19.98 20.18 20.61 75.77  
3 18.63 18.98   24.88 19.10 21.11 18.90    
4 19.08 18.37     19.83 27.50 20.03    
5 18.78 18.13     22.83 19.12 22.39    
6 18.62 18.16     24.37 22.25 19.19    
7 19.41 18.49     19.51 26.12 20.13    
8 19.16 18.24     19.22 29.45 21.18    
9 17.81 18.85     18.92 20.59 20.99    
10 20.99 18.87     22.36 22.87 20.96    
11 18.21 19.59     19.36 19.90 20.34    
12 18.73 18.76     22.16 20.29 23.11    
13 19.11 18.26     18.77 20.04 20.35    
14 18.24 18.71     20.51 20.02 19.80    
15 20.18 18.50     20.18   22.82    
16 26.32 18.68              
17                  

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 192 Dave Ringsell 18 / 301.08 16.72 16.46 16.14
2 4 207 Tom Oliver 18 / 306.26 17.01 16.74 16.61
3 6 302 Dave Johnson 18 / 316.64 17.59 16.84 16.55
4 5 65 Nick Upton 17 / 306.10 18.00 17.39 17.05
5 7 70 Cameron Oliver 17 / 308.17 18.12 17.38 17.06
6 8 251 Darren Downes 16 / 302.18 18.88 17.99 17.62
7 9 557 Michael Cook 16 / 307.70 19.23 18.41 17.36
8 2 208 Gary Oliver 7 / 117.12 16.73 0.00 16.31
9 3 73 Malc Hall 1 / 27.09 27.09 0.00 27.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 17.40 18.43 27.09 19.34 20.30 19.73 21.13 21.86 20.54
2 16.26 16.42   16.87 18.97 16.90 18.74 17.85 18.55
3 16.18 16.52   16.94 19.72 16.97 19.87 18.51 18.23
4 16.91 16.62   16.71 18.00 16.77 17.59 17.74 19.31
5 16.14 16.39   16.68 17.83 16.55 17.81 26.11 20.32
6 16.59 16.43   16.68 17.50 16.66 17.42 18.86 18.27
7 16.68 16.31   16.78 17.28 16.82 17.33 17.97 22.33
8 16.51     17.05 19.25 17.21 18.61 18.06 18.82
9 16.66     17.13 18.07 17.03 18.84 18.09 17.36
10 17.29     16.79 17.37 16.72 18.61 18.16 18.04
11 16.88     16.88 17.17 17.28 17.37 17.95 19.00
12 16.44     17.01 17.45 22.39 17.16 18.28 18.11
13 16.61     17.00 17.62 18.91 17.06 18.24 20.51
14 17.08     16.61 17.57 17.45 18.49 17.62 19.95
15 16.76     16.82 17.27 17.69 17.23 18.26 18.46
16 16.85     16.64 17.05 17.49 17.37 18.62 19.90
17 17.25     17.17 17.68 17.01 17.54    
18 16.59     17.16   17.06      
19                  

Modified - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 240 Ashley Wiffen 19 / 305.02 16.05 15.77 15.54
2 2 607 Mark Buonaiuto 19 / 308.22 16.22 16.06 15.83
3 4 606 Andy Hyde 17 / 311.63 18.33 17.53 17.11
4 3 169 Damian Giddins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 16.72 17.36   19.24
2 15.66 16.28   19.42
3 16.01 15.83   17.32
4 15.84 16.02   17.38
5 15.54 16.41   17.82
6 15.72 16.24   17.57
7 15.97 15.96   19.91
8 15.81 16.21   18.92
9 15.95 16.38   17.84
10 16.21 16.18   17.26
11 15.76 15.93   19.18
12 15.76 16.29   17.11
13 15.93 16.21   18.02
14 15.88 16.22   17.66
15 17.80 16.18   17.40
16 16.26 16.22   18.55
17 15.89 16.06   21.03
18 15.91 16.06    
19 16.40 16.18    
20        

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 317.34 19.83 19.20 18.79
2 2 501 Neil Mead 15 / 300.05 20.00 19.33 18.92
3 3 584 Duane Pearce 15 / 308.01 20.53 19.88 19.19
4 5 446 Craig Gillibrand 15 / 313.30 20.88 20.14 19.42
5 6 509 Charlie Johnson 14 / 302.62 21.61 20.76 19.90
6 9 589 Steve Douglas 13 / 300.69 23.13 22.20 21.22
7 8 508 Harry Johnson 13 / 302.81 23.29 22.23 20.87
8 7 425 Jonathan Sara 13 / 303.79 23.36 22.20 20.62
9 4 344 Ian Hill 13 / 320.66 24.66 23.60 20.35

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 19.84 20.56 22.48 29.16 26.98 24.25 26.02 31.08 26.80
2 19.16 19.34 19.80 21.45 20.98 20.20 20.62 21.13 21.72
3 18.82 18.92 19.47 20.35 20.08 19.90 20.84 23.74 21.22
4 19.02 19.17 22.66 29.19 20.55 25.17 21.78 22.06 22.02
5 19.53 19.51 19.83 20.96 19.42 20.86 30.19 21.94 22.54
6 18.95 19.34 19.19 26.25 20.55 20.56 25.57 23.16 23.05
7 19.04 19.26 20.52 23.74 19.97 20.26 21.87 22.44 22.19
8 18.79 19.00 20.02 25.36 20.20 20.43 21.86 22.74 24.07
9 25.42 19.60 20.57 23.12 20.70 21.92 25.02 23.98 27.81
10 19.72 19.96 21.40 25.54 22.45 20.45 23.69 20.87 21.55
11 19.89 19.93 21.61 24.97 20.76 22.50 22.20 25.36 22.92
12 19.78 21.15 19.75 24.95 20.19 20.59 21.94 21.16 22.13
13 19.82 25.14 21.03 25.62 19.88 22.66 22.19 23.15 22.67
14 20.54 19.47 19.90   20.49 22.87      
15 19.58 19.70 19.78   20.10        
16 19.44                
17                  

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 312.51 19.53 19.21 19.09
2 2 493 Rob Baxter 16 / 312.70 19.54 19.11 18.61
3 3 410 Jonathan Ellis 15 / 304.96 20.33 19.44 19.10
4 4 448 Steve Brown 14 / 317.42 22.67 21.97 21.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.70 22.41 22.19 25.36
2 20.49 19.78 20.50 22.32
3 20.31 19.59 19.37 22.38
4 19.41 19.47 19.74 22.68
5 19.19 19.16 19.44 21.02
6 20.05 19.99 19.63 21.93
7 19.25 19.84 19.80 25.05
8 19.35 19.32 19.24 22.30
9 19.39 19.87 19.25 21.17
10 19.33 19.07 19.10 21.86
11 19.11 19.69 19.37 21.91
12 19.10 19.14 19.70 22.65
13 19.30 19.07 20.09 24.63
14 19.09 18.61 19.63 22.16
15 19.14 18.79 27.91  
16 19.30 18.90    
17        

17.5 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 4 308 David Howe 15 / 300.59 20.03 19.25 18.76
2 3 484 John Widley 15 / 306.03 20.40 19.81 19.00
3 2 433 Lewis Andy 15 / 307.10 20.47 19.23 18.16
4 1 582 Tunca Bergmen 15 / 311.27 20.75 19.22 18.59
5 7 543 Regan Blackford 14 / 308.84 22.06 20.28 19.11
6 8 541 Damian Cook 12 / 317.56 26.46 23.85 20.62
7 6 608 Charlie Johnson 5 / 119.59 23.91 0.00 20.62
8 5 544 Michael Cook Jnr 4 / 154.79 38.69 0.00 18.08
9 9 547 Tyler Cook 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 30.67 27.87 24.14 23.29 21.04 27.40 31.45 27.09  
2 19.55 21.44 21.38 20.48 18.08 26.74 20.15 21.89  
3 21.27 24.08 20.47 19.18 95.74 20.62 29.91 23.46  
4 19.22 20.11 19.61 19.74 19.93 22.67 20.84 23.74  
5 19.75 18.16 20.40 19.01   22.16 20.04 50.13  
6 18.66 18.25 20.83 19.95     20.59 28.85  
7 18.59 18.72 19.00 21.53     21.06 21.74  
8 26.31 19.21 20.41 19.17     22.50 20.62  
9 20.43 20.19 19.39 19.45     19.58 25.65  
10 18.86 19.97 20.03 19.20     21.60 25.94  
11 19.50 19.88 21.10 21.30     20.03 27.20  
12 19.96 19.01 19.74 18.97     19.88 21.25  
13 19.23 19.86 20.42 18.76     22.10    
14 20.31 21.22 19.83 21.44     19.11    
15 18.96 19.13 19.28 19.12          
16                  

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 3 73 Malc Hall 19 / 314.98 16.57 16.36 16.08
2 2 208 Gary Oliver 18 / 303.24 16.84 16.65 16.49
3 4 207 Tom Oliver 18 / 305.97 16.99 16.75 16.57
4 1 192 Dave Ringsell 18 / 308.39 17.13 16.65 16.50
5 6 302 Dave Johnson 18 / 312.33 17.35 16.93 16.64
6 5 65 Nick Upton 17 / 301.03 17.70 17.22 16.94
7 7 70 Cameron Oliver 17 / 302.19 17.77 17.19 16.83
8 8 251 Darren Downes 16 / 316.91 19.80 18.37 17.55
9 9 557 Michael Cook 1 / 43.57 43.57 0.00 43.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 20.96 18.54 18.14 19.41 19.93 20.27 23.39 23.84 43.57
2 16.62 16.76 16.29 17.19 17.30 17.12 18.34 18.28  
3 17.37 16.60 16.08 16.87 17.28 17.37 17.56 23.06  
4 18.59 16.58 16.46 16.73 19.58 18.49 17.25 17.74  
5 16.92 16.59 16.39 16.57 17.76 17.12 17.44 19.32  
6 17.03 16.61 16.47 16.69 17.61 17.76 17.35 17.55  
7 16.71 16.68 16.24 16.66 17.29 17.15 17.65 18.75  
8 17.12 16.68 16.47 16.68 17.31 17.32 17.33 17.60  
9 16.74 16.78 16.29 16.90 17.18 17.19 17.10 23.35  
10 16.61 16.49 16.67 16.96 17.72 16.66 16.83 18.61  
11 16.69 16.86 16.51 16.86 17.88 16.64 17.18 18.21  
12 16.50 16.73 16.57 17.04 17.03 16.89 16.98 18.01  
13 17.03 16.90 16.68 16.80 17.28 16.99 18.26 19.66  
14 16.72 16.80 16.64 16.85 16.94 16.75 17.19 19.94  
15 16.55 16.90 16.44 16.93 18.00 16.96 17.29 22.38  
16 16.72 16.99 16.52 17.00 17.07 17.19 17.45 20.61  
17 16.87 16.82 16.51 16.82 17.87 17.05 17.60    
18 16.64 16.93 16.89 17.01   17.41      
19     16.72            
20                  

Modified - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 240 Ashley Wiffen 19 / 306.35 16.12 15.83 15.51
2 4 606 Andy Hyde 17 / 309.43 18.20 17.28 16.90
3 2 607 Mark Buonaiuto 10 / 165.16 16.51 16.51 16.14
4 3 169 Damian Giddins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 17.48 17.85   25.46
2 15.87 16.51   18.41
3 15.90 17.16   17.81
4 15.86 16.20   17.22
5 16.02 16.28   17.50
6 15.51 16.21   19.02
7 16.52 16.14   18.59
8 16.10 16.33   17.68
9 15.74 16.25   17.03
10 15.96 16.23   18.30
11 15.97     17.08
12 16.89     18.31
13 15.97     16.95
14 15.94     16.90
15 16.25     18.45
16 15.67     17.24
17 16.29     17.48
18 16.22      
19 16.19      
20        

Produced by RC-Timing 2022. www.RC-Timing.com