WLRC 2023 Championship Rounds 7 & 8: 14/05/2023

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 589 Steve Douglas 14 / 306.78 21.91 21.30 20.68
2 1 508 Harry Johnson 14 / 313.10 22.36 21.50 20.38
3 3 587 Adrian Smith 14 / 320.10 22.86 22.43 21.69
4 4 609 Richard Creese 12 / 327.48 27.29 26.93 24.38
5 5 532 James Ross 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.61 21.85 22.79 29.38  
2 21.40 20.68 21.82 27.90  
3 20.38 21.27 22.30 28.10  
4 21.49 21.28 23.35 28.66  
5 21.81 21.38 25.37 27.17  
6 21.42 21.51 23.35 26.42  
7 22.19 20.76 22.50 28.80  
8 21.99 23.30 21.69 27.17  
9 27.44 23.83 22.80 24.38  
10 21.36 21.33 23.08 25.79  
11 24.93 21.33 22.90 25.18  
12 21.42 22.92 21.87 28.53  
13 23.18 21.63 22.60    
14 22.48 23.71 23.68    
15          

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 501 Neil Mead 16 / 311.89 19.49 19.34 19.10
2 2 419 Morgan Banks 16 / 312.81 19.55 19.27 19.13
3 5 344 Ian Hill 15 / 301.75 20.11 19.93 19.60
4 3 509 Charlie Johnson 15 / 315.70 21.04 20.77 20.13
=5 4 446 Craig Gillibrand 0 / 0.00 0.00 0.00 0.00
=5 6 425 Jonathan Sara 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.05 21.28 21.10   21.02  
2 19.61 19.89 20.86   20.22  
3 19.17 19.64 20.13   20.13  
4 19.62 19.42 21.07   19.97  
5 19.29 19.47 21.14   20.17  
6 19.18 19.15 21.19   20.08  
7 19.10 19.28 21.00   19.85  
8 19.10 19.30 21.38   19.93  
9 19.44 19.18 20.89   19.81  
10 19.66 19.92 20.24   20.61  
11 19.52 19.13 20.43   20.02  
12 19.73 19.31 20.91   20.36  
13 19.42 19.28 21.67   19.95  
14 19.71 19.25 22.35   19.60  
15 19.66 19.51 21.34   20.03  
16 19.63 19.80        
17            

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 16 / 303.44 18.96 18.75 18.61
2 4 410 Jonathan Ellis 16 / 310.16 19.38 18.98 18.62
3 2 100 Paul Ellis 16 / 314.00 19.62 19.18 18.80
4 5 178 Malcolm Norwood 14 / 300.66 21.47 21.19 20.77
5 3 448 Steve Brown 14 / 304.14 21.72 21.26 20.74

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.06 20.76 21.87 19.82 22.08
2 19.49 19.62 22.46 19.25 21.07
3 18.77 19.20 21.24 19.19 20.94
4 18.83 19.72 20.86 18.62 20.95
5 18.61 19.56 20.74 18.67 20.98
6 18.95 19.04 22.13 19.26 21.49
7 19.04 23.09 23.28 18.99 21.59
8 18.65 19.32 20.86 19.06 20.77
9 18.64 19.44 20.75 19.34 21.87
10 18.77 19.31 22.54 18.83 22.97
11 19.07 19.40 20.90 19.09 21.77
12 18.96 19.25 21.83 19.10 21.49
13 19.23 19.23 23.19 19.18 21.03
14 18.66 18.80 21.49 19.07 21.66
15 18.74 19.19   21.70  
16 18.97 19.07   20.99  
17          

Heat 4 - Round 1 (Frontie)

Pos Car Arc Name Result Ave Best10 Best
1 1 525 Snippy 16 / 302.54 18.90 18.77 18.55
2 4 613 Kristian Opushenski 15 / 313.77 20.91 20.66 20.03
3 3 435 Remo Casadei 8 / 175.18 21.89 0.00 18.63
4 2 555 Chris Forrest 8 / 237.10 29.63 0.00 21.85

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.24 23.13 19.35 21.97
2 18.74 24.93 18.63 20.70
3 19.07 24.46 19.30 20.80
4 19.06 65.54 18.85 21.14
5 18.81 22.73 19.44 21.10
6 19.26 22.40 19.20 20.94
7 18.79 32.06 27.42 20.94
8 18.90 21.85 32.99 20.03
9 18.84     20.72
10 18.55     20.60
11 19.02     20.61
12 18.95     20.69
13 19.17     21.49
14 18.72     20.63
15 18.69     21.41
16 18.73      
17        

Heat 5 - Round 1 (Frontie)

Pos Car Arc Name Result Ave Best10 Best
1 2 614 Dale Burr 17 / 309.13 18.18 18.06 17.86
2 3 610 Stephen Davies 17 / 309.99 18.23 18.09 18.01
3 1 549 Shane Chipolina 17 / 310.13 18.24 18.05 17.89
4 5 611 Chris Green 17 / 317.01 18.64 18.40 18.19
5 4 612 Stewart Woodend 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.26 18.31 19.09   19.20
2 18.50 18.42 18.08   18.80
3 18.17 18.04 18.27   18.97
4 18.02 18.13 18.01   18.95
5 18.09 18.20 18.22   18.73
6 18.25 18.09 18.17   18.37
7 18.08 17.86 18.52   18.76
8 19.18 18.45 18.03   18.32
9 18.29 18.13 18.04   18.19
10 18.73 18.01 18.25   18.23
11 18.20 18.01 18.14   18.38
12 17.93 18.34 18.15   18.20
13 17.97 18.40 18.29   18.51
14 18.17 18.28 18.14   18.38
15 17.89 17.88 18.03   19.32
16 18.05 18.33 18.36   18.83
17 18.35 18.25 18.20   18.87
18          

Heat 6 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 269 Robert Gibbs 16 / 302.06 18.87 18.71 18.23
2 6 608 Charlie Johnson 16 / 318.20 19.88 19.23 18.49
3 2 544 Michael Cook Jnr 15 / 311.11 20.74 18.84 18.48
4 5 543 Regan Blackford 15 / 312.58 20.83 19.52 18.87
5 3 541 Damian Cook 14 / 271.06 19.36 19.08 18.74
6 7 308 David Howe 8 / 231.53 28.94 0.00 19.57
7 4 547 Tyler 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.98 31.95 19.89   23.08 21.68 29.53
2 18.72 18.53 20.45   20.71 22.47 26.25
3 19.04 31.04 18.84   19.93 20.39 69.72
4 18.82 19.20 19.39   19.83 20.51 23.11
5 19.03 19.65 18.74   20.02 20.69 20.21
6 18.82 18.48 19.54   19.40 19.86 20.10
7 19.05 18.55 19.13   18.87 19.35 23.04
8 19.09 19.61 19.51   21.26 19.06 19.57
9 18.48 18.69 19.15   30.48 19.11  
10 19.32 18.72 18.79   19.51 19.06  
11 18.68 18.70 18.87   18.87 18.98  
12 18.92 19.05 19.21   21.78 18.49  
13 18.78 19.28 19.21   19.24 20.16  
14 18.23 20.43 20.34   20.52 19.53  
15 19.35 19.23     19.08 19.19  
16 18.75         19.67  
17              

Heat 7 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 302 Dave Johnson 18 / 310.21 17.23 16.87 16.59
2 2 70 Cameron Oliver 18 / 310.41 17.24 16.97 16.68
3 5 322 John Abbott 17 / 304.67 17.92 17.77 17.48
4 6 248 Kelvin Hunter 17 / 306.47 18.02 17.48 17.08
5 3 251 Darren Downes 17 / 315.54 18.56 17.86 17.50
6 4 557 Michael Cook 15 / 300.01 20.00 18.26 17.54

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.14 17.75 18.17 18.16 18.17 18.09
2 16.84 16.94 17.96 19.29 17.48 19.27
3 17.32 17.05 18.07 17.54 18.02 17.83
4 17.14 17.30 17.73 18.06 17.88 17.75
5 16.97 16.83 17.89 25.35 17.97 17.61
6 16.60 16.84 18.07 21.19 17.61 17.71
7 17.23 17.09 17.61 18.36 17.88 17.38
8 16.73 17.09 18.00 17.88 17.81 17.37
9 17.37 17.59 17.50 20.36 17.63 17.29
10 17.92 17.30 20.35 18.21 17.86 17.75
11 17.11 17.08 21.45 18.57 17.82 18.30
12 17.23 18.29 19.35 18.28 17.87 17.08
13 17.67 17.32 21.02 18.26 17.89 17.87
14 19.60 17.38 18.05 30.28 18.34 17.09
15 16.98 16.89 17.77 20.22 18.20 17.90
16 16.86 16.68 18.52   18.00 17.96
17 16.59 17.72 18.03   18.24 22.22
18 16.91 17.27        
19            

Heat 8 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 6 206 Phillip Ferreira 19 / 309.86 16.30 16.10 15.83
2 2 192 Dave Ringsell 19 / 314.81 16.56 16.38 16.31
3 4 204 Shaun Batt 19 / 316.37 16.65 16.38 16.24
4 7 177 Tony Watts 18 / 300.17 16.67 16.46 16.31
5 1 208 Gary Oliver 18 / 302.40 16.80 16.45 16.19
6 3 207 Tom Oliver 18 / 304.35 16.90 16.63 16.44
7 5 65 Nick Upton 18 / 313.57 17.42 17.07 16.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.66 16.78 17.41 16.71 17.73 16.29 16.83
2 16.70 16.62 17.38 16.30 18.07 16.19 16.53
3 16.35 16.43 17.08 17.12 17.64 16.03 16.37
4 16.68 16.40 17.04 16.27 16.97 15.87 16.49
5 16.19 16.44 16.65 17.02 17.26 15.99 16.72
6 16.40 16.38 16.78 16.27 16.81 15.83 16.47
7 16.38 16.38 16.44 16.42 17.11 16.20 16.52
8 16.36 16.31 16.57 16.24 17.26 16.21 16.39
9 16.77 16.36 16.60 16.67 16.84 16.57 16.31
10 16.42 16.44 17.62 16.61 16.89 17.03 16.69
11 17.11 16.62 16.61 16.62 17.18 16.23 16.43
12 18.02 16.37 16.58 16.40 17.33 16.26 16.58
13 17.34 16.42 16.67 16.53 17.09 16.27 16.84
14 16.58 16.34 16.98 16.49 17.62 16.92 16.85
15 16.65 16.45 16.81 16.37 18.83 16.38 16.68
16 17.35 16.61 17.57 16.53 17.85 16.43 17.87
17 16.56 17.32 16.68 16.76 17.80 16.46 16.58
18 16.88 17.40 16.88 16.91 17.29 16.45 17.02
19   16.74   18.13   16.25  
20              

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 589 Steve Douglas 14 / 303.74 21.69 21.31 20.96
2 1 508 Harry Johnson 14 / 308.92 22.06 21.58 20.91
3 3 587 Adrian Smith 14 / 312.44 22.31 21.82 20.92
4 4 609 Richard Creese 12 / 320.79 26.73 25.46 22.41
5 5 532 James Ross 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.91 21.05 21.43 26.42  
2 21.84 21.26 22.05 26.87  
3 21.33 21.21 25.32 24.79  
4 22.49 21.49 23.13 23.95  
5 25.68 22.21 23.39 27.95  
6 22.72 23.32 21.91 22.41  
7 21.91 21.30 21.22 27.07  
8 21.72 21.47 20.92 25.44  
9 21.82 20.96 21.97 34.31  
10 20.92 21.40 21.93 23.61  
11 22.17 22.53 22.24 31.83  
12 22.05 22.58 22.36 26.14  
13 22.01 21.18 22.38    
14 21.35 21.78 22.19    
15          

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 419 Morgan Banks 16 / 310.03 19.37 19.23 18.87
2 5 344 Ian Hill 15 / 306.51 20.43 19.79 19.35
3 3 509 Charlie Johnson 14 / 300.96 21.49 20.79 20.43
4 1 501 Neil Mead 7 / 142.86 20.40 0.00 19.09
=5 4 446 Craig Gillibrand 0 / 0.00 0.00 0.00 0.00
=5 6 425 Jonathan Sara 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.40 19.64 20.72   20.83  
2 19.16 19.24 20.43   19.82  
3 19.57 19.04 20.55   19.49  
4 19.12 19.45 25.58   25.04  
5 19.61 19.51 20.44   20.22  
6 19.09 18.87 20.94   19.98  
7 26.91 19.45 21.91   19.82  
8   19.38 22.76   19.35  
9   19.71 20.71   20.08  
10   19.39 21.17   19.74  
11   19.35 20.88   20.37  
12   19.15 21.02   19.85  
13   19.20 22.78   19.87  
14   19.47 21.07   19.95  
15   19.94     22.10  
16   19.24        
17            

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 100 Paul Ellis 16 / 307.57 19.22 18.89 18.75
2 1 493 Rob Baxter 16 / 312.88 19.55 19.13 18.63
3 4 410 Jonathan Ellis 15 / 304.20 20.28 19.70 19.04
4 3 448 Steve Brown 14 / 303.71 21.69 21.18 20.42
5 5 178 Malcolm Norwood 14 / 310.72 22.19 21.31 20.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.48 20.87 22.76 20.07 21.27
2 19.94 19.73 22.39 20.21 21.57
3 20.40 19.62 21.34 20.29 20.41
4 19.75 19.85 20.89 20.35 21.06
5 19.31 19.24 21.36 20.07 24.92
6 20.29 18.96 21.99 19.58 24.28
7 19.14 18.88 21.34 19.31 20.65
8 18.86 19.31 24.35 19.04 22.49
9 19.01 18.86 22.10 19.99 22.27
10 19.43 18.86 21.18 20.74 20.63
11 19.68 18.75 20.42 20.57 21.40
12 19.41 18.78 20.63 25.16 25.90
13 19.30 18.75 22.40 19.51 21.88
14 18.87 18.93 20.56 19.61 21.99
15 18.63 18.99   19.70  
16 19.38 19.19      
17          

Heat 4 - Round 2 (Frontie)

Pos Car Arc Name Result Ave Best10 Best
1 3 435 Remo Casadei 16 / 304.96 19.06 18.77 18.39
2 2 555 Chris Forrest 16 / 320.02 20.00 19.75 19.54
3 4 613 Kristian Opushenski 14 / 302.77 21.62 20.98 19.78
4 1 525 Snippy 4 / 75.34 18.83 0.00 18.60

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.93 21.54 21.30 23.90
2 19.01 20.22 18.94 21.59
3 18.80 20.33 18.50 21.68
4 18.60 19.98 18.39 24.93
5   19.58 19.06 21.81
6   20.02 18.66 21.63
7   20.17 19.07 20.73
8   19.57 18.79 20.79
9   19.57 19.16 20.56
10   20.02 18.85 20.88
11   19.54 18.86 19.78
12   19.86 19.02 22.24
13   19.73 19.19 20.44
14   19.93 19.10 21.81
15   19.79 18.68  
16   20.17 19.39  
17        

Heat 5 - Round 2 (Frontie)

Pos Car Arc Name Result Ave Best10 Best
1 1 549 Shane Chipolina 17 / 305.48 17.96 17.81 17.63
2 3 610 Stephen Davies 17 / 307.04 18.06 17.88 17.72
3 4 612 Stewart Woodend 17 / 309.16 18.18 18.02 17.74
4 2 614 Dale Burr 17 / 309.73 18.21 18.02 17.90
5 5 611 Chris Green 17 / 313.98 18.46 18.26 17.96

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.89 18.61 18.55 18.24 18.99
2 17.92 18.88 18.81 18.69 19.05
3 17.76 18.72 18.48 18.08 18.85
4 17.65 18.16 17.95 18.34 18.58
5 17.87 18.78 18.15 18.27 18.49
6 17.63 18.19 17.72 18.09 18.61
7 17.94 18.14 17.89 17.92 18.14
8 17.96 18.08 18.08 17.74 18.02
9 18.06 18.12 17.87 18.35 18.49
10 17.72 17.99 18.06 17.88 18.51
11 18.25 18.03 17.94 18.06 18.46
12 17.96 17.90 17.86 18.15 18.38
13 17.86 17.94 17.81 18.14 18.33
14 18.59 18.04 17.92 17.93 18.31
15 18.03 18.15 17.98 18.21 18.03
16 17.92 17.97 18.03 18.42 17.96
17 18.47 18.03 17.94 18.65 18.78
18          

Heat 6 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 541 Damian Cook 16 / 303.53 18.97 18.36 17.93
2 1 269 Robert Gibbs 16 / 305.18 19.07 18.63 18.28
3 6 608 Charlie Johnson 15 / 302.02 20.13 19.64 19.14
4 2 544 Michael Cook Jnr 15 / 318.78 21.25 19.22 18.43
5 5 543 Regan Blackford 14 / 311.60 22.25 20.78 18.78
6 7 308 David Howe 9 / 188.72 20.96 0.00 19.35
7 4 547 Tyler 5 / 137.16 27.43 0.00 23.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.46 29.92 18.97 25.05 18.78 20.14 23.36
2 18.64 18.82 19.32 24.68 28.82 22.48 21.15
3 22.29 20.31 18.18 23.57 22.36 20.65 20.10
4 19.49 30.25 23.82 32.89 22.76 20.05 21.61
5 19.04 18.57 18.55 30.97 21.52 20.03 19.57
6 19.25 21.22 17.93   21.05 19.79 19.35
7 18.89 19.35 18.30   27.60 19.79 19.74
8 18.55 20.60 18.13   20.20 20.38 23.61
9 18.74 18.43 19.09   20.36 19.32 20.23
10 18.50 18.68 19.04   19.58 19.84  
11 18.93 22.82 19.29   20.10 19.50  
12 18.28 22.36 18.35   21.15 19.17  
13 18.68 19.65 17.96   23.14 21.93  
14 19.27 18.76 19.19   24.18 19.81  
15 18.69 19.04 19.14     19.14  
16 18.48   18.27        
17              

Heat 7 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 70 Cameron Oliver 18 / 314.83 17.49 17.08 16.82
2 3 251 Darren Downes 17 / 304.49 17.91 17.46 17.29
3 4 557 Michael Cook 17 / 311.78 18.34 17.83 17.57
4 5 322 John Abbott 15 / 281.95 18.79 18.20 17.52
5 1 302 Dave Johnson 12 / 206.95 17.24 17.06 16.52
6 6 248 Kelvin Hunter 6 / 112.49 18.74 0.00 17.14

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 16.87 17.60 17.37 18.16 18.03 17.81
2 16.52 16.82 18.90 17.94 23.72 24.78
3 16.58 16.91 18.06 19.86 18.67 17.40
4 16.92 17.46 17.92 17.61 19.08 18.04
5 17.27 17.28 17.87 17.86 17.52 17.14
6 16.69 16.96 17.53 17.68 17.99 17.32
7 17.92 17.19 18.35 17.57 18.09  
8 17.86 17.13 17.53 18.06 18.10  
9 17.35 16.89 17.29 18.61 18.53  
10 17.30 17.25 17.66 18.53 18.19  
11 18.39 19.56 17.49 17.76 18.89  
12 17.28 17.29 17.36 18.36 18.22  
13   18.26 19.94 18.30 18.68  
14   17.23 17.88 17.87 18.81  
15   18.24 17.29 17.87 19.43  
16   17.28 17.30 19.18    
17   17.14 18.75 20.56    
18   18.34        
19            

Heat 8 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 6 206 Phillip Ferreira 19 / 309.58 16.29 16.17 16.03
2 2 192 Dave Ringsell 18 / 300.76 16.70 16.45 16.38
3 1 208 Gary Oliver 18 / 303.20 16.84 16.57 16.29
4 7 177 Tony Watts 18 / 304.34 16.90 16.66 16.46
5 3 207 Tom Oliver 18 / 304.39 16.91 16.80 16.64
6 5 65 Nick Upton 18 / 305.45 16.96 16.81 16.59
7 4 204 Shaun Batt 10 / 167.97 16.79 16.79 16.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.72 16.44 16.96 16.68 17.34 16.58 16.65
2 16.75 16.68 16.78 17.04 16.59 16.07 16.55
3 16.29 16.38 16.77 16.52 17.01 16.03 16.46
4 16.67 16.45 16.73 17.40 16.87 16.34 16.71
5 17.16 16.82 16.64 16.99 16.90 16.45 16.76
6 16.98 16.55 16.90 17.03 16.89 16.26 16.60
7 16.64 16.39 17.08 16.42 17.01 16.20 16.70
8 17.01 16.79 17.09 16.65 16.65 16.19 16.82
9 16.66 16.57 16.84 16.71 16.82 16.39 16.76
10 16.49 16.72 16.82 16.53 16.96 16.46 17.46
11 18.31 16.68 16.69   17.08 16.46 17.75
12 16.62 16.69 17.01   17.24 16.28 16.84
13 16.57 16.38 17.12   16.88 16.18 17.51
14 16.65 16.54 16.89   16.64 16.20 16.93
15 16.63 16.38 16.99   16.95 16.25 16.80
16 17.49 18.78 17.12   17.45 16.23 17.53
17 16.99 17.06 17.01   17.22 16.58 16.85
18 16.57 16.46 16.95   16.95 16.25 16.66
19           16.18  
20              

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 3 587 Adrian Smith 14 / 302.27 21.59 21.14 19.92
2 2 589 Steve Douglas 14 / 310.12 22.15 21.36 20.90
3 1 508 Harry Johnson 14 / 310.47 22.17 21.50 20.92
4 4 609 Richard Creese 12 / 306.99 25.58 25.18 23.43
5 5 532 James Ross 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.37 21.97 23.34 25.32  
2 21.63 20.98 20.95 26.70  
3 21.75 21.26 21.23 24.12  
4 21.28 21.40 20.58 24.81  
5 20.92 20.97 19.92 25.77  
6 23.01 21.36 21.89 27.28  
7 24.50 21.66 21.38 23.43  
8 21.77 20.90 21.40 26.07  
9 21.74 22.77 21.91 25.17  
10 22.95 22.07 23.24 27.83  
11 24.96 22.17 21.76 26.41  
12 21.88 21.16 21.04 24.08  
13 21.20 21.99 21.29    
14 21.51 29.46 22.34    
15          

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 419 Morgan Banks 16 / 310.66 19.41 19.04 18.85
2 1 501 Neil Mead 16 / 310.85 19.42 19.17 18.87
3 5 344 Ian Hill 15 / 310.94 20.72 20.26 19.98
4 4 446 Craig Gillibrand 15 / 315.10 21.00 20.59 20.04
5 6 425 Jonathan Sara 14 / 309.63 22.11 20.77 20.28
6 3 509 Charlie Johnson 14 / 316.69 22.62 21.60 20.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.62 18.99 21.25 22.52 20.07 23.00
2 19.31 19.55 20.31 20.10 20.11 20.63
3 19.02 19.22 23.37 20.79 20.05 31.40
4 19.07 19.00 25.45 21.57 20.97 21.10
5 18.87 18.86 20.84 20.38 22.19 20.49
6 19.20 19.72 22.80 21.17 20.67 21.78
7 19.58 19.77 21.03 20.35 21.15 21.19
8 19.56 19.27 21.35 20.04 20.25 21.17
9 19.10 19.37 21.76 21.17 20.52 20.79
10 19.55 18.87 21.94 22.29 20.42 20.52
11 18.89 19.04 26.34 21.43 20.30 20.28
12 19.21 18.96 23.49 20.22 20.24 25.75
13 19.94 21.46 25.32 21.34 21.99 21.06
14 20.58 20.22 21.44 20.64 19.98 20.47
15 19.75 19.51   21.09 22.03  
16 19.60 18.85        
17            

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 100 Paul Ellis 16 / 300.58 18.78 18.70 18.41
2 1 493 Rob Baxter 16 / 308.86 19.30 19.14 18.98
3 4 410 Jonathan Ellis 16 / 317.75 19.85 19.49 19.27
4 5 178 Malcolm Norwood 15 / 316.61 21.10 20.77 20.18
5 3 448 Steve Brown 14 / 301.69 21.54 21.19 20.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.30 19.01 21.79 19.68 20.87
2 19.33 18.75 23.10 19.65 20.90
3 19.48 18.83 20.75 19.99 20.47
4 19.29 18.94 21.26 19.92 20.86
5 19.21 18.82 20.98 20.09 20.18
6 18.98 18.75 21.58 20.99 21.35
7 19.20 18.41 20.51 20.02 21.28
8 19.46 18.58 22.59 19.43 21.13
9 19.39 18.61 21.35 19.50 20.24
10 19.04 18.70 21.52 21.83 20.98
11 19.45 18.88 21.34 19.27 22.99
12 19.26 18.85 21.56 19.32 21.49
13 19.05 18.91 22.27 19.44 21.59
14 19.11 18.83 21.09 19.66 21.43
15 19.08 18.94   19.54 20.85
16 19.23 18.77   19.42  
17          

Heat 4 - Round 3 (Frontie)

Pos Car Arc Name Result Ave Best10 Best
1 1 525 Snippy 16 / 302.41 18.90 18.72 18.43
2 3 435 Remo Casadei 16 / 304.10 19.00 18.84 18.61
3 4 613 Kristian Opushenski 16 / 317.00 19.81 19.56 19.31
4 2 555 Chris Forrest 15 / 302.11 20.14 19.87 19.09

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.46 20.08 19.25 19.99
2 18.75 19.09 18.86 20.39
3 18.86 19.71 18.70 19.96
4 18.73 19.93 19.25 19.42
5 18.91 20.03 18.71 19.66
6 18.98 20.37 18.94 19.33
7 18.45 21.14 19.19 20.11
8 18.85 20.61 18.61 19.56
9 18.60 20.25 19.07 20.20
10 18.43 20.01 18.67 19.46
11 18.77 19.69 18.98 20.66
12 19.07 20.95 19.45 19.52
13 18.93 20.05 18.80 19.57
14 19.32 20.05 19.21 19.97
15 19.28 20.15 19.08 19.31
16 19.02   19.33 19.89
17        

Heat 5 - Round 3 (Frontie)

Pos Car Arc Name Result Ave Best10 Best
1 3 610 Stephen Davies 17 / 306.19 18.01 17.84 17.69
2 2 614 Dale Burr 17 / 306.86 18.05 17.85 17.41
3 1 549 Shane Chipolina 17 / 313.68 18.45 18.14 17.82
4 4 612 Stewart Woodend 16 / 301.40 18.83 18.10 17.84
5 5 611 Chris Green 16 / 302.20 18.88 18.55 18.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 18.82 17.62 18.80 18.65 20.39
2 19.26 17.41 18.26 18.38 19.07
3 18.65 17.56 17.92 18.39 18.83
4 18.80 17.78 17.96 18.07 18.61
5 19.25 17.73 17.89 18.13 18.47
6 18.07 18.02 17.69 18.12 18.58
7 18.57 18.14 17.83 27.58 19.51
8 18.02 17.94 17.98 18.18 18.65
9 17.82 18.21 17.69 17.97 18.62
10 18.84 18.24 18.19 17.84 18.35
11 18.41 18.22 18.29 18.41 18.28
12 18.05 18.29 18.08 18.31 18.65
13 18.38 18.25 17.86 18.06 18.60
14 18.19 18.78 18.04 18.94 20.05
15 18.11 18.26 17.85 18.19 18.83
16 18.27 18.29 17.82 18.18 18.71
17 18.17 18.12 18.04    
18          

Heat 6 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 269 Robert Gibbs 16 / 310.35 19.39 18.98 18.32
2 2 544 Michael Cook Jnr 16 / 311.82 19.48 18.93 18.31
3 7 308 David Howe 16 / 317.90 19.86 19.29 18.17
4 6 608 Charlie Johnson 15 / 306.96 20.46 19.74 18.86
5 5 543 Regan Blackford 14 / 316.19 22.58 20.61 19.76
6 4 547 Tyler 11 / 273.21 24.83 24.28 22.17
7 3 541 Damian Cook 6 / 113.69 18.94 0.00 18.34

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.98 19.97 19.03 24.61 26.40 20.86 22.73
2 18.57 18.55 18.84 24.15 22.55 19.43 19.92
3 19.85 19.62 18.34 30.32 20.73 20.06 20.48
4 19.38 18.31 20.09 23.48 19.76 20.06 18.93
5 18.74 20.88 18.65 24.21 20.36 26.47 20.99
6 19.49 19.96 18.74 25.66 19.93 20.81 18.77
7 18.98 20.46   22.85 23.12 20.23 19.85
8 20.62 19.24   22.17 21.03 20.52 18.17
9 19.32 19.07   26.57 28.92 19.94 19.95
10 19.88 20.14   22.61 31.62 20.87 19.48
11 19.45 18.55   26.58 20.31 19.53 20.10
12 19.16 18.88     19.97 18.86 18.92
13 21.08 19.12     19.90 20.43 20.05
14 19.54 18.82     21.59 19.46 20.63
15 18.32 21.02       19.43 18.88
16 18.99 19.23         20.05
17              

Heat 7 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 302 Dave Johnson 18 / 309.20 17.17 16.79 16.49
2 3 251 Darren Downes 17 / 308.19 18.12 17.33 16.84
3 5 322 John Abbott 16 / 304.11 19.00 18.35 17.98
4 4 557 Michael Cook 16 / 313.85 19.61 18.23 17.54
