WLRC Summer Series Rounds 9 & 10: 04/06/2023

Race Results

Tamiya - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 6 532 James Ross 14 / 305.50 21.82 20.97 20.54
2 1 587 Adrian Smith 14 / 316.55 22.61 22.03 21.21
3 3 408 Kavinda Costa 14 / 320.57 22.89 21.85 20.88
4 4 609 Richard Creese 13 / 304.17 23.39 22.57 21.13
5 5 404 Edward Kearney 12 / 327.47 27.28 26.27 23.53
6 2 508 Harry Johnson 8 / 214.57 26.82 0.00 23.02

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.28 30.47 29.33 23.49 26.60 24.73
2 22.77 23.02 21.58 24.44 23.53 21.35
3 21.71 24.98 22.85 25.46 24.84 21.27
4 24.30 23.27 21.33 23.97 30.70 26.09
5 23.39 26.15 22.04 27.60 25.67 20.99
6 22.25 24.35 21.90 22.75 26.28 23.63
7 22.12 33.31 20.88 21.65 27.04 21.26
8 22.26 29.02 22.45 21.13 27.89 21.31
9 21.67   21.82 21.59 30.31 20.94
10 21.21   22.04 21.69 26.19 20.56
11 21.89   22.06 22.59 24.36 20.55
12 25.59   22.58 22.47 34.06 21.03
13 22.96   27.23 25.34   20.54
14 22.15   22.48     21.25
15            

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 310.56 19.41 19.02 18.52
2 2 27 John Abbott 15 / 303.86 20.25 19.64 19.31
3 3 443 Robin Kearney 15 / 316.43 21.09 20.23 19.70
4 5 425 Jonathan Sara 14 / 311.34 22.23 21.37 20.09
5 6 509 Charlie Johnson 14 / 312.51 22.32 21.66 20.57
6 4 344 Ian Hill 12 / 274.79 22.89 22.03 19.89

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.42 26.63 22.25 25.55 23.84 25.03
2 19.35 19.90 19.70 21.26 22.89 23.47
3 19.37 20.15 20.48 22.29 21.20 21.54
4 19.23 19.46 20.35 20.96 20.09 21.35
5 18.52 19.31 19.91 20.25 20.56 21.42
6 18.53 19.58 19.85 19.89 20.52 23.46
7 19.53 19.81 20.49 22.00 22.70 21.24
8 18.94 19.69 20.81 24.29 20.87 23.42
9 19.28 19.69 20.72 23.87 27.15 20.57
10 19.37 19.46 20.03 28.89 20.88 23.90
11 18.96 19.79 20.03 21.79 21.24 21.13
12 18.72 19.78 25.48 23.75 22.76 20.84
13 19.30 20.47 24.33 *14.31 22.95 21.72
14 21.01 19.84 21.23   23.69 23.42
15 19.74 20.30 20.77      
16 20.29          
17            

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 3 410 Jonathan Ellis 16 / 302.18 18.88 18.51 18.10
2 1 493 Rob Baxter 16 / 302.57 18.91 18.59 18.41
3 2 100 Paul Ellis 15 / 301.43 20.09 19.37 19.05
4 5 479 Marcus Curran 15 / 313.42 20.89 20.25 19.81
5 4 178 Malcolm Norwood 15 / 315.99 21.06 20.69 20.31
6 6 448 Steve Brown 14 / 319.20 22.80 21.80 20.92

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.70 22.17 21.23 24.30 22.92 26.47
2 19.08 21.22 18.77 20.69 19.83 21.56
3 19.02 19.18 19.07 21.24 20.79 22.70
4 19.79 19.51 19.34 21.05 19.81 21.48
5 19.03 20.55 19.12 20.31 21.02 21.42
6 18.78 19.35 18.53 20.69 22.89 27.64
7 18.62 21.66 18.79 20.77 20.62 22.72
8 19.03 19.88 18.57 20.79 19.93 22.14
9 18.54 22.07 18.55 20.90 19.82 24.31
10 18.72 19.05 18.56 21.26 20.37 21.37
11 18.41 19.11 18.10 20.67 22.90 20.92
12 18.76 19.48 18.21 20.66 21.18 22.74
13 18.61 19.59 18.80 20.96 20.53 22.48
14 18.41 19.19 18.87 21.24 20.38 21.25
15 18.61 19.42 19.43 20.46 20.43  
16 18.46   18.24      
17            

17.5 - C Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 2 619 Charlie Dunne 17 / 308.92 18.17 17.85 17.51
2 1 582 Tunca Bergmen 16 / 304.73 19.04 18.63 18.37
3 6 391 Kenny Hyde 16 / 306.36 19.14 18.63 18.23
4 5 308 David Howe 16 / 310.84 19.42 18.50 17.91
5 3 411 Robin Kearney 16 / 315.36 19.71 19.01 18.21
6 4 608 Charlie Johnson 16 / 315.86 19.74 18.95 18.63
7 7 484 John Widley 15 / 312.32 20.82 19.79 19.28

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.45 19.51 21.04 25.44 22.61 21.32 28.21
2 18.37 18.02 21.39 19.01 17.99 20.66 19.87
3 18.54 17.89 21.57 19.19 17.91 18.55 19.63
4 19.21 18.13 20.03 20.99 18.94 19.05 19.39
5 20.62 17.73 18.70 18.86 18.13 18.60 19.28
6 18.46 17.51 18.21 18.84 18.43 18.67 21.46
7 19.28 18.37 20.19 19.23 21.96 19.58 20.23
8 18.38 18.23 18.93 19.34 18.60 18.47 19.72
9 18.54 17.91 18.92 18.78 18.93 19.42 19.89
10 18.70 18.42 19.14 18.92 18.39 18.23 19.92
11 18.78 18.93 18.85 18.63 21.24 19.93 22.12
12 18.84 18.12 18.92 20.44 19.85 19.10 19.77
13 19.01 17.79 20.64 19.42 19.23 19.09 20.74
14 18.68 18.53 20.35 20.71 19.94 18.46 20.29
15 19.10 17.76 19.54 19.19 20.24 18.71 21.80
16 19.77 18.37 18.94 18.87 18.45 18.52  
17   17.70          
18              

17.5 - B Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 3 215 Joe Jenyavanija 18 / 309.35 17.18 16.88 16.56
2 1 302 Dave Johnson 18 / 311.86 17.32 16.91 16.45
3 2 65 Nick Upton 18 / 314.71 17.48 17.20 17.04
4 4 229 Ross Dilanda 17 / 306.01 18.00 17.24 17.06
5 7 248 Kelvin Hunter 17 / 314.14 18.47 17.93 17.71
6 6 433 Andy Lewis 16 / 307.57 19.22 17.98 17.36
7 5 251 Darren Downes 15 / 281.36 18.75 17.35 17.06

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.49 20.01 18.68 25.88 22.79 21.05 21.79
2 16.86 17.40 17.48 17.18 17.57 17.74 17.83
3 16.45 17.28 16.56 17.23 17.23 17.36 20.07
4 19.75 17.69 16.87 17.74 17.15 17.74 17.80
5 17.22 17.11 16.99 17.41 17.06 19.70 17.71
6 17.30 17.27 16.83 17.36 17.49 18.18 18.66
7 16.99 17.35 16.93 17.06 17.58 17.76 18.19
8 17.14 17.29 17.04 17.30 28.71 18.40 18.12
9 17.16 17.62 17.17 17.20 17.27 17.90 17.86
10 17.20 17.34 17.26 17.34 17.34 17.92 18.17
11 17.22 17.25 16.68 19.26 18.17 26.91 18.16
12 17.86 17.17 17.48 17.47 20.50 20.39 17.80
13 17.49 17.63 16.95 17.25 17.49 19.01 19.20
14 17.17 17.20 17.18 17.56 17.67 20.69 17.88
15 17.36 17.04 17.90 17.27 17.34 17.97 18.33
16 16.69 17.09 17.36 17.22   18.85 18.54
17 16.76 17.51 16.82 18.28     18.03
18 16.75 17.46 17.17        
19              

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 518 Masanori Oyama 19 / 310.89 16.36 16.16 15.96
2 2 349 Stuart Rand 19 / 313.02 16.47 16.31 16.13
3 6 73 Malc Hall 19 / 313.94 16.52 16.20 16.10
4 4 192 Dave Ringsell 19 / 314.41 16.54 16.22 16.04
5 7 207 Tom Oliver 18 / 304.98 16.94 16.57 16.37
6 5 208 Gary Oliver 18 / 306.55 17.03 16.37 16.15
7 3 206 Phillip Ferreira 15 / 254.38 16.95 16.28 16.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.05 17.71 17.92 18.25 18.44 19.16 19.53
2 16.05 16.70 23.46 18.19 22.23 16.38 16.70
3 15.96 16.39 16.41 16.42 16.54 16.49 17.18
4 16.11 16.45 16.15 16.12 16.15 16.30 16.52
5 15.96 16.39 16.16 16.36 16.41 16.10 16.37
6 16.10 16.37 16.25 16.30 16.22 16.48 16.71
7 16.22 16.23 16.23 16.59 16.26 16.48 16.48
8 16.39 16.61 16.15 16.53 16.30 16.82 16.51
9 16.36 16.13 16.53 16.63 16.44 16.20 17.14
10 16.35 16.38 16.40 16.33 16.58 16.62 16.54
11 16.15 16.25 17.05 16.07 16.54 16.13 16.75
12 16.45 16.28 16.53 16.21 16.49 16.28 16.52
13 16.37 16.45 16.33 16.21 16.45 16.26 16.92
14 16.42 16.53 16.29 16.30 16.59 16.20 16.80
15 16.52 16.45 16.52 16.31 16.60 16.16 16.69
16 16.72 16.36   16.04 19.09 16.12 17.01
17 16.62 16.49   16.31 16.50 16.33 17.30
18 16.53 16.32   16.57 16.72 16.85 17.31
19 16.56 16.53   16.67   16.58  
20              

<Mod + 13.5> - A Final Leg 1

Pos Car Arc Name Class Result Ave Best10 Best
1 1 240 Ashley Wiffen Modified 20 / 308.05 15.40 15.16 14.95
2 3 169 Damian Giddins Modified 19 / 308.33 16.22 15.90 15.74
3 2 599 Ben Cane Modified 18 / 303.71 16.87 16.05 15.94
4 5 606 Andy Hyde Modified 2 / 37.92 18.96 0.00 18.53
5 4 452 Peter Ockenden 13.5 Blinky 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.22 24.96 17.50   19.39
2 15.64 16.83 16.17   18.53
3 14.95 16.03 15.90    
4 15.09 16.01 15.74    
5 15.48 16.14 16.94    
6 14.95 16.31 15.85    
7 15.20 18.53 15.91    
8 15.48 16.37 16.18    
9 15.24 16.56 15.79    
10 15.26 16.03 16.13    
11 15.36 16.00 16.02    
12 15.21 15.95 16.35    
13 15.11 15.94 15.77    
14 15.32 16.81 15.98    
15 16.37 16.63 17.35    
16 15.48 16.16 16.04    
17 15.49 16.00 16.03    
18 15.49 16.45 16.03    
19 15.29   16.65    
20 15.42        
21          

Tamiya - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 6 532 James Ross 15 / 315.20 21.01 20.36 19.98
2 1 587 Adrian Smith 15 / 316.88 21.12 20.73 20.28
3 3 408 Kavinda Costa 14 / 314.03 22.43 21.88 21.01
4 4 609 Richard Creese 14 / 315.62 22.54 21.97 21.18
5 2 508 Harry Johnson 13 / 319.41 24.57 23.47 20.94
6 5 404 Edward Kearney 12 / 320.30 26.69 26.12 23.43

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.81 26.99 25.27 24.38 27.14 26.50
2 21.69 23.78 21.75 21.29 26.57 21.12
3 21.69 21.99 24.26 24.04 29.19 21.42
4 20.85 23.29 21.97 22.55 26.71 20.31
5 21.57 22.71 22.62 21.84 24.83 20.60
6 21.80 26.41 21.01 22.22 28.20 19.98
7 20.49 23.94 21.64 21.18 23.43 20.29
8 20.47 22.13 22.31 21.34 28.53 20.53
9 21.42 28.33 21.79 23.67 24.85 21.15
10 20.46 23.51 22.22 21.85 24.52 20.62
11 20.41 29.38 21.73 21.96 26.45 20.30
12 20.28 20.94 22.41 22.53 29.88 20.23
13 20.65 26.01 23.07 23.00   20.21
14 20.94   21.98 23.77   20.60
15 21.35         21.34
16            

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 319.14 19.94 19.27 19.03
2 2 27 John Abbott 15 / 306.21 20.41 19.94 19.46
3 4 344 Ian Hill 15 / 314.27 20.95 20.61 20.08
4 5 425 Jonathan Sara 15 / 320.67 21.37 20.70 20.18
5 6 509 Charlie Johnson 14 / 307.91 21.99 21.12 20.72
6 3 443 Robin Kearney 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 22.23 24.59   23.05 23.81 26.26
2 19.34 19.84   20.59 20.54 20.93
3 19.28 20.37   20.49 22.02 20.72
4 19.21 19.64   20.66 21.56 21.20
5 22.17 19.46   20.08 20.87 20.85
6 20.45 20.15   20.32 21.26 21.10
7 20.19 20.69   20.59 20.96 21.55
8 19.28 19.97   21.07 20.30 21.02
9 19.03 20.71   20.79 20.69 21.05
10 19.27 20.17   20.78 20.18 21.16
11 19.20 20.14   20.90 20.61 21.63
12 19.12 20.43   20.91 23.01 22.76
13 19.21 19.82   21.36 21.40 22.80
14 19.85 20.23   21.49 20.27 24.88
15 20.49 20.00   21.19 23.19  
16 20.82          
17            

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 16 / 303.05 18.94 18.69 18.25
2 2 100 Paul Ellis 16 / 305.89 19.11 18.80 18.54
3 4 178 Malcolm Norwood 15 / 319.27 21.28 20.79 20.40
4 5 479 Marcus Curran 14 / 315.00 22.50 21.02 19.90
5 3 410 Jonathan Ellis 11 / 222.01 20.18 19.84 18.50
6 6 448 Steve Brown 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 20.26 20.48 21.33 24.22 22.69  
2 19.54 18.95 20.07 21.23 22.05  
3 18.81 18.77 20.60 21.24 21.38  
4 18.92 18.76 18.71 21.00 21.37  
5 18.85 18.54 18.82 21.74 22.87  
6 18.25 18.88 19.33 21.47 21.54  
7 19.03 18.95 18.80 22.63 22.73  
8 18.68 18.62 23.53 20.53 20.76  
9 18.63 18.73 21.59 20.40 20.40  
10 18.74 18.79 20.73 20.63 20.09  
11 19.20 19.30 18.50 20.56 36.43  
12 18.77 20.18   21.15 22.31  
13 19.07 19.45   20.88 20.48  
14 18.69 19.06   20.83 19.90  
15 19.02 19.11   20.76    
16 18.59 19.32        
17            

17.5 - C Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 582 Tunca Bergmen 17 / 313.36 18.43 18.06 17.72
2 3 411 Robin Kearney 16 / 309.13 19.32 18.77 18.46
3 2 619 Charlie Dunne 15 / 300.52 20.03 17.89 17.42
4 7 484 John Widley 15 / 305.76 20.38 19.56 19.04
5 6 391 Kenny Hyde 15 / 306.28 20.41 19.45 18.77
6 4 608 Charlie Johnson 15 / 308.24 20.54 19.31 18.68
7 5 308 David Howe 14 / 306.37 21.88 19.39 18.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 18.49 19.83 21.42 21.96 24.60 21.33 25.09
2 18.32 18.12 20.57 19.09 18.42 19.35 20.48
3 17.94 17.95 18.47 22.45 18.98 19.37 20.25
4 18.00 18.20 19.80 19.41 19.13 18.92 19.62
5 17.72 17.93 18.88 18.76 25.28 19.93 19.04
6 17.83 18.13 18.86 22.94 41.59 18.77 19.80
7 18.60 18.01 19.85 18.68 20.66 25.04 23.05
8 18.18 17.74 18.77 21.09 20.99 19.35 19.17
9 17.85 17.42 18.46 20.43 18.52 21.92 19.64
10 20.32 43.54 18.78 19.19 20.21 19.30 20.64
11 18.67 21.12 20.19 19.36 20.70 22.37 19.48
12 18.22 18.43 18.90 18.99 18.77 19.51 20.87
13 18.26 17.43 18.56 19.05 19.16 19.69 19.53
14 18.30 18.68 18.67 26.67 19.36 20.36 19.90
15 19.20 17.99 19.36 20.17   21.07 19.20
16 19.09   19.59        
17 18.37            
18              

17.5 - B Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 302 Dave Johnson 18 / 304.24 16.90 16.63 16.45
2 3 215 Joe Jenyavanija 17 / 301.62 17.74 17.03 16.70
3 4 229 Ross Dilanda 17 / 304.56 17.91 17.38 16.98
4 2 65 Nick Upton 17 / 305.14 17.94 17.23 17.04
5 5 251 Darren Downes 17 / 310.05 18.23 17.59 17.25
6 7 248 Kelvin Hunter 17 / 313.42 18.43 18.07 17.73
7 6 433 Andy Lewis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.52 18.89 19.12 19.50 20.13   20.92
2 16.52 25.60 23.92 17.60 17.79   18.02
3 16.45 17.53 16.85 16.98 17.71   17.85
4 16.60 17.80 16.90 19.23 18.42   18.23
5 16.51 17.04 16.78 18.69 17.66   17.94
6 16.92 17.40 18.22 19.62 21.03   19.50
7 16.52 17.52 17.40 18.17 17.25   18.25
8 16.91 17.20 17.54 17.49 17.52   17.73
9 16.73 17.24 16.70 17.45 17.46   18.56
10 17.02 17.31 16.96 17.45 17.79   18.42
11 16.66 17.50 17.31 17.52 17.73   18.48
12 16.98 18.00 17.25 17.87 19.21   18.07
13 17.23 17.44 17.12 17.30 17.75   18.43
14 17.13 17.15 17.45 17.33 17.91   18.24
15 17.39 17.11 17.32 17.20 17.50   18.24
16 16.73 17.12 17.58 17.68 17.54   18.35
17 16.74 17.29 17.20 17.48 19.65   18.19
18 17.68            
19              

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 518 Masanori Oyama 19 / 314.65 16.56 16.33 16.11
2 6 73 Malc Hall 19 / 315.05 16.58 16.29 16.15
3 2 349 Stuart Rand 19 / 316.60 16.66 16.31 16.17
4 3 206 Phillip Ferreira 18 / 300.00 16.66 16.38 16.21
5 4 192 Dave Ringsell 18 / 300.24 16.68 16.28 16.04
6 5 208 Gary Oliver 18 / 302.42 16.80 16.40 16.16
7 7 207 Tom Oliver 18 / 310.83 17.26 16.64 16.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.47 17.78 18.44 19.35 20.95 18.94 21.39
2 16.19 16.32 16.59 16.15 16.56 16.29 17.12
3 16.11 16.33 17.92 16.76 16.20 16.78 16.57
4 16.24 16.26 16.50 16.49 16.55 16.17 16.71
5 16.37 16.78 16.42 16.38 16.59 16.19 16.58
6 16.42 16.34 16.31 16.49 16.41 16.34 16.50
7 16.20 16.31 16.47 16.06 16.36 16.15 16.65
8 16.50 16.47 16.45 18.76 16.48 16.38 19.07
9 16.34 16.27 16.50 16.48 16.16 16.58 16.69
10 16.50 16.17 16.33 16.04 16.31 16.43 16.72
11 16.80 16.23 16.32 16.43 16.53 17.05 16.54
12 16.69 16.68 16.65 16.45 17.01 16.60 16.57
13 17.15 17.40 16.58 16.27 16.80 16.70 16.95
14 16.63 16.97 16.21 16.46 16.96 16.32 17.01
15 16.82 16.75 16.41 16.36 16.64 16.45 17.23
16 16.53 16.44 16.40 16.40 16.65 16.49 17.83
17 16.60 17.63 16.60 16.30 16.75 16.46 17.17
18 16.51 16.85 16.90 16.61 16.51 16.27 17.53
19 16.58 16.62       16.46  
20              

<Mod + 13.5> - A Final Leg 2

Pos Car Arc Name Class Result Ave Best10 Best
1 1 240 Ashley Wiffen Modified 20 / 310.98 15.54 15.30 15.14
2 2 599 Ben Cane Modified 19 / 309.31 16.27 16.01 15.83
3 3 169 Damian Giddins Modified 19 / 312.10 16.42 15.98 15.76
4 4 452 Peter Ockenden 13.5 Blinky 17 / 301.83 17.75 17.29 16.62
5 5 606 Andy Hyde Modified 16 / 302.98 18.93 17.76 16.90

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.28 16.99 19.78 19.32 20.37
2 15.14 16.05 16.30 16.62 17.64
3 15.14 16.18 15.76 17.68 16.90
4 15.21 16.08 16.10 17.30 21.46
5 15.14 17.33 15.79 16.95 21.23
6 17.27 16.22 15.96 17.57 20.44
7 15.59 16.56 16.34 17.48 17.81
8 15.37 16.32 16.47 17.23 17.44
9 15.43 15.97 16.21 17.88 17.32
10 15.28 15.90 16.14 18.31 19.57
11 15.54 16.13 16.48 17.32 20.75
12 15.40 15.87 17.07 19.58 21.13
13 15.54 16.67 15.94 18.27 18.51
14 15.46 16.28 16.14 17.77 17.51
15 15.52 15.89 15.92 17.38 17.11
16 15.50 15.83 16.22 17.44 17.79
17 15.48 16.33 16.13 17.73  
18 15.53 16.40 15.94    
19 15.50 16.31 17.41    
20 15.66        
21          

Produced by RC-Timing 2022. www.RC-Timing.com