WLRC Summer Series Rounds 9 & 10: 04/06/2023

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 587 Adrian Smith 14 / 303.62 21.68 21.49 20.83
2 6 609 Richard Creese 14 / 313.05 22.36 22.04 21.42
3 3 404 Edward Kearney 13 / 310.54 23.88 23.46 22.41
4 4 464 David Morris 9 / 241.32 26.81 0.00 20.16
=5 2 532 James Ross 0 / 0.00 0.00 0.00 0.00
=5 1 425 Jonathan Sara 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1     24.40 21.20 21.92 23.56
2     22.41 20.31 22.12 22.15
3     23.89 20.97 21.81 22.38
4     23.22 20.16 20.83 22.15
5     22.57 20.44 21.12 22.98
6     23.73 20.62 20.98 21.45
7     23.98 75.36 21.25 22.86
8     23.03 22.00 21.82 22.01
9     25.38 20.26 21.91 21.96
10     25.79   22.49 21.42
11     23.00   21.62 22.12
12     24.43   21.84 22.23
13     24.71   22.16 23.21
14         21.75 22.57
15            

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 313.47 19.59 19.43 19.13
2 3 27 John Abbott 16 / 317.47 19.84 19.59 19.35
3 6 344 Ian Hill 15 / 314.25 20.95 20.41 19.75
4 2 443 Robin Kearney 15 / 315.55 21.03 20.59 20.29
5 5 509 Charlie Johnson 13 / 302.08 23.23 22.00 21.10
6 4 408 Kavinda Costa 13 / 308.26 23.71 22.80 21.47
7 7 508 Harry Johnson 5 / 116.54 23.30 0.00 21.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.80 20.73 20.34 22.46 21.81 22.52 22.04
2 19.65 20.29 19.82 25.59 21.48 20.84 21.38
3 19.72 20.66 19.57 23.69 32.11 22.57 26.21
4 19.70 21.17 19.63 23.78 26.29 21.33 21.99
5 20.02 20.61 21.11 23.07 23.63 20.91 24.92
6 19.60 20.57 19.69 29.20 22.57 20.67  
7 19.61 23.76 19.35 21.47 22.19 20.34  
8 19.35 20.90 19.74 23.12 22.17 20.50  
9 19.29 20.60 19.45 25.44 21.80 20.03  
10 19.58 21.53 20.02 21.64 23.50 19.75  
11 20.01 21.71 19.54 22.76 21.31 20.36  
12 19.13 20.49 19.76 23.61 22.12 21.63  
13 19.87 20.43 20.10 22.43 21.10 20.37  
14 19.36 20.62 20.13     22.09  
15 19.19 21.48 19.71     20.34  
16 19.59   19.51        
17              

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 17 / 315.86 18.58 18.40 18.18
2 2 100 Paul Ellis 17 / 318.33 18.72 18.58 18.26
3 3 410 Jonathan Ellis 16 / 300.91 18.80 18.33 17.96
4 4 479 Marcus Curran 15 / 317.73 21.18 19.79 19.26
5 6 178 Malcolm Norwood 15 / 320.12 21.34 20.95 20.43
6 5 448 Steve Brown 14 / 314.67 22.47 21.59 20.68

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.05 18.46 18.82 19.97 22.13 22.21
2 18.76 18.95 18.73 19.95 21.62 21.11
3 18.89 18.74 18.46 19.62 20.78 20.99
4 18.42 18.82 18.74 19.26 20.75 21.52
5 18.66 18.58 20.37 19.77 24.34 20.43
6 18.63 18.71 18.41 21.59 21.90 22.50
7 19.05 19.18 18.48 29.83 20.68 20.62
8 18.35 18.79 18.22 23.34 21.41 21.34
9 18.61 19.21 17.96 20.44 21.92 22.07
10 18.33 18.70 18.51 20.14 21.71 21.69
11 18.36 18.65 18.08 20.82 23.04 20.66
12 18.49 18.65 18.54 19.45 23.49 20.56
13 18.24 18.67 21.35 19.81 26.60 20.61
14 18.77 18.26 18.97 24.23 24.30 22.07
15 18.18 18.49 19.31 19.51   21.74
16 18.54 18.68 17.96      
17 18.53 18.79        
18            

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 619 Charlie Dunne 16 / 303.72 18.98 17.96 17.46
2 1 411 Robin Kearney 16 / 310.42 19.40 18.89 18.37
3 6 391 Kenny Hyde 16 / 310.99 19.43 18.91 18.50
4 2 308 David Howe 16 / 311.41 19.46 19.00 18.06
5 3 484 John Widley 15 / 312.21 20.81 19.85 18.82
6 5 608 Charlie Johnson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.55 19.81 22.25 19.10   20.90
2 19.98 19.00 20.15 18.53   20.58
3 21.57 20.34 19.90 17.46   22.01
4 19.39 18.78 21.76 17.77   19.15
5 18.79 20.89 23.35 17.83   19.51
6 19.66 18.94 18.82 17.81   19.59
7 19.30 19.75 22.65 17.76   18.91
8 18.84 18.75 23.67 18.31   18.87
9 18.37 19.72 20.55 18.15   18.50
10 18.55 19.33 20.15 20.08   18.93
11 19.30 19.65 20.56 24.42   18.84
12 18.42 18.06 20.18 18.70   19.27
13 19.09 19.40 19.90 17.79   19.00
14 19.34 19.15 19.16 19.06   18.98
15 19.31 20.85 19.16 22.70   19.02
16 18.96 18.99   18.25   18.93
17            

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 302 Dave Johnson 18 / 304.48 16.91 16.71 16.48
2 1 215 Joe Jenyavanija 18 / 305.02 16.94 16.68 16.52
3 3 229 Ross Dilanda 18 / 305.23 16.95 16.76 16.50
4 7 248 Kelvin Hunter 17 / 310.51 18.26 17.97 17.60
5 4 433 Andy Lewis 17 / 311.36 18.31 17.80 17.33
6 6 582 Tunca Bergmen 16 / 303.70 18.98 17.70 17.26
7 5 251 Darren Downes 13 / 305.50 23.50 18.65 17.51

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.22 18.92 17.74 17.56 17.84 18.53 18.49
2 16.80 16.92 17.15 17.33 20.09 17.35 18.03
3 16.71 16.78 17.10 17.81 76.54 18.17 18.13
4 16.99 16.84 16.50 17.52 20.43 17.26 17.98
5 16.61 16.92 16.80 17.98 17.53 18.17 17.79
6 16.96 16.48 17.09 18.10 18.21 17.98 17.91
7 16.64 16.76 17.21 17.81 18.86 17.57 17.60
8 17.27 16.64 16.88 18.72 19.59 17.27 18.17
9 16.90 16.80 16.90 18.34 18.65 17.79 18.29
10 16.70 16.52 16.69 22.36 17.80 18.78 18.19
11 17.11 16.84 16.79 18.55 17.51 17.78 17.89
12 16.68 16.96 16.65 18.86 21.61 29.98 20.32
13 17.79 16.84 17.23 17.70 20.84 19.04 18.14
14 16.62 17.00 16.89 18.05   17.69 18.10
15 16.52 16.84 16.54 18.22   21.25 18.61
16 17.51 16.77 17.06 18.24   19.09 18.36
17 17.28 16.68 16.97 18.21     18.51
18 16.71 16.97 17.04        
19              

Heat 6 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 518 Masanori Oyama 19 / 308.93 16.25 16.10 15.93
2 2 208 Gary Oliver 19 / 312.34 16.43 16.28 16.06
3 3 192 Dave Ringsell 19 / 315.18 16.58 16.21 15.98
4 7 349 Stuart Rand 18 / 308.40 17.13 16.23 16.07
5 9 206 Phillip Ferreira 18 / 312.40 17.35 16.22 16.11
6 5 65 Nick Upton 18 / 316.74 17.59 17.03 16.70
7 4 207 Tom Oliver 17 / 309.74 18.22 16.94 16.39
8 8 73 Malc Hall 11 / 191.05 17.36 16.98 16.29
9 6 177 Tony Watts 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 15.93 17.01 17.37 30.17 21.55   22.21 21.20 32.53
2 16.07 16.06 18.15 18.53 17.48   16.49 18.31 16.11
3 16.05 16.38 16.90 20.52 17.18   16.38 16.91 16.13
4 16.27 16.49 16.64 17.40 18.24   24.90 16.80 16.17
5 16.63 16.22 16.67 16.99 17.25   16.68 16.29 16.17
6 16.01 16.34 16.23 18.20 18.41   16.52 16.55 16.55
7 16.40 16.28 15.98 16.91 17.19   16.12 17.01 16.48
8 16.08 16.38 17.44 16.39 16.79   16.23 16.36 16.25
9 16.21 16.16 16.24 17.09 17.69   16.31 16.80 16.48
10 16.34 16.80 16.27 17.36 16.70   16.53 16.33 16.63
11 16.14 16.53 16.31 17.11 16.85   16.07 18.49 16.32
12 16.26 16.55 16.73 18.01 17.02   16.37   16.74
13 16.38 16.50 16.36 17.19 17.60   16.32   16.16
14 16.39 16.36 16.44 16.62 17.16   16.25   16.11
15 16.48 16.77 16.25 17.06 17.50   16.17   17.26
16 16.65 16.41 16.09 17.43 17.13   16.15   16.57
17 16.12 16.43 16.09 16.76 17.06   16.34   16.34
18 16.22 16.42 16.66   17.94   16.36   17.40
19 16.30 16.25 16.36            
20                  

Heat 7 - Round 1 (Modified)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 240 Ashley Wiffen Modified 20 / 304.68c 15.23 15.24 15.01
2 3 599 Ben Cane Modified 20 / 314.13 15.70 15.40 15.21
3 2 169 Damian Giddins Modified 19 / 300.24 15.80 15.47 15.18
4 5 452 Peter Ockenden 13.5 Blinky 18 / 317.51 17.63 17.29 16.80
5 4 606 Andy Hyde Modified 9 / 206.54 22.94 0.00 16.56

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.56 15.61 15.30 18.11 18.01
2 *14.90 15.32 15.21 17.46 17.66
3 29.96 15.21 15.23 61.33 17.22
4 15.01 15.18 15.34 17.08 16.80
5 15.10 15.52 17.00 16.56 17.96
6 *14.98 15.34 15.49 17.74 18.35
7 29.99 15.81 15.87 17.12 17.91
8 *14.98 15.80 15.80 19.07 17.10
9 30.14 16.75 15.52 22.07 17.28
10 15.22 16.22 15.59   17.32
11 15.16 15.44 16.10   18.54
12 15.29 16.37 15.63   17.60
13 15.45 16.80 15.37   17.96
14 15.33 15.86 15.62   17.24
15 15.27 15.74 15.51   17.41
16 15.38 15.78 16.60   18.21
17 15.48 15.61 15.78   17.35
18 15.19 16.02 15.81   17.59
19 15.60 15.86 15.85    
20 15.55   15.51    
21          

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 5 587 Adrian Smith 14 / 310.25 22.16 21.78 20.80
2 1 425 Jonathan Sara 14 / 316.30 22.59 21.35 20.80
3 6 609 Richard Creese 13 / 310.80 23.90 22.20 21.25
4 3 404 Edward Kearney 11 / 315.29 28.66 28.33 24.87
=5 2 532 James Ross 0 / 0.00 0.00 0.00 0.00
=5 4 464 David Morris 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 21.83   27.47   23.59 22.59
2 20.86   24.87   22.67 29.87
3 21.19   27.10   23.49 22.40
4 24.62   30.95   22.44 21.46
5 28.94   28.99   21.93 22.25
6 21.43   26.36   22.46 24.02
7 21.60   30.36   20.80 22.83
8 24.64   25.61   21.44 21.62
9 24.55   31.99   21.66 32.16
10 20.80   29.60   21.90 26.68
11 21.31   31.99   22.63 22.18
12 20.94       21.37 21.49
13 21.92       22.27 21.25
14 21.67       21.60  
15            

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 318.14 19.88 19.43 19.18
2 3 27 John Abbott 15 / 303.80 20.25 19.88 19.34
3 2 443 Robin Kearney 15 / 305.80 20.38 20.04 19.72
4 6 344 Ian Hill 14 / 305.29 21.80 20.70 20.05
5 5 509 Charlie Johnson 14 / 309.63 22.11 21.44 20.79
6 4 408 Kavinda Costa 14 / 313.70 22.40 22.00 21.18
7 7 508 Harry Johnson 13 / 314.00 24.15 23.24 21.50

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.48 21.56 23.32 24.08 21.81 21.08 21.53
2 19.74 20.09 19.95 22.52 21.38 21.04 23.21
3 23.09 21.97 19.34 22.46 21.05 21.11 29.44
4 19.42 20.06 19.65 21.33 21.08 20.58 23.49
5 19.30 19.72 20.08 22.84 21.73 21.25 21.50
6 19.59 19.78 20.10 22.97 21.56 20.08 22.29
7 19.61 20.01 19.86 21.43 20.79 20.78 25.21
8 19.36 20.52 19.90 22.50 23.51 33.31 25.14
9 19.47 20.81 20.81 21.18 21.18 20.92 25.82
10 19.49 19.83 20.03 22.86 26.86 20.84 26.26
11 20.94 20.25 20.04 21.68 21.95 22.36 21.78
12 19.18 20.54 20.54 21.22 22.48 20.59 25.79
13 19.71 20.12 20.03 23.29 21.94 20.05 22.54
14 19.96 20.03 20.20 23.34 22.31 21.30  
15 19.40 20.51 19.95        
16 20.40            
17              

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 17 / 318.26 18.72 18.57 18.29
2 2 100 Paul Ellis 16 / 306.29 19.14 18.59 18.33
3 4 479 Marcus Curran 15 / 317.36 21.15 20.20 19.55
4 6 178 Malcolm Norwood 14 / 304.30 21.73 21.09 20.63
5 5 448 Steve Brown 13 / 300.89 23.14 22.62 21.24
6 3 410 Jonathan Ellis 9 / 179.12 19.90 0.00 18.05

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.22 18.33 19.62 20.56 23.20 21.69
2 18.94 18.59 18.60 19.76 22.46 21.49
3 18.87 19.94 18.88 19.55 22.06 21.94
4 18.47 19.20 18.34 20.17 23.58 20.81
5 18.63 21.85 21.00 19.91 24.66 20.95
6 18.59 21.36 18.44 20.61 23.55 21.11
7 18.29 18.64 19.00 20.57 25.64 20.80
8 18.78 18.65 18.05 22.19 23.00 20.93
9 18.52 18.68 27.19 20.78 24.35 21.65
10 18.88 18.61   21.98 21.24 21.52
11 18.92 18.95   21.72 22.43 28.04
12 18.40 18.64   19.85 21.46 21.26
13 18.84 18.83   27.58 23.26 20.63
14 18.83 19.07   20.31   21.48
15 18.78 18.62   21.82    
16 18.73 18.33        
17 18.57          
18            

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 619 Charlie Dunne 17 / 318.63 18.74 18.12 17.60
2 3 484 John Widley 16 / 313.87 19.61 19.03 18.85
3 5 608 Charlie Johnson 16 / 314.59 19.66 19.10 18.63
4 2 308 David Howe 15 / 301.36 20.09 19.18 18.35
5 6 391 Kenny Hyde 13 / 312.10 24.00 19.35 18.73
6 1 411 Robin Kearney 6 / 114.32 19.05 0.00 18.46

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.26 20.18 19.69 21.59 19.28 19.56
2 19.48 18.68 21.44 18.28 19.58 19.76
3 19.78 19.20 19.05 21.09 18.72 19.69
4 18.46 23.10 19.59 18.12 20.48 21.74
5 18.72 21.21 19.49 18.47 21.21 19.64
6 18.62 18.35 19.27 18.76 18.63 19.41
7   18.97 18.88 18.49 19.08 19.59
8   22.12 22.52 18.58 18.99 77.06
9   21.07 18.91 17.68 19.26 19.06
10   19.43 18.85 18.60 22.07 18.73
11   19.44 19.00 17.60 19.63 19.46
12   19.45 18.94 18.18 19.16 19.25
13   22.05 18.87 19.96 19.55 19.15
14   18.60 19.33 18.59 18.79  
15   19.51 20.80 17.76 19.73  
16     19.24 18.06 20.43  
17       18.82    
18            

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 229 Ross Dilanda 18 / 305.07 16.94 16.78 16.52
2 1 215 Joe Jenyavanija 18 / 306.51 17.02 16.76 16.39
3 5 251 Darren Downes 17 / 308.31 18.13 17.47 16.94
4 6 582 Tunca Bergmen 17 / 310.39 18.25 17.73 17.22
5 7 248 Kelvin Hunter 17 / 313.14 18.42 17.75 17.52
6 4 433 Andy Lewis 17 / 316.35 18.60 17.85 17.64
7 2 302 Dave Johnson 7 / 142.92 20.41 0.00 16.21

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.82 16.64 16.78 18.05 18.37 18.98 17.52
2 16.39 16.21 16.80 17.86 18.10 17.75 17.54
3 16.98 16.50 16.68 17.69 17.21 17.22 18.20
4 17.45 18.98 16.59 17.74 17.17 17.56 17.81
5 18.54 19.92 17.28 17.69 17.45 17.52 17.66
6 16.68 28.97 17.08 19.01 18.31 17.57 17.74
7 16.73 25.70 16.75 20.73 18.70 17.97 17.97
8 16.82   16.52 19.88 19.45 17.56 17.94
9 17.21   16.99 20.81 17.41 17.69 17.87
10 17.14   17.41 18.73 21.01 18.65 17.63
11 16.95   16.98 17.97 18.12 18.08 17.99
12 16.98   17.42 17.84 18.02 18.56 18.20
13 17.03   16.91 17.64 17.42 20.04 25.09
14 17.37   17.11 18.10 16.94 18.46 17.87
15 17.13   16.89 20.18 17.51 18.54 18.61
16 16.96   16.95 18.43 19.61 19.05 18.77
17 16.65   17.00 18.00 17.51 19.19 18.73
18 16.68   16.93        
19              

Heat 6 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 8 73 Malc Hall 19 / 314.83 16.57 16.29 16.08
2 1 518 Masanori Oyama 19 / 314.84 16.57 16.43 16.26
3 7 349 Stuart Rand 19 / 315.23 16.59 16.45 16.36
4 4 207 Tom Oliver 18 / 300.61 16.70 16.44 16.28
5 3 192 Dave Ringsell 18 / 304.14 16.89 16.31 16.07
6 2 208 Gary Oliver 18 / 304.29 16.90 16.60 16.36
7 5 65 Nick Upton 18 / 306.17 17.00 16.69 16.35
8 9 206 Phillip Ferreira 10 / 167.65 16.76 16.76 15.87
9 6 177 Tony Watts 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.50 17.96 16.72 16.74 17.05   17.08 16.65 17.57
2 16.55 16.67 16.26 17.51 17.28   16.47 16.65 21.54
3 16.26 16.57 16.21 16.41 17.80   16.57 16.25 15.87
4 16.39 16.60 18.95 16.71 17.57   16.57 16.18 15.92
5 16.31 16.63 16.98 16.28 17.48   16.73 16.39 16.47
6 16.94 16.77 16.92 18.22 16.61   16.51 16.33 15.92
7 16.56 16.36 16.11 16.82 16.93   16.73 16.34 15.89
8 16.58 16.63 16.56 16.42 16.35   17.09 16.59 16.31
9 16.70 16.68 16.07 16.38 16.73   16.47 16.60 16.03
10 16.48 16.58 16.11 16.43 16.96   16.55 16.08 16.13
11 16.45 17.34 16.76 16.67 18.12   16.39 16.10  
12 16.63 17.39 16.67 16.39 16.90   16.36 16.42  
13 16.64 16.88 17.78 16.70 16.70   16.36 16.53  
14 16.49 17.54 17.30 16.57 16.81   16.66 16.45  
15 16.64 17.42 19.61 16.57 16.73   16.51 18.69  
16 16.48 16.98 16.53 16.77 16.64   16.63 16.97  
17 16.85 16.64 16.11 16.62 16.78   16.51 16.40  
18 16.42 16.65 16.49 16.40 16.73   16.39 16.47  
19 16.97           16.65 16.74  
20                  

Heat 7 - Round 2 (Modified)

Pos Car Arc Name Class Result Ave Best10 Best
1 1 240 Ashley Wiffen Modified 20 / 308.07 15.40 15.29 15.12
2 2 169 Damian Giddins Modified 19 / 303.05 15.95 15.77 15.70
3 3 599 Ben Cane Modified 19 / 308.89 16.25 15.77 15.55
4 4 606 Andy Hyde Modified 17 / 300.18 17.65 17.01 16.56
5 5 452 Peter Ockenden 13.5 Blinky 3 / 53.97 17.99 0.00 17.31

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.35 16.01 15.86 19.05 18.39
2 15.44 15.77 15.59 18.48 18.27
3 15.12 15.79 15.87 17.41 17.31
4 15.34 15.92 15.61 17.09  
5 15.57 16.70 15.85 17.19  
6 15.67 15.73 16.16 19.14  
7 15.50 16.00 15.55 16.85  
8 15.25 15.73 16.07 19.69  
9 15.41 15.96 17.01 17.96  
10 15.27 15.95 16.68 17.34  
11 15.52 15.70 16.78 17.97  
12 15.45 15.86 15.91 17.70  
13 15.36 16.08 15.92 17.13  
14 15.38 15.73 15.64 16.61  
15 15.30 15.70 15.95 16.56  
16 15.27 16.21 16.08 16.86  
17 15.28 15.79 16.32 17.15  
18 15.54 16.12 19.77    
19 15.67 16.30 16.27    
20 15.38        
21          

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 425 Jonathan Sara 14 / 301.63 21.54 20.87 20.23
2 5 587 Adrian Smith 14 / 314.47 22.46 21.57 20.60
3 6 609 Richard Creese 14 / 316.23 22.58 21.66 20.89
4 3 404 Edward Kearney 11 / 307.68 27.97 27.41 25.36
=5 2 532 James Ross 0 / 0.00 0.00 0.00 0.00
=5 4 464 David Morris 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 23.19   25.36   26.14 22.80
2 20.73   29.20   22.38 22.82
3 20.23   28.06   21.25 21.58
4 20.65   33.53   20.60 21.27
5 21.01   25.41   22.32 24.51
6 26.32   28.63   21.76 29.28
7 21.12   28.59   22.81 21.92
8 20.73   25.77   21.39 21.60
9 21.53   28.10   21.92 21.63
10 21.25   28.08   22.38 22.94
11 21.26   26.95   21.54 21.81
12 20.67       20.73 20.89
13 21.13       27.42 21.80
14 21.81       21.83 21.38
15            

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 307.01 19.18 19.02 18.58
2 3 27 John Abbott 16 / 318.50 19.90 19.71 19.15
3 6 344 Ian Hill 15 / 315.28 21.01 20.46 19.83
4 2 443 Robin Kearney 14 / 300.41 21.45 20.68 19.57
5 5 509 Charlie Johnson 14 / 302.62 21.61 20.87 20.14
6 4 408 Kavinda Costa 14 / 309.81 22.12 21.44 20.79
7 7 508 Harry Johnson 14 / 319.21 22.80 21.98 20.82

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 19.30 24.38 19.76 23.06 23.31 22.16 23.24
2 19.15 22.51 19.59 21.72 21.49 20.28 21.24
3 18.93 21.84 19.15 21.62 25.89 20.71 23.24
4 19.32 24.49 19.91 21.01 20.79 20.65 21.16
5 19.36 20.84 20.14 20.79 21.79 20.79 26.18
6 19.37 22.22 20.13 23.33 20.64 20.78 24.34
7 18.97 21.88 19.66 20.79 20.14 20.32 22.02
8 18.58 20.85 19.60 22.80 21.79 19.83 25.01
9 18.96 20.63 19.87 26.11 21.36 20.27 23.80
10 19.02 20.47 20.05 20.88 22.91 20.43 23.15
11 19.98 20.45 19.66 21.68 20.78 20.56 21.18
12 19.44 19.73 20.48 22.84 20.51 21.93 20.82
13 19.21 20.55 20.01 21.51 20.32 22.09 21.57
14 19.29 19.57 19.89 21.67 20.90 21.82 22.26
15 19.08   20.13     22.66  
16 19.05   20.47        
17              

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 16 / 300.70 18.79 18.59 18.31
2 2 100 Paul Ellis 16 / 309.84 19.36 18.90 18.67
3 6 178 Malcolm Norwood 15 / 316.06 21.07 20.54 19.97
4 3 410 Jonathan Ellis 14 / 267.91 19.13 18.74 18.20
5 4 479 Marcus Curran 14 / 303.99 21.71 20.88 19.92
6 5 448 Steve Brown 3 / 141.27 47.09 0.00 26.39

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.57 18.97 19.15 20.15 26.39 21.74
2 19.21 18.92 18.68 21.38 31.79 21.44
3 19.20 18.98 19.49 21.48 83.09 20.50
4 19.73 19.11 18.52 20.61   19.97
5 18.55 19.17 18.80 19.92   20.35
6 18.76 19.30 18.48 24.42   21.06
7 18.72 18.67 18.69 24.60   20.87
8 18.53 18.94 18.73 22.67   20.74
9 18.96 20.30 19.71 21.23   25.16
10 18.31 19.10 19.01 20.91   20.59
11 18.84 18.77 18.20 21.50   20.23
12 18.81 22.22 19.14 23.43   21.17
13 18.64 18.88 20.97 20.41   21.01
14 18.60 20.64 20.34 21.28   20.73
15 18.67 19.14       20.50
16 18.60 18.73        
17            

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 619 Charlie Dunne 17 / 313.95 18.46 18.03 17.62
2 1 411 Robin Kearney 16 / 308.24 19.26 18.64 18.27
3 5 608 Charlie Johnson 16 / 315.05 19.69 19.18 18.66
4 6 391 Kenny Hyde 16 / 315.53 19.72 19.14 18.48
5 3 484 John Widley 16 / 324.31 20.26 19.03 18.57
6 2 308 David Howe 12 / 242.80 20.23 19.63 18.36

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 19.26 20.17 19.46 17.76 18.96 19.07
2 20.01 20.68 23.77 18.67 20.72 18.90
3 22.56 19.54 18.90 18.30 19.64 22.68
4 19.66 20.90 18.87 18.87 19.38 20.55
5 18.78 18.36 19.25 18.73 21.11 18.48
6 18.67 25.41 19.96 18.47 21.34 18.72
7 18.99 19.86 19.17 20.10 19.75 20.83
8 18.56 21.05 18.57 17.77 20.11 19.99
9 19.68 19.64 19.03 17.90 19.98 19.55
10 18.43 18.66 19.42 18.12 19.19 20.41
11 18.81 19.20 18.69 17.87 18.66 19.28
12 20.65 19.33 19.88 17.62 19.91 19.17
13 18.42   22.55 19.36 19.07 19.62
14 19.14   19.35 19.19 18.99 19.51
15 18.35   19.11 18.70 18.85 19.29
16 18.27   28.33 18.43 19.39 19.48
17       18.09    
18            

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 302 Dave Johnson 18 / 304.19 16.89 16.76 16.50
2 1 215 Joe Jenyavanija 18 / 312.97 17.38 16.93 16.54
3 3 229 Ross Dilanda 18 / 313.57 17.42 16.94 16.65
4 5 251 Darren Downes 18 / 316.20 17.56 17.35 17.09
5 4 433 Andy Lewis 17 / 309.10 18.18 17.76 17.59
6 7 248 Kelvin Hunter 17 / 310.14 18.24 17.94 17.58
7 6 582 Tunca Bergmen 17 / 319.12 18.77 18.10 17.69

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 17.10 16.50 17.99 17.78 17.95 18.65 19.12
2 16.54 16.51 16.65 18.04 17.73 18.12 18.90
3 18.71 16.86 16.89 19.11 17.97 17.96 18.01
4 17.63 16.81 16.66 19.93 17.68 17.83 18.25
5 17.07 16.68 16.86 17.95 17.39 18.92 17.85
6 17.05 16.75 17.28 17.59 17.40 18.03 17.58
7 17.52 17.06 16.92 18.53 17.16 19.40 17.89
8 17.08 17.28 17.39 17.83 17.37 17.69 17.78
9 16.68 16.93 17.06 17.79 17.69 18.90 18.32
10 16.92 16.94 17.29 19.22 17.62 18.93 18.70
11 20.60 17.09 22.44 17.77 18.10 17.98 18.46
12 17.16 17.23 17.02 17.77 17.74 17.88 17.71
13 17.31 16.93 17.07 17.77 17.30 21.32 18.44
14 17.21 16.82 17.11 17.70 17.09 20.18 18.42
15 16.70 16.95 17.28 17.78 17.34 19.67 18.08
16 17.47 16.93 17.21 18.63 17.70 18.01 17.97
17 17.12 17.08 17.17 17.91 17.21 19.65 18.66
18 17.10 16.84 17.28   17.76    
19              

Heat 6 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
