WLRC Summer Series Rounds 11 & 12: 25/06/2023

Race Results

Tamiya - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 17 / 314.09 18.47 17.74 17.31
2 5 587 Adrian Smith 16 / 310.28 19.39 19.00 18.72
3 9 509 Charlie Johnson 16 / 317.36 19.83 19.26 18.58
4 4 344 Ian Hill 16 / 321.83 20.11 18.74 18.38
5 6 446 Craig Gillibrand 15 / 307.42 20.49 19.78 19.44
6 8 609 Richard Creese 15 / 313.38 20.89 19.80 19.41
7 7 508 Harry Johnson 15 / 315.35 21.02 20.00 18.66
8 3 432 Chris Moore 15 / 318.92 21.26 19.59 18.66
9 10 408 Kavinda Costa 12 / 302.78 25.23 23.52 21.26
10 2 584 Duane Pearce 3 / 62.46 20.82 0.00 16.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.53 23.51 23.02 25.41 22.47 24.38 21.59 27.42 23.00 24.94
2 19.63 22.63 25.33 19.74 19.59 19.81 22.10 19.72 20.09 21.97
3 18.16 *12.56 22.33 23.00 19.18 19.44 19.24 20.12 19.57 25.31
4 23.62 16.32 19.29 18.47 19.80 19.65 21.20 20.31 19.20 21.26
5 17.42   19.88 19.03 19.09 19.63 20.32 19.41 18.95 23.71
6 17.53   18.77 18.76 18.72 20.00 20.25 19.67 18.99 35.18
7 17.77   19.74 18.55 18.85 20.61 21.19 23.41 19.60 22.23
8 17.90   27.11 19.26 19.20 19.97 18.97 20.71 20.87 24.60
9 17.91   18.83 19.24 19.37 19.70 19.21 19.88 18.58 32.40
10 18.18   18.93 18.45 19.44 23.35 21.65 19.48 18.89 23.46
11 18.81   18.66 24.17 19.17 20.06 24.03 19.96 19.65 25.28
12 17.91   19.87 18.70 18.81 20.66 19.39 23.33 20.39 22.44
13 17.38   22.18 19.22 19.01 19.57 25.16 20.42 19.29  
14 17.31   19.84 18.38 19.52 20.01 22.39 19.48 20.44  
15 18.23   25.14 18.60 19.20 20.58 18.66 20.06 19.88  
16 19.42     22.85 18.86       19.97  
17 18.38                  
18                    

F1 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 17 / 307.03 18.06 17.65 17.44
2 2 448 Steve Brown 15 / 305.76 20.38 19.96 19.23

Lap Times

Lap Car 1 Car 2
1 19.65 22.18
2 17.97 19.85
3 17.73 20.16
4 17.79 20.42
5 18.11 19.23
6 18.43 19.83
7 17.44 20.32
8 18.24 20.02
9 17.60 21.67
10 17.77 20.42
11 17.56 21.08
12 17.78 19.93
13 17.53 20.74
14 17.86 19.49
15 18.41 20.42
16 19.71  
17 17.45  
18    

17.5 - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 208 Gary Oliver 20 / 303.70 15.18 14.94 14.79
2 2 207 Tom Oliver 20 / 308.45 15.42 15.14 15.01
3 3 70 Cameron Oliver 19 / 305.21 16.06 15.67 15.48
4 5 251 Darren Downes 19 / 311.22 16.38 15.79 15.40
5 6 322 John Abbott 18 / 310.86 17.27 16.70 16.22
6 8 269 Robert Gibbs 17 / 302.94 17.82 17.17 16.62
7 7 608 Charlie Johnson 17 / 316.13 18.59 17.24 16.50
8 9 47 Alex Keazor 16 / 307.77 19.23 18.05 17.13
9 4 302 Dave Johnson 2 / 34.81 17.40 0.00 16.64

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 15.66 16.33 19.33 18.17 18.76 20.61 21.55 21.18 21.94
2 14.89 15.62 15.65 16.64 15.84 16.73 28.33 17.27 18.58
3 15.15 15.58 16.31   19.80 18.40 19.07 18.36 17.75
4 15.09 15.87 15.61   16.25 16.86 17.32 17.75 19.93
5 16.62 16.22 15.81   15.92 17.07 17.53 16.68 22.46
6 14.87 15.09 15.50   15.57 16.84 17.04 17.81 17.90
7 15.49 15.17 15.48   15.90 16.46 17.52 18.27 17.49
8 15.16 15.33 16.04   15.80 17.20 16.78 16.62 17.52
9 15.02 15.41 16.08   15.40 16.88 17.71 17.95 18.14
10 14.97 15.33 15.78   15.76 16.22 19.65 17.60 20.25
11 15.05 15.21 15.68   15.85 16.57 17.62 18.74 18.86
12 14.90 15.01 15.74   16.15 16.96 19.20 16.98 17.29
13 15.16 15.11 15.79   16.71 16.50 17.90 17.84 20.08
14 14.97 15.29 15.95   16.19 17.37 17.57 17.22 21.12
15 15.19 15.04 15.99   16.27 17.18 16.82 16.67 17.13
16 14.92 15.78 15.86   15.78 17.16 18.02 17.17 21.33
17 15.18 15.24 15.70   16.51 17.83 16.50 18.83  
18 14.79 15.12 16.83   16.60 18.02      
19 15.43 15.18 16.08   16.16        
20 15.19 15.52              
21                  

Modified - A Final Leg 1

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 20 / 301.09 15.05 14.73 14.50

Lap Times

Lap Car 1
1 16.38
2 14.50
3 14.76
4 15.09
5 15.89
6 14.93
7 14.81
8 14.87
9 14.82
10 15.24
11 14.81
12 14.57
13 14.81
14 14.84
15 14.91
16 14.91
17 15.99
18 15.01
19 15.41
20 14.54
21  

Tamiya - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 300.28 18.76 18.34 17.89
2 2 584 Duane Pearce 16 / 313.90 19.61 18.42 17.90
3 9 509 Charlie Johnson 16 / 317.42 19.83 19.12 18.40
4 5 587 Adrian Smith 15 / 306.85 20.45 19.46 18.91
5 7 508 Harry Johnson 15 / 319.14 21.27 19.80 18.77
6 3 432 Chris Moore 14 / 302.11 21.57 20.26 18.41
7 4 344 Ian Hill 14 / 303.58 21.68 19.48 18.14
8 10 408 Kavinda Costa 14 / 316.75 22.62 21.46 20.31
9 6 446 Craig Gillibrand 14 / 319.41 22.81 20.90 20.27
10 8 609 Richard Creese 13 / 301.49 23.19 21.36 20.41

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.92 23.56 26.25 25.92 25.51 26.72 27.40 32.42 25.39 23.91
2 17.94 21.71 21.90 21.73 20.76 20.56 21.34 20.47 19.17 22.70
3 18.00 21.54 21.66 34.26 23.79 22.32 23.94 20.47 19.93 24.23
4 18.79 18.99 19.25 24.24 21.20 20.98 26.46 20.94 19.34 22.06
5 19.12 18.13 18.79 18.72 19.46 20.87 19.96 21.45 19.29 23.63
6 18.73 18.05 20.23 19.33 20.38 20.94 20.50 25.41 18.40 20.96
7 18.29 22.84 18.41 18.84 19.17 22.14 19.30 29.98 19.05 20.56
8 18.49 18.57 18.62 24.31 19.43 20.27 21.96 20.49 18.81 21.23
9 19.48 19.49 21.90 20.92 18.91 36.04 21.28 20.41 19.25 20.92
10 19.80 18.02 23.82 19.50 20.92 20.66 19.87 20.98 19.64 21.03
11 18.13 17.90 22.48 18.21 19.28 25.24 19.28 22.55 19.41 23.69
12 17.89 18.10 22.16 18.14 19.12 21.14 19.51 24.62 19.10 21.24
13 18.40 20.56 19.76 19.16 19.85 20.69 19.07 21.30 20.54 20.31
14 19.17 19.35 26.88 20.30 19.94 20.84 18.77   20.98 30.28
15 18.76 18.38     19.13   20.50   19.38  
16 20.37 18.71             19.74  
17                    

F1 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 17 / 309.22 18.18 17.96 17.76
2 2 448 Steve Brown 15 / 313.88 20.92 20.08 19.40

Lap Times

Lap Car 1 Car 2
1 18.70 26.67
2 17.90 20.04
3 17.89 20.50
4 18.81 20.48
5 18.00 20.53
6 18.40 21.52
7 17.96 19.86
8 18.00 19.47
9 18.11 20.33
10 18.00 20.16
11 18.04 20.08
12 18.35 21.93
13 19.00 19.40
14 18.13 22.26
15 18.03 20.65
16 18.14  
17 17.76  
18    

17.5 - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 208 Gary Oliver 20 / 307.10 15.35 15.12 14.99
2 2 207 Tom Oliver 20 / 313.09 15.65 15.19 15.02
3 3 70 Cameron Oliver 19 / 304.71 16.03 15.64 15.34
4 4 302 Dave Johnson 19 / 310.00 16.31 15.81 15.61
5 5 251 Darren Downes 18 / 306.77 17.04 15.89 15.63
6 6 322 John Abbott 18 / 311.15 17.28 16.88 16.53
7 9 47 Alex Keazor 17 / 303.84 17.87 17.30 16.94
8 7 608 Charlie Johnson 17 / 309.42 18.20 17.47 17.08
9 8 269 Robert Gibbs 7 / 124.07 17.72 0.00 16.66

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 16.20 16.52 18.18 17.41 17.98 18.85 23.33 20.21 22.12
2 15.46 15.17 16.16 15.61 15.94 16.76 18.08 16.66 17.29
3 15.49 15.35 15.74 15.97 15.93 16.99 17.13 16.91 17.00
4 16.29 16.67 16.20 15.99 16.65 16.57 17.15 17.01 17.54
5 15.25 16.34 15.44 15.80 16.13 17.54 17.40 16.80 17.41
6 15.10 15.36 16.57 16.40 16.97 17.29 18.50 19.41 17.13
7 15.37 15.29 15.63 15.68 30.60 16.53 20.24 17.07 18.35
8 15.51 16.42 15.98 16.48 15.91 16.84 18.45   17.72
9 15.07 15.08 15.67 15.69 16.08 17.03 17.42   18.93
10 14.99 15.02 15.62 16.59 15.63 16.92 17.75   17.63
11 15.13 15.27 16.03 15.93 15.92 17.11 18.06   17.64
12 15.26 15.56 16.22 16.57 16.97 17.20 17.33   17.90
13 15.56 15.24 16.03 15.97 15.82 17.83 17.92   18.02
14 15.22 15.02 15.34 15.65 15.95 17.83 17.86   17.09
15 15.08 15.32 15.50 16.01 16.01 16.93 17.08   17.77
16 15.01 15.14 15.68 20.32 15.99 17.55 17.98   17.36
17 15.09 16.07 15.84 16.05 15.85 17.65 17.74   16.94
18 15.35 15.91 16.69 15.90 16.44 17.73      
19 15.28 16.68 16.19 15.98          
20 15.39 15.66              
21                  

Modified - A Final Leg 2

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1
1  

Produced by RC-Timing 2022. www.RC-Timing.com