WLRC Summer Series Rounds 11 & 12: 25/06/2023

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 3 587 Adrian Smith 16 / 312.33 19.52 19.11 18.63
2 2 508 Harry Johnson 15 / 299.87 19.99 19.45 18.88
3 5 609 Richard Creese 14 / 300.81 21.48 20.63 19.41
4 1 408 Kavinda Costa 8 / 287.48 35.93 0.00 21.45
5 4 532 James Ross 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 27.48 24.14 20.26   22.07
2 22.23 19.65 18.63   21.16
3 21.45 19.63 19.87   20.31
4 22.12 19.56 20.29   22.72
5 53.20 19.51 18.91   19.41
6 74.88 19.76 18.97   20.85
7 30.40 20.82 18.90   21.87
8 35.72 20.12 19.68   20.31
9 *11.97 18.88 19.25   21.41
10   20.01 19.22   23.86
11   19.65 20.36   20.45
12   19.63 19.43   25.83
13   20.26 20.62   20.77
14   18.91 18.96   19.79
15   19.34 19.16    
16     19.82    
17          

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 17 / 304.75 17.92 17.67 17.28
2 2 584 Duane Pearce 17 / 307.79 18.10 17.49 17.11
3 6 432 Chris Moore 15 / 303.45 20.23 18.74 18.46
4 5 344 Ian Hill 15 / 317.30 21.15 19.70 18.34
5 3 509 Charlie Johnson 4 / 301.63 75.40 0.00 37.99
6 4 446 Craig Gillibrand 3 / 62.06 20.68 0.00 20.15

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 18.39 17.21 95.12 20.15 22.90 18.61
2 17.51 19.78 80.57 20.69 18.34 18.82
3 18.21 17.54 87.95 21.22 24.39 18.82
4 18.03 17.43 37.99   18.60 18.98
5 18.42 19.03     29.00 18.49
6 18.26 19.18     20.35 18.78
7 17.85 17.11     19.25 18.46
8 17.76 17.53     21.66 19.99
9 17.93 19.29     20.48 18.69
10 17.72 17.67     20.35 18.93
11 17.66 17.72     22.03 18.88
12 17.28 18.15     19.25 20.47
13 18.59 17.61     21.98 24.26
14 17.61 17.94     19.16 24.89
15 17.42 17.50     19.56 26.38
16 18.07 17.58        
17 18.04 19.52        
18            

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 17 / 307.47 18.08 17.79 17.56
2 2 448 Steve Brown 15 / 311.69 20.77 19.74 19.22

Lap Times

Lap Car 1 Car 2
1 18.58 21.08
2 17.97 20.37
3 17.63 19.37
4 19.11 21.84
5 18.08 20.17
6 17.65 19.59
7 17.81 29.65
8 18.21 19.22
9 18.12 19.78
10 17.56 20.27
11 17.76 19.89
12 18.37 19.79
13 18.49 21.32
14 18.65 19.77
15 17.93 19.58
16 17.68  
17 17.87  
18    

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 251 Darren Downes 19 / 311.30 16.38 16.12 15.84
2 3 322 John Abbott 17 / 301.27 17.72 17.38 17.01
3 2 47 Alex Keazor 17 / 308.87 18.16 17.82 17.48
4 5 608 Charlie Johnson 6 / 119.88 19.98 0.00 17.79
5 4 269 Robert Gibbs 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 17.43 18.71 18.83   23.13
2 16.21 18.19 18.22   18.77
3 16.08 18.04 18.88   20.57
4 16.27 17.79 17.01   17.79
5 16.18 17.48 17.07   19.57
6 16.57 19.25 17.46   20.05
7 16.16 17.84 17.38    
8 16.52 17.50 17.63    
9 16.34 18.37 17.26    
10 16.70 19.05 17.16    
11 16.90 18.81 17.67    
12 15.84 17.85 17.62    
13 15.94 17.79 17.76    
14 16.77 17.90 17.54    
15 16.44 18.26 17.94    
16 16.39 17.92 17.69    
17 16.08 18.12 18.15    
18 16.31        
19 16.17        
20          

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 208 Gary Oliver 20 / 307.92 15.39 15.18 14.87
2 3 302 Dave Johnson 20 / 312.17 15.60 15.34 15.27
3 2 207 Tom Oliver 20 / 312.57 15.62 15.31 15.12
4 4 70 Cameron Oliver 19 / 302.60 15.92 15.75 15.45
5 5 433 Andy Lewis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.39 15.84 15.38 15.99  
2 15.18 15.51 15.38 16.06  
3 15.85 15.30 15.50 15.45  
4 15.31 15.35 15.52 15.69  
5 14.87 15.54 15.30 15.69  
6 15.64 15.79 15.58 15.99  
7 15.65 15.46 16.00 15.97  
8 15.38 15.12 15.36 15.93  
9 15.27 15.86 15.63 15.91  
10 15.54 15.26 15.32 15.83  
11 15.75 16.74 16.01 15.75  
12 15.86 17.27 15.90 15.84  
13 15.33 15.43 15.73 16.09  
14 15.37 15.35 15.30 15.67  
15 15.36 15.74 15.34 16.14  
16 15.20 15.36 15.82 16.01  
17 15.18 15.49 15.27 16.08  
18 15.61 15.15 15.28 15.79  
19 14.98 15.61 17.04 16.72  
20 15.20 15.40 15.51    
21          

Heat 6 - Round 1 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 20 / 303.63 15.18 14.68 14.47

Lap Times

Lap Car 1
1 18.05
2 15.17
3 15.14
4 14.47
5 14.55
6 14.61
7 15.66
8 14.77
9 14.78
10 14.77
11 16.06
12 16.86
13 14.86
14 14.62
15 15.22
16 14.64
17 14.93
18 14.77
19 14.83
20 14.87
21  

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 3 587 Adrian Smith 16 / 316.14 19.75 19.21 18.62
2 2 508 Harry Johnson 16 / 316.69 19.79 19.31 18.75
3 5 609 Richard Creese 15 / 302.69 20.17 19.40 18.97
4 1 408 Kavinda Costa 12 / 319.35 26.61 25.18 22.06
5 4 532 James Ross 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.62 18.85 21.21   20.42
2 24.03 19.66 20.17   19.57
3 23.87 20.00 19.74   22.67
4 22.11 19.46 19.13   23.58
5 26.81 19.50 18.62   19.04
6 24.07 20.55 21.08   19.27
7 33.66 20.86 19.28   19.08
8 30.11 19.90 19.15   21.77
9 22.06 19.14 18.64   19.36
10 33.85 20.40 21.16   19.94
11 23.08 20.95 19.49   18.97
12 33.08 19.59 19.38   19.58
13   20.76 19.20   19.75
14   19.36 20.57   20.17
15   18.75 19.51   19.52
16   18.96 19.81    
17          

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 17 / 301.12 17.71 17.45 17.13
2 2 584 Duane Pearce 16 / 300.79 18.79 18.06 17.33
3 5 344 Ian Hill 16 / 308.97 19.31 18.73 18.37
4 6 432 Chris Moore 5 / 126.31 25.26 0.00 18.67
=5 4 446 Craig Gillibrand 0 / 0.00 0.00 0.00 0.00
=5 3 509 Charlie Johnson 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.31 18.19     19.07 19.65
2 18.03 18.39     18.37 20.71
3 17.93 18.52     23.05 22.40
4 17.62 18.08     18.51 18.67
5 17.37 17.33     18.86 44.88
6 18.48 17.51     19.64  
7 18.01 17.67     19.34  
8 17.98 18.59     19.37  
9 17.63 18.00     20.53  
10 17.89 18.63     18.91  
11 17.91 20.48     18.83  
12 17.43 21.33     18.70  
13 17.13 19.70     18.79  
14 18.27 18.54     19.65  
15 17.15 18.42     18.67  
16 17.21 21.41     18.68  
17 17.77          
18            

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 17 / 310.74 18.27 17.97 17.77
2 2 448 Steve Brown 11 / 217.58 19.78 19.68 19.33

Lap Times

Lap Car 1 Car 2
1 20.25 20.71
2 18.42 19.55
3 18.27 19.94
4 18.17 19.89
5 18.27 19.47
6 17.77 19.76
7 18.15 19.33
8 18.48 19.73
9 18.45 19.79
10 18.00 19.71
11 17.89 19.70
12 17.81  
13 18.83  
14 18.06  
15 17.78  
16 17.80  
17 18.34  
18    

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 251 Darren Downes 19 / 312.31 16.43 16.10 15.77
2 3 322 John Abbott 18 / 307.14 17.06 16.80 16.51
3 4 269 Robert Gibbs 17 / 304.76 17.92 17.42 17.19
4 2 47 Alex Keazor 17 / 309.04 18.17 17.54 17.09
5 5 608 Charlie Johnson 17 / 313.20 18.42 17.55 16.75

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.32 17.80 17.20 17.31 17.88
2 16.26 17.62 16.77 18.14 18.34
3 16.50 17.70 17.72 17.19 17.47
4 17.83 17.48 17.42 17.52 17.74
5 17.01 17.09 17.38 17.27 18.46
6 16.42 17.47 16.99 17.59 17.58
7 15.77 18.12 17.38 17.83 20.24
8 15.83 17.44 16.79 19.12 17.65
9 16.27 17.44 16.94 19.04 17.08
10 16.52 17.44 16.99 18.85 17.81
11 16.66 21.27 16.51 18.62 24.46
12 17.12 18.95 17.01 17.27 17.91
13 16.15 17.98 16.55 17.34 17.68
14 15.89 18.66 17.59 17.25 18.87
15 16.19 18.60 16.56 17.76 18.52
16 16.35 19.47 16.97 18.89 18.76
17 16.80 18.51 17.08 17.77 16.75
18 16.06   17.29    
19 16.36        
20          

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 208 Gary Oliver 20 / 306.99 15.34 15.19 14.99
2 2 207 Tom Oliver 20 / 315.16 15.75 15.45 15.20
3 4 70 Cameron Oliver 19 / 307.61 16.19 15.71 15.57
4 3 302 Dave Johnson 14 / 242.75 17.33 15.71 15.25
5 5 433 Andy Lewis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.19 15.79 15.25 15.61  
2 15.20 16.00 15.42 16.09  
3 15.24 15.20 23.57 16.64  
4 15.16 15.56 25.97 15.73  
5 14.99 15.49 15.73 15.66  
6 15.60 15.58 15.88 15.57  
7 15.33 15.38 15.86 16.02  
8 15.47 15.54 15.32 15.74  
9 15.23 15.35 15.96 15.96  
10 15.64 15.76 20.03 16.10  
11 15.42 15.39 15.97 15.66  
12 15.30 15.49 15.81 15.91  
13 15.62 15.84 15.92 16.64  
14 15.64 16.00 16.06 15.74  
15 15.39 16.06   17.46  
16 15.38 15.54   15.64  
17 15.34 15.69   15.87  
18 15.16 16.00   18.98  
19 15.50 15.64   16.59  
20 15.19 17.86      
21          

Heat 6 - Round 2 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 20 / 301.51 15.07 14.79 14.70

Lap Times

Lap Car 1
1 15.52
2 15.43
3 15.16
4 14.70
5 14.75
6 14.89
7 15.00
8 15.96
9 16.49
10 15.01
11 14.96
12 14.92
13 14.84
14 14.70
15 14.76
16 15.10
17 14.87
18 14.79
19 14.80
20 14.86
21  

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 3 587 Adrian Smith 15 / 301.26 20.08 19.19 18.62
2 5 609 Richard Creese 15 / 303.23 20.21 19.26 18.55
3 2 508 Harry Johnson 15 / 312.66 20.84 19.91 18.79
4 1 408 Kavinda Costa 14 / 317.88 22.70 21.50 20.27
5 4 532 James Ross 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 22.36 20.54 28.14   20.64
2 26.46 19.87 19.46   19.67
3 20.50 18.79 20.69   18.55
4 20.54 21.84 21.14   19.84
5 23.76 19.05 19.61   19.80
6 23.56 23.03 18.81   23.87
7 28.58 19.10 19.58   19.26
8 20.83 20.73 18.62   19.72
9 20.31 19.85 19.13   25.37
10 24.05 19.82 19.08   19.05
11 23.51 20.44 19.36   18.91
12 22.26 20.99 19.78   20.84
13 20.27 20.92 19.26   18.62
14 20.89 25.67 19.39   19.84
15   22.02 19.21   19.25
16          

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 2 584 Duane Pearce 17 / 302.94 17.82 17.42 17.01
2 1 419 Morgan Banks 17 / 305.91 17.99 17.39 17.11
3 5 344 Ian Hill 16 / 306.60 19.16 18.47 17.88
4 4 446 Craig Gillibrand 16 / 310.61 19.41 18.86 18.10
5 6 432 Chris Moore 15 / 302.18 20.14 19.37 18.44
6 3 509 Charlie Johnson 14 / 303.43 21.67 20.75 20.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.89 17.99 21.20 19.46 20.33 18.81
2 17.11 17.25 22.54 19.30 18.86 19.02
3 17.40 18.22 23.06 18.84 18.21 20.61
4 17.55 17.82 20.62 18.69 18.05 20.82
5 17.56 17.43 20.26 18.10 20.45 19.08
6 17.37 17.33 20.65 18.51 18.58 18.86
7 17.65 17.01 20.45 23.06 21.08 18.82
8 18.09 18.17 20.86 20.22 18.36 23.59
9 18.33 17.37 27.99 19.68 18.91 20.70
10 17.64 17.65 21.16 18.79 21.00 20.51
11 24.33 18.07 20.29 19.55 18.64 18.44
12 17.53 18.72 20.74 19.61 17.88 21.88
13 17.28 17.65 21.36 19.24 18.75 21.34
14 17.39 17.47 22.25 19.15 18.78 20.83
15 18.04 18.02   19.87 20.07 18.87
16 17.36 17.27   18.54 18.65  
17 17.39 19.50        
18            

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 493 Rob Baxter 17 / 300.50 17.67 17.45 17.19
2 2 448 Steve Brown 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1 18.92  
2 17.58  
3 17.82  
4 17.94  
5 17.81  
6 17.62  
7 17.47  
8 17.19  
9 17.44  
10 17.57  
11 17.44  
12 17.83  
13 17.96  
14 17.50  
15 17.46  
16 17.25  
17 17.70  
18    

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 251 Darren Downes 19 / 303.02 15.94 15.70 15.42
2 3 322 John Abbott 18 / 315.65 17.53 17.04 16.59
3 5 608 Charlie Johnson 17 / 303.59 17.85 17.28 16.67
4 4 269 Robert Gibbs 17 / 303.80 17.87 17.34 17.03
5 2 47 Alex Keazor 17 / 309.32 18.19 17.61 17.13

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.12 17.80 17.41 17.42 18.38
2 16.42 17.13 16.85 17.60 17.53
3 15.80 17.60 17.76 17.43 17.85
4 15.65 18.22 18.28 20.36 17.35
5 15.61 17.91 17.22 17.03 17.55
6 15.99 18.94 16.92 18.04 19.10
7 15.42 19.04 16.80 17.50 17.35
8 16.67 17.83 18.38 18.56 19.22
9 16.05 17.90 17.13 17.44 17.48
10 15.65 18.20 16.91 17.32 17.26
11 16.52 18.22 16.59 18.73 19.66
12 15.92 17.52 17.69 17.41 17.12
13 16.04 17.30 18.12 17.97 17.04
14 16.14 22.48 17.49 18.14 18.42
15 15.91 17.49 17.53 17.09 18.16
16 16.02 17.63 17.11 18.54 17.45
17 15.80 18.11 19.30 17.22 16.67
18 15.79   18.16    
19 15.50        
20          

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 207 Tom Oliver 20 / 308.91 15.44 15.23 15.08
2 3 302 Dave Johnson 20 / 311.78 15.58 15.40 15.13
3 1 208 Gary Oliver 20 / 313.98 15.69 15.45 15.30
4 4 70 Cameron Oliver 19 / 307.44 16.18 15.87 15.63
5 5 433 Andy Lewis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.57 15.14 15.76 16.95  
2 15.52 15.08 16.07 15.97  
3 15.67 15.44 15.58 16.01  
4 15.84 15.26 15.42 15.84  
5 15.93 15.47 15.53 15.65  
6 15.62 15.52 15.68 16.25  
7 15.76 15.28 15.57 15.63  
8 15.41 15.16 15.50 16.30  
9 15.75 15.36 15.39 15.65  
10 16.87 15.74 15.81 15.97  
11 15.47 15.54 15.55 16.04  
12 15.55 16.02 15.64 16.03  
13 15.49 15.76 15.82 16.00  
14 15.30 15.60 15.25 16.97  
15 15.37 15.21 15.45 16.44  
16 16.30 15.96 16.11 16.72  
17 15.74 15.27 15.13 16.16  
18 15.36 15.22 15.68 16.24  
19 15.96 15.41 15.45 16.62  
20 15.50 15.47 15.39    
21          

Heat 6 - Round 3 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 21 / 304.14 14.48 14.21 14.03

Lap Times

Lap Car 1
1 14.04
2 14.27
3 14.03
4 14.28
5 14.13
6 14.61
7 14.07
8 14.64
9 14.35
10 14.27
11 14.33
12 14.85
13 14.54
14 14.33
15 14.59
16 14.38
17 14.61
18 14.68
19 14.78
20 15.25
21 15.11
22  

Heat 1 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 3 587 Adrian Smith 16 / 306.74 19.17 18.92 18.42
2 2 508 Harry Johnson 16 / 314.42 19.65 19.14 18.53
3 5 609 Richard Creese 15 / 305.59 20.37 19.51 18.20
4 1 408 Kavinda Costa 14 / 301.20 21.51 20.72 20.18
5 4 532 James Ross 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 20.71 19.42 18.73   18.20
2 20.50 20.22 18.68   22.53
3 20.67 18.92 19.26   23.61
4 22.56 20.50 19.42   20.62
5 20.18 19.47 18.76   19.49
6 21.32 19.80 18.42   20.39
7 20.49 19.74 19.08   18.96
8 23.62 18.63 19.45   19.30
9 20.78 18.89 19.68   23.14
10 23.06 20.31 19.23   19.49
11 20.58 18.53 19.15   20.05
12 20.75 18.61 19.02   19.44
13 21.25 19.70 18.88   19.43
14 24.73 20.61 19.34   20.39
15   19.50 19.80   20.55
16   21.57 19.84    
17          

Heat 2 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 17 / 306.13 18.00 17.62 17.11
2 6 432 Chris Moore 16 / 301.24 18.82 18.38 18.07
3 4 446 Craig Gillibrand 16 / 310.64 19.41 18.71 18.33
4 5 344 Ian Hill 16 / 311.40 19.46 18.64 18.36
5 3 509 Charlie Johnson 14 / 299.38 21.38 20.53 19.45
6 2 584 Duane Pearce 9 / 281.78 31.30 0.00 17.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 17.50 85.14 20.97 19.28 19.14 18.71
2 17.34 34.45 19.96 20.80 20.39 18.45
3 17.42 17.93 21.16 19.75 18.74 19.57
4 17.11 17.94 21.39 21.97 18.36 18.07
5 17.90 17.51 24.44 18.33 18.63 19.23
6 17.50 17.19 24.31 18.87 18.50 18.29
7 17.60 19.80 20.75 22.34 18.56 18.36
8 17.93 32.44 22.32 18.62 20.80 20.60
9 17.95 39.38 19.45 18.88 21.91 19.22
10 18.90   19.74 19.37 20.32 18.60
11 17.96   20.97 19.00 21.33 19.46
12 18.99   22.96 18.72 18.67 18.36
13 18.61   21.06 18.74 18.58 19.32
14 18.09   19.90 18.55 18.75 18.44
15 18.21     18.90 20.17 18.16
16 18.54     18.52 18.55 18.40
17 18.58          
18            

Heat 3 - Round 4 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 2 448 Steve Brown 15 / 301.53 20.10 19.78 19.38
2 1 493 Rob Baxter 12 / 226.41 18.86 18.46 18.08

Lap Times

Lap Car 1 Car 2
1 19.09 20.49
2 18.45 20.15
3 18.24 20.14
4 19.22 20.22
5 18.72 19.50
6 18.18 19.38
7 22.53 19.39
8 18.47 19.88
9 18.19 20.10
10 18.40 19.68
11 18.84 20.10
12 18.08 19.85
13   22.39
14   20.40
15   19.86
16    

Heat 4 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 251 Darren Downes 19 / 309.22 16.27 16.00 15.75
2 3 322 John Abbott 18 / 308.68 17.14 16.75 16.37
3 5 608 Charlie Johnson 17 / 300.15 17.65 17.24 17.01
4 2 47 Alex Keazor 17 / 318.07 18.71 17.85 17.59
5 4 269 Robert Gibbs 2 / 34.09 17.04 0.00 14.23

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 16.56 22.09 17.92 19.86 19.55
2 15.84 17.77 16.77 14.23 18.49
3 16.78 18.15 16.38   17.12
4 16.30 18.22 16.71   17.98
5 16.01 18.26 16.61   17.39
6 15.89 17.67 16.37   18.48
7 16.01 17.76 17.52   18.05
8 16.20 17.98 17.13   17.23
9 15.75 18.00 17.87   17.65
10 17.31 17.59 17.10   17.18
11 16.46 18.45 16.79   17.01
12 16.62 17.99 16.86   17.19
13 16.47 18.02 16.96   17.49
14 16.15 22.09 17.81   17.36
15 15.97 17.65 18.08   17.03
16 16.13 22.10 17.48   17.42
17 16.09 18.28 17.00   17.53
18 16.28   17.32    
19 16.40        
20          

Heat 5 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 4 70 Cameron Oliver 20 / 311.18 15.55 15.28 15.10
2 3 302 Dave Johnson 20 / 313.98 15.69 15.47 15.32
3 2 207 Tom Oliver 19 / 310.18 16.32 15.60 15.42
4 1 208 Gary Oliver 19 / 310.71 16.35 15.63 15.28
5 5 433 Andy Lewis 0 / 0.00 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 15.57 16.63 15.56 15.22  
2 16.67 16.85 15.38 15.12  
3 17.93 15.83 17.08 15.36  
4 21.39 21.66 15.47 15.10  
5 18.02 17.24 15.64 15.25  
6 15.70 16.05 15.65 15.48  
7 15.61 16.24 15.81 15.70  
8 15.89 15.54 15.55 15.29  
9 16.12 16.40 15.76 15.40  
10 15.72 16.51 15.70 15.45  
11 15.74 15.72 15.61 15.32  
12 15.76 15.52 15.32 15.33  
13 15.75 15.42 16.32 15.89  
14 15.28 15.45 15.65 15.62  
15 15.63 15.57 15.37 15.81  
16 15.55 15.57 15.41 15.42  
17 16.29 15.80 15.69 15.52  
18 15.95 16.54 15.54 17.15  
19 16.14 15.64 15.55 15.98  
20     15.92 15.77  
21          

Heat 6 - Round 4 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 1 169 Damian Giddins 21 / 307.31 14.63 14.49 14.28

Lap Times

Lap Car 1
1 14.74
2 14.82
3 14.77
4 14.28
5 14.68
6 14.57
7 14.69
8 14.63
9 14.64
10 14.54
11 14.51
12 14.60
13 14.73
14 14.74
15 14.54
16 14.46
17 14.35
18 14.47
19 15.00
20 14.69
21 14.86
22  

Produced by RC-Timing 2022. www.RC-Timing.com