WLRC Summer Series Rounds 17 & 18: 27/08/2023

Race Results

Heat 1 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 509 Charlie Johnson 14 / 303.11 21.65 21.19 20.86
2 3 589 Steve Douglas 14 / 304.85 21.77 21.47 20.92
3 2 508 Harry Johnson 14 / 306.83 21.91 21.26 20.84
4 4 447 Poppy Hyde 12 / 316.67 26.38 25.66 23.58

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.19 20.94 22.99 23.58
2 21.30 21.76 22.46 23.69
3 21.77 21.32 21.51 29.02
4 21.04 20.84 21.13 24.00
5 21.07 21.44 20.92 26.62
6 20.88 20.88 21.33 26.80
7 23.42 21.42 21.26 26.31
8 20.86 20.84 21.63 25.33
9 21.27 22.11 21.99 26.17
10 21.00 21.65 22.67 30.96
11 22.77 21.65 21.29 26.98
12 21.67 22.12 21.98 27.21
13 21.62 21.62 21.87  
14 23.25 28.24 21.82  
15        

Heat 2 - Round 1 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 309.80 19.36 19.08 18.61
2 2 501 Neil Mead 16 / 311.48 19.46 19.25 19.01
3 3 584 Duane Pearce 16 / 317.85 19.86 19.59 19.30
4 4 344 Ian Hill 13 / 306.16 23.55 21.55 20.71

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.13 20.75 20.66 22.46
2 18.94 19.20 19.57 29.53
3 19.11 19.65 19.65 21.87
4 19.88 19.19 19.76 24.25
5 18.61 19.24 19.70 21.34
6 19.15 19.05 19.40 21.48
7 19.68 19.69 19.44 21.11
8 20.70 19.72 19.30 21.25
9 19.17 19.21 19.48 21.64
10 19.01 19.01 19.71 36.81
11 19.11 19.30 20.10 22.04
12 19.46 19.50 20.64 21.67
13 19.49 19.57 20.20 20.71
14 19.73 19.47 20.05  
15 19.41 19.36 19.93  
16 19.22 19.57 20.26  
17        

Heat 3 - Round 1 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 15 / 302.56 20.17 19.98 19.69
2 2 448 Steve Brown 14 / 312.83 22.34 21.89 21.25

Lap Times

Lap Car 1 Car 2
1 20.18 22.47
2 20.37 21.74
3 20.11 21.84
4 20.34 21.31
5 20.00 21.25
6 20.20 23.44
7 20.88 21.81
8 19.77 21.68
9 20.14 21.73
10 19.69 24.60
11 20.04 22.39
12 20.03 22.91
13 20.95 22.92
14 19.92 22.74
15 19.94  
16    

Heat 4 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 621 Chris Sheldrake 17 / 308.88 18.16 17.85 17.52
2 3 608 Charlie Johnson 16 / 304.05 19.00 18.50 18.10
3 6 391 Kenny Hyde 16 / 307.77 19.23 18.82 18.49
4 7 308 David Howe 15 / 305.75 20.38 18.93 18.28
5 5 544 Michael Cook Jnr 15 / 310.53 20.70 19.64 18.56
6 4 484 John Widley 15 / 316.98 21.13 19.29 18.52
7 1 541 Damian Cook 11 / 284.08 25.82 22.62 20.47

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 20.47 17.69 18.96 30.62 19.17 19.37 24.86
2 20.65 17.68 18.61 20.45 18.65 18.66 19.37
3 22.45 18.62 18.87 20.97 22.94 18.96 29.22
4 22.88 17.94 18.39 24.63 23.41 19.27 19.80
5 26.75 18.08 18.52 22.30 19.81 18.95 18.57
6 21.58 18.23 18.70 18.87 20.77 18.68 18.83
7 57.82 17.98 18.31 18.52 18.56 18.87 18.28
8 23.41 17.52 18.67 20.68 18.63 19.01 19.43
9 24.08 17.72 18.56 25.50 21.27 19.03 21.63
10 21.95 18.55 19.12 19.21 22.82 19.40 19.09
11 22.04 18.51 19.89 18.83 19.66 18.73 18.36
12   18.00 18.10 18.65 23.00 18.88 18.59
13   18.15 18.52 18.65 21.92 18.49 20.86
14   17.78 18.63 19.50 19.90 20.38 19.55
15   19.29 23.43 19.60 20.02 19.40 19.31
16   18.25 18.77     21.69  
17   18.89          
18              

Heat 5 - Round 1 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 11 Jack Campfield 19 / 315.85 16.62 16.50 16.35
2 1 518 Masanori Oyama 18 / 300.07 16.67 16.45 16.07
3 4 386 Andy Hyde 18 / 314.22 17.45 17.24 16.77
4 5 622 Ross Luffingham 17 / 300.47 17.67 17.31 17.06
5 6 251 Darren Downes 17 / 308.22 18.13 17.78 17.35
6 7 557 Michael Cook 12 / 276.60 23.05 19.11 17.14
7 2 302 Dave Johnson 2 / 35.27 17.63 0.00 17.20

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.07 17.20 16.80 17.58 17.49 18.03 22.56
2 16.32 18.07 16.40 17.17 17.35 17.69 18.57
3 16.26   16.63 17.38 18.29 17.93 21.77
4 17.00   16.52 17.88 18.40 18.50 31.58
5 16.56   16.65 17.66 17.68 17.39 18.00
6 16.55   16.45 17.31 18.07 18.77 17.14
7 17.53   16.84 17.45 17.28 18.36 53.86
8 16.95   16.83 16.77 17.46 17.35 18.41
9 16.45   16.72 17.13 17.06 19.33 18.16
10 16.74   16.64 17.96 17.44 18.23 17.93
11 16.79   16.70 17.41 17.24 19.06 18.87
12 16.64   16.98 17.46 17.21 17.74 19.75
13 16.47   16.35 17.13 17.46 18.08  
14 16.66   16.49 17.26 18.28 17.93  
15 16.58   16.66 17.41 17.19 18.12  
16 16.82   16.61 17.51 18.76 17.83  
17 16.81   16.56 18.16 17.81 17.88  
18 16.87   16.60 17.59      
19     16.42        
20              

Heat 6 - Round 1 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 2 599 Ben Cane 19 / 306.23 16.11 15.87 15.75
2 1 169 Damian Giddins 19 / 312.55 16.45 16.17 15.78

Lap Times

Lap Car 1 Car 2
1 15.78 16.90
2 16.06 16.49
3 16.55 15.90
4 16.41 15.99
5 16.34 15.75
6 16.31 16.12
7 15.99 15.98
8 16.17 15.97
9 16.27 15.81
10 17.18 16.11
11 16.28 17.09
12 16.21 15.84
13 17.59 16.10
14 17.26 16.46
15 16.33 15.94
16 16.64 15.76
17 16.44 16.04
18 16.40 15.78
19 16.34 16.20
20    

Heat 1 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 509 Charlie Johnson 15 / 310.41 20.69 20.43 20.17
2 4 447 Poppy Hyde 14 / 315.14 22.51 22.19 21.75
3 2 508 Harry Johnson 14 / 316.96 22.64 21.32 20.56
4 3 589 Steve Douglas 13 / 306.17 23.55 22.19 21.52

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.89 21.89 25.07 22.21
2 20.34 22.30 23.06 21.84
3 20.39 22.80 21.96 22.88
4 20.36 20.99 21.98 21.89
5 20.29 21.68 21.76 22.61
6 20.57 21.50 29.85 22.04
7 20.50 21.18 21.77 23.58
8 20.88 35.74 21.79 23.57
9 20.65 21.22 21.52 22.15
10 20.17 21.79 29.33 23.08
11 21.36 22.90 22.47 21.82
12 20.93 21.14 23.88 22.74
13 20.52 21.27 21.73 22.98
14 21.04 20.56   21.75
15 20.52      
16        

Heat 2 - Round 2 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 311.05 19.44 18.97 18.36
2 2 501 Neil Mead 16 / 317.43 19.83 19.32 18.95
3 3 584 Duane Pearce 15 / 301.67 20.11 19.66 19.19
4 4 344 Ian Hill 12 / 301.91 25.15 24.17 21.19

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.83 19.97 20.25 27.21
2 18.36 19.23 20.05 22.59
3 20.21 19.44 20.01 25.98
4 18.70 19.35 19.28 22.93
5 19.02 19.44 19.69 31.18
6 18.88 19.57 20.50 28.95
7 19.97 18.95 19.51 25.88
8 20.02 19.33 22.49 28.08
9 20.48 19.74 19.64 21.34
10 18.98 19.30 19.66 24.83
11 20.03 19.64 19.34 21.75
12 19.45 19.67 20.41 21.19
13 19.21 19.13 19.19  
14 19.08 19.55 21.21  
15 19.24 24.99 20.44  
16 20.59 20.13    
17        

Heat 3 - Round 2 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 314.71 19.66 19.44 19.26
2 2 448 Steve Brown 14 / 311.89 22.27 21.80 21.17

Lap Times

Lap Car 1 Car 2
1 19.88 22.57
2 19.46 21.86
3 20.32 22.36
4 19.82 22.17
5 19.59 21.29
6 19.62 22.24
7 19.42 22.54
8 19.70 26.15
9 19.57 22.60
10 19.30 21.95
11 19.45 21.57
12 20.79 21.17
13 19.51 21.72
14 19.76 21.70
15 19.26  
16 19.26  
17    

Heat 4 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 621 Chris Sheldrake 17 / 314.22 18.48 17.71 17.41
2 6 391 Kenny Hyde 17 / 317.69 18.68 18.44 18.19
3 3 608 Charlie Johnson 17 / 319.21 18.77 18.43 18.00
4 7 308 David Howe 16 / 301.56 18.84 18.46 17.97
5 5 544 Michael Cook Jnr 16 / 305.50 19.09 18.52 17.66
6 4 484 John Widley 16 / 310.61 19.41 18.82 18.27
7 1 541 Damian Cook 6 / 309.54 51.59 0.00 18.94

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 22.10 19.76 18.53 20.77 20.53 18.91 18.94
2 24.34 17.93 19.11 20.21 19.56 18.46 19.76
3 24.56 18.22 18.48 20.65 18.74 18.19 18.49
4 194.75 17.96 18.16 19.37 20.42 18.40 18.99
5 24.85 18.05 19.74 19.23 20.04 18.54 18.24
6 18.94 18.15 18.79 18.27 18.61 18.90 18.25
7   17.41 19.07 18.82 19.77 18.68 18.33
8   25.46 18.31 19.35 18.95 18.56 18.81
9   17.43 18.49 18.29 18.39 18.43 19.32
10   17.60 18.91 18.95 18.34 18.28 18.96
11   17.49 18.74 18.39 19.25 19.08 18.52
12   17.86 18.09 18.99 18.73 18.38 17.97
13   17.85 19.39 19.79 17.66 18.57 18.12
14   18.59 18.00 18.93 19.90 18.90 20.67
15   17.59 19.25 18.99 17.99 19.18 19.22
16   18.02 18.77 21.61 18.62 18.89 18.97
17   18.85 19.38     19.34  
18              

Heat 5 - Round 2 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 11 Jack Campfield 19 / 311.58 16.39 16.23 15.99
2 1 518 Masanori Oyama 19 / 311.68 16.40 16.17 15.89
3 4 386 Andy Hyde 18 / 315.81 17.54 17.16 16.83
4 5 622 Ross Luffingham 17 / 300.58 17.68 17.41 17.28
5 6 251 Darren Downes 17 / 319.95 18.82 18.01 17.39
6 7 557 Michael Cook 16 / 306.52 19.15 17.76 17.41
7 2 302 Dave Johnson 1 / 24.24 24.24 0.00 24.24

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 15.89 24.24 16.13 17.34 17.77 17.69 21.88
2 15.92   16.04 17.03 17.97 18.09 31.66
3 15.91   16.65 19.33 17.85 19.93 17.95
4 16.23   16.74 17.02 17.40 17.59 17.41
5 16.52   16.39 16.98 17.59 19.98 20.64
6 16.18   16.43 17.14 17.49 19.64 17.64
7 16.28   16.34 17.23 17.30 17.39 17.65
8 16.33   16.44 17.47 17.33 21.22 17.79
9 16.22   16.23 17.76 17.36 17.84 18.14
10 16.34   15.99 17.36 17.52 18.77 17.91
11 16.61   16.17 16.83 19.84 18.25 17.87
12 17.24   16.82 17.53 17.63 18.54 17.44
13 16.53   16.27 17.70 17.75 19.48 18.11
14 16.76   16.41 19.39 17.54 18.00 17.87
15 16.45   16.77 17.53 17.37 18.79 18.29
16 16.52   16.40 17.28 17.28 17.99 18.27
17 16.56   16.59 17.46 17.59 20.76  
18 16.68   16.43 17.43      
19 16.51   16.34        
20              

Heat 6 - Round 2 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 2 599 Ben Cane 19 / 304.18 16.00 15.75 15.59
2 1 169 Damian Giddins 9 / 155.73 17.30 0.00 16.24

Lap Times

Lap Car 1 Car 2
1 16.93 18.04
2 21.94 15.92
3 16.89 16.73
4 16.84 15.81
5 16.38 15.74
6 16.24 15.78
7 16.54 15.89
8 16.80 15.73
9 17.17 15.85
10   16.23
11   15.73
12   15.81
13   16.02
14   15.73
15   15.87
16   15.85
17   15.82
18   15.59
19   16.04
20    

Heat 1 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 509 Charlie Johnson 15 / 306.56 20.43 20.10 19.82
2 2 508 Harry Johnson 15 / 315.20 21.01 20.63 20.05
3 3 589 Steve Douglas 14 / 315.11 22.50 22.14 21.67
4 4 447 Poppy Hyde 14 / 320.34 22.88 22.45 21.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 20.05 20.78 22.26 21.81
2 19.85 20.54 21.78 22.15
3 20.37 20.59 21.67 21.98
4 20.14 20.81 23.75 22.38
5 19.83 20.05 22.37 22.86
6 20.53 20.95 22.70 22.07
7 20.28 21.11 23.10 23.54
8 20.12 21.16 23.66 23.98
9 21.37 21.55 21.90 23.58
10 20.88 21.16 21.82 24.21
11 19.82 20.59 22.52 22.20
12 20.47 23.12 22.25 22.36
13 22.29 20.07 23.13 24.01
14 20.16 21.86 22.20 23.21
15 20.40 20.86    
16        

Heat 2 - Round 3 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 318.28 19.89 19.23 18.60
2 3 584 Duane Pearce 15 / 302.15 20.14 19.78 19.47
3 2 501 Neil Mead 15 / 303.75 20.25 19.29 18.83
4 4 344 Ian Hill 13 / 310.15 23.85 22.80 21.65

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 18.60 20.64 20.10 21.67
2 20.25 19.95 19.85 30.20
3 20.33 19.44 20.17 21.79
4 20.24 19.06 22.33 23.99
5 19.22 19.92 19.93 22.13
6 19.35 18.83 20.06 24.42
7 19.07 19.09 20.76 25.65
8 19.36 19.09 19.62 24.34
9 19.01 19.40 19.48 22.24
10 19.55 19.35 19.47 21.65
11 19.94 19.39 19.75 21.73
12 19.21 29.50 20.38 24.07
13 25.39 20.58 20.09 26.27
14 19.80 20.12 19.54  
15 19.31 19.39 20.62  
16 19.65      
17        

Heat 3 - Round 3 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 16 / 311.60 19.47 19.32 18.95
2 2 448 Steve Brown 14 / 314.05 22.43 22.00 20.93

Lap Times

Lap Car 1 Car 2
1 20.36 23.23
2 19.61 20.93
3 19.59 21.79
4 19.71 22.17
5 19.30 23.57
6 19.33 22.15
7 19.37 23.43
8 19.48 21.20
9 19.49 22.57
10 19.44 22.88
11 19.59 22.07
12 18.95 22.90
13 19.46 23.74
14 19.41 21.42
15 19.38  
16 19.13  
17    

Heat 4 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 2 621 Chris Sheldrake 17 / 306.85 18.05 17.59 17.25
2 3 608 Charlie Johnson 17 / 313.94 18.46 18.27 18.05
3 6 391 Kenny Hyde 17 / 314.42 18.49 18.34 18.12
4 5 544 Michael Cook Jnr 17 / 318.15 18.71 18.16 17.37
5 4 484 John Widley 15 / 303.58 20.23 19.33 18.34
6 1 541 Damian Cook 15 / 317.27 21.15 20.17 18.39
7 7 308 David Howe 5 / 112.02 22.40 0.00 18.63

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.78 17.65 18.18 20.17 19.11 18.37 19.12
2 23.45 17.75 18.26 19.27 18.49 18.16 18.63
3 26.43 17.97 18.45 19.37 17.78 18.41 30.59
4 21.48 17.84 18.69 19.43 18.21 19.10 22.83
5 20.82 17.25 18.41 20.12 17.37 18.52 20.85
6 19.99 17.40 18.60 26.02 21.11 18.48  
7 22.37 17.64 18.36 18.45 18.51 18.45  
8 20.83 17.49 19.49 22.44 18.02 18.31  
9 20.64 20.60 18.15 20.05 18.11 18.83  
10 18.39 18.00 18.09 19.46 18.60 18.46  
11 18.49 18.31 18.83 21.51 18.83 18.89  
12 20.11 17.54 18.42 20.11 18.85 18.46  
13 20.94 17.75 18.41 18.34 18.48 18.33  
14 20.87 17.84 18.50 19.42 18.48 18.58  
15 20.68 17.81 18.59 19.42 21.39 18.59  
16   17.70 18.46   18.20 18.12  
17   20.31 18.05   18.61 18.36  
18              

Heat 5 - Round 3 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 11 Jack Campfield 19 / 317.71 16.72 16.33 15.96
2 1 518 Masanori Oyama 18 / 300.29 16.68 16.34 16.06
3 2 302 Dave Johnson 18 / 310.00 17.22 17.00 16.66
4 5 622 Ross Luffingham 18 / 313.64 17.42 17.15 16.79
5 6 251 Darren Downes 17 / 316.66 18.62 17.84 17.41
6 4 386 Andy Hyde 16 / 278.11 17.38 17.08 16.85
7 7 557 Michael Cook 16 / 300.08 18.75 17.96 17.32

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.06 17.16 16.14 17.46 17.43 17.57 20.68
2 16.34 17.34 15.96 17.36 17.49 18.30 19.62
3 16.29 17.14 16.15 17.11 17.96 18.56 18.10
4 16.21 16.86 16.57 16.85 17.25 18.06 17.51
5 16.35 17.14 16.45 17.15 17.31 17.71 20.22
6 16.68 17.45 16.44 17.15 17.09 18.00 17.90
7 16.45 17.05 16.80 17.19 17.24 17.72 18.00
8 16.61 16.66 16.51 17.32 17.07 19.49 18.07
9 16.60 16.92 16.36 17.10 17.13 17.77 17.36
10 16.46 17.07 16.40 16.99 16.79 17.41 17.32
11 16.48 17.05 16.45 17.02 17.29 19.34 18.40
12 16.58 17.06 16.48 17.27 17.75 18.64 19.06
13 16.33 17.25 16.71 17.45 17.71 17.91 22.26
14 16.51 17.10 16.51 17.34 17.07 17.96 18.63
15 16.78 17.21 18.62 17.01 17.32 21.81 18.38
16 16.79 18.06 16.96 20.34 18.08 21.62 18.57
17 18.01 17.66 17.05   17.73 18.79  
18 18.76 17.82 17.16   17.93    
19     17.99        
20              

Heat 6 - Round 3 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 2 599 Ben Cane 18 / 303.76 16.87 16.67 16.45
2 1 169 Damian Giddins 18 / 306.03 17.00 16.75 16.51

Lap Times

Lap Car 1 Car 2
1 17.24 17.71
2 16.66 16.84
3 17.43 16.88
4 16.92 17.16
5 16.58 16.83
6 17.45 16.70
7 16.97 17.32
8 16.51 16.61
9 16.86 16.64
10 17.38 16.85
11 17.28 16.45
12 16.71 16.73
13 16.89 17.08
14 17.14 16.66
15 16.85 16.61
16 17.34 16.98
17 16.62 17.07
18 17.20 16.64
19    

Heat 1 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 509 Charlie Johnson 15 / 316.20 21.08 20.69 20.47
2 2 508 Harry Johnson 15 / 318.54 21.23 21.03 20.46
3 3 589 Steve Douglas 14 / 315.17 22.51 21.68 20.89
4 4 447 Poppy Hyde 13 / 321.43 24.72 23.12 21.91

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 21.57 22.07 23.40 22.07
2 20.77 20.46 21.47 21.91
3 20.47 20.52 21.39 23.42
4 20.55 21.34 22.10 22.29
5 21.12 21.72 22.01 24.25
6 20.57 21.54 21.11 22.17
7 20.76 21.44 20.89 21.97
8 23.37 21.06 21.51 28.66
9 21.55 21.23 21.58 35.73
10 21.06 20.90 23.70 25.83
11 20.69 21.23 23.65 23.96
12 20.95 21.46 23.23 25.64
13 20.68 20.96 21.59 23.53
14 20.49 21.16 27.54  
15 21.60 21.45    
16        

Heat 2 - Round 4 (Tamiya)

Pos Car Arc Name Result Ave Best10 Best
1 1 419 Morgan Banks 16 / 314.16 19.63 19.44 19.13
2 2 501 Neil Mead 16 / 315.19 19.69 19.62 19.38
3 3 584 Duane Pearce 15 / 301.78 20.11 19.90 19.59
4 4 344 Ian Hill 15 / 320.07 21.33 21.03 20.38

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 19.53 19.91 21.36 21.99
2 19.26 19.72 19.85 21.96
3 19.24 19.67 19.94 20.38
4 19.62 19.54 20.05 20.86
5 19.63 19.71 19.76 20.87
6 19.56 19.66 19.95 21.01
7 19.51 19.61 20.48 21.55
8 20.27 19.50 20.41 21.63
9 19.13 19.82 19.95 20.86
10 19.75 19.75 19.98 21.56
11 20.27 19.75 20.02 20.95
12 19.91 19.68 20.12 21.93
13 19.51 19.81 19.59 22.21
14 19.70 19.87 19.95 20.92
15 19.48 19.38 20.37 21.39
16 19.79 19.81    
17        

Heat 3 - Round 4 (F1)

Pos Car Arc Name Result Ave Best10 Best
1 1 100 Paul Ellis 15 / 313.47 20.89 20.41 19.93
2 2 448 Steve Brown 14 / 320.78 22.91 22.46 21.38

Lap Times

Lap Car 1 Car 2
1 20.63 22.08
2 22.80 23.88
3 21.19 24.37
4 22.09 23.05
5 20.84 24.09
6 20.65 22.41
7 21.47 22.35
8 20.32 21.38
9 20.38 23.16
10 19.98 23.61
11 20.66 21.82
12 20.68 22.09
13 20.03 22.74
14 19.93 23.75
15 21.82  
16    

Heat 4 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 3 608 Charlie Johnson 17 / 317.68 18.68 18.33 18.05
2 2 621 Chris Sheldrake 16 / 300.28 18.76 18.11 17.42
3 6 391 Kenny Hyde 16 / 307.86 19.24 19.05 18.66
4 7 308 David Howe 16 / 319.29 19.95 18.90 18.03
5 5 544 Michael Cook Jnr 14 / 317.16 22.65 19.32 18.28
6 1 541 Damian Cook 12 / 305.33 25.44 20.50 18.12
7 4 484 John Widley 9 / 216.06 24.00 0.00 18.81

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 21.88 18.88 18.50 19.94 19.27 19.27 24.25
2 22.07 17.68 18.38 23.62 19.57 19.05 18.57
3 23.08 18.01 18.91 30.54 21.44 18.66 18.30
4 21.00 18.46 18.61 20.88 18.28 19.34 18.29
5 18.12 17.84 18.26 18.81 19.16 19.33 19.59
6 19.36 18.79 18.05 19.72 19.88 18.94 19.07
7 21.00 17.42 18.59 24.07 18.95 19.59 18.03
8 21.10 17.57 18.17 32.77 28.04 20.01 20.03
9 19.25 19.83 18.55 25.71 22.17 19.48 19.30
10 23.53 18.15 18.27 *12.00 51.89 19.54 20.95
11 76.80 18.58 18.22   19.03 18.93 25.01
12 18.14 22.86 18.44   18.58 19.28 18.99
13   18.81 18.54   21.84 19.12 19.96
14   19.76 20.99   19.06 19.09 19.99
15   18.65 18.56     19.16 18.90
16   18.99 19.86     19.07 20.06
17     18.78        
18              

Heat 5 - Round 4 (17.5)

Pos Car Arc Name Result Ave Best10 Best
1 1 518 Masanori Oyama 18 / 301.86 16.77 16.65 16.30
2 3 11 Jack Campfield 18 / 306.68 17.03 16.79 16.56
3 5 622 Ross Luffingham 18 / 315.15 17.50 17.30 17.04
4 2 302 Dave Johnson 18 / 315.87 17.54 17.14 16.93
5 6 251 Darren Downes 17 / 317.15 18.65 17.97 17.65
6 7 557 Michael Cook 17 / 317.97 18.70 17.94 17.69
7 4 386 Andy Hyde 5 / 96.02 19.20 0.00 18.10

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 16.74 17.26 16.57 19.49 17.33 18.02 18.45
2 16.30 16.94 16.65 18.10 17.31 18.33 17.98
3 16.75 17.31 17.72 19.59 17.37 18.23 17.78
4 16.87 16.96 17.01 20.46 17.61 19.94 17.90
5 16.76 17.40 17.54 18.38 17.52 18.00 17.87
6 16.70 17.02 16.91   17.48 17.65 18.03
7 16.84 17.31 17.01   17.53 17.95 17.69
8 16.61 17.25 16.63   17.48 19.14 18.17
9 16.69 16.93 16.56   17.04 18.49 18.03
10 16.82 18.32 17.08   18.07 18.42 20.94
11 16.69 18.12 17.89   17.09 22.20 20.70
12 16.78 17.79 17.09   17.34 18.08 17.84
13 17.50 17.09 16.95   17.28 19.73 18.14
14 16.62 18.24 16.91   17.65 17.76 19.26
15 16.75 17.88 16.88   17.91 17.83 22.17
16 16.76 18.25 17.20   18.22 19.52 18.86
17 16.71 18.04 17.23   17.29 17.86 18.16
18 16.97 17.76 16.85   17.63    
19              

Heat 6 - Round 4 (Modified)

Pos Car Arc Name Result Ave Best10 Best
1 2 599 Ben Cane 19 / 306.41 16.12 15.95 15.79
2 1 169 Damian Giddins 14 / 243.27 17.37 16.91 16.52

Lap Times

Lap Car 1 Car 2
1 18.86 16.03
2 16.67 16.27
3 17.69 15.92
4 17.87 16.44
5 17.13 16.12
6 16.96 15.98
7 16.83 16.10
8 16.53 16.23
9 17.78 16.33
10 16.52 16.77
11 17.10 16.21
12 17.03 15.98
13 16.66 15.92
14 19.64 15.87
15   16.28
16   16.18
17   15.79
18   16.09
19   15.90
20    

Produced by RC-Timing 2023. www.RC-Timing.com