Championship 2016






WLRC Summer Series 2017

Best 10 Rounds To Count. Tie Break: Best Points



Tamiya

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 John Abbott 100% 2003 199 196 201 201 197 200 195 199 201 201 199 198 0 0 201 201 0 0
2 Stewart Andrews 99% 1999 197 199 193 194 201 199 201 199 198 198 200 200 0 0 198 197 201 201
3 Jonathan Brown 98% 1965 197 200 196 197 194 195 198 195 0 0 196 197 0 0 0 0 0 0
4 Chris Seaman 97% 1941 0 0 189 190 197 195 192 193 196 196 0 0 0 0 196 197 0 0
5 Robert Gibbs 96% 1929 192 193 193 189 192 192 188 189 193 191 0 0 0 0 0 0 197 197
6 Jason McConomy 96% 1921 188 188 0 0 186 187 183 183 0 0 0 0 197 197 194 194 195 195
7 John Vickers 94% 1889 190 191 0 0 188 187 180 180 189 190 0 0 197 197 0 0 0 0
8 Jack Abbott 95% 1522 0 0 187 190 0 0 189 189 189 190 194 194 0 0 0 0 0 0
9 Matthew Richardson 97% 1173 196 192 198 197 0 0 195 195 0 0 0 0 0 0 0 0 0 0
10 Charlie Leonard 95% 1148 0 0 0 0 190 190 183 183 0 0 0 0 201 201 0 0 0 0
11 Steve Umney 95% 761 0 0 0 0 0 0 187 186 0 0 0 0 194 194 0 0 0 0
12 Greg Roberts 96% 386 0 0 0 0 0 0 0 0 193 193 0 0 0 0 0 0 0 0
13 Mark Harris 93% 373 0 0 188 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Harry Harris 92% 370 0 0 184 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Kyran Umney 89% 356 0 0 0 0 0 0 178 178 0 0 0 0 0 0 0 0 0 0

F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Mike Haswell 100% 2004 0 0 198 198 201 201 199 201 201 201 201 201 197 199 199 199 199 199
2 Steve Umney 99% 1980 0 0 0 0 0 0 200 198 198 197 198 198 196 195 200 200 101 101
3 Kyran Umney 97% 1951 0 0 0 0 0 0 196 196 196 197 196 196 191 191 196 196 98 98
4 Jason McConomy 96% 770 0 0 0 0 0 0 0 0 0 0 0 0 191 191 194 194 0 0
5 Damian Giddins 100% 402 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Jonathan Brown 100% 400 0 0 0 0 0 0 0 0 0 0 0 0 200 200 0 0 0 0
7 Malcolm Norwood 97% 391 0 0 0 0 0 0 0 0 0 0 0 0 196 195 0 0 0 0

17.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Soteris Liasi 100% 2008 0 0 0 0 199 201 196 196 201 201 201 201 201 201 201 201 0 0
2 Gary Oliver 98% 1977 200 195 0 0 196 197 198 196 197 198 198 198 0 0 197 198 0 0
3 Tom Oliver 98% 1967 196 197 0 0 200 197 194 196 197 196 196 196 0 0 196 195 0 0
4 Pawel Snarski 95% 1912 179 186 0 0 180 180 187 187 194 193 190 190 196 195 190 190 0 0
5 Alex Keazor 94% 1885 183 177 198 200 179 183 183 181 191 193 187 186 0 0 0 0 0 0
6 John Atkinson 92% 1843 180 177 0 0 179 178 181 181 191 190 184 184 187 186 0 0 0 0
7 Greg Roberts 96% 1538 188 188 0 0 191 191 0 0 0 0 192 192 198 198 0 0 0 0
8 Andy Tietjen 94% 1515 0 0 0 0 191 191 192 190 0 0 0 0 192 194 183 182 0 0
9 Russell Tietjen 94% 1512 0 0 0 0 188 188 187 188 0 0 0 0 192 192 189 188 0 0
10 Mike Richardson 93% 1497 183 183 201 199 0 0 180 184 0 0 0 0 0 0 183 184 0 0
11 Robert Gibbs 90% 1451 177 177 0 0 0 0 0 0 0 0 182 182 187 186 180 180 0 0
12 Matthew Richardson 97% 1167 0 0 0 0 0 0 0 0 0 0 0 0 192 191 191 191 201 201
13 Keith Tucker 96% 1158 0 0 0 0 194 194 0 0 0 0 194 194 0 0 191 191 0 0
14 Frazier Tucker 93% 1126 0 0 0 0 185 185 0 0 0 0 187 188 0 0 190 191 0 0
15 Michael Loay 90% 1090 0 0 0 0 179 179 178 178 188 188 0 0 0 0 0 0 0 0
16 Steve Spaulding 90% 1086 0 0 0 0 181 179 178 176 186 186 0 0 0 0 0 0 0 0
17 Granville Barton 88% 1066 173 172 0 0 177 176 0 0 184 184 0 0 0 0 0 0 0 0
18 Spence 100% 802 199 201 0 0 0 0 201 201 0 0 0 0 0 0 0 0 0 0
19 Mike Vale 95% 765 191 193 0 0 0 0 190 191 0 0 0 0 0 0 0 0 0 0
20 Dani Young 96% 386 194 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mark Young 96% 384 191 193 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 John Abbott 92% 370 0 0 0 0 0 0 0 0 0 0 0 0 184 186 0 0 0 0
23 Kiran Reddy 91% 364 182 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Sharan Reddy 88% 353 175 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Charlie Leonard 100% 2010 201 201 201 201 201 201 201 201 0 0 0 0 201 201 0 0 0 0
2 Dan Booker 100% 402 0 0 0 0 0 0 0 0 201 201 0 0 0 0 0 0 0 0
3 Remo Casadei 98% 394 0 0 0 0 0 0 0 0 197 197 0 0 0 0 0 0 0 0
4 Damian Giddins 49% 198 0 0 0 0 0 0 0 0 99 99 0 0 0 0 0 0 0 0

13.5 Pro Stock

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Damian Giddins 100% 2010 0 0 201 201 201 201 201 201 0 0 0 0 201 201 201 201 0 0
2 Mike Haswell 100% 402 0 0 0 0 0 0 0 0 0 0 201 201 0 0 0 0 0 0

Modified

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 Mike Haswell 100% 2000 201 201 201 201 200 198 201 201 198 198 0 0 0 0 0 0 0 0
2 Douglas Campbell 100% 402 0 0 0 0 0 0 0 0 201 201 0 0 0 0 0 0 0 0
3 Paul Ellis 100% 400 0 0 0 0 199 201 0 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2017. www.RC-Timing.com