Championship 2020


WLRC Summer Series 2020

Best 6 Rounds To Count. Tie Break: Best Points



Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 416 Rob Baxter 100% 1206 201 201 201 201 201 201 201 201 0 0
2 344 Ian Hill 98% 1184 198 197 198 198 193 194 197 196 0 0
3 406 Steven Adams 96% 1162 0 0 193 192 195 193 195 194 0 0
4 435 Adil Zaidi 95% 1147 0 0 193 194 188 188 192 192 0 0
5 439 Gurvinder Raino 94% 1133 0 0 190 191 187 185 190 190 0 0
6 408 Kavinda Costa 93% 1118 0 0 188 188 185 185 186 186 0 0
7 377 Harry Stasi 96% 772 0 0 196 195 191 190 0 0 0 0
8 400 Kenny Hyde 95% 765 195 194 0 0 0 0 188 188 0 0
9 421 Poppy Hyde 94% 753 193 192 0 0 0 0 184 184 0 0
10 27 John Abbott 99% 396 0 0 0 0 198 198 0 0 0 0
11 305 Charlie Leonard 98% 394 0 0 0 0 0 0 196 198 0 0
12 120 Keith Tucker 97% 391 194 197 0 0 0 0 0 0 0 0
13 174 Robert Gibbs 96% 386 0 0 0 0 191 195 0 0 0 0
14 264 John Vickers 91% 364 0 0 0 0 0 0 182 182 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 295 Steve Umney 100% 1202 200 200 201 201 201 199 198 195 0 0
2 100 Paul Ellis 99% 1197 199 199 197 194 195 200 201 201 0 0
3 294 Kyran Umney 97% 1170 193 194 197 197 196 193 0 0 0 0
4 178 Malcolm Norwood 96% 1156 190 191 190 193 196 196 0 0 0 0
5 410 Jonathan Ellis 96% 1155 188 188 189 189 193 193 195 196 0 0
6 383 Matthew King 97% 781 0 0 194 196 0 0 195 196 0 0
7 382 Tom Griffin 95% 765 0 0 191 189 0 0 192 193 0 0
8 403 Aidan Gale 97% 389 195 194 0 0 0 0 0 0 0 0
9 387 Darren Gale 96% 387 194 193 0 0 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 345 Ian Hill 97% 1174 192 193 196 196 196 196 195 195 0 0
2 233 Vasiliy Simonov 100% 802 199 201 0 0 201 201 0 0 0 0
3 437 Rob Baxter 100% 800 0 0 198 200 0 0 201 201 0 0
4 152 Pawel Snarski 99% 796 0 0 201 199 198 198 0 0 0 0
5 386 Andy Hyde 99% 398 200 198 0 0 0 0 0 0 0 0
6 322 John Abbott 98% 394 0 0 0 0 0 0 197 197 0 0
=7 139 Frazier Tucker 98% 392 196 196 0 0 0 0 0 0 0 0
=7 444 Charlie Leonard 98% 392 0 0 0 0 0 0 196 196 0 0
9 47 Alex Keazor 96% 387 194 193 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 449 Andy Hyde 100% 402 0 0 0 0 0 0 201 201 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 169 Damian Giddins 100% 1206 201 201 201 201 201 201 201 201 0 0

Produced by RC-Timing 2019. www.RC-Timing.com