Championship 2021

WLRC Summer Series 2021

Best 10 Rounds To Count. Tie Break: None

Tamiya

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 419 Morgan Banks 100% 2001 0 0 196 195 198 197 196 197 201 201 199 199 198 201 199 201 201 201
2 305 Charlie Leonard 99% 1988 201 201 0 0 201 199 200 200 0 0 0 0 200 198 0 0 194 194
3 406 Steven Adams 99% 1985 191 197 0 0 196 199 199 198 197 197 200 200 197 196 200 198 0 0
4 344 Ian Hill 98% 1960 195 193 197 198 194 194 194 194 197 196 196 195 193 193 196 196 194 194
5 420 Adil Zaidi 96% 1937 193 193 192 192 190 190 0 0 0 0 194 195 193 193 194 194 194 194
6 425 Jonathan Sara 94% 1895 180 180 182 181 188 188 190 190 0 0 192 191 187 189 190 190 0 0
7 446 Craig Gillibrand 93% 1875 0 0 0 0 182 182 182 182 0 0 190 191 187 185 191 191 188 188
8 422 Raphi Camillieri 93% 1866 0 0 179 178 184 184 186 184 192 192 0 0 176 177 184 186 187 187
9 408 Kavinda Costa 92% 1850 185 184 181 184 186 186 182 184 0 0 0 0 178 177 0 0 189 189
10 432 Chris Moore 95% 1522 190 190 186 188 192 192 192 192 0 0 0 0 0 0 0 0 0 0
11 443 Robin Kearney 95% 1145 0 0 191 190 0 0 0 0 194 195 0 0 186 189 0 0 0 0
12 454 Stephen Blake 99% 796 197 197 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 434 David Michael 94% 753 190 188 188 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 470 Patrick Hollyer 93% 747 0 0 0 0 0 0 0 0 0 0 0 0 187 185 188 187 0 0
15 469 Ethan Hollyer 91% 732 0 0 0 0 0 0 0 0 0 0 0 0 180 180 187 185 0 0
16 404 Edward Kearney 91% 728 0 0 182 181 0 0 0 0 0 0 0 0 183 182 0 0 0 0
17 120 Keith Tucker 99% 396 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 198 198
18 429 Mark Bissmire 97% 388 0 0 194 194 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 400 Kenny Hyde 94% 376 0 0 0 0 0 0 188 188 0 0 0 0 0 0 0 0 0 0
20 437 Ravinder Plahe 93% 373 187 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 447 Poppy Hyde 91% 364 0 0 0 0 0 0 182 182 0 0 0 0 0 0 0 0 0 0

F1

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 100 Paul Ellis 100% 2010 201 201 201 201 199 198 201 201 199 199 201 201 199 199 201 198 201 199
2 410 Jonathan Ellis 99% 1988 194 193 193 187 196 200 191 191 200 200 196 196 200 200 198 198 196 200
3 295 Steve Umney 97% 1946 0 0 194 194 199 197 197 195 196 196 189 189 0 0 0 0 0 0
4 178 Malcolm Norwood 96% 1933 190 190 187 188 0 0 195 193 0 0 192 189 0 0 196 199 195 194
5 294 Kyran Umney 95% 1914 0 0 187 187 0 0 191 194 194 194 187 187 0 0 0 0 197 196
6 382 Tom Griffin 95% 1913 188 188 0 0 192 193 189 188 0 0 186 186 195 194 189 189 192 192
7 321 Jason McConomy 95% 1903 186 186 185 186 195 193 0 0 0 0 187 189 0 0 194 193 190 190
8 448 Steve Brown 94% 1895 183 183 183 184 190 190 185 185 0 0 0 0 195 196 189 189 188 188
9 383 Matthew King 96% 1542 196 196 190 192 0 0 193 194 0 0 190 191 0 0 0 0 0 0
10 430 Chris Moore 93% 1496 183 183 0 0 0 0 187 188 0 0 185 185 0 0 192 193 0 0
11 403 Aidan Gale 98% 785 198 198 194 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 387 Darren Gale 97% 779 192 193 197 197 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 55 Damian Giddins 99% 396 0 0 0 0 0 0 0 0 0 0 198 198 0 0 0 0 0 0

17.5

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 249 Soteris Liasi 100% 2010 201 201 201 201 196 192 201 201 0 0 199 201 0 0 201 201 201 201
=2 208 Gary Oliver 98% 1971 198 198 198 198 0 0 0 0 0 0 200 197 193 200 0 0 195 194
=2 139 Frazier Tucker 98% 1971 0 0 194 195 0 0 197 198 0 0 0 0 199 197 198 198 198 197
4 207 Tom Oliver 97% 1950 195 195 192 192 0 0 0 0 0 0 194 197 198 196 0 0 195 196
5 423 PJ Camillieri 97% 1949 0 0 186 187 192 191 193 194 200 200 0 0 193 194 194 196 192 193
6 345 Ian Hill 96% 1932 183 184 176 176 196 196 189 190 199 199 193 192 180 180 189 189 186 185
7 433 Andy Lewis 95% 1915 181 186 180 180 193 198 0 0 0 0 195 194 187 185 193 192 188 189
8 168 Keith Tucker 96% 1536 0 0 190 190 0 0 195 194 0 0 0 0 188 190 195 194 0 0
9 439 Guy 92% 1474 183 180 178 180 0 0 0 0 0 0 0 0 189 185 0 0 190 189
10 428 David Michael 90% 1450 174 174 172 172 0 0 0 0 194 195 0 0 0 0 0 0 184 185
11 455 Igo Konrads 90% 1445 172 172 168 168 0 0 189 188 194 194 0 0 0 0 0 0 0 0
12 427 Chris Brady 91% 1103 179 181 182 183 0 0 0 0 0 0 0 0 0 0 189 189 0 0
13 411 Robin Kearney 91% 1099 0 0 174 174 0 0 0 0 194 193 0 0 182 182 0 0 0 0
14 412 Anthony North 89% 1073 178 176 167 167 192 193 0 0 0 0 0 0 0 0 0 0 0 0
15 233 Vasiliy Simonov 99% 792 195 195 0 0 201 201 0 0 0 0 0 0 0 0 0 0 0 0
16 386 Andy Hyde 96% 769 190 190 0 0 0 0 195 194 0 0 0 0 0 0 0 0 0 0
17 441 Charlie Leonard 94% 756 188 188 0 0 0 0 0 0 0 0 0 0 192 188 0 0 0 0
18 52 Mike Vale 94% 755 192 192 188 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 445 Steven Adams 91% 733 182 179 0 0 0 0 186 186 0 0 0 0 0 0 0 0 0 0
20 431 Chris Moore 89% 714 0 0 169 169 188 188 0 0 0 0 0 0 0 0 0 0 0 0
21 206 Phillip Ferreira 97% 391 0 0 196 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 177 Tony Watts 96% 384 0 0 0 0 0 0 0 0 0 0 0 0 190 194 0 0 0 0
23 142 Greg Roberts 92% 369 0 0 184 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0

13.5 Blinky

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 452 Peter Ockenden 100% 402 201 201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Modified

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 169 Damian Giddins 100% 2010 201 201 201 201 201 201 201 199 0 0 0 0 201 201 201 201 0 0
2 68 Mike Haswell 99% 1994 0 0 0 0 0 0 198 200 201 201 0 0 198 198 198 198 201 201

Tamiya Iconic

Pos Arc Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 394 Jason McConomy 100% 402 0 0 0 0 0 0 0 0 0 0 201 201 0 0 0 0 0 0

Produced by RC-Timing 2021. www.RC-Timing.com