WLRC 2022 Championship
Best 11 Rounds To Count. Tie Break: None
Tamiya
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 419 | Morgan Banks | 100% | 2206 | 196 | 196 | 200 | 198 | 0 | 0 | 199 | 199 | 197 | 197 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 0 | 0 |
2 | 420 | Adil Zaidi | 99% | 2180 | 197 | 197 | 193 | 194 | 198 | 198 | 200 | 200 | 201 | 201 | 0 | 0 | 196 | 196 | 195 | 196 | 196 | 196 | 0 | 0 |
3 | 501 | Neil Mead | 98% | 2170 | 195 | 195 | 0 | 0 | 196 | 196 | 0 | 0 | 0 | 0 | 198 | 197 | 198 | 198 | 198 | 198 | 198 | 198 | 0 | 0 |
4 | 344 | Ian Hill | 97% | 2139 | 189 | 189 | 188 | 188 | 194 | 194 | 192 | 192 | 195 | 195 | 196 | 197 | 194 | 194 | 194 | 193 | 193 | 192 | 0 | 0 |
5 | 425 | Jonathan Sara | 95% | 2091 | 187 | 187 | 190 | 191 | 0 | 0 | 195 | 195 | 0 | 0 | 0 | 0 | 187 | 185 | 187 | 184 | 193 | 194 | 0 | 0 |
6 | 509 | Charlie Johnson | 95% | 2090 | 185 | 185 | 0 | 0 | 192 | 192 | 0 | 0 | 192 | 192 | 192 | 192 | 187 | 188 | 187 | 187 | 188 | 188 | 0 | 0 |
7 | 508 | Harry Johnson | 94% | 2073 | 182 | 183 | 0 | 0 | 190 | 190 | 0 | 0 | 196 | 196 | 186 | 189 | 184 | 185 | 184 | 185 | 186 | 186 | 0 | 0 |
8 | 443 | Robin Kearney | 96% | 1537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 192 | 191 | 193 | 193 | 190 | 190 | 0 | 0 |
9 | 446 | Craig Gillibrand | 95% | 1527 | 191 | 191 | 187 | 187 | 0 | 0 | 195 | 195 | 0 | 0 | 0 | 0 | 190 | 191 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 408 | Kavinda Costa | 93% | 1490 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 186 | 190 | 189 | 190 | 189 | 0 | 0 | 180 | 179 | 0 | 0 | 0 | 0 |
11 | 498 | Mark Hodgkinson | 91% | 1468 | 182 | 181 | 184 | 184 | 0 | 0 | 186 | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 181 | 0 | 0 |
12 | 523 | Euan Hodgkinson | 91% | 1103 | 0 | 0 | 182 | 182 | 0 | 0 | 185 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 | 0 | 0 |
13 | 404 | Edward Kearney | 91% | 1095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 184 | 0 | 0 | 180 | 183 | 182 | 181 | 0 | 0 |
14 | 454 | Stephen Blake | 100% | 801 | 201 | 201 | 198 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 27 | John Abbott | 99% | 793 | 0 | 0 | 197 | 194 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 422 | Raphi Camillieri | 91% | 734 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 | 0 | 0 | 184 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 174 | Robert Gibbs | 96% | 384 | 0 | 0 | 192 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 246 | Matthew Richardson | 95% | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | 0 | 0 | 0 | 0 |
19 | 527 | David Michael Collin | 93% | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 491 | Jacob Richardson | 90% | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 0 | 0 | 0 | 0 |
21 | 432 | Chris Moore | 47% | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 532 | James Ross | 47% | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F1
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 100 | Paul Ellis | 99% | 2194 | 201 | 201 | 195 | 198 | 0 | 0 | 0 | 0 | 201 | 201 | 195 | 198 | 0 | 0 | 200 | 197 | 201 | 201 | 0 | 0 |
2 | 410 | Jonathan Ellis | 98% | 2175 | 198 | 196 | 201 | 201 | 0 | 0 | 0 | 0 | 191 | 194 | 197 | 196 | 0 | 0 | 199 | 201 | 196 | 196 | 0 | 0 |
3 | 178 | Malcolm Norwood | 97% | 2143 | 196 | 197 | 0 | 0 | 195 | 196 | 0 | 0 | 192 | 193 | 0 | 0 | 195 | 196 | 193 | 194 | 194 | 194 | 0 | 0 |
4 | 448 | Steve Brown | 97% | 2136 | 194 | 195 | 195 | 195 | 194 | 192 | 0 | 0 | 187 | 188 | 195 | 194 | 195 | 193 | 194 | 192 | 191 | 191 | 0 | 0 |
5 | 479 | Marcus Curran | 98% | 1965 | 0 | 0 | 197 | 194 | 201 | 201 | 0 | 0 | 194 | 190 | 0 | 0 | 198 | 198 | 195 | 197 | 0 | 0 | 0 | 0 |
6 | 430 | Chris Moore | 96% | 1926 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 | 193 | 192 | 192 | 193 | 189 | 189 | 191 | 191 | 0 | 0 |
7 | 493 | Rob Baxter | 99% | 1592 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 201 | 201 | 201 | 201 | 0 | 0 | 198 | 198 | 0 | 0 |
8 | 382 | Tom Griffin | 95% | 1146 | 0 | 0 | 193 | 193 | 194 | 195 | 0 | 0 | 187 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 526 | Adil Zaidi | 99% | 796 | 0 | 0 | 0 | 0 | 197 | 197 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 403 | Aidan Gale | 97% | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 321 | Jason McConomy | 94% | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 189 | 0 | 0 | 0 | 0 |
12 | 387 | Darren Gale | 94% | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17.5
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 249 | Soteris Liasi | 100% | 2210 | 201 | 201 | 195 | 201 | 201 | 194 | 200 | 200 | 201 | 201 | 201 | 199 | 197 | 201 | 201 | 201 | 0 | 0 | 0 | 0 |
2 | 73 | Malc Hall | 99% | 2185 | 198 | 198 | 197 | 196 | 194 | 195 | 196 | 196 | 0 | 0 | 198 | 200 | 200 | 198 | 198 | 198 | 201 | 199 | 0 | 0 |
3 | 208 | Gary Oliver | 97% | 2153 | 0 | 0 | 193 | 193 | 194 | 195 | 194 | 194 | 0 | 0 | 195 | 195 | 197 | 196 | 195 | 195 | 197 | 200 | 0 | 0 |
4 | 207 | Tom Oliver | 97% | 2144 | 0 | 0 | 193 | 192 | 194 | 195 | 190 | 190 | 0 | 0 | 195 | 195 | 195 | 194 | 195 | 195 | 197 | 196 | 0 | 0 |
5 | 302 | Dave Johnson | 96% | 2126 | 195 | 194 | 0 | 0 | 188 | 189 | 0 | 0 | 198 | 198 | 188 | 189 | 190 | 190 | 192 | 192 | 194 | 194 | 0 | 0 |
6 | 65 | Nick Upton | 95% | 1905 | 0 | 0 | 0 | 0 | 190 | 191 | 188 | 188 | 0 | 0 | 192 | 192 | 192 | 192 | 190 | 190 | 0 | 0 | 0 | 0 |
7 | 411 | Robin Kearney | 92% | 1483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 184 | 185 | 186 | 182 | 182 | 189 | 189 | 0 | 0 |
8 | 439 | Guy Dean | 92% | 1482 | 0 | 0 | 180 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 185 | 184 | 185 | 192 | 192 | 0 | 0 |
9 | 544 | Michael Cook Jnr | 79% | 1266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 91 | 178 | 178 | 177 | 178 | 186 | 186 | 0 | 0 |
10 | 206 | Phillip Ferreira | 97% | 1167 | 0 | 0 | 190 | 191 | 198 | 200 | 194 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 152 | Pawel Snarski | 94% | 1133 | 195 | 196 | 182 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 188 | 0 | 0 | 0 | 0 |
12 | 557 | Michael Cook | 91% | 1097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 179 | 180 | 179 | 189 | 189 | 0 | 0 |
13 | 518 | Masanori Oyama | 96% | 773 | 0 | 0 | 191 | 188 | 0 | 0 | 197 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 423 | PJ Camillieri | 93% | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 186 | 0 | 0 | 190 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 322 | John Abbott | 93% | 746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 187 | 186 | 185 | 0 | 0 | 0 | 0 |
16 | 427 | Chris Brady | 92% | 742 | 191 | 191 | 179 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 345 | Ian Hill | 91% | 732 | 188 | 187 | 180 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 541 | Damian Cook | 90% | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 | 178 | 180 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 139 | Frazier Tucker | 99% | 398 | 0 | 0 | 200 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 484 | John Widley | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 431 | Chris Moore | 93% | 373 | 186 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 168 | Keith Tucker | 93% | 372 | 0 | 0 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 269 | Robert Gibbs | 89% | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 178 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 547 | Tyler Cook | 87% | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 174 | 0 | 0 | 0 | 0 | 0 | 0 |
13.5 Blinky
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 276 | Damian Giddins | 99% | 1194 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 198 | 198 | 198 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=2 | 452 | Peter Ockenden | 100% | 804 | 201 | 201 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=2 | 413 | Ashley Wiffen | 100% | 804 | 0 | 0 | 0 | 0 | 201 | 201 | 0 | 0 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
=2 | 542 | Ricky Copsey | 100% | 804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 545 | Michael Cook | 98% | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TC 21T
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 530 | John Abbott | 100% | 1202 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 0 | 0 | 201 | 201 | 0 | 0 | 0 | 0 | 199 | 199 | 0 | 0 |
2 | 529 | Robert Gibbs | 99% | 1192 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 | 0 | 198 | 198 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 |
3 | 524 | Chris Brady | 100% | 402 | 0 | 0 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modified
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 68 | Mike Haswell | 99% | 2197 | 198 | 198 | 198 | 198 | 198 | 200 | 201 | 201 | 201 | 201 | 201 | 200 | 198 | 198 | 198 | 198 | 0 | 0 | 0 | 0 |
2 | 169 | Damian Giddins | 100% | 2008 | 201 | 201 | 201 | 201 | 201 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 201 | 201 | 0 | 0 | 0 | 0 |
Tamiya Iconic
Pos | Arc | Name | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
1 | 512 | Alec Ockenden | 100% | 804 | 201 | 201 | 201 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 396 | Malcolm Norwood | 100% | 401 | 0 | 0 | 0 | 0 | 201 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Produced by RC-Timing 2022. www.RC-Timing.com