GP Layout – Tamiya
Pos | Name | Best | Best | Date |
1 | Stephen Blake | 16 / 309.76 | 18.92 | 18/04/2022 |
2 | Morgan Banks | 16 / 310.12 | 18.64 | 18/04/2022 |
3 | John Abbott | 16 / 316.36 | 19.23 | 18/04/2022 |
4 | Robert Gibbs | 15 / 306.58 | 19.83 | 18/04/2022 |
5 | Adil Zaidi | 15 / 308.04 | 19.65 | 18/04/2022 |
6 | Neil Mead | 15 / 309.48 | 19.61 | 03/04/2022 |
7 | Craig Gillibrand | 15 / 313.93 | 19.94 | 03/04/2022 |
8 | Robin Kearney | 15 / 316.76 | 20.05 | 03/04/2022 |
9 | Ian Hill | 15 / 318.03 | 20.23 | 03/04/2022 |
10 | Jonathan Sara | 15 / 321.88 | 19.79 | 18/04/2022 |
11 | Charlie Johnson | 14 / 318.08 | 21.35 | 03/04/2022 |
12 | Harry Johnson | 13 / 303.75 | 22.48 | 03/04/2022 |
13 | Euan Hodgkinson | 13 / 314.22 | 22.66 | 18/04/2022 |
14 | Edward Kearney | 12 / 325.84 | 24.00 | 03/04/2022 |
15 | Mark Hodgkinson | 11 / 310.87 | 26.86 | 18/04/2022 |
16 | Frankie Fletcher | 9 / 298.31 | 29.93 | 18/04/2022 |
GP Layout – 17.5
Pos | Name | Best | Best | Date |
1 | Billy Fletcher | 19 / 302.48 | 15.50 | 18/04/2022 |
2 | Soteris Liasi | 19 / 307.72 | 15.76 | 18/04/2022 |
3 | Frazier Tucker | 19 / 309.41 | 15.94 | 18/04/2022 |
4 | Malc Hall | 19 / 312.72 | 16.10 | 18/04/2022 |
5 | Gary Oliver | 19 / 315.83 | 16.31 | 18/04/2022 |
6 | Phillip Ferreira | 19 / 316.01 | 16.17 | 18/04/2022 |
7 | Tom Oliver | 18 / 300.71 | 16.44 | 18/04/2022 |
8 | Masanori Oyama | 18 / 301.12 | 16.34 | 18/04/2022 |
9 | Keith Tucker | 18 / 301.90 | 16.46 | 18/04/2022 |
10 | Colin Gardiner | 18 / 309.04 | 16.73 | 18/04/2022 |
11 | Dan Thurston | 18 / 313.95 | 17.02 | 17/04/2022 |
12 | Pawel Snarski | 18 / 314.86 | 17.03 | 03/04/2022 |
13 | Dave Johnson | 17 / 301.22 | 17.25 | 03/04/2022 |
14 | Nick Upton | 17 / 302.48 | 17.19 | 18/04/2022 |
15 | Kelvin Hunter | 17 / 304.27 | 17.32 | 18/04/2022 |
16 | Lewis Andy | 17 / 308.26 | 17.59 | 18/04/2022 |
17 | Nigel Philpott | 17 / 308.60 | 17.62 | 18/04/2022 |
18 | Grant West | 17 / 312.71 | 17.58 | 18/04/2022 |
19 | Chris Brady | 17 / 314.37 | 17.70 | 18/04/2022 |
20 | Guy Dean | 17 / 317.96 | 18.13 | 18/04/2022 |
21 | Ian Hill | 16 / 306.56 | 18.41 | 18/04/2022 |
22 | Robin Kearney | 16 / 307.51 | 18.54 | 03/04/2022 |
23 | Chris Moore | 15 / 318.17 | 20.22 | 03/04/2022 |
GP Layout – F1
Pos | Name | Best | Best | Date |
1 | Paul Ellis | 16 / 312.46 | 18.80 | 03/04/2022 |
2 | Jonathan Ellis | 16 / 319.56 | 18.97 | 18/04/2022 |
3 | Marcus Curran | 15 / 315.39 | 19.96 | 18/04/2022 |
4 | Malcolm Norwood | 15 / 318.84 | 20.51 | 03/04/2022 |
5 | Steve Brown | 14 / 303.59 | 20.96 | 18/04/2022 |
6 | Tom Griffin | 14 / 316.79 | 20.75 | 18/04/2022 |
GP Layout – Tamiya Iconic
Pos | Name | Best | Best | Date |
1 | Greg Roberts | 16 / 310.93 | 18.89 | 18/04/2022 |
2 | Steve Woodhams | 16 / 317.76 | 19.01 | 17/04/2022 |
3 | Matt Holloway | 15 / 307.39 | 19.77 | 17/04/2022 |
4 | Hugh Sawyer | 15 / 309.77 | 20.06 | 17/04/2022 |
5 | Paul Goldsmith | 15 / 313.11 | 19.72 | 17/04/2022 |
6 | Alec Ockenden | 14 / 304.87 | 20.50 | 18/04/2022 |
GP Layout – 13.5 Blinky
Pos | Name | Best | Best | Date |
1 | Dani Young | 19 / 307.12 | 15.51 | 18/04/2022 |
2 | Scott Scholey | 18 / 308.08 | 16.57 | 17/04/2022 |
3 | Peter Ockenden | 18 / 317.10 | 17.04 | 18/04/2022 |
GP Layout – Modified
Pos | Name | Best | Best | Date |
1 | Damian Giddins | 20 / 313.64 | 15.44 | 03/04/2022 |
2 | Mike Haswell | 18 / 316.57 | 16.83 | 03/04/2022 |
GP Layout – TC 21T
Pos | Name | Best | Best | Date |
1 | Chris Brady | 14 / 303.62 | 20.53 | 17/04/2022 |
Produced by RC-Timing 2021. www.RC-Timing.com