Personal Best Times
GP Layout – Tamiya
Pos | Name | Best | Best | Date |
1 | Morgan Banks | 18 / 308.55 | 16.66 | 28/08/2022 |
2 | Neil Mead | 18 / 309.85 | 16.76 | 28/08/2022 |
3 | Duane Pearce | 17 / 302.58 | 17.36 | 28/08/2022 |
4 | Adil Zaidi | 17 / 303.05 | 17.18 | 28/08/2022 |
5 | Ian Hill | 17 / 304.40 | 17.20 | 28/08/2022 |
6 | Robin Kearney | 17 / 313.09 | 17.38 | 28/08/2022 |
7 | Steve Woodhams | 17 / 313.90 | 18.16 | 01/10/2023 |
8 | David Morris | 16 / 302.64 | 18.22 | 28/08/2022 |
9 | John Abbott | 16 / 309.63 | 18.77 | 01/10/2023 |
10 | Stephen Blake | 16 / 309.76 | 18.92 | 18/04/2022 |
11 | Matthew Richardson | 16 / 313.28 | 18.63 | 28/08/2022 |
12 | Jonathan Sara | 16 / 314.03 | 18.12 | 28/08/2022 |
13 | Charlie Johnson | 16 / 317.96 | 19.16 | 01/10/2023 |
14 | James Ross | 15 / 300.58 | 19.25 | 01/10/2023 |
15 | Matt Holloway | 15 / 302.52 | 19.10 | 31/07/2022 |
16 | Craig Gillibrand | 15 / 306.37 | 19.65 | 29/04/2023 |
17 | Robert Gibbs | 15 / 306.58 | 19.83 | 18/04/2022 |
18 | Harry Johnson | 15 / 308.60 | 19.83 | 27/08/2023 |
19 | Steve Douglas | 15 / 317.75 | 19.69 | 01/10/2023 |
20 | Adrian Smith | 15 / 317.84 | 20.10 | 01/10/2023 |
21 | Chris Moore | 14 / 300.97 | 20.09 | 16/04/2023 |
22 | Edward Kearney | 14 / 301.87 | 19.72 | 28/08/2022 |
23 | Kavinda Costa | 14 / 302.10 | 19.16 | 28/08/2022 |
24 | Jacob Richardson | 14 / 306.57 | 20.82 | 28/08/2022 |
25 | Poppy Hyde | 14 / 315.14 | 21.75 | 27/08/2023 |
26 | Euan Hodgkinson | 13 / 313.19 | 23.37 | 22/05/2022 |
27 | David Collins | 13 / 325.00 | 22.51 | 22/05/2022 |
28 | Mark Hodgkinson | 11 / 303.06 | 26.15 | 22/05/2022 |
29 | Raphi Camillieri | 11 / 311.38 | 25.37 | 22/05/2022 |
30 | Frankie Fletcher | 9 / 298.31 | 29.93 | 18/04/2022 |
GP Layout – 17.5
Pos | Name | Best | Best | Date |
1 | Soteris Liasi | 21 / 304.24 | 14.04 | 28/08/2022 |
2 | Mark Buonaiuto | 21 / 307.61 | 14.30 | 28/08/2022 |
3 | Malc Hall | 21 / 308.25 | 14.32 | 28/08/2022 |
4 | Dave Ringsell | 21 / 312.05 | 14.45 | 28/08/2022 |
5 | Gary Oliver | 21 / 312.55 | 14.45 | 28/08/2022 |
6 | Tom Oliver | 20 / 302.03 | 14.85 | 28/08/2022 |
7 | David Johnson | 20 / 302.76 | 14.67 | 28/08/2022 |
8 | Nick Upton | 20 / 309.19 | 15.20 | 28/08/2022 |
9 | Pawel Snarski | 20 / 310.71 | 15.21 | 28/08/2022 |
10 | Masanori Oyama | 20 / 312.59 | 15.27 | 01/10/2023 |
11 | Ben Cane | 20 / 313.24 | 15.46 | 01/10/2023 |
12 | Jack Campfield | 20 / 314.08 | 15.21 | 01/10/2023 |
13 | Billy Fletcher | 19 / 302.48 | 15.50 | 18/04/2022 |
14 | James Davis | 19 / 302.50 | 15.25 | 28/08/2022 |
15 | Damian Tigwell | 19 / 303.44 | 15.73 | 01/10/2023 |
16 | Richard Palmer | 19 / 306.23 | 15.37 | 01/10/2023 |
17 | Nigel Philpott | 19 / 308.75 | 15.30 | 28/08/2022 |
18 | Frazier Tucker | 19 / 309.41 | 15.94 | 18/04/2022 |
19 | John Abbott | 19 / 309.89 | 15.76 | 28/08/2022 |
20 | Tony Watts | 19 / 310.74 | 15.94 | 01/10/2023 |
21 | Chris Sheldrake | 19 / 311.25 | 15.68 | 01/10/2023 |
22 | Phillip Ferreira | 19 / 311.29 | 16.03 | 02/05/2022 |
23 | Glenn Westwood | 19 / 312.03 | 16.17 | 05/06/2022 |
24 | Ross Dilanda | 19 / 312.18 | 15.64 | 01/10/2023 |
25 | Guy Dean | 19 / 312.80 | 15.92 | 28/08/2022 |
26 | Shaun Batt | 19 / 313.35 | 16.04 | 16/04/2023 |
27 | Robin Kearney | 19 / 314.57 | 16.13 | 28/08/2022 |
28 | Mason Weston | 19 / 314.91 | 16.15 | 31/07/2022 |
29 | Ross Luffingham | 19 / 315.81 | 15.97 | 01/10/2023 |
30 | Lewis Andy | 18 / 300.94 | 16.06 | 01/10/2023 |
31 | Darren Downes | 18 / 301.64 | 16.24 | 01/10/2023 |
32 | Keith Tucker | 18 / 301.90 | 16.46 | 18/04/2022 |
33 | Stewart Lawrence | 18 / 305.14 | 16.56 | 31/07/2022 |
34 | Dave Johnson | 18 / 306.81 | 16.65 | 16/04/2023 |
35 | Joe Jenyavanija | 18 / 307.97 | 16.81 | 22/05/2022 |
36 | Cameron Oliver | 18 / 308.00 | 16.46 | 09/04/2023 |
37 | Michael Cook | 18 / 308.39 | 16.76 | 01/10/2023 |
38 | Remo Casadei | 18 / 308.84 | 16.73 | 16/04/2023 |
39 | Tunca Bergmen | 18 / 308.86 | 16.44 | 01/10/2023 |
40 | Colin Gardiner | 18 / 309.04 | 16.73 | 18/04/2022 |
41 | David Clift | 18 / 309.22 | 16.65 | 05/06/2022 |
42 | Andy Hyde | 18 / 310.90 | 16.77 | 27/08/2023 |
43 | Ryan Lewin | 18 / 312.02 | 16.91 | 22/05/2022 |
44 | Charlie Johnson | 18 / 313.66 | 16.70 | 01/10/2023 |
45 | Dan Thurston | 18 / 313.95 | 17.02 | 17/04/2022 |
46 | David | 18 / 314.56 | 16.96 | 02/05/2022 |
47 | PJ Camillieri | 18 / 316.97 | 16.67 | 22/05/2022 |
48 | Kelvin Hunter | 17 / 304.27 | 17.32 | 18/04/2022 |
49 | John Widley | 17 / 308.85 | 17.41 | 01/10/2023 |
50 | Damian Cook | 17 / 309.70 | 16.89 | 01/10/2023 |
51 | Robert Gibbs | 17 / 312.18 | 16.94 | 28/08/2022 |
52 | Grant West | 17 / 312.71 | 17.58 | 18/04/2022 |
53 | Michael Cook Jnr | 17 / 312.82 | 17.20 | 01/10/2023 |
54 | David Howe | 17 / 313.81 | 17.24 | 01/10/2023 |
55 | Chris Brady | 17 / 314.37 | 17.70 | 18/04/2022 |
56 | Peter Harridence | 17 / 314.38 | 17.54 | 09/04/2023 |
57 | Kenny Hyde | 17 / 314.42 | 18.12 | 27/08/2023 |
58 | Mark Ashby | 17 / 314.85 | 17.87 | 01/10/2023 |
59 | Stuart Tomlinson | 17 / 320.01 | 17.84 | 31/07/2022 |
60 | Ian Hill | 16 / 306.56 | 18.41 | 18/04/2022 |
61 | Mark Burrell | 16 / 306.73 | 18.02 | 31/07/2022 |
62 | Amilcar Moreira | 16 / 307.18 | 18.13 | 31/07/2022 |
63 | Regan Blackford | 15 / 307.71 | 18.44 | 29/04/2023 |
64 | Chris Moore | 15 / 318.17 | 20.22 | 03/04/2022 |
65 | Reece Cook | 14 / 315.96 | 20.57 | 01/10/2023 |
66 | Tyler Cook | 12 / 317.48 | 21.66 | 29/04/2023 |
GP Layout – F1
Pos | Name | Best | Best | Date |
1 | Glenn Westwood | 18 / 315.45 | 17.15 | 01/10/2023 |
2 | Jonathan Ellis | 17 / 301.27 | 16.84 | 28/08/2022 |
3 | Paul Ellis | 17 / 301.60 | 16.96 | 28/08/2022 |
4 | Marcus Curran | 17 / 307.24 | 17.24 | 28/08/2022 |
5 | Spencer Jones | 17 / 311.15 | 16.68 | 28/08/2022 |
6 | Malcolm Norwood | 17 / 311.41 | 17.70 | 28/08/2022 |
7 | Steve Brown | 16 / 301.79 | 17.74 | 28/08/2022 |
8 | Rob Baxter | 16 / 306.85 | 18.73 | 29/04/2023 |
9 | Jay Westwood | 16 / 308.12 | 18.53 | 01/10/2023 |
10 | Ian Masters | 16 / 312.29 | 18.66 | 01/10/2023 |
11 | Chris Moore | 16 / 318.50 | 18.36 | 28/08/2022 |
12 | Jason McConomy | 15 / 303.72 | 19.44 | 28/08/2022 |
13 | Aidan Gale | 15 / 303.89 | 18.89 | 05/06/2022 |
14 | Adil Zaidi | 15 / 314.26 | 20.18 | 02/05/2022 |
15 | Tom Griffin | 14 / 300.59 | 20.62 | 02/05/2022 |
16 | Darren Gale | 14 / 313.61 | 19.70 | 05/06/2022 |
GP Layout – Tamiya Iconic
Pos | Name | Best | Best | Date |
1 | Greg Roberts | 16 / 310.93 | 18.89 | 18/04/2022 |
2 | Steve Woodhams | 16 / 315.11 | 19.16 | 31/07/2022 |
3 | Malcolm Norwood | 15 / 303.12 | 19.68 | 02/05/2022 |
4 | Hugh Sawyer | 15 / 305.22 | 19.68 | 31/07/2022 |
5 | Matt Holloway | 15 / 307.39 | 19.77 | 17/04/2022 |
6 | Paul Goldsmith | 15 / 313.11 | 19.72 | 17/04/2022 |
7 | Alec Ockenden | 14 / 304.87 | 20.50 | 18/04/2022 |
GP Layout – 13.5 Blinky
Pos | Name | Best | Best | Date |
1 | Ashley Wiffen | 20 / 310.14 | 15.23 | 02/05/2022 |
2 | Ricky Copsey | 20 / 313.71 | 15.20 | 31/07/2022 |
3 | Damian Giddins | 20 / 314.52 | 15.48 | 05/06/2022 |
4 | Chris Gunter | 20 / 315.66 | 15.45 | 31/07/2022 |
5 | Dani Young | 19 / 307.12 | 15.51 | 18/04/2022 |
6 | John Godbehere (JK) | 18 / 306.11 | 16.65 | 31/07/2022 |
7 | Scott Scholey | 18 / 308.08 | 16.57 | 17/04/2022 |
8 | Peter Ockenden | 18 / 317.10 | 17.04 | 18/04/2022 |
GP Layout – Modified
Pos | Name | Best | Best | Date |
1 | Damian Giddins | 22 / 303.59 | 13.27 | 28/08/2022 |
2 | Ashley Wiffen | 20 / 306.60 | 14.94 | 29/04/2023 |
3 | Mike Haswell | 20 / 310.04 | 14.83 | 28/08/2022 |
4 | Mark Buonaiuto | 19 / 300.59 | 15.48 | 29/04/2023 |
5 | Ben Cane | 19 / 304.18 | 15.59 | 27/08/2023 |
6 | Bradley Coaker | 19 / 308.73 | 15.79 | 31/07/2022 |
7 | Gabriel Henson | 19 / 314.92 | 15.61 | 31/07/2022 |
8 | Kwesi Knight | 18 / 300.78 | 16.00 | 22/05/2022 |
9 | Colin Gardiner | 18 / 302.14 | 16.34 | 22/05/2022 |
10 | Errol Knight | 18 / 308.32 | 16.66 | 22/05/2022 |
11 | Andy Hyde | 17 / 300.69 | 16.74 | 29/04/2023 |
GP Layout – TC 21T
Pos | Name | Best | Best | Date |
1 | John Abbott | 16 / 308.92 | 18.96 | 22/05/2022 |
2 | Robert Gibbs | 15 / 307.34 | 19.70 | 22/05/2022 |
3 | Chris Brady | 14 / 303.62 | 20.53 | 17/04/2022 |
GP Layout – Frontie
Pos | Name | Best | Best | Date |
1 | Malc Hall | 17 / 312.10 | 17.97 | 16/04/2023 |
2 | Mark Young | 17 / 312.14 | 18.00 | 09/04/2023 |
3 | Shane Chipolina | 17 / 313.95 | 17.99 | 16/04/2023 |
4 | Remo Casadei | 16 / 303.04 | 18.50 | 09/04/2023 |
5 | Alan Chipolina | 16 / 306.38 | 18.61 | 16/04/2023 |
6 | Spencer Jones | 16 / 308.07 | 18.60 | 09/04/2023 |
7 | Darryl Osborne | 16 / 319.08 | 19.15 | 09/04/2023 |
8 | Harry Myers | 15 / 309.99 | 19.52 | 01/10/2023 |
9 | Iain Gordon | 14 / 310.67 | 20.95 | 09/04/2023 |
No Uncle Sams – Tamiya
Pos | Name | Best | Best | Date |
1 | Morgan Banks | 18 / 306.87 | 16.51 | 11/09/2022 |
2 | Neil Mead | 18 / 308.12 | 16.65 | 11/09/2022 |
3 | Steve Woodhams | 18 / 316.23 | 17.08 | 11/09/2022 |
4 | Adil Zaidi | 17 / 302.80 | 17.45 | 11/09/2022 |
5 | Jonathan Sara | 17 / 313.17 | 17.86 | 11/09/2022 |
6 | Ian Hill | 16 / 300.26 | 17.79 | 11/09/2022 |
7 | Robin Kearney | 16 / 300.34 | 17.76 | 11/09/2022 |
8 | Duane Pearce | 16 / 303.40 | 18.19 | 11/09/2022 |
9 | Charlie Johnson | 16 / 312.23 | 18.78 | 11/09/2022 |
10 | Harry Johnson | 15 / 306.68 | 18.86 | 11/09/2022 |
11 | Euan Hodgkinson | 14 / 299.64 | 20.72 | 11/09/2022 |
12 | Edward Kearney | 14 / 311.86 | 19.66 | 11/09/2022 |
13 | Mark Hodgkinson | 14 / 315.11 | 20.73 | 11/09/2022 |
14 | David Michael Collin | 12 / 301.45 | 21.31 | 11/09/2022 |
No Uncle Sams – 17.5
Pos | Name | Best | Best | Date |
1 | Gary Oliver | 21 / 310.73 | 14.41 | 11/09/2022 |
2 | Malc Hall | 21 / 310.91 | 14.44 | 11/09/2022 |
3 | Tony Watts | 20 / 300.51 | 14.45 | 11/09/2022 |
4 | Tom Oliver | 20 / 300.80 | 14.55 | 11/09/2022 |
5 | Dave Johnson | 20 / 307.70 | 15.03 | 11/09/2022 |
6 | Andy Hyde | 20 / 312.83 | 15.00 | 11/09/2022 |
7 | Guy Dean | 19 / 309.28 | 15.59 | 11/09/2022 |
8 | Lewis Andy | 19 / 311.63 | 15.08 | 11/09/2022 |
9 | Robin Kearney | 18 / 302.99 | 16.33 | 11/09/2022 |
10 | Michael Cook | 18 / 303.18 | 15.98 | 11/09/2022 |
11 | Kenny Hyde | 18 / 306.79 | 16.05 | 11/09/2022 |
12 | Tunca Bergmen | 17 / 315.12 | 17.20 | 11/09/2022 |
13 | Michael Cook Jnr | 16 / 302.52 | 17.32 | 11/09/2022 |
14 | Poppy Hyde | 14 / 318.41 | 19.79 | 11/09/2022 |
No Uncle Sams – F1
Pos | Name | Best | Best | Date |
1 | Paul Ellis | 19 / 312.39 | 16.23 | 11/09/2022 |
2 | Rob Baxter | 18 / 301.04 | 16.18 | 11/09/2022 |
3 | Jonathan Ellis | 18 / 309.78 | 16.73 | 11/09/2022 |
4 | Malcolm Norwood | 17 / 313.48 | 17.39 | 11/09/2022 |
5 | Steve Brown | 16 / 304.52 | 17.78 | 11/09/2022 |
6 | Chris Moore | 16 / 310.92 | 18.21 | 11/09/2022 |
No Uncle Sams – TC 21T
Pos | Name | Best | Best | Date |
1 | John Abbott | 17 / 304.52 | 17.12 | 11/09/2022 |
2 | Robert Gibbs | 17 / 307.99 | 17.28 | 11/09/2022 |
Double 180 – Tamiya
Pos | Name | Best | Best | Date |
1 | Ian Hill | 16 / 317.44 | 18.74 | 23/07/2023 |
2 | Charlie Johnson | 16 / 318.91 | 19.19 | 23/07/2023 |
3 | Chris Moore | 15 / 308.31 | 19.49 | 23/07/2023 |
4 | Kavinda Costa | 14 / 321.87 | 20.74 | 23/07/2023 |
Double 180 – 17.5
Pos | Name | Best | Best | Date |
1 | Gary Oliver | 19 / 310.31 | 15.83 | 23/07/2023 |
2 | Tom Oliver | 19 / 311.14 | 15.87 | 23/07/2023 |
3 | Dave Johnson | 19 / 313.11 | 16.14 | 23/07/2023 |
4 | Cameron Oliver | 18 / 307.55 | 16.40 | 23/07/2023 |
5 | John Widley | 17 / 300.65 | 17.04 | 23/07/2023 |
6 | Charlie Johnson | 17 / 306.76 | 17.30 | 23/07/2023 |
7 | David Howe | 17 / 310.62 | 17.45 | 23/07/2023 |
Double 180 – F1
Pos | Name | Best | Best | Date |
1 | Rob Baxter | 17 / 312.55 | 18.08 | 23/07/2023 |
2 | Jonathan Ellis | 16 / 302.72 | 18.30 | 23/07/2023 |
3 | Malcolm Norwood | 15 / 302.17 | 19.59 | 23/07/2023 |
4 | Paul Ellis | 14 / 282.76 | 18.51 | 23/07/2023 |
Double 180 – Tamiya Iconic
Pos | Name | Best | Best | Date |
1 | Steve Woodhams | 16 / 306.05 | 18.65 | 23/07/2023 |
Full Losi Layout – Tamiya
Pos | Name | Best | Best | Date |
1 | Neil Mead | 17 / 300.09 | 17.15 | 06/08/2023 |
2 | Morgan Banks | 17 / 306.32 | 17.15 | 06/08/2023 |
3 | Ian Hill | 16 / 310.49 | 18.61 | 06/08/2023 |
4 | Adrian Smith | 16 / 313.14 | 18.64 | 06/08/2023 |
5 | James Ross | 15 / 301.70 | 18.87 | 06/08/2023 |
Full Losi Layout – 17.5
Pos | Name | Best | Best | Date |
1 | Masanori Oyama | 21 / 313.03 | 14.31 | 06/08/2023 |
2 | Gary Oliver | 20 / 303.04 | 14.64 | 06/08/2023 |
3 | Dave Ringsell | 20 / 306.31 | 14.97 | 06/08/2023 |
4 | Tom Oliver | 20 / 306.32 | 14.91 | 06/08/2023 |
5 | Chris Sheldrake | 19 / 300.39 | 15.36 | 06/08/2023 |
6 | Darren Downes | 19 / 307.11 | 15.46 | 06/08/2023 |
7 | Michael Cook Jnr | 18 / 301.14 | 16.17 | 06/08/2023 |
8 | John Abbott | 18 / 301.34 | 16.05 | 06/08/2023 |
9 | Michael Cook | 18 / 305.12 | 15.86 | 06/08/2023 |
10 | Robert Gibbs | 18 / 311.93 | 16.23 | 06/08/2023 |
11 | John Widley | 17 / 310.37 | 16.94 | 06/08/2023 |
12 | Regan Blackford | 17 / 310.60 | 17.43 | 06/08/2023 |
13 | Damian Cook | 17 / 314.16 | 17.85 | 06/08/2023 |
14 | David Howe | 17 / 317.05 | 16.55 | 06/08/2023 |
Full Losi Layout – F1
Pos | Name | Best | Best | Date |
1 | Rob Baxter | 17 / 304.12 | 17.38 | 06/08/2023 |
2 | Steve Brown | 16 / 317.99 | 19.00 | 06/08/2023 |
Produced by RC-Timing 2023. www.RC-Timing.com